
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 5 | 778.50 | 779.15 | 28 |
| 61 | 778.45 | 779.25 | 46 |
| 23 | 778.35 | 779.30 | 4 |
| 1 | 778.30 | 779.35 | 55 |
| 35 | 778.25 | 779.40 | 316 |
| 91242 | Total | Total | 109769 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 5 | 778.50 | 779.15 | 28 |
| 61 | 778.45 | 779.25 | 46 |
| 23 | 778.35 | 779.30 | 4 |
| 1 | 778.30 | 779.35 | 55 |
| 35 | 778.25 | 779.40 | 316 |
| 91242 | Total | Total | 109769 |
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
| Open | 798.90 |
| Previous Close | 794.25 |
| Volume | 1,039,843.00 |
| Value (Lacs) | 8,102.98 |
| VWAP | 785.57 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 79,490 |
| High | 803.40 |
| Low | 774.95 |
| UC Limit | 873.65 |
| LC Limit | 714.85 |
| 52 Week High | 851.00 |
| 52 Week Low | 503.00 |
| Face Value | 1.00 |
| All Time High | 851.00 |
| All Time Low | 1.89 |
| 20D Avg Volume | 2,377,428 |
| 20D Avg Delivery(%) | -- |
| Book Value Per Share | 379.46 |
| Dividend Yield | 0.26 |
| TTM EPS See historical trend | 53.58 (+9.48% YoY) |
| TTM PE See historical trend | 14.54 (Average PE) |
| P/B See historical trend | 2.06 (High P/B) |
| Sector PE | 28.59 |
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
Trade Spotlight: Your blueprint for Tata Steel, IndusInd Bank, Jindal Steel & Power counters today Mar 02 2024 08:20 AM
Buy Jindal Steel and Power; target of Rs 900: Motilal Oswal Feb 21 2024 02:02 PM
Exclusive: Hindalco eyes lithium, nickel mines in India; to enter critical minerals mining: MD Satish Pai Feb 14 2024 08:54 AM
Buy Jindal Steel and Power; target of Rs 900: Motilal Oswal Feb 07 2024 07:06 PM
| Qty 661353 | Price 498.9 | % Traded 0.06 |
| Qty 661353 | Price 498.9 | % Traded 0.06 |
| Qty 661354 | Price 470.05 | % Traded 0.06 |
| Qty 661354 | Price 470.05 | % Traded 0.06 |
| Qty 355809 | Price 438.35 | % Traded 0.03 |
| Qty 355809 | Price 438.35 | % Traded 0.03 |
| Qty 559149 | Price 435.85 | % Traded 0.05 |
| Qty 559149 | Price 435.85 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 5750000 | Price 536.22 | % Traded 0.56 |
| Qty 5274600 | Price 431.62 | % Traded 0.52 |
| Qty 5694269 | Price 142.59 | % Traded 0.56 |
| Qty 5525741 | Price 142.88 | % Traded 0.54 |
| Qty 6241426 | Price 140.4 | % Traded 0.61 |
| Qty 6124213 | Price 140.63 | % Traded 0.60 |
| Qty 6277703 | Price 147.8 | % Traded 0.62 |
| Qty 6157865 | Price 147.97 | % Traded 0.60 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 505000 | Price 750.05 | % Traded 0.05 | Post Tnx Hold. 7.69% |
| Qty 1792213 | Price 730.65 | % Traded 0.18 | Post Tnx Hold. 7.69% |
| Qty 700000 | Price 716.9 | % Traded 0.07 | Post Tnx Hold. 7.69% |
| Qty 2035000 | Price 735.5 | % Traded 0.20 | Post Tnx Hold. 7.69% |
| Qty 250000 | Price 729.45 | % Traded 0.02 | Post Tnx Hold. 7.69% |
| Qty 2500000 | Price 724.4 | % Traded 0.25 | Post Tnx Hold. 7.69% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 115436 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0% |
| Qty 115436 | Price 0 | % Traded 0.01 | Post Tnx Hold. 0.43% |
| Qty 366 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0% |
| Qty 366 | Price 0 | % Traded 0.00 | Post Tnx Hold. 0.01% |
| Qty 11268000 | Price 0 | % Traded 1.10 | Post Tnx Hold. 0.11% |
| Qty 11268000 | Price 0 | % Traded 1.10 | Post Tnx Hold. 1.1% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| Jindal Steel | 778.70 | -1.96 | 79,434.26 | 14.53 | 2.05 | 8.19 | 39.41 | 3,193 | 52,711 | 0.32 |
| JSW Steel | 795.55 | -0.69 | 194,548.09 | 17.40 | 2.96 | 6.30 | 19.07 | 4,276 | 165,960 | 1.20 |
| Tata Steel | 145.75 | -2.02 | 181,947.47 | - | 1.76 | 8.49 | 39.47 | 7,657 | 243,352 | 0.76 |
| Hindalco | 525.00 | -1.62 | 117,978.87 | 12.56 | 1.24 | 10.65 | 36.10 | 10,088 | 223,202 | 0.62 |
| NMDC | 204.75 | 2.22 | 60,004.15 | 9.33 | 2.65 | 24.76 | 81.68 | 5,538 | 17,666 | 0.02 |