BSE Live
Mar 20, 14:16Prev. Close
353.30
Open Price
352.15
Bid Price (Qty.)
339.00 (629)
Offer Price (Qty.)
339.10 (668)
NSE Live
Mar 20, 14:16Prev. Close
353.30
Open Price
353.30
Bid Price (Qty.)
338.85 (1201)
Offer Price (Qty.)
339.00 (2973)
Nine Months Results of Jio Financial Services (in Rs. Cr.) | Dec '23 | Dec '22 | |
Net Sales/Income from operations | 497.55 | 38.73 | |
Other Operating Income | -- | -- | |
Total Income From Operations | 497.55 | 38.73 | |
EXPENDITURE | |||
Consumption of Raw Materials | -- | -- | |
Purchase of Traded Goods | -- | -- | |
Increase/Decrease in Stocks | -- | -- | |
Power & Fuel | -- | -- | |
Employees Cost | 30.09 | -- | |
Depreciation | 9.25 | -- | |
Excise Duty | -- | -- | |
Admin. And Selling Expenses | -- | -- | |
R & D Expenses | -- | -- | |
Provisions And Contingencies | -- | -10.06 | |
Exp. Capitalised | -- | -- | |
Other Expenses | 30.95 | 19.38 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 427.26 | 29.41 | |
Other Income | -- | -- | |
P/L Before Int., Excpt. Items & Tax | 427.26 | 29.41 | |
Interest | 10.27 | -- | |
P/L Before Exceptional Items & Tax | 416.99 | 29.41 | |
Exceptional Items | -- | -- | |
P/L Before Tax | 416.99 | 29.41 | |
Tax | 112.28 | 21.18 | |
P/L After Tax from Ordinary Activities | 304.71 | 8.23 | |
Prior Year Adjustments | -- | -- | |
Extra Ordinary Items | -- | -- | |
Net Profit/(Loss) For the Period | 304.71 | 8.23 | |
Equity Share Capital | 6,353.28 | 2.02 | |
Reserves Excluding Revaluation Reserves | -- | -- | |
Equity Dividend Rate (%) | -- | -- | |
EPS Before Extra Ordinary | |||
Basic EPS | 0.48 | 15.92 | |
Diluted EPS | 0.48 | 15.92 | |
EPS After Extra Ordinary | |||
Basic EPS. | 0.48 | 15.92 | |
Diluted EPS. | 0.48 | 15.92 | |
Public Share Holding | |||
No Of Shares (Crores) | -- | -- | |
Share Holding (%) | -- | -- | |
Promoters and Promoter Group Shareholding | |||
a) Pledged/Encumbered | |||
- Number of shares (Crores) | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | |
b) Non-encumbered | |||
- Number of shares (Crores) | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- |
01.03.2024
BSE rejig: Jio Financial enters BSE largecap index; Tata Tech, IREDA, JSW Infra in BSE Midcap index
29.02.2024
Jio Financial Services gains 3% on news of inclusion in Nifty Next 50
22.02.2024
Jio Financial Services stock hits all-time high, gains 25 percent in past month
06.02.2024
Jio Financial Services, Paytm deny reports of wallet business acquisition talks
17.01.2024
Jio Financial Standalone December 2023 Net Sales at Rs 134.08 crore, up 283.52% Y-o-Y
15.01.2024
Jio Financial Services Q3 results: Net profit at Rs 293 crore, NII at Rs 269 crore
19.10.2023
Jio Financial Standalone September 2023 Net Sales at Rs 148.90 crore, up 4947.46% Y-o-Y
16.10.2023
Jio Financial Services Q2 earnings: Net profit jumps 101% QoQ at Rs 668 crore