BSE Live
Mar 20, 13:32Prev. Close
353.30
Open Price
352.15
Bid Price (Qty.)
339.30 (2035)
Offer Price (Qty.)
339.40 (119)
NSE Live
Mar 20, 13:32Prev. Close
353.30
Open Price
353.30
Bid Price (Qty.)
339.25 (70)
Offer Price (Qty.)
339.40 (704)
Profit & Loss account of Jio Financial Services (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Revenue From Operations [Gross] | 41.63 | 148.61 | 295.18 | 349.25 | -105.03 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 41.63 | 148.61 | 295.18 | 349.25 | -105.03 | |
Total Operating Revenues | 41.63 | 148.61 | 295.18 | 349.25 | -105.03 | |
Other Income | 3.21 | 35.65 | 15.63 | 0.00 | 0.09 | |
Total Revenue | 44.84 | 184.26 | 310.81 | 349.25 | -104.94 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating And Direct Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee Benefit Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Finance Costs | 0.00 | 0.00 | 110.57 | 127.76 | 247.89 | |
Depreciation And Amortisation Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Expenses | 5.56 | 7.39 | 82.18 | 27.66 | 16.04 | |
Total Expenses | -4.50 | 7.39 | 192.75 | 155.42 | 263.93 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 49.34 | 176.87 | 118.06 | 193.83 | -368.87 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit/Loss Before Tax | 49.34 | 176.87 | 118.06 | 193.83 | -368.87 | |
Tax Expenses-Continued Operations | ||||||
Current Tax | 10.00 | 10.20 | 3.40 | 12.90 | 0.00 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | 9.39 | -1.37 | -8.71 | -49.01 | 32.81 | |
Tax For Earlier Years | -1.30 | 0.00 | 0.31 | 0.00 | 0.00 | |
Total Tax Expenses | 18.09 | 8.83 | -5.00 | -36.11 | 32.81 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 31.25 | 168.04 | 123.06 | 229.94 | -401.68 | |
Profit/Loss From Continuing Operations | 31.25 | 168.04 | 123.06 | 229.94 | -401.68 | |
Profit/Loss For The Period | 31.25 | 168.04 | 123.06 | 229.94 | -401.68 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 60.46 | 325.13 | 238.10 | 1,138.21 | -1,988.32 | |
Diluted EPS (Rs.) | 60.46 | 325.13 | 238.10 | 444.90 | -1,988.32 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 888.92 | 0.00 | 0.00 | 0.00 | 0.00 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Equity Dividend Rate (%) | 44,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
01.03.2024
BSE rejig: Jio Financial enters BSE largecap index; Tata Tech, IREDA, JSW Infra in BSE Midcap index
29.02.2024
Jio Financial Services gains 3% on news of inclusion in Nifty Next 50
22.02.2024
Jio Financial Services stock hits all-time high, gains 25 percent in past month
06.02.2024
Jio Financial Services, Paytm deny reports of wallet business acquisition talks
17.01.2024
Jio Financial Standalone December 2023 Net Sales at Rs 134.08 crore, up 283.52% Y-o-Y
15.01.2024
Jio Financial Services Q3 results: Net profit at Rs 293 crore, NII at Rs 269 crore
19.10.2023
Jio Financial Standalone September 2023 Net Sales at Rs 148.90 crore, up 4947.46% Y-o-Y
16.10.2023
Jio Financial Services Q2 earnings: Net profit jumps 101% QoQ at Rs 668 crore