BSE Live
Mar 20, 13:59Prev. Close
353.30
Open Price
352.15
Bid Price (Qty.)
338.75 (50)
Offer Price (Qty.)
338.85 (200)
NSE Live
Mar 20, 13:59Prev. Close
353.30
Open Price
353.30
Bid Price (Qty.)
338.70 (74)
Offer Price (Qty.)
338.80 (443)
Balance Sheet of Jio Financial Services (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | |
Total Share Capital | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | |
Reserves and Surplus | 17,698.64 | 2,225.70 | 2,057.97 | 1,934.91 | 1,704.97 | |
Total Reserves and Surplus | 17,698.64 | 2,225.70 | 2,057.97 | 1,934.91 | 1,704.97 | |
Total Shareholders Funds | 17,700.66 | 2,227.72 | 2,059.99 | 1,936.93 | 1,706.99 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax Liabilities [Net] | 4.08 | 0.00 | 0.00 | 4.77 | 53.78 | |
Other Long Term Liabilities | 0.10 | 0.02 | 0.07 | 344.84 | 16.63 | |
Long Term Provisions | 1.81 | 0.00 | 0.00 | 17.65 | 0.00 | |
Total Non-Current Liabilities | 5.99 | 0.02 | 0.07 | 367.26 | 70.41 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 742.77 | 0.00 | 0.00 | 2,420.25 | 2,321.42 | |
Trade Payables | 0.00 | 0.00 | 0.00 | 0.04 | 0.86 | |
Other Current Liabilities | 0.09 | 0.07 | 0.17 | 58.96 | 0.47 | |
Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | |
Total Current Liabilities | 742.86 | 0.07 | 0.17 | 2,479.25 | 2,322.79 | |
Total Capital And Liabilities | 24,803.10 | 2,228.12 | 2,060.23 | 4,783.44 | 4,100.19 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 38.93 | 0.00 | 0.00 | 0.00 | 0.00 | |
Intangible Assets | 9.87 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Fixed Assets | 48.80 | 0.00 | 0.00 | 0.00 | 0.00 | |
Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 3,143.81 | |
Deferred Tax Assets [Net] | 0.00 | 5.31 | 3.94 | 0.00 | 0.00 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 7.65 | |
Other Non-Current Assets | 23.99 | 40.39 | 47.34 | 0.00 | 70.48 | |
Total Non-Current Assets | 72.79 | 45.70 | 51.28 | 0.00 | 3,221.94 | |
CURRENT ASSETS | ||||||
Current Investments | 19,400.57 | 180.90 | 57.49 | 206.09 | 0.00 | |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade Receivables | 0.00 | 0.00 | 0.00 | 7.65 | 31.08 | |
Cash And Cash Equivalents | 5,000.17 | 0.51 | 0.36 | 0.49 | 1.05 | |
Short Term Loans And Advances | 0.00 | 2,001.00 | 1,951.09 | 4,400.15 | 751.00 | |
OtherCurrentAssets | 329.57 | 0.01 | 0.01 | 169.06 | 95.12 | |
Total Current Assets | 24,730.31 | 2,182.42 | 2,008.95 | 4,783.44 | 878.25 | |
Total Assets | 24,803.10 | 2,228.12 | 2,060.23 | 4,783.44 | 4,100.19 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 3.19 | 18.77 | 6.67 | 7.12 | 0.82 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | -- | -- | -- | -- | -- | |
Other Earnings | -- | -- | -- | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | -- | 874.34 | |
Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | -- | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | -- | -- | 57.49 | -- | -- |
01.03.2024
BSE rejig: Jio Financial enters BSE largecap index; Tata Tech, IREDA, JSW Infra in BSE Midcap index
29.02.2024
Jio Financial Services gains 3% on news of inclusion in Nifty Next 50
22.02.2024
Jio Financial Services stock hits all-time high, gains 25 percent in past month
06.02.2024
Jio Financial Services, Paytm deny reports of wallet business acquisition talks
17.01.2024
Jio Financial Standalone December 2023 Net Sales at Rs 134.08 crore, up 283.52% Y-o-Y
15.01.2024
Jio Financial Services Q3 results: Net profit at Rs 293 crore, NII at Rs 269 crore
19.10.2023
Jio Financial Standalone September 2023 Net Sales at Rs 148.90 crore, up 4947.46% Y-o-Y
16.10.2023
Jio Financial Services Q2 earnings: Net profit jumps 101% QoQ at Rs 668 crore