BSE Live
Mar 20, 13:17Prev. Close
353.30
Open Price
352.15
Bid Price (Qty.)
339.35 (360)
Offer Price (Qty.)
339.40 (672)
NSE Live
Mar 20, 13:17Prev. Close
353.30
Open Price
353.30
Bid Price (Qty.)
339.30 (483)
Offer Price (Qty.)
339.35 (90)
Key Financial Ratios of Jio Financial Services (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 60.46 | 325.13 | 238.10 | 1,138.21 | -1,988.32 | |
Diluted EPS (Rs.) | 60.46 | 325.13 | 238.10 | 444.90 | -1,988.32 | |
Cash EPS (Rs.) | 154.70 | 831.88 | 609.21 | 1,138.32 | -1,988.51 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 87,627.03 | 11,028.32 | 10,197.97 | 9,588.76 | 8,450.45 | |
Book Value [InclRevalReserve]/Share (Rs.) | 87,627.03 | 11,028.32 | 10,197.97 | 9,588.76 | 8,450.45 | |
Dividend / Share(Rs.) | 4,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue from Operations/Share (Rs.) | 206.09 | 735.69 | 1,461.29 | 1,728.96 | -519.95 | |
PBDIT/Share (Rs.) | 244.26 | 875.59 | 1,131.83 | 1,592.03 | -598.91 | |
PBIT/Share (Rs.) | 244.26 | 875.59 | 1,131.83 | 1,592.03 | -598.91 | |
PBT/Share (Rs.) | 244.26 | 875.59 | 584.46 | 959.55 | -1,826.09 | |
Net Profit/Share (Rs.) | 154.70 | 831.88 | 609.21 | 1,138.32 | -1,988.51 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 118.52 | 119.01 | 77.45 | 92.08 | 115.18 | |
PBIT Margin (%) | 118.52 | 119.01 | 77.45 | 92.08 | 115.18 | |
PBT Margin (%) | 118.52 | 119.01 | 39.99 | 55.49 | 351.20 | |
Net Profit Margin (%) | 75.06 | 113.07 | 41.68 | 65.83 | 382.44 | |
Return on Networth / Equity (%) | 0.17 | 7.54 | 5.97 | 11.87 | -23.53 | |
Return on Capital Employed (%) | 0.20 | 7.93 | 11.09 | 13.95 | -6.80 | |
Return on Assets (%) | 0.12 | 7.54 | 5.97 | 4.80 | -9.79 | |
Total Debt/Equity (X) | 0.04 | 0.00 | 0.00 | 1.25 | 1.36 | |
Asset Turnover Ratio (%) | 0.00 | 0.07 | 0.09 | 0.08 | -0.03 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 33.29 | 31,177.43 | 11,817.35 | 1.93 | 0.38 | |
Quick Ratio (X) | 33.29 | 31,177.43 | 11,817.35 | 1.93 | 0.38 | |
Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (NP) (%) | 2,844.54 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividend Payout Ratio (CP) (%) | 2,844.54 | 0.00 | 0.00 | 0.00 | 0.00 | |
Earnings Retention Ratio (%) | -2,744.54 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cash Earnings Retention Ratio (%) | -2,744.54 | 0.00 | 0.00 | 0.00 | 0.00 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EV/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EV/EBITDA (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MarketCap/Net Operating Revenue (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Retention Ratios (%) | -2,744.54 | 0.00 | 0.00 | 0.00 | 0.00 | |
Price/BV (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Price/Net Operating Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Earnings Yield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
01.03.2024
BSE rejig: Jio Financial enters BSE largecap index; Tata Tech, IREDA, JSW Infra in BSE Midcap index
29.02.2024
Jio Financial Services gains 3% on news of inclusion in Nifty Next 50
22.02.2024
Jio Financial Services stock hits all-time high, gains 25 percent in past month
06.02.2024
Jio Financial Services, Paytm deny reports of wallet business acquisition talks
17.01.2024
Jio Financial Standalone December 2023 Net Sales at Rs 134.08 crore, up 283.52% Y-o-Y
15.01.2024
Jio Financial Services Q3 results: Net profit at Rs 293 crore, NII at Rs 269 crore
19.10.2023
Jio Financial Standalone September 2023 Net Sales at Rs 148.90 crore, up 4947.46% Y-o-Y
16.10.2023
Jio Financial Services Q2 earnings: Net profit jumps 101% QoQ at Rs 668 crore