BSE Live
Mar 20, 14:16Prev. Close
353.30
Open Price
352.15
Bid Price (Qty.)
339.00 (629)
Offer Price (Qty.)
339.10 (668)
NSE Live
Mar 20, 14:16Prev. Close
353.30
Open Price
353.30
Bid Price (Qty.)
338.85 (1201)
Offer Price (Qty.)
339.00 (2973)
Cash Flow of Jio Financial Services (in Rs. Cr.) | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 49.34 | 176.87 | 118.06 | 193.83 | -368.87 | |
Net CashFlow From Operating Activities | 2,054.90 | 123.04 | 2,434.13 | -3,686.75 | -94.18 | |
Net Cash Used In Investing Activities | -1,166.32 | -122.89 | 163.22 | 3,648.83 | -241.90 | |
Net Cash Used From Financing Activities | -888.92 | 0.00 | -2,597.48 | 37.36 | 336.45 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | -0.34 | 0.15 | -0.13 | -0.56 | 0.37 | |
Cash And Cash Equivalents Begin of Year | 0.51 | 0.36 | 0.49 | 1.05 | 0.68 | |
Cash And Cash Equivalents End Of Year | 0.17 | 0.51 | 0.36 | 0.49 | 1.05 |
01.03.2024
BSE rejig: Jio Financial enters BSE largecap index; Tata Tech, IREDA, JSW Infra in BSE Midcap index
29.02.2024
Jio Financial Services gains 3% on news of inclusion in Nifty Next 50
22.02.2024
Jio Financial Services stock hits all-time high, gains 25 percent in past month
06.02.2024
Jio Financial Services, Paytm deny reports of wallet business acquisition talks
17.01.2024
Jio Financial Standalone December 2023 Net Sales at Rs 134.08 crore, up 283.52% Y-o-Y
15.01.2024
Jio Financial Services Q3 results: Net profit at Rs 293 crore, NII at Rs 269 crore
19.10.2023
Jio Financial Standalone September 2023 Net Sales at Rs 148.90 crore, up 4947.46% Y-o-Y
16.10.2023
Jio Financial Services Q2 earnings: Net profit jumps 101% QoQ at Rs 668 crore