Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS

Off 52 Week Highs

Off 52 Week Highs
20 Mar 14:44

View the top 100 stocks that have fallen the most from their 52-week highs or are trading close to their 52-week highs. Also compare stocks within any sector and see how they have performed.


Click here to view stocks trading near their 52-week highs

Top 100

Sr Company name Last Price %Chg 52 Wk High % Below High
1 Pro Fin Capital 1.13 -4.24 216.15 -99.48
2 SVP Global 6.85 -1.86 852.05 -99.20
3 Suumaya Corp. 6.88 4.88 373.00 -98.16
4 Future Retail 2.23 0.45 89.50 -97.51
5 Gala Global Prd 3.30 -2.37 104.00 -96.83
6 Vivanza Bio 6.91 4.86 207.80 -96.67
7 S.M. Gold 17.24 -1.99 359.00 -95.20
8 Galactico Corp 4.40 -0.68 88.15 -95.01
9 ShreeGanesh Bio 1.16 -3.33 22.78 -94.91
10 G K P Printing 10.65 -1.57 206.80 -94.85
11 Future Life 2.34 -3.31 44.40 -94.73
12 ISF 2.00 -0.50 31.50 -93.65
13 Sintex Plastics 1.06 4.95 16.06 -93.40
14 Forbes Gokak 463.45 5.00 6,774.00 -93.16
15 Tiaan Consumer 3.00 1.69 42.30 -92.91
16 SEL Mgf Company 75.61 -2.00 1,051.65 -92.81
17 Cerebra Int 7.15 1.56 99.00 -92.78
18 Future Consumer 0.87 0.00 11.92 -92.70
19 Shubham Polyspi 21.60 -1.82 286.45 -92.46
20 Karnavati Fin 2.15 -3.15 27.39 -92.15
21 Yaari Digital 9.33 4.95 117.45 -92.06
22 JCL 5.00 4.82 60.90 -91.79
23 Kaiser Corp 10.80 1.50 130.55 -91.73
24 National Ind 71.40 -0.13 839.85 -91.50
25 HDFCPVTBAN 23.31 -0.60 274.00 -91.49
26 GCM Securities 0.82 1.23 9.52 -91.39
27 Prismx Global 1.33 -4.32 15.28 -91.30
28 HDFCNIFBAN 46.81 -0.19 529.00 -91.15
29 HDFCNIFIT 36.36 -0.47 392.15 -90.73
30 ICICIAUTO 20.79 0.00 221.92 -90.63
31 Dhani Services 37.63 -2.64 396.00 -90.50
32 ICICINV20 13.41 0.07 138.69 -90.33
33 Tilak Ventures 5.28 -3.30 54.35 -90.29
34 Omnipotent Ind 9.65 -3.69 99.00 -90.25
35 UTINIFTETF 235.85 0.30 2,400.00 -90.17
36 IndiaNivesh 11.08 0.00 110.00 -89.93
37 Elegant Flori 6.16 -0.65 61.15 -89.93
38 EKI Energy 318.40 -3.21 3,149.99 -89.89
39 HDFCLOWVOL 17.91 -0.39 176.00 -89.82
40 Eureka Ind 3.85 1.58 37.20 -89.65
41 VCU Data Mgmt 6.81 -0.15 65.20 -89.56
42 Sharp Invest 0.75 0.00 6.97 -89.24
43 Johnson Pharma 0.70 -2.78 6.49 -89.21
44 Leading Leasing 1.91 1.06 17.38 -89.01
45 Raghuvir Synth 113.30 1.43 1,026.50 -88.96
46 Shree Secu 0.38 0.00 3.41 -88.86
47 DECIPHER LABS 16.26 -0.43 145.70 -88.84
48 DRC Systems 16.85 0.36 146.60 -88.51
49 Purple Entertai 5.51 -5.00 47.00 -88.28
50 Compuage Info 5.36 -4.63 45.64 -88.26
51 Triveni Enterpr 1.69 4.97 14.35 -88.22
52 MFS Intercorp 7.03 4.93 58.95 -88.07
53 Mirza Intl 45.60 -0.93 379.75 -87.99
54 Sadhna Broadcas 4.19 -4.56 34.80 -87.96
55 Siti Networks 0.70 -1.41 5.74 -87.80
56 Brightcom Group 15.19 2.50 122.88 -87.64
57 Lesha Ind 3.83 1.32 30.90 -87.61
58 HDFCMOMENT 29.30 -0.64 235.60 -87.56
59 Milestone Furni 3.75 4.75 30.00 -87.50
60 Indian Infotech 1.53 2.68 12.07 -87.32
61 Nureca 294.25 -2.23 2,316.60 -87.30
62 Aarnav Fashions 25.85 -5.48 202.25 -87.22
63 Darshan Orna 3.84 -2.04 30.00 -87.20
64 Colorchips New 4.15 3.75 32.01 -87.04
65 GRM Overseas 121.50 -2.29 935.40 -87.01
66 Integra Telecom 9.30 -3.23 70.90 -86.88
67 Sharpline Broad 7.35 5.00 55.95 -86.86
68 Bheema Cements 26.22 1.04 190.00 -86.20
69 Simplex Papers 1,699.95 4.70 12,270.00 -86.15
70 Pace E Commerce 16.76 -7.86 120.90 -86.14
71 Vijay Solvex 827.00 -0.17 5,961.50 -86.13
72 Danube Ind. 5.07 0.80 36.45 -86.09
73 HCP Plastene 183.45 -1.37 1,286.95 -85.75
74 Gautam Gems 9.49 -2.06 65.15 -85.43
75 Orissa Bengal 52.89 -0.15 362.90 -85.43
76 UTL Industries 2.40 -0.41 16.45 -85.41
77 MRC Agrotech 12.19 1.25 82.95 -85.30
78 Sanmit Infra 13.97 4.96 94.74 -85.25
79 Family Care Hos 7.91 -1.00 53.34 -85.17
80 Mid India Ind 6.91 4.86 46.45 -85.12
81 Panth Infinity 7.99 -0.13 53.60 -85.09
82 West Leisure 185.00 0.00 1,230.00 -84.96
83 Globus Constr 15.75 3.89 103.75 -84.82
84 Veerkrupa Jewel 1.34 4.69 8.76 -84.70
85 Pan India Corp 2.26 3.67 14.74 -84.67
86 Kkalpana Ind 9.70 0.52 63.00 -84.60
87 Nakoda Group 51.80 -0.19 334.70 -84.52
88 Omkar Special 6.49 2.04 41.65 -84.42
89 NIIT 104.85 -0.57 658.55 -84.08
90 Kakatiya Tex 20.21 -4.17 126.40 -84.01
91 Unistar Multime 10.17 -0.39 63.00 -83.86
92 Svam Software 2.92 -4.89 17.99 -83.77
93 Evexia Lifecare 2.34 4.93 14.20 -83.52
94 GATECHDVR 3.40 3.98 20.00 -83.00
95 Shangar Decor 3.90 -4.88 22.80 -82.89
96 Shree Precoated 10.67 -4.99 62.20 -82.85
97 Kanel Ind 1.21 -3.97 6.99 -82.69
98 Kanani Ind 3.70 -2.37 21.35 -82.67
99 Naksh Precious 11.85 -1.66 67.95 -82.56
100 Synthiko Foils 68.50 -3.37 392.70 -82.56
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347