Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS

Above 52 Week Lows

Above 52 Week Lows
20 Mar 14:46

View the top 100 stocks that are trading close to their 52-week lows or have bounced back the most from their 52-week lows. Also compare stocks within any sector and see how they have performed.


Click here to view stocks that have bounced back sharply from their 52-week lows

Top 100

Sr Company name Last Price %Chg 52 Wk Low % Above Low
1 HDFCNIFIT 36.36 -0.47 36.35 0.03
2 Capital SFB 329.05 -1.45 328.60 0.14
3 Naperol Invest 862.10 -1.52 860.00 0.24
4 Exxaro Tiles 90.85 -1.84 90.55 0.33
5 Symphony 823.00 -0.84 820.10 0.35
6 Future Life 2.34 -3.31 2.33 0.43
7 Alkyl Amines 1,920.20 -2.14 1,911.00 0.48
8 Mangalam Organ 302.00 -1.29 300.00 0.67
9 Sterlite Techno 116.70 -2.18 115.85 0.73
10 Kanchi Karp 362.90 -3.30 360.00 0.81
11 Campus Active 221.50 -0.98 219.70 0.82
12 ICICINV20 13.41 0.07 13.30 0.83
13 Rama Phosphates 167.05 -0.39 165.50 0.94
14 HLE Glascoat 436.30 -0.99 432.20 0.95
15 Innokaiz India 47.80 -2.79 47.35 0.95
16 Lux Industries 1,120.00 0.00 1,109.00 0.99
17 SENSEXADD 72.40 0.10 71.65 1.05
18 Muthoot Micro 198.30 -1.61 196.10 1.12
19 Rajesh Exports 283.45 -1.58 280.25 1.14
20 Kahan Packaging 66.00 -2.22 65.25 1.15
21 ANDHRSUGAR 94.40 0.00 93.25 1.23
22 GNA Axles 390.65 0.24 385.35 1.38
23 Sahara Maritime 54.75 0.00 54.00 1.39
24 Danube Ind. 5.07 0.80 5.00 1.40
25 SVP Global 6.85 -1.86 6.75 1.48
26 Tarsons Product 403.40 0.46 397.50 1.48
27 Asian Petro 13.45 -3.52 13.25 1.51
28 Brandbucket Med 13.76 -4.97 13.55 1.55
29 Suraj Estate 276.10 1.06 271.85 1.56
30 Guj Heavy Chem 443.35 -0.88 436.50 1.57
31 AAVAS Financier 1,342.80 -1.85 1,321.05 1.65
32 KBC Global 1.85 -1.07 1.82 1.65
33 UPL 455.45 -1.24 448.00 1.66
34 Shanti Spintex 61.00 -1.61 60.00 1.67
35 Credo Brands Ma 178.20 -4.50 174.90 1.89
36 Akshar Spintex 2.70 -1.46 2.65 1.89
37 PVTBANKADD 23.28 0.13 22.83 1.97
38 Aimco Pesticide 98.95 -1.05 97.00 2.01
39 PVR INOX 1,273.00 -0.40 1,247.85 2.02
40 Shalimar Prod 0.50 2.04 0.49 2.04
41 Warren Tea 38.90 -1.69 38.10 2.10
42 Bata India 1,377.20 0.49 1,348.60 2.12
43 ICICIM150 174.30 -0.35 170.57 2.19
44 InfoBeans Tech 382.00 -0.12 373.80 2.19
45 AU Small Financ 560.60 0.16 548.15 2.27
46 PSUBANKADD 67.25 0.40 65.74 2.30
47 Bafna Pharma 80.00 -1.27 78.20 2.30
48 Atul 5,884.00 -0.51 5,750.00 2.33
49 Zee Entertain 141.60 0.50 138.35 2.35
50 Aarnav Fashions 25.85 -5.48 25.25 2.38
51 Modi Naturals 204.80 -1.99 200.00 2.40
52 Pyramid Techno 143.55 -1.48 140.10 2.46
53 HMA Agro 50.22 -0.81 49.00 2.49
54 Matrimony.com 510.00 0.39 497.60 2.49
55 Vrundavan Plant 41.00 -2.38 40.00 2.50
56 DELPHI WORLD 228.95 -1.08 223.20 2.58
57 Blue Dart 5,634.50 2.40 5,490.00 2.63
58 Bandhan Bank 178.05 -1.33 173.45 2.65
59 ICICIAUTO 20.79 0.00 20.25 2.67
60 Orient Electric 194.15 0.15 189.10 2.67
61 Compuage Info 5.36 -4.63 5.22 2.68
62 ANG Lifescience 53.50 -2.64 52.10 2.69
63 Pace E Commerce 16.76 -7.86 16.30 2.82
64 SGBFEB32IV 6,301.00 0.01 6,125.00 2.87
65 Future Supply 7.51 -1.70 7.30 2.88
66 Entero Health 1,009.05 0.87 980.60 2.90
67 Siti Networks 0.70 -1.41 0.68 2.94
68 SGBDE31III 6,311.01 -0.10 6,130.00 2.95
69 Excel 733.20 -0.23 712.05 2.97
70 LIQUIDBEES 1,000.00 -0.00 971.00 2.99
71 HDFCPVTBAN 23.31 -0.60 22.63 3.00
72 Delta Corp 120.75 -0.94 117.10 3.12
73 Allcargo 63.45 -2.64 61.50 3.17
74 Taaza Inter 5.99 -0.50 5.80 3.28
75 Camlin Fine 97.95 -0.05 94.80 3.32
76 South (I) Paper 70.88 2.35 68.60 3.32
77 Automotive Axle 1,842.00 -0.63 1,781.00 3.43
78 Deepak Chemtex 74.95 1.22 72.45 3.45
79 Sheela Foam 937.65 -0.21 905.50 3.55
80 Bajaj Electric 946.50 -1.07 913.70 3.59
81 Brisk Tech 141.00 2.51 136.00 3.68
82 Aether Ind 807.40 0.89 778.00 3.78
83 Nureca 294.25 -2.23 283.45 3.81
84 EPack Durables 158.90 -2.75 153.05 3.82
85 J G Chemicals 187.05 -2.37 180.10 3.86
86 Happy Forgings 844.95 2.30 813.55 3.86
87 Vivaa Tradecom 24.99 0.56 24.05 3.91
88 Goodricke Group 167.50 -0.74 161.10 3.97
89 Asian Paints 2,817.25 0.07 2,705.90 4.12
90 Ambo Agritec 24.00 0.00 23.05 4.12
91 SEL Mgf Company 75.61 -2.00 72.60 4.15
92 Radiant Cash 76.90 0.71 73.80 4.20
93 Bannariamman 2,345.00 0.70 2,250.00 4.22
94 Jana SFB 380.60 -0.09 365.00 4.27
95 TCNS Clothing C 341.25 -2.15 327.20 4.29
96 Balrampur Chini 358.35 -1.28 343.45 4.34
97 Leading Leasing 1.91 1.06 1.83 4.37
98 ESAF SFB 57.65 0.07 55.22 4.40
99 Gala Global Prd 3.30 -2.37 3.16 4.43
100 Johnson Control 981.00 -1.57 937.95 4.59
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347