Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS PBDIT

Top Companies in India by PBDIT - BSE

20 Mar 14:53

Sectoral Screener

Top 100

PBDIT as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg PBDIT % of Net
Sales
1 SBI 731.25 8.15 1.13 224,284.96 67.53
2 HDFC Bank 1,432.30 -16.65 -1.15 109,174.84 67.56
3 Reliance 2,877.60 26.85 0.94 78,065.00 14.78
4 ICICI Bank 1,081.05 -3.00 -0.28 73,658.44 67.43
5 ONGC 262.80 3.55 1.37 73,150.45 50.62
6 Axis Bank 1,035.85 -13.75 -1.31 62,007.40 72.81
7 Bank of Baroda 248.50 -0.55 -0.22 57,159.98 63.80
8 TCS 3,983.00 5.45 0.14 56,367.00 29.61
9 Canara Bank 550.75 2.55 0.47 51,043.20 60.46
10 NTPC 313.50 0.10 0.03 46,512.64 28.40
11 Union Bank 145.10 -4.05 -2.72 43,818.99 54.27
12 LIC India 868.80 -10.70 -1.22 42,240.55 5.40
13 Bharti Airtel 1,230.25 2.40 0.20 42,146.90 49.75
14 Power Grid Corp 264.15 5.20 2.01 40,172.47 92.68
15 REC 421.70 -7.80 -1.82 37,496.04 95.63
16 Power Finance 360.30 -2.25 -0.62 37,469.57 94.50
17 PNB 116.10 -0.45 -0.39 35,815.74 42.06
18 Vedanta 266.40 -0.60 -0.22 35,046.00 51.48
19 Infosys 1,553.70 -8.25 -0.53 34,553.00 27.86
20 Tata Steel 145.75 -2.90 -1.95 30,458.98 23.61
21 IOC 157.95 2.70 1.74 28,418.17 3.39
22 ITC 414.80 5.30 1.29 26,438.14 40.03
23 Bank of India 131.95 -1.90 -1.42 24,653.36 51.74
24 IRFC 133.75 -1.55 -1.15 23,798.89 99.61
25 Kotak Mahindra 1,760.00 11.15 0.64 23,642.97 69.03
26 Bajaj Finance 6,666.00 73.75 1.12 23,585.57 66.10
27 IndusInd Bank 1,437.15 2.90 0.20 22,052.11 60.64
28 Shriram Finance 2,315.30 27.45 1.20 21,254.83 71.39
29 Indian Bank 473.00 -12.95 -2.66 21,171.05 47.11
30 LIC Housing Fin 568.75 -1.35 -0.24 19,808.52 87.43
31 Hind Zinc 292.85 -0.30 -0.10 18,901.00 55.43
32 HCL Tech 1,582.60 -16.35 -1.02 17,274.00 37.33
33 JSW Steel 795.25 -6.00 -0.75 16,933.00 12.86
34 Vodafone Idea 12.72 -0.14 -1.09 16,407.80 39.14
35 Coal India 418.65 -0.25 -0.06 15,138.37 776.12
36 Piramal Enter 812.95 -2.75 -0.34 15,047.04 314.45
37 Wipro 493.60 -1.20 -0.24 14,489.90 21.39
38 HUL 2,245.70 -23.60 -1.04 14,197.00 24.00
39 Adani Power 517.75 0.20 0.04 13,834.80 37.72
40 Yes Bank 23.03 0.06 0.26 13,460.97 59.31
41 Larsen 3,512.55 10.10 0.29 13,304.20 12.04
42 Maruti Suzuki 11,966.50 369.25 3.18 13,140.40 11.18
43 Federal Bank 147.60 0.20 0.14 11,996.78 71.39
44 Central Bank 57.00 -0.14 -0.25 11,584.73 45.36
45 BPCL 566.55 8.75 1.57 11,503.33 2.43
46 M&M 1,843.35 0.35 0.02 11,472.66 13.50
47 IDFC First Bank 76.25 -0.37 -0.48 11,289.21 49.67
48 Oil India 558.00 12.20 2.24 11,100.27 51.91
49 UCO Bank 50.45 0.72 1.45 10,951.69 62.05
50 UltraTechCement 9,486.40 30.40 0.32 10,639.24 17.35
51 IOB 57.41 -0.33 -0.57 9,660.74 49.80
52 INDUS TOWERS 249.50 11.50 4.83 9,537.40 33.60
53 Chola Invest. 1,039.00 -4.70 -0.45 9,466.97 74.21
54 GAIL 172.70 -0.20 -0.12 9,418.54 6.53
55 IDBI Bank 78.75 -1.91 -2.37 9,180.02 44.63
56 SAIL 123.00 0.40 0.33 9,146.67 8.76
57 Hindustan Aeron 2,989.35 -69.80 -2.28 8,437.86 31.34
58 Muthoot Finance 1,332.40 7.40 0.56 8,423.88 80.11
59 Bank of Mah 58.51 -0.13 -0.22 8,370.87 52.65
60 NMDC 204.80 4.55 2.27 8,047.48 45.55
61 Hindalco 524.85 -9.15 -1.71 8,042.00 10.46
62 Interglobe Avi 3,233.95 1.65 0.05 7,925.96 14.56
63 General Insuran 329.75 3.25 1.00 7,834.75 16.67
64 Bajaj Auto 8,690.00 35.85 0.41 7,728.98 21.22
65 Tata Power 379.65 -3.45 -0.90 7,488.64 42.24
66 M&M Financial 260.55 1.90 0.73 7,449.10 68.16
67 HUDCO 176.00 -1.20 -0.68 6,832.54 96.92
68 MRPL 220.20 0.30 0.14 6,709.80 6.16
69 LTIMindtree 5,101.95 -3.00 -0.06 6,371.20 19.93
70 Punjab & Sind 55.92 -0.40 -0.71 6,343.80 79.37
71 Asian Paints 2,820.10 4.85 0.17 6,338.49 21.07
72 Jindal Steel 779.30 -15.00 -1.89 6,323.79 12.36
73 Indiabulls Hsg 163.50 0.60 0.37 6,318.74 85.81
74 NHPC 81.81 -0.63 -0.76 6,065.94 65.11
75 Tech Mahindra 1,265.25 12.90 1.03 5,903.00 13.84
76 JK Bank 133.00 1.15 0.87 5,890.64 62.97
77 Chennai Petro 856.25 -11.95 -1.38 5,712.34 7.44
78 Petronet LNG 260.95 -0.65 -0.25 5,423.71 9.05
79 PNB Housing Fin 618.65 -6.95 -1.11 5,316.64 81.91
80 AU Small Financ 560.80 1.10 0.20 5,238.64 63.84
81 Titan Company 3,585.00 2.45 0.07 5,069.00 13.25
82 Tata Motors 941.20 -16.35 -1.71 5,003.24 7.61
83 Tata Motors DVR 618.60 -12.95 -2.05 5,003.24 7.61
84 SBI Card 692.50 -4.70 -0.67 4,838.60 35.40
85 South Ind Bk 27.74 -0.46 -1.63 4,822.81 66.68
86 Dr Reddys Labs 6,098.90 -39.50 -0.64 4,806.10 28.33
87 Bandhan Bank 177.90 -2.55 -1.41 4,783.99 30.08
88 RBL Bank 231.35 3.70 1.63 4,735.57 51.87
89 Torrent Power 1,230.55 -36.50 -2.88 4,665.80 24.77
90 Nestle 2,550.00 53.35 2.14 4,586.49 23.98
91 Hero Motocorp 4,540.80 1.50 0.03 4,542.02 13.44
92 Karnataka Bank 230.30 5.70 2.54 4,534.60 62.80
93 Bharat Elec 186.45 0.90 0.49 4,407.54 24.98
94 Grasim 2,169.05 -7.05 -0.32 4,107.63 15.30
95 Cipla 1,422.25 -13.90 -0.97 4,096.89 25.95
96 Eicher Motors 3,879.10 161.00 4.33 4,027.27 28.63
97 Ambuja Cements 574.85 -5.20 -0.90 4,013.33 20.08
98 Data Infra 100.00 -24.00 -19.35 4,004.20 98.50
99 NLC India 205.10 -2.35 -1.13 3,899.45 30.10
100 Sun Pharma 1,553.00 1.85 0.12 3,821.48 18.36
Top 100 Companies
Valuation Stats
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
20-03-2024 15:03:02