Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS Employee Costs

Top Companies in India by Employee Costs - BSE

20 Mar 14:51

Sectoral Screener

Top 100

Employee Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Employee
Costs
% of Net
Sales
1 TCS 3,983.20 5.65 0.14 96,218.00 50.55
2 Infosys 1,555.00 -6.95 -0.44 62,764.00 50.61
3 SBI 730.25 7.15 0.99 57,291.84 17.25
4 LIC India 868.00 -11.50 -1.31 40,093.90 5.13
5 Wipro 494.10 -0.70 -0.14 37,201.60 54.91
6 HCL Tech 1,582.65 -16.30 -1.02 19,799.00 42.78
7 LTIMindtree 5,099.00 -5.95 -0.12 19,427.40 60.76
8 HDFC Bank 1,431.60 -17.35 -1.20 15,512.36 9.60
9 Tech Mahindra 1,267.20 14.85 1.19 14,969.30 35.09
10 PNB 116.00 -0.55 -0.47 14,810.01 17.39
11 Canara Bank 548.00 -0.20 -0.04 13,743.83 16.28
12 Bank of Baroda 248.40 -0.65 -0.26 13,352.66 14.90
13 Union Bank 144.65 -4.50 -3.02 12,389.71 15.34
14 ICICI Bank 1,081.15 -2.90 -0.27 12,059.93 11.04
15 SAIL 123.05 0.45 0.37 12,053.62 11.54
16 Quess Corp 496.90 1.20 0.24 10,915.63 89.50
17 ONGC 262.80 3.55 1.37 10,620.71 7.35
18 IOC 157.60 2.35 1.51 8,769.85 1.04
19 Axis Bank 1,036.90 -12.70 -1.21 8,760.05 10.29
20 Bank of India 131.90 -1.95 -1.46 8,391.84 17.61
21 Larsen 3,515.00 12.55 0.36 8,298.22 7.51
22 Indian Bank 472.95 -13.00 -2.68 7,527.23 16.75
23 TeamLease Ser. 2,717.30 -39.10 -1.42 6,717.82 97.70
24 Tata Steel 145.75 -2.90 -1.95 6,616.29 5.13
25 BHEL 222.20 3.55 1.62 5,700.63 24.40
26 Reliance 2,878.85 28.10 0.99 5,691.00 1.08
27 Central Bank 57.00 -0.14 -0.25 5,603.97 21.94
28 NTPC 313.60 0.20 0.06 5,559.03 3.39
29 Kotak Mahindra 1,758.85 10.00 0.57 5,547.78 16.20
30 Hindustan Aeron 2,983.20 -75.95 -2.48 4,895.89 18.18
31 Maruti Suzuki 11,955.60 358.35 3.09 4,605.10 3.92
32 Bajaj Finance 6,672.70 80.45 1.22 4,573.08 12.82
33 Interglobe Avi 3,233.95 1.65 0.05 4,324.66 7.94
34 IOB 57.40 -0.34 -0.59 4,099.05 21.13
35 Tata Motors 939.85 -17.70 -1.85 4,021.63 6.12
36 Tata Motors DVR 618.40 -13.15 -2.08 4,021.63 6.12
37 L&T Technology 5,187.95 7.80 0.15 3,951.60 55.59
38 UCO Bank 50.38 0.65 1.31 3,872.74 21.94
39 IDFC First Bank 76.31 -0.31 -0.40 3,742.23 16.47
40 M&M 1,843.35 0.35 0.02 3,649.88 4.30
41 ITC 414.90 5.40 1.32 3,569.46 5.40
42 SIS 441.90 8.45 1.95 3,530.20 88.59
43 IDBI Bank 78.70 -1.96 -2.43 3,518.90 17.11
44 SBI Life Insura 1,458.80 0.25 0.02 3,409.47 4.23
45 Yes Bank 23.00 0.03 0.13 3,362.70 14.82
46 One 97 Paytm 419.70 13.85 3.41 3,258.40 54.06
47 Persistent 8,002.90 23.00 0.29 3,141.73 61.39
48 HDFC Life 625.10 -6.25 -0.99 3,060.45 4.37
49 New India Assur 225.10 1.25 0.56 3,059.21 7.50
50 IndusInd Bank 1,438.90 4.65 0.32 3,030.52 8.33
51 HINDPETRO 454.10 8.50 1.91 2,962.81 0.67
52 MphasiS 2,375.00 -11.20 -0.47 2,892.06 30.69
53 COFORGE LTD. 5,516.20 -33.15 -0.60 2,886.60 68.23
54 Dr Reddys Labs 6,107.35 -31.05 -0.51 2,832.60 16.70
55 BPCL 566.00 8.20 1.47 2,763.97 0.58
56 Bandhan Bank 178.00 -2.45 -1.36 2,715.07 17.07
57 JK Bank 132.90 1.05 0.80 2,703.66 28.90
58 HUL 2,247.95 -21.35 -0.94 2,665.00 4.51
59 UltraTechCement 9,483.25 27.25 0.29 2,561.60 4.18
60 NLC India 205.55 -1.90 -0.92 2,526.32 19.50
61 Shriram Finance 2,312.50 24.65 1.08 2,506.11 8.42
62 Power Grid Corp 263.65 4.70 1.82 2,504.96 5.78
63 Cipla 1,423.15 -13.00 -0.91 2,377.27 15.05
64 Bharat Elec 186.40 0.85 0.46 2,297.73 13.02
65 Hindalco 524.85 -9.15 -1.71 2,218.00 2.89
66 Hero Motocorp 4,540.80 1.50 0.03 2,189.83 6.48
67 Federal Bank 147.45 0.05 0.03 2,173.00 12.93
68 Sun Pharma 1,553.80 2.65 0.17 2,156.95 10.36
69 Ashok Leyland 161.50 -0.45 -0.28 2,113.86 5.85
70 Bank of Mah 58.55 -0.09 -0.15 2,058.28 12.95
71 Grasim 2,178.45 2.35 0.11 2,023.49 7.54
72 Oil India 557.95 12.15 2.23 1,994.00 9.32
73 JSW Steel 795.00 -6.25 -0.78 1,975.00 1.50
74 Bharti Airtel 1,230.90 3.05 0.25 1,966.40 2.32
75 Lupin 1,565.45 -3.65 -0.23 1,934.14 17.18
76 Siemens 4,712.40 78.80 1.70 1,853.10 10.31
77 Nestle 2,550.15 53.50 2.14 1,849.18 9.67
78 NALCO 137.30 0.25 0.18 1,832.06 12.85
79 AU Small Financ 561.55 1.85 0.33 1,793.03 21.85
80 GAIL 172.75 -0.15 -0.09 1,773.77 1.23
81 Oracle Fin Serv 8,194.55 -82.90 -1.00 1,771.92 40.37
82 Mankind Pharma 2,103.15 -2.30 -0.11 1,701.38 20.93
83 Vodafone Idea 12.72 -0.14 -1.09 1,685.10 4.02
84 Birlasoft 717.25 -3.25 -0.45 1,669.35 69.06
85 Aurobindo Pharm 1,015.00 25.60 2.59 1,641.88 12.83
86 Star Health 544.60 3.60 0.67 1,615.28 13.35
87 Tata Elxsi 7,587.15 -46.55 -0.61 1,597.77 50.81
88 M&M Financial 260.15 1.50 0.58 1,584.27 14.50
89 MRF 132,010.90 -609.15 -0.46 1,558.87 6.90
90 Tata Comm 1,886.40 -23.85 -1.25 1,553.18 21.46
91 Punjab & Sind 55.88 -0.44 -0.78 1,544.42 19.32
92 NMDC 204.90 4.65 2.32 1,526.50 8.64
93 Alkem Lab 4,783.60 -84.05 -1.73 1,516.22 16.75
94 Asian Paints 2,815.10 -0.15 -0.01 1,513.89 5.03
95 ICICI Prudentia 563.00 14.20 2.59 1,451.35 2.94
96 Bajaj Auto 8,694.05 39.90 0.46 1,444.90 3.97
97 Titan Company 3,585.00 2.45 0.07 1,362.00 3.56
98 Glenmark 940.05 20.60 2.24 1,346.51 16.38
99 TVS Motor 2,031.60 -10.50 -0.51 1,345.09 5.10
100 RBL Bank 232.00 4.35 1.91 1,340.34 14.68
Top 100 Companies
Valuation Stats
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
20-03-2024 14:59:03