Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS Power & Fuel Costs

Top Companies in India by Power & Fuel Costs - BSE

20 Mar 14:41

Sectoral Screener

Top 100

Power & Fuel Costs as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Power & Fuel % of Net
Sales
1 NTPC 313.25 -0.15 -0.05 101,729.22 62.12
2 Adani Power 516.70 -0.85 -0.16 24,551.98 66.93
3 Interglobe Avi 3,248.35 16.05 0.50 23,646.02 43.43
4 Reliance 2,876.00 25.25 0.89 23,590.00 4.47
5 Vedanta 266.70 -0.30 -0.11 17,019.00 25.00
6 UltraTechCement 9,484.00 28.00 0.30 16,759.88 27.33
7 PTC India 172.60 -5.75 -3.22 14,189.20 95.31
8 JSW Steel 794.80 -6.45 -0.80 13,842.00 10.51
9 Tata Power 379.75 -3.35 -0.87 13,418.95 75.69
10 Hindalco 525.05 -8.95 -1.68 11,318.00 14.72
11 Torrent Power 1,220.50 -46.55 -3.67 11,195.79 59.44
12 INDUS TOWERS 249.50 11.50 4.83 10,590.80 37.32
13 Jindal Steel 777.60 -16.70 -2.10 9,025.62 17.64
14 IOC 157.75 2.50 1.61 7,804.41 0.93
15 SAIL 123.20 0.60 0.49 7,703.71 7.38
16 NFL 86.27 -0.83 -0.95 6,439.04 21.74
17 Ambuja Cements 574.40 -5.65 -0.97 6,012.91 30.09
18 Tata Steel 145.90 -2.75 -1.85 5,875.69 4.55
19 Rashtriya Chem 124.85 -1.10 -0.87 5,802.85 27.05
20 ACC 2,386.90 -15.10 -0.63 5,738.27 25.84
21 Shree Cements 24,911.60 -131.30 -0.52 5,544.93 32.93
22 Chambal Fert 337.00 -3.00 -0.88 4,838.21 17.42
23 CESC 113.80 -0.50 -0.44 4,790.37 60.08
24 SpiceJet 58.40 -1.24 -2.08 4,782.45 53.92
25 Grasim 2,178.45 2.35 0.11 4,745.01 17.68
26 NALCO 137.60 0.55 0.40 4,693.69 32.93
27 BPCL 566.30 8.50 1.52 4,020.86 0.85
28 GAIL 172.80 -0.10 -0.06 3,991.79 2.77
29 Hind Zinc 293.00 -0.15 -0.05 3,711.00 10.88
30 JSW Energy 490.15 8.30 1.72 3,671.92 63.98
31 Jaiprakash Pow 15.18 0.05 0.33 3,093.54 53.46
32 Ramco Cements 800.65 3.50 0.44 2,661.60 32.72
33 Larsen 3,515.00 12.55 0.36 2,648.52 2.40
34 India Cements 196.65 -2.10 -1.06 2,427.38 45.11
35 Nagarjuna Fert 9.81 -0.24 -2.39 2,404.51 42.62
36 J. K. Cement 4,029.75 29.15 0.73 2,308.19 25.65
37 Rattan Power 8.13 0.07 0.87 2,230.30 69.02
38 DCM Shriram 879.40 -9.55 -1.07 2,090.72 18.54
39 Nuvoco Vistas 301.95 7.20 2.44 2,013.36 23.46
40 Jindal Stainles 658.65 -7.80 -1.17 2,011.97 5.74
41 GNFC 609.30 -2.80 -0.46 1,994.45 19.50
42 Birla Corp 1,418.00 1.90 0.13 1,607.09 29.54
43 JK Lakshmi Cem 825.35 2.45 0.30 1,543.91 25.43
44 Kesoram 160.80 0.95 0.59 1,382.86 39.13
45 Prism Johnson 171.45 0.60 0.35 1,316.47 19.62
46 GSFC 195.45 -3.85 -1.93 1,284.31 11.37
47 SRF 2,453.50 22.80 0.94 1,230.86 10.19
48 ITC 414.80 5.30 1.29 1,199.84 1.82
49 Tata Chemicals 1,042.60 -77.95 -6.96 1,188.00 24.10
50 MRF 132,030.60 -589.45 -0.44 1,134.47 5.02
51 Guj Alkali 678.10 -5.50 -0.80 1,118.44 24.76
52 Tamil Newsprint 250.00 0.55 0.22 1,117.55 21.57
53 UPL 455.40 -5.75 -1.25 1,007.00 5.36
54 Gujarat Fluoro 3,046.00 -98.30 -3.13 953.16 16.95
55 Orient Cement 195.45 -1.20 -0.61 928.09 31.59
56 NHPC 81.97 -0.47 -0.57 915.67 9.83
57 Guj Heavy Chem 442.30 -5.00 -1.12 854.62 18.80
58 Vardhman Text 432.20 4.25 0.99 821.02 8.34
59 Alok Industries 26.68 -0.55 -2.02 809.48 12.00
60 Maruti Suzuki 11,969.25 372.00 3.21 788.40 0.67
61 Kajaria Ceramic 1,195.70 5.45 0.46 783.74 19.74
62 TGV Sraac 86.70 -0.03 -0.03 775.79 33.36
63 Heidelberg Cem 205.65 6.20 3.11 772.63 34.52
64 Saurashtra Cem 99.80 -0.25 -0.25 760.95 46.25
65 Fert and Chem 634.75 -5.15 -0.80 751.53 12.13
66 Sagar Cement 215.00 -3.50 -1.60 743.90 38.94
67 Jubilant Ing. 442.45 -2.75 -0.62 719.88 15.79
68 KCP 165.10 -1.55 -0.93 693.18 41.46
69 ONGC 262.90 3.65 1.41 682.01 0.47
70 Century 1,423.40 23.75 1.70 680.61 14.19
71 Mangalore Chem 101.85 0.55 0.54 663.87 18.23
72 Guj Ind Power 161.60 -0.40 -0.25 650.88 48.02
73 Jindal Saw 407.85 -2.05 -0.50 646.85 4.23
74 Paradeep Phosp 66.94 -0.23 -0.34 640.35 4.80
75 Mangalam Cement 636.45 0.70 0.11 633.49 35.16
76 Welspun Living 141.10 -2.75 -1.91 617.16 10.91
77 Aurobindo Pharm 1,012.10 22.70 2.29 613.92 4.80
78 Atul 5,882.95 -31.15 -0.53 613.15 12.11
79 Adani Wilmar 331.85 -3.35 -1.00 609.76 1.10
80 Arvind 259.85 0.20 0.08 609.05 7.89
81 Asahi India 512.35 -4.80 -0.93 607.07 15.49
82 Aarti Ind 636.50 1.10 0.17 590.60 9.00
83 GE Shipping 981.15 -17.20 -1.72 584.87 12.10
84 CHEMPLAST SANMA 424.40 -5.45 -1.27 576.32 26.24
85 Trident 36.53 -0.20 -0.54 570.69 9.11
86 Apollo Tyres 452.15 -2.50 -0.55 552.57 3.19
87 NCL Industries 185.50 -0.10 -0.05 548.83 34.10
88 JK Paper 330.15 -6.70 -1.99 546.18 8.76
89 Linde India 6,485.00 -213.05 -3.18 513.92 16.39
90 Divis Labs 3,439.05 -4.95 -0.14 495.29 6.50
91 Sun Pharma 1,553.65 2.50 0.16 495.21 2.38
92 Graphite India 592.25 -0.80 -0.13 493.81 16.95
93 IGL 404.70 -0.40 -0.10 493.02 3.49
94 BHEL 222.30 3.65 1.67 487.67 2.09
95 Sanghi Ind 83.60 -0.95 -1.12 470.21 50.65
96 DCW 49.83 0.26 0.52 460.44 17.48
97 Lupin 1,565.45 -3.65 -0.23 447.42 3.97
98 Tamilnadu Petro 80.49 1.13 1.42 438.96 20.41
99 Exide Ind 300.25 3.90 1.32 427.69 2.93
100 Maithan Alloys 957.50 -7.30 -0.76 425.12 14.62
Top 100 Companies
Valuation Stats
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
20-03-2024 14:56:19