Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS Excise

Top Companies in India by Excise - BSE

20 Mar 14:35

Sectoral Screener

Top 100

Excise as per the latest Profit & Loss Account available.

Sr Company Last Price Change % Chg Excise % of
Net Sales
1 IOC 158.00 2.75 1.77 95,480.46 11.37
2 BPCL 566.70 8.90 1.60 60,342.88 12.75
3 Reliance 2,882.30 31.55 1.11 37,032.00 7.01
4 HINDPETRO 453.65 8.05 1.81 25,789.36 5.86
5 United Spirits 1,101.45 13.70 1.26 17,203.80 165.84
6 MRPL 219.40 -0.50 -0.23 15,879.93 14.59
7 Chennai Petro 856.35 -11.85 -1.36 14,173.57 18.47
8 ONGC 262.95 3.70 1.43 11,003.87 7.61
9 Radico Khaitan 1,650.55 25.75 1.58 9,601.10 305.49
10 United Brewerie 1,700.00 16.70 0.99 9,151.17 122.15
11 ITC 414.20 4.70 1.15 4,208.01 6.37
12 India Glycols 769.55 5.65 0.74 3,990.78 150.59
13 Oil India 558.00 12.20 2.24 1,887.66 8.83
14 GM Breweries 631.60 0.45 0.07 1,732.23 291.86
15 IGL 405.15 0.05 0.01 1,457.17 10.30
16 Tilaknagar Ind 195.25 5.90 3.12 1,304.92 112.08
17 Globus Spirits 704.50 -18.45 -2.55 713.41 33.83
18 Godfrey Phillip 2,984.85 -82.75 -2.70 697.33 19.59
19 Triveni Engg 318.30 1.55 0.49 693.26 12.35
20 Aarti Ind 636.25 0.85 0.13 661.37 10.07
21 Precision Wires 115.95 0.10 0.09 645.01 21.26
22 Mahanagar Gas 1,280.35 18.40 1.46 621.68 9.87
23 Trent 3,965.55 8.05 0.20 615.12 7.97
24 Gujarat Gas 514.60 -6.15 -1.18 546.76 3.26
25 DCM Shriram 874.00 -14.95 -1.68 532.53 4.72
26 VST 3,573.00 -24.30 -0.68 380.07 29.41
27 IFB Agro 431.00 -8.20 -1.87 324.19 26.01
28 Adani Total Gas 936.00 -7.35 -0.78 305.20 6.97
29 Future Life 2.35 -0.07 -2.89 285.94 10.07
30 Bhagyanagar Ind 82.19 -0.38 -0.46 248.53 17.92
31 DBOL 121.65 -1.00 -0.82 246.91 10.28
32 Bhansali Eng 85.81 -0.15 -0.17 245.23 18.00
33 Nectar Life 30.90 -0.82 -2.59 222.89 14.63
34 TV18 Broadcast 47.70 -1.41 -2.87 216.02 17.26
35 Spencer Retail 90.30 2.10 2.38 203.87 9.35
36 Simbhaoli Sugar 25.76 -0.61 -2.31 166.46 13.74
37 Just Dial 783.25 3.90 0.50 152.10 18.01
38 Ugar Sugar Work 69.48 1.20 1.76 145.97 8.14
39 Delta Corp 121.05 -0.85 -0.70 136.32 22.95
40 Pitti Engineeri 731.65 28.55 4.06 131.14 11.92
41 Texmo Pipes 75.99 -1.49 -1.92 109.84 17.20
42 Cords Cable Ind 168.50 4.50 2.74 90.72 17.24
43 Som Distillerie 243.25 -1.30 -0.53 89.86 18.62
44 Arfin India 54.55 -1.15 -2.06 79.50 14.61
45 Jagatjit Ind 167.25 4.00 2.45 76.11 15.04
46 Emmbi Ind 93.60 -3.35 -3.46 64.24 17.31
47 AMD Industries 58.55 0.04 0.07 58.63 16.75
48 GAIL 172.70 -0.20 -0.12 51.93 0.04
49 Suryalata Spg 372.60 -1.10 -0.29 51.52 10.75
50 Madhav Infra Pr 10.29 0.21 2.08 48.35 15.02
51 TPL Plastech 57.50 2.23 4.03 48.31 17.85
52 Astron Paper & 22.00 -0.65 -2.87 47.09 11.93
53 Poddar Pigments 324.70 0.15 0.05 46.12 13.54
54 Lokesh Machines 300.00 -7.60 -2.47 42.18 17.55
55 Burnpur Cement 6.08 -0.31 -4.85 40.94 28.00
56 Sula Vineyards 522.60 -1.75 -0.33 36.80 7.47
57 SMS Lifescience 655.60 18.40 2.89 36.46 11.57
58 Premier Polyfil 179.80 -1.15 -0.64 35.21 13.93
59 Cubex Tubings 101.05 4.81 5.00 31.90 16.70
60 GRP 6,233.65 300.85 5.07 28.80 6.39
61 Piccadilly Agro 304.00 4.00 1.33 26.94 4.42
62 Everest Organic 120.00 -1.30 -1.07 25.69 14.04
63 Network 18 85.95 -2.25 -2.55 25.69 13.72
64 D & H India 95.95 1.80 1.91 24.61 17.76
65 Comfort 10.37 -0.33 -3.08 22.67 16.03
66 Affordable Robo 421.05 -9.50 -2.21 20.20 17.85
67 Kesar Petro 9.50 0.22 2.37 19.72 16.44
68 Kanpur Plast 99.25 -1.10 -1.10 19.47 4.08
69 MARBLE CITY IND 16.25 0.25 1.56 18.59 16.33
70 Avantel 100.60 -1.00 -0.98 18.02 11.68
71 National Plasti 68.67 1.07 1.58 17.02 15.20
72 SYSCHEM-RE 58.00 0.04 0.07 16.82 14.81
73 Bansal Roofing 77.25 1.35 1.78 15.33 16.44
74 Star Delta Tran 605.00 -9.90 -1.61 12.97 18.18
75 Orient Bell 319.20 -0.45 -0.14 12.48 1.77
76 ABM Knowledg 100.55 -0.60 -0.59 12.25 18.66
77 Rel Ind Infra 1,217.95 9.70 0.80 11.93 17.53
78 Resonance 95.20 1.15 1.22 7.02 11.93
79 Gennex Labs 16.68 -0.30 -1.77 6.25 9.60
80 Coffee Day 50.51 -0.24 -0.47 3.32 17.87
81 NTC Industries 112.05 1.60 1.45 2.81 6.96
82 Assoc Alcohol 489.00 11.70 2.45 2.00 0.29
83 BCL Industries 55.64 -0.34 -0.61 1.59 0.10
84 Shree Steel Wir 36.99 0.44 1.20 0.70 3.86
85 Ganesha Ecovers 76.01 -3.40 -4.28 0.00 0.00
86 Eurotex 13.87 -0.72 -4.93 0.00 0.00
87 Genomic Valley 35.85 -0.25 -0.69 0.00 0.00
88 Austin Eng 181.65 1.75 0.97 0.00 0.00
89 Binani Ind 13.90 -0.12 -0.86 0.00 0.00
90 Sal Automotive 443.00 -16.95 -3.69 0.00 0.00
91 Ram Ratna Wires 249.25 -0.35 -0.14 0.00 0.00
92 EID Parry 547.15 -10.25 -1.84 0.00 0.00
93 Creative Cast. 758.70 9.70 1.30 0.00 0.00
94 Prag Bosimi 3.12 0.01 0.32 0.00 0.00
95 Bharat Wire Rop 269.00 -5.55 -2.02 0.00 0.00
96 IP Rings 150.95 2.95 1.99 0.00 0.00
97 LIC Housing Fin 569.15 -0.95 -0.17 0.00 0.00
98 Colorchips New 4.15 0.15 3.75 0.00 0.00
99 Haryana Leather 65.00 -0.64 -0.98 0.00 0.00
100 Panyam Cements 149.95 -3.05 -1.99 0.00 0.00
Top 100 Companies
Valuation Stats
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
20-03-2024 14:49:12