Company Name | Current Price | % above high | P R E V I O U S |
Day | Week | Month | Quarter | |||
---|---|---|---|---|---|---|
BPL | 95.35 | 12.31 | 84.90 | 87.00 | 127.50 | 127.50 |
Loyal Textiles | 660.25 | 11.59 | 591.65 | 591.65 | 729.00 | 774.90 |
Nupur | 78.15 | 10.54 | 70.70 | 71.27 | 99.33 | 99.33 |
Cantabil Retail | 227.65 | 9.98 | 207.00 | 207.00 | 269.00 | 278.80 |
Metro | 1,140.10 | 7.77 | 1,057.95 | 1,112.00 | 1,183.20 | 1,404.95 |
TARACHAND | 181.00 | 7.74 | 168.00 | 169.00 | 188.50 | 214.00 |
Praj Industries | 514.90 | 7.49 | 479.00 | 485.50 | 532.90 | 649.15 |
Shemaroo Ent | 156.45 | 7.42 | 145.65 | 145.65 | 240.00 | 240.00 |
Sunrest | 70.25 | 7.25 | 65.50 | 70.90 | 77.00 | 78.00 |
Rollatainers | 1.50 | 7.14 | 1.40 | 1.40 | 1.70 | 1.85 |
Dhunseri Invest | 1,199.00 | 6.20 | 1,129.00 | 1,143.45 | 1,570.15 | 1,631.00 |
Salzer Electro | 781.65 | 6.07 | 736.95 | 736.95 | 802.00 | 802.00 |
N R Agarwal Ind | 460.00 | 5.99 | 434.00 | 439.95 | 538.00 | 538.00 |
Keynote Finance | 155.55 | 5.96 | 146.80 | 152.95 | 213.00 | 213.00 |
Upsurge Seeds | 309.00 | 5.82 | 292.00 | 309.00 | 394.00 | 517.00 |
Digikore Studio | 518.00 | 5.71 | 490.00 | 499.00 | 520.00 | 525.00 |
Chalet Hotels | 791.00 | 5.48 | 749.90 | 759.00 | 891.75 | 891.75 |
Oil Country | 35.70 | 5.00 | 34.00 | 34.00 | 53.00 | 58.60 |
Asian Energy | 271.00 | 5.00 | 258.10 | 258.10 | 335.95 | 344.25 |
Kore Digital | 1,254.20 | 5.00 | 1,194.50 | 1,194.50 | 1,440.00 | 1,440.00 |
RKEC Projects | 92.45 | 5.00 | 88.05 | 88.05 | 120.50 | 120.50 |
Gensol Engineer | 881.20 | 5.00 | 839.25 | 839.25 | 1,376.00 | 1,376.00 |
Lorenzini Appar | 435.00 | 5.00 | 414.30 | 414.30 | 510.00 | 510.00 |
Macpower | 1,013.55 | 5.00 | 965.30 | 965.30 | 1,020.75 | 1,020.75 |
Rockingdeals | 422.25 | 5.00 | 402.15 | 402.15 | 659.80 | 659.80 |
ARHAM | 228.20 | 4.99 | 217.35 | 217.35 | 299.00 | 302.90 |
Urban Enviro Wa | 307.20 | 4.99 | 292.60 | 292.90 | 480.00 | 541.30 |
Saksoft | 278.55 | 4.99 | 265.30 | 265.30 | 318.50 | 351.40 |
Harrisons Malay | 180.20 | 4.98 | 171.65 | 171.65 | 216.00 | 216.00 |
ACE Integrated | 34.80 | 4.98 | 33.15 | 33.15 | 41.85 | 55.50 |
ANI Integrated | 75.90 | 4.98 | 72.30 | 72.50 | 87.00 | 89.30 |
Norben Tea | 14.75 | 4.98 | 14.05 | 14.05 | 13.35 | 15.95 |
Cubex Tubings | 102.50 | 4.97 | 97.65 | 97.65 | 92.05 | 92.05 |
IRIS Business S | 128.80 | 4.97 | 122.70 | 122.70 | 161.70 | 161.70 |
Pritika Auto | 29.60 | 4.96 | 28.20 | 31.20 | 53.50 | 53.50 |
Aarey Drugs | 43.50 | 4.95 | 41.45 | 41.45 | 53.85 | 68.00 |
Geekay Wires | 96.45 | 4.95 | 91.90 | 91.90 | 126.50 | 126.50 |
Karma Energy | 67.10 | 4.93 | 63.95 | 63.95 | 103.00 | 105.10 |
Vadivarhe Speci | 28.75 | 4.93 | 27.40 | 29.70 | 46.55 | 50.40 |
Jet Airways | 57.55 | 4.92 | 54.85 | 54.85 | 55.00 | 65.90 |
Soma Textile | 35.25 | 4.91 | 33.60 | 33.60 | - | - |
Sadbhav Eng | 27.75 | 4.91 | 26.45 | 26.45 | 32.30 | 32.30 |
Regency Ceramic | 32.20 | 4.89 | 30.70 | 30.70 | 40.50 | 50.95 |
PVP Ventures | 36.45 | 4.89 | 34.75 | 34.75 | 31.40 | 31.40 |
V-Marc | 84.70 | 4.89 | 80.75 | 80.75 | 188.50 | 219.70 |
Nath Seeds | 28.10 | 4.85 | 26.80 | 26.80 | 44.95 | 44.95 |
Mangalam Worldw | 124.75 | 4.83 | 119.00 | 122.00 | 137.30 | 137.30 |
Nandani Creatio | 51.10 | 4.82 | 48.75 | 53.75 | 71.00 | 82.00 |
Accuracy Shippi | 9.80 | 4.81 | 9.35 | 9.35 | 18.25 | 18.25 |
Unitech | 8.85 | 4.73 | 8.45 | 9.75 | 19.80 | 19.80 |
Educomp Sol | 3.35 | 4.69 | 3.20 | 3.25 | 4.45 | 4.60 |
South West Pinn | 113.10 | 4.67 | 108.05 | 112.50 | 181.00 | 183.00 |
MEP Infra | 11.45 | 4.57 | 10.95 | 11.00 | 22.25 | 22.25 |
PAKKA | 301.40 | 4.53 | 288.35 | 290.00 | 382.90 | 399.00 |
Crompton Greave | 501.85 | 4.49 | 480.30 | 485.00 | 468.00 | 488.00 |
Yaari Digital | 9.30 | 4.49 | 8.90 | 8.90 | 12.95 | 15.65 |
LT Foods | 177.40 | 4.41 | 169.90 | 175.40 | 201.00 | 234.60 |
Arvind Infra | 609.60 | 4.33 | 584.30 | 601.75 | 689.90 | 689.90 |
Madhucon Projec | 7.35 | 4.26 | 7.05 | 7.30 | 11.20 | 11.25 |
Lypsa Gems | 6.15 | 4.24 | 5.90 | 5.90 | 8.80 | 8.80 |
Kavveri Telecom | 11.15 | 4.21 | 10.70 | 11.40 | 17.95 | 17.95 |
Vardhman Specia | 205.00 | 4.14 | 196.85 | 202.30 | 223.50 | 244.00 |
Wonder Elect. | 541.35 | 4.11 | 520.00 | 520.45 | 476.15 | 476.15 |
Tree House Edu | 23.20 | 4.04 | 22.30 | 23.80 | 34.65 | 34.65 |
Technocraft Ind | 1,700.00 | 4.04 | 1,634.00 | 1,657.95 | 2,489.00 | 2,725.00 |
TV Vision | 5.20 | 4.00 | 5.00 | 5.30 | 7.80 | 7.80 |
Amiable Logisti | 76.95 | 3.99 | 74.00 | 74.00 | 87.00 | 95.85 |
Tarmat | 96.45 | 3.88 | 92.85 | 99.75 | 153.90 | 153.90 |
Jayaswal Neco | 51.10 | 3.86 | 49.20 | 49.20 | 65.40 | 65.40 |
Motilal Oswal F | 1,567.85 | 3.83 | 1,510.00 | 1,510.00 | 1,938.25 | 1,938.25 |
Sampann Utpadan | 20.45 | 3.81 | 19.70 | 19.70 | 25.50 | 30.00 |
Premier | 2.75 | 3.77 | 2.65 | 2.70 | 3.55 | 4.30 |
Eicher Motors | 3,868.75 | 3.72 | 3,730.00 | 3,779.95 | 4,018.95 | 4,200.00 |
KNR Construct | 250.65 | 3.68 | 241.75 | 247.85 | 292.00 | 294.55 |
Vishnusurya Pro | 238.50 | 3.65 | 230.10 | 230.10 | 357.00 | 465.45 |
Atlanta | 22.70 | 3.65 | 21.90 | 21.90 | 25.95 | 27.10 |
Cerebra Int | 7.25 | 3.57 | 7.00 | 7.00 | 12.35 | 12.35 |
Rainbow Childre | 1,251.95 | 3.55 | 1,209.00 | 1,209.00 | 1,487.65 | 1,487.65 |
KPIL | 1,086.00 | 3.53 | 1,049.00 | 1,057.45 | 1,041.00 | 1,041.00 |
GPT Healthcare | 175.65 | 3.51 | 169.70 | 171.30 | 219.90 | 219.90 |
Sical Logistics | 189.15 | 3.50 | 182.75 | 191.85 | 278.05 | 298.25 |
D. P. Abhushan | 872.60 | 3.28 | 844.85 | 844.85 | 815.00 | 815.00 |
Tapi Fruit | 123.90 | 3.25 | 120.00 | 128.00 | 169.50 | 195.85 |
Dharmaj Crop | 234.20 | 3.19 | 226.95 | 227.00 | 264.05 | 290.00 |
Oriana Power | 714.00 | 3.18 | 692.00 | 721.00 | 919.70 | 919.70 |
Mono Pharmacare | 48.95 | 3.16 | 47.45 | 47.45 | 74.35 | 75.00 |
Shri Rama Multi | 24.65 | 3.14 | 23.90 | 23.90 | 33.50 | 35.45 |
Kolte-Patil | 433.75 | 3.03 | 421.00 | 454.40 | 522.00 | 585.00 |
Siddhika | 204.00 | 3.03 | 198.00 | 198.00 | 211.50 | 225.75 |
Adroit Infotech | 15.50 | 2.99 | 15.05 | 16.00 | 20.10 | 29.95 |
Lincoln Pharma | 604.00 | 2.97 | 586.60 | 591.90 | 755.15 | 755.15 |
Aurangabad Dist | 259.45 | 2.96 | 252.00 | 252.00 | 336.80 | 340.00 |
Wealth First Po | 604.25 | 2.95 | 586.95 | 654.70 | 547.95 | 547.95 |
Munjal Showa | 161.65 | 2.83 | 157.20 | 159.85 | 211.90 | 211.90 |
S H Kelkar | 193.80 | 2.81 | 188.50 | 196.80 | 226.35 | 226.35 |
Jash Engineerin | 1,684.95 | 2.80 | 1,639.00 | 1,646.05 | 1,917.90 | 1,917.90 |
Shekhawati Poly | 1.85 | 2.78 | 1.80 | 1.80 | 2.70 | 2.70 |
One 97 Comm | 419.85 | 2.74 | 408.65 | 408.65 | 609.00 | 884.15 |
Five-Star Busin | 675.00 | 2.67 | 657.45 | 657.45 | 787.75 | 787.75 |
Cadsys India | 211.30 | 2.60 | 205.95 | 210.00 | 264.00 | 297.40 |
HeidelbergCemen | 205.40 | 2.57 | 200.25 | 200.25 | 235.00 | 247.00 |
ICE Make Refrig | 458.40 | 2.56 | 446.95 | 457.90 | 614.95 | 689.00 |
Repro India | 803.80 | 2.53 | 784.00 | 784.00 | 937.45 | 980.00 |
Delhivery | 463.90 | 2.51 | 452.55 | 454.95 | 488.00 | 488.00 |
KEI Industries | 3,408.00 | 2.50 | 3,324.95 | 3,324.95 | 3,378.45 | 3,418.85 |
The Investment | 130.95 | 2.46 | 127.80 | 129.00 | 168.00 | 171.85 |
C E Info | 1,787.70 | 2.46 | 1,744.80 | 1,749.00 | 1,963.80 | 2,273.45 |
Gandhi Spl Tube | 741.00 | 2.42 | 723.50 | 740.00 | 935.00 | 935.00 |
Prestige Estate | 1,038.40 | 2.41 | 1,014.00 | 1,097.90 | 1,272.95 | 1,440.00 |
Saregama India | 373.70 | 2.40 | 364.95 | 364.95 | 429.20 | 429.20 |
Shreyans Ind | 224.45 | 2.40 | 219.20 | 230.10 | 295.45 | 308.40 |
Peria Karamalai | 343.40 | 2.39 | 335.40 | 354.05 | 375.20 | 375.20 |
Zomato | 165.30 | 2.38 | 161.45 | 164.45 | 168.85 | 168.85 |
SMS Lifescience | 660.30 | 2.37 | 645.00 | 645.00 | 669.70 | 707.05 |
Pitti Engineeri | 742.50 | 2.36 | 725.40 | 749.00 | 808.20 | 808.20 |
Gokul Agro | 108.50 | 2.36 | 106.00 | 109.20 | 127.65 | 135.00 |
Maruti Suzuki | 11,950.60 | 2.32 | 11,679.95 | 11,679.95 | 11,720.00 | 11,720.00 |
MPS | 1,593.60 | 2.30 | 1,557.75 | 1,557.90 | 1,571.95 | 1,839.85 |
Aakash Explorat | 9.00 | 2.27 | 8.80 | 9.25 | 12.70 | 15.40 |
Sahana Systems | 797.00 | 2.23 | 779.65 | 779.65 | 1,072.90 | 1,131.00 |
RamkrishnaForge | 662.80 | 2.21 | 648.45 | 648.45 | 805.00 | 814.70 |
Heads UP Vent | 13.90 | 2.21 | 13.60 | 13.95 | 19.85 | 22.50 |
Krsnaa | 600.00 | 2.21 | 587.00 | 588.50 | 740.15 | 767.90 |
SPML Infra | 120.95 | 2.20 | 118.35 | 118.35 | 119.70 | 119.70 |
California Soft | 14.70 | 2.08 | 14.40 | 14.80 | 21.10 | 23.25 |
ABM Inter | 52.80 | 2.03 | 51.75 | 52.30 | 74.00 | 74.00 |
Cummins | 2,787.80 | 2.00 | 2,733.20 | 2,768.65 | 2,828.00 | 2,828.00 |
Magson Retail | 92.00 | 2.00 | 90.20 | 91.50 | 130.00 | 139.00 |
Global Pet | 93.85 | 1.96 | 92.05 | 94.00 | 123.90 | 123.90 |
Time Techno | 207.95 | 1.94 | 204.00 | 213.65 | 233.90 | 233.90 |
Innovana | 534.00 | 1.91 | 524.00 | 524.00 | 647.00 | 690.00 |
Silly Monks Ent | 16.10 | 1.90 | 15.80 | 16.00 | 22.70 | 23.00 |
Latteys Industr | 16.55 | 1.85 | 16.25 | 16.25 | 22.55 | 39.30 |
EIH | 416.00 | 1.84 | 408.50 | 429.00 | 485.75 | 485.75 |
Safari Ind | 1,730.55 | 1.81 | 1,699.85 | 1,750.00 | 2,140.40 | 2,274.00 |
Fidel Softech | 115.00 | 1.81 | 112.95 | 127.00 | 125.00 | 149.95 |
Max Healthcare | 752.00 | 1.79 | 738.80 | 738.95 | 910.00 | 910.00 |
Sapphire Foods | 1,557.30 | 1.78 | 1,530.00 | 1,530.00 | 1,548.00 | 1,548.00 |
Garware Technic | 3,288.95 | 1.69 | 3,234.25 | 3,281.00 | 3,650.00 | 3,846.85 |
ISMT | 87.05 | 1.69 | 85.60 | 88.00 | 108.90 | 112.25 |
Route | 1,610.90 | 1.69 | 1,584.15 | 1,589.80 | 1,672.65 | 1,735.00 |
Kay Cee Energy | 183.00 | 1.67 | 180.00 | 200.00 | 413.95 | 413.95 |
Intrasoft Tech | 125.75 | 1.66 | 123.70 | 127.40 | 191.75 | 191.75 |
Ratnamani Metal | 2,752.45 | 1.63 | 2,708.30 | 2,767.95 | 3,568.95 | 3,938.80 |
Minda Corp | 393.35 | 1.63 | 387.05 | 387.05 | 449.95 | 449.95 |
Nandan Denim | 34.55 | 1.62 | 34.00 | 34.65 | 40.00 | 40.00 |
Shree OSFM | 113.00 | 1.62 | 111.20 | 111.20 | 108.95 | 108.95 |
Angel One | 2,597.95 | 1.59 | 2,557.40 | 2,704.00 | 3,438.20 | 3,896.00 |
Happy Forgings | 843.45 | 1.57 | 830.40 | 840.00 | 1,052.95 | 1,087.40 |
HCL Info | 16.70 | 1.52 | 16.45 | 16.85 | 25.45 | 26.40 |
Kothari Sugars | 53.70 | 1.51 | 52.90 | 54.30 | 71.70 | 71.70 |
Remus Pharmaceu | 5,751.00 | 1.43 | 5,670.00 | 5,890.00 | 7,699.00 | 7,894.95 |
Dr Lal PathLab | 2,044.85 | 1.43 | 2,016.10 | 2,065.00 | 2,566.55 | 2,764.75 |
Cera Sanitary | 6,966.30 | 1.40 | 6,870.00 | 7,012.50 | 8,318.50 | 8,743.45 |
PNC Infratech | 416.05 | 1.33 | 410.60 | 423.85 | 469.00 | 469.00 |
Avonmore Cap | 92.85 | 1.31 | 91.65 | 94.90 | 121.80 | 131.05 |
E Factor Experi | 135.00 | 1.31 | 133.25 | 135.00 | 164.00 | 199.00 |
Tasty Bite | 12,672.50 | 1.28 | 12,512.40 | 12,785.00 | 14,245.00 | 15,498.00 |
AksharChem | 279.50 | 1.27 | 276.00 | 289.10 | 365.50 | 365.50 |
Ankit Metal | 4.05 | 1.25 | 4.00 | 4.00 | 4.85 | 5.60 |
SINDHUTRAD | 25.90 | 1.17 | 25.60 | 25.60 | 45.15 | 45.15 |
Diligent Media | 4.40 | 1.15 | 4.35 | 4.80 | 6.80 | 6.80 |
Creative New | 697.95 | 1.15 | 690.00 | 708.70 | 857.70 | 915.00 |
RBL Bank | 232.25 | 1.09 | 229.75 | 230.65 | 279.15 | 300.70 |
Swan Energy | 592.65 | 1.09 | 586.25 | 587.00 | 782.25 | 782.25 |
Melstar Info | 4.70 | 1.08 | 4.65 | 5.25 | 6.00 | 6.30 |
Karnataka Bank | 230.25 | 1.08 | 227.80 | 237.10 | 263.90 | 286.55 |
Assoc Alcohol | 490.40 | 1.07 | 485.20 | 485.20 | 595.00 | 595.00 |
Nitin Spinners | 342.40 | 1.00 | 339.00 | 339.00 | 394.60 | 394.60 |
Sheetal Univers | 61.50 | 0.99 | 60.90 | 60.90 | 78.10 | 91.90 |
Mazda | 1,256.95 | 0.97 | 1,244.90 | 1,247.95 | 1,650.00 | 1,660.95 |
AARTIPHARM | 457.75 | 0.96 | 453.40 | 453.40 | 566.95 | 566.95 |
Manugraph Ind | 21.15 | 0.95 | 20.95 | 21.20 | 35.20 | 35.20 |
Sanghvi Movers | 1,079.85 | 0.93 | 1,069.95 | 1,094.55 | 1,230.00 | 1,230.00 |
Latent View | 448.80 | 0.88 | 444.90 | 460.80 | 544.80 | 544.80 |
Mahanagar Gas | 1,286.75 | 0.86 | 1,275.80 | 1,295.45 | 1,554.30 | 1,554.30 |
Radico Khaitan | 1,648.95 | 0.84 | 1,635.20 | 1,635.20 | 1,820.00 | 1,885.10 |
PSUBANKADD | 69.45 | 0.80 | 68.90 | 70.00 | 78.00 | 78.00 |
Apollo Hospital | 6,172.15 | 0.76 | 6,125.70 | 6,144.95 | 6,874.45 | 6,874.45 |
KN Agri | 136.00 | 0.74 | 135.00 | 135.00 | 151.00 | 178.35 |
Deccan Cements | 567.55 | 0.74 | 563.40 | 564.40 | 668.45 | 668.45 |
Carborundum | 1,123.30 | 0.74 | 1,115.00 | 1,115.00 | 1,180.00 | 1,229.00 |
Bombay Super | 208.40 | 0.72 | 206.90 | 206.90 | 257.80 | 301.95 |
Tube Investment | 3,550.00 | 0.71 | 3,524.90 | 3,679.95 | 4,000.00 | 4,125.00 |
Brand Concepts | 747.95 | 0.67 | 743.00 | 754.40 | 941.00 | 966.10 |
Redtape | 598.70 | 0.63 | 594.95 | 598.80 | 664.55 | 672.45 |
Prime Securitie | 177.50 | 0.62 | 176.40 | 177.00 | 192.50 | 201.60 |
Hitachi Energy | 6,676.80 | 0.62 | 6,635.35 | 6,875.00 | 6,520.00 | 6,520.00 |
TVS Supply | 157.85 | 0.61 | 156.90 | 159.70 | 205.00 | 211.00 |
Systango Tech | 323.90 | 0.61 | 321.95 | 330.00 | 407.70 | 407.70 |
Pix Transmis | 1,313.80 | 0.60 | 1,306.00 | 1,307.75 | 1,524.85 | 1,524.85 |
Mitcon Cons | 116.65 | 0.56 | 116.00 | 116.00 | 161.15 | 161.15 |
Spencer Retail | 91.50 | 0.55 | 91.00 | 96.90 | 139.30 | 139.30 |
Arvind and Comp | 47.45 | 0.53 | 47.20 | 48.00 | 64.00 | 70.00 |
SignatureGlobal | 1,260.00 | 0.51 | 1,253.55 | 1,268.85 | 1,390.00 | 1,390.00 |
Accelya | 1,695.40 | 0.51 | 1,686.85 | 1,718.00 | 2,127.40 | 2,127.40 |
Kirloskar Ind | 4,093.65 | 0.50 | 4,073.45 | 4,098.00 | 4,429.95 | 4,429.95 |
Aster DM Health | 434.55 | 0.50 | 432.40 | 437.00 | 495.90 | 495.90 |
Metropolis | 1,607.05 | 0.50 | 1,599.05 | 1,627.95 | 1,830.90 | 1,830.90 |
Yudiz Solutions | 82.40 | 0.49 | 82.00 | 82.70 | 162.00 | 167.90 |
VLEGOV | 53.20 | 0.47 | 52.95 | 56.95 | 84.15 | 84.15 |
Selan Explore | 438.55 | 0.47 | 436.50 | 436.50 | 559.85 | 559.85 |
Westlife Food | 743.45 | 0.47 | 739.95 | 742.40 | 856.65 | 928.30 |
Gayatri Rubbers | 230.00 | 0.44 | 229.00 | 229.00 | 225.65 | 225.65 |
Rico Auto | 135.60 | 0.44 | 135.00 | 138.80 | 109.50 | 109.50 |
Sportking India | 798.40 | 0.43 | 795.00 | 795.00 | 910.00 | 910.00 |
TTK Healthcare | 1,513.90 | 0.42 | 1,507.50 | 1,518.80 | 1,583.60 | 1,583.60 |
Reliance Power | 23.90 | 0.42 | 23.80 | 23.80 | 30.10 | 33.15 |
Oberoi Realty | 1,383.00 | 0.41 | 1,377.40 | 1,377.40 | 1,406.55 | 1,585.55 |
Cellecor | 195.45 | 0.39 | 194.70 | 194.70 | 319.00 | 355.00 |
Kotak Mahindra | 1,763.55 | 0.38 | 1,756.90 | 1,756.90 | 1,850.00 | 1,926.50 |
Bharat Rasayan | 8,879.95 | 0.36 | 8,848.00 | 8,848.90 | 9,188.95 | 10,073.00 |
D P Wires | 456.45 | 0.34 | 454.90 | 464.50 | 561.20 | 656.90 |
Lakshmi Machine | 14,047.80 | 0.34 | 14,000.00 | 14,260.00 | 15,000.00 | 15,000.00 |
Eldeco Housing | 752.40 | 0.33 | 749.95 | 772.00 | 920.00 | 920.00 |
LG Balakrishnan | 1,157.30 | 0.33 | 1,153.55 | 1,165.00 | 1,305.95 | 1,425.00 |
eMudhra | 610.00 | 0.33 | 608.00 | 608.95 | 606.90 | 606.90 |
Reliance | 2,884.70 | 0.33 | 2,875.20 | 2,883.45 | 2,999.90 | 2,999.90 |
Shanti Overseas | 15.60 | 0.32 | 15.55 | 16.00 | 34.40 | 34.40 |
Mallcom (India) | 875.00 | 0.32 | 872.25 | 880.00 | 1,140.05 | 1,168.00 |
Wonderla | 888.45 | 0.29 | 885.90 | 885.90 | 1,013.80 | 1,013.80 |
Dollar Ind | 515.05 | 0.29 | 513.55 | 513.55 | 525.00 | 525.00 |
Avenue Supermar | 4,056.95 | 0.27 | 4,046.05 | 4,046.05 | 3,948.30 | 4,206.00 |
BBETF0432 | 1,140.00 | 0.26 | 1,137.00 | 1,137.00 | 1,156.45 | 1,325.38 |
Suven Pharma | 619.60 | 0.26 | 618.00 | 641.15 | 698.80 | 768.00 |
Apar Ind | 6,151.15 | 0.26 | 6,135.00 | 6,189.95 | 6,541.55 | 6,541.55 |
Bharat Bijlee | 5,193.55 | 0.26 | 5,179.95 | 5,255.00 | 6,085.00 | 6,085.00 |
KRBL | 293.65 | 0.26 | 292.90 | 297.45 | 369.00 | 386.20 |
Mohit Indust | 19.95 | 0.25 | 19.90 | 19.95 | 24.80 | 24.85 |
Websol Energy | 380.50 | 0.24 | 379.60 | 379.60 | 485.00 | 485.00 |
Glenmark | 944.30 | 0.24 | 942.00 | 944.60 | 942.00 | 942.00 |
Krishna Institu | 2,000.00 | 0.21 | 1,995.80 | 2,028.95 | 2,356.40 | 2,356.40 |
Tega Industries | 1,237.00 | 0.20 | 1,234.50 | 1,234.50 | 1,380.00 | 1,380.00 |
G R Infraprojec | 1,268.05 | 0.20 | 1,265.50 | 1,267.10 | 1,370.05 | 1,370.05 |
Archidply Decor | 85.15 | 0.18 | 85.00 | 85.00 | 94.45 | 97.75 |
Go Fashion | 1,047.30 | 0.17 | 1,045.50 | 1,045.50 | 1,264.80 | 1,356.55 |
JK Bank | 133.10 | 0.15 | 132.90 | 138.35 | 152.50 | 152.50 |
Global Educatio | 233.25 | 0.15 | 232.90 | 252.80 | 314.00 | 382.70 |
Mrs. Bectors | 1,056.10 | 0.14 | 1,054.65 | 1,057.90 | 1,265.95 | 1,265.95 |
Oil India | 559.95 | 0.14 | 559.15 | 588.70 | 630.00 | 630.00 |
Invesco G-ETF | 5,826.80 | 0.12 | 5,820.00 | 5,834.00 | 5,590.95 | 5,714.50 |
Easy Trip | 45.00 | 0.11 | 44.95 | 45.90 | 54.00 | 54.00 |
Indostar Capita | 203.00 | 0.10 | 202.80 | 202.80 | 231.60 | 231.60 |
Universal Cable | 401.05 | 0.10 | 400.65 | 410.15 | 512.80 | 564.00 |
Vesuvius India | 3,336.30 | 0.10 | 3,333.00 | 3,333.00 | 3,800.05 | 3,944.90 |
Srivari Spices | 264.00 | 0.09 | 263.75 | 263.75 | 299.40 | 300.00 |
Sundaram Fin | 3,968.45 | 0.09 | 3,965.00 | 3,965.00 | 4,268.80 | 4,268.80 |
MAGOLD | 65.29 | 0.08 | 65.24 | 65.58 | 63.92 | 64.40 |
India Shelter | 545.25 | 0.07 | 544.85 | 575.90 | 725.10 | 725.10 |
DSP GOLD ETF | 65.34 | 0.06 | 65.30 | 66.60 | 64.80 | 65.51 |
ICICI Securitie | 723.35 | 0.06 | 722.90 | 742.00 | 856.00 | 866.45 |
Manorama Indust | 335.25 | 0.06 | 335.05 | 340.20 | 417.77 | 451.60 |
SBI | 734.70 | 0.05 | 734.35 | 746.55 | 777.50 | 777.50 |
R Systems Intl | 450.00 | 0.04 | 449.80 | 459.45 | 527.20 | 599.00 |
JTEKT India | 151.80 | 0.03 | 151.75 | 157.80 | 166.95 | 182.30 |
Aurobindo Pharm | 1,017.35 | 0.03 | 1,017.00 | 1,025.00 | 1,155.05 | 1,177.10 |
* Day - Previous day, Week - Last week Monday to Friday, Month - Whole of last month, Quarter - The last three months
Live prices (Delayed Feed)