Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Day Trading Patterns

Stocks Opening Lower
20 Mar 10:10

 

The extent to which stocks open lower than its previous close, displays inherent weakness in the stock. This is a bearish sign, especially when the market opens strong.

Company Name Open Prev Close Opened Down % Last Chg %
Service Care 52.05 61.50 -15.37 59.90 -2.60
Dynamic Service 96.55 108.70 -11.18 96.50 -11.22
Skipper PP 130.10 137.65 -5.48 134.00 -2.65
Tata Inv Corp 6,473.00 6,813.65 -5.00 6,473.00 -5.00
MVK Agro Food P 55.10 58.00 -5.00 55.10 -5.00
Pritika Auto 26.80 28.20 -4.96 29.60 4.96
SCI Land and As 42.20 44.40 -4.95 42.20 -4.95
GKW 1,381.20 1,452.75 -4.93 1,440.80 -0.82
Siddhika 188.25 198.00 -4.92 204.00 3.03
Vivo Collaborat 73.35 77.10 -4.86 73.35 -4.86
Future Ent DVR 4.90 5.15 -4.85 4.90 -4.85
Eurotex 14.70 15.45 -4.85 14.70 -4.85
Sarveshwar Food 8.90 9.35 -4.81 8.90 -4.81
Innovative Tyre 6.00 6.30 -4.76 6.00 -4.76
Destiny Logisti 28.10 29.50 -4.75 28.25 -4.24
Unitech 8.05 8.45 -4.73 8.85 4.73
Ducon Infratech 8.05 8.45 -4.73 8.05 -4.73
Cupid 1,831.00 1,921.50 -4.71 1,839.00 -4.29
Omfurn India 81.00 84.95 -4.65 81.00 -4.65
HRH Next 30.20 31.65 -4.58 30.20 -4.58
DB Realty 195.05 204.35 -4.55 206.50 1.05
Polysil Irrigat 33.70 35.30 -4.53 33.65 -4.67
Adroit Info PP 4.25 4.45 -4.49 4.25 -4.49
Vels Film 62.95 65.90 -4.48 62.60 -5.01
Lagnam Spintex 106.00 110.95 -4.46 111.50 0.50
Sikko Industrie 70.15 73.35 -4.36 72.70 -0.89
Almondz Global 97.75 102.20 -4.35 101.55 -0.64
Sharp Chucks 58.05 60.65 -4.29 60.55 -0.16
Arshiya 6.75 7.05 -4.26 6.70 -4.96
Ishan Intl. 2.30 2.40 -4.17 2.30 -4.17
Sheetal Univers 57.10 59.55 -4.11 62.00 4.11
Maks Energy 61.50 64.10 -4.06 61.00 -4.84
Crayons 175.10 182.50 -4.05 177.20 -2.90
Brooks Labs 96.40 100.45 -4.03 98.35 -2.09
Jai Balaji Ind 916.00 954.25 -4.01 942.00 -1.28
Quadpro 4.80 5.00 -4.00 4.80 -4.00
The Byke Hosp 53.50 55.70 -3.95 55.60 -0.18
Jalan Transolut 4.90 5.10 -3.92 4.90 -3.92
Pramara Promoti 86.20 89.70 -3.90 86.05 -4.07
Mahalaxmi Rub 263.40 274.05 -3.89 263.40 -3.89
Crop Life Sci. 38.30 39.80 -3.77 38.10 -4.27
RBM Infracon 581.00 603.50 -3.73 581.00 -3.73
Aristo Bio-Tech 66.65 69.20 -3.68 66.65 -3.68
Arihant Academy 125.30 130.00 -3.62 125.30 -3.62
Tamil Telecom 9.45 9.80 -3.57 9.35 -4.59
Fonebox Retail 135.00 140.00 -3.57 138.50 -1.07
Diligent Media 4.05 4.20 -3.57 4.40 4.76
Medico Remedies 71.00 73.55 -3.47 71.75 -2.45
Pratham EPC Pro 113.00 116.90 -3.34 111.05 -5.00
Indowind Energy 20.90 21.60 -3.24 20.75 -3.94
Manaksia Alumin 29.20 30.15 -3.15 29.70 -1.49
Seya Industries 21.60 22.30 -3.14 22.30 0.00
Akash Infraproj 34.00 35.10 -3.13 34.10 -2.85
PC Jeweller 57.10 58.90 -3.06 56.75 -3.65
DB (Int) Stock 40.35 41.60 -3.00 40.40 -2.88
Sona Machinery 128.50 132.35 -2.91 125.75 -4.99
Remus Pharmaceu 5,350.00 5,509.35 -2.89 5,580.00 1.28
Manaksia Coated 29.10 29.95 -2.84 29.50 -1.50
Dwarikesh Sugar 78.00 80.20 -2.74 76.85 -4.18
Auro Impex 74.25 76.30 -2.69 74.05 -2.95
Compuage Info 5.45 5.60 -2.68 5.45 -2.68
Kanani Industr 3.65 3.75 -2.67 3.70 -1.33
Ganga Forging 9.20 9.45 -2.65 9.00 -4.76
CMM Infraprojec 1.85 1.90 -2.63 1.85 -2.63
Arihant Super 310.20 318.55 -2.62 314.60 -1.24
Maxposure 73.10 75.00 -2.53 75.00 0.00
Tainwala Chem 120.00 123.10 -2.52 121.20 -1.54
Motor and Gen F 31.05 31.85 -2.51 31.50 -1.10
Manomay Tex Ind 179.00 183.60 -2.51 182.00 -0.87
BCL Industries 54.55 55.90 -2.42 55.25 -1.16
Agni Green 65.00 66.60 -2.40 63.30 -4.95
Ingersoll Rand 3,444.70 3,528.35 -2.37 3,493.80 -0.98
Addictive Learn 210.10 215.05 -2.30 211.00 -1.88
Kundan Edifice 163.50 167.30 -2.27 161.50 -3.47
Lords Chloro 131.30 134.35 -2.27 129.70 -3.46
Oriental Trimex 8.65 8.85 -2.26 8.65 -2.26
Yudiz Solutions 78.10 79.90 -2.25 78.10 -2.25
Gillanders Arbu 79.50 81.30 -2.21 82.00 0.86
Sanco Ind 4.45 4.55 -2.20 4.55 0.00
AAA 85.05 86.90 -2.13 86.90 0.00
Coastal Corp 240.45 245.65 -2.12 242.95 -1.10
Baheti Recyclin 181.00 184.90 -2.11 181.00 -2.11
Sundaram Brake 650.40 664.05 -2.06 657.10 -1.05
Raj Rayon Ind 24.15 24.65 -2.03 24.15 -2.03
Shah Alloys 56.20 57.35 -2.01 59.00 2.88
Metalyst Forgin 4.90 5.00 -2.00 5.00 0.00
Uma Converter 24.50 25.00 -2.00 24.50 -2.00
Vikas Life 4.95 5.05 -1.98 5.10 0.99
Kshitij Polylin 5.00 5.10 -1.96 5.05 -0.98
Birla Gold ETF 57.55 58.70 -1.96 58.99 0.49
BARTRONICS IND 17.65 18.00 -1.94 17.65 -1.94
Signet Ind 64.00 65.25 -1.92 66.30 1.61
Aaron Industrie 252.60 257.55 -1.92 256.40 -0.45
Tourism Finance 163.95 167.10 -1.89 163.75 -2.00
Unichem Labs 502.35 511.95 -1.88 505.90 -1.18
TVS Supply 152.30 155.20 -1.87 152.50 -1.74
Indo Count 314.10 319.90 -1.81 311.55 -2.61
SBIETFQLTY 190.16 193.61 -1.78 193.17 -0.23
Committed Cargo 58.75 59.80 -1.76 58.75 -1.76
Balaji Telefilm 76.10 77.45 -1.74 76.20 -1.61
Aakash Explorat 8.50 8.65 -1.73 9.05 4.62
Balaxi Pharma 502.35 511.00 -1.69 505.75 -1.03
Remsons Ind 861.00 875.70 -1.68 861.00 -1.68
Hind Composites 389.50 396.05 -1.65 393.05 -0.76
The Hi-Tech Gea 531.50 540.35 -1.64 525.40 -2.77
Salasar Techno 21.10 21.45 -1.63 20.75 -3.26
Zeal Global 196.00 199.25 -1.63 197.00 -1.13
Cello World 776.40 789.05 -1.60 770.65 -2.33
Signpost India 375.00 381.00 -1.57 372.00 -2.36
Surana Telecom 16.10 16.35 -1.53 15.65 -4.28
Ashapura Mine 314.00 318.80 -1.51 304.80 -4.39
Sportking India 778.25 790.10 -1.50 795.40 0.67
Dynemic Product 282.05 286.35 -1.50 285.65 -0.24
Anik Industries 43.00 43.65 -1.49 45.30 3.78
Orient Bell 313.55 318.30 -1.49 313.55 -1.49
Somany Ceramics 652.35 662.10 -1.47 635.35 -4.04
Kohinoor Foods 47.30 48.00 -1.46 44.25 -7.81
Texmo Pipes 76.55 77.65 -1.42 76.85 -1.03
Lotus Eye Care 59.00 59.85 -1.42 60.00 0.25
Precision 46.00 46.65 -1.39 45.40 -2.68
Mangalam Drugs 96.00 97.35 -1.39 97.60 0.26
Italian Edibles 36.20 36.70 -1.36 36.05 -1.77
IOL Chemicals 398.00 403.45 -1.35 391.00 -3.09
Adroit Infotech 14.85 15.05 -1.33 15.80 4.98
GVP Infotech 11.10 11.25 -1.33 11.05 -1.78
Manaksia Steels 53.10 53.80 -1.30 53.30 -0.93
Tokyo Plast Int 102.55 103.90 -1.30 101.65 -2.17
ABSL AMC 455.30 461.30 -1.30 452.30 -1.95
Konstelec 159.25 161.30 -1.27 166.20 3.04
Torrent Power 1,248.00 1,264.00 -1.27 1,220.00 -3.48
Alpa Laboratori 86.05 87.15 -1.26 86.65 -0.57
Quicktouch Tech 198.50 201.00 -1.24 198.50 -1.24
SGBFEB28IX 6,271.02 6,350.00 -1.24 6,350.00 0.00
Mankind Pharma 2,080.05 2,105.40 -1.20 2,087.30 -0.86
Ador Welding 1,348.50 1,364.60 -1.18 1,348.10 -1.21
Keynote Finance 143.00 144.70 -1.17 144.55 -0.10
Windlas 507.10 513.05 -1.16 504.60 -1.65
Lloyds Luxuries 77.00 77.90 -1.16 75.00 -3.72
Heads UP Vent 13.05 13.20 -1.14 13.60 3.03
Kanpur Plast 100.05 101.20 -1.14 101.60 0.40
Nahar Poly Film 183.20 185.30 -1.13 185.00 -0.16
Aarvi Encon 123.50 124.90 -1.12 123.55 -1.08
Dalmia Sugar 355.45 359.45 -1.11 359.90 0.13
TCNS Clothing C 343.05 346.90 -1.11 341.05 -1.69
SPML Infra 117.05 118.35 -1.10 117.30 -0.89
Ind-Swift 17.95 18.15 -1.10 18.20 0.28
PRITIKA 63.30 64.00 -1.09 62.00 -3.13
Huhtamaki India 304.40 307.75 -1.09 307.55 -0.06
Munjal Showa 152.10 153.75 -1.07 154.65 0.59
Nila Spaces 4.75 4.80 -1.04 4.75 -1.04
Indian Renew 128.00 129.35 -1.04 125.30 -3.13
Libas Consumer 19.10 19.30 -1.04 19.05 -1.30
Renaissance 106.05 107.15 -1.03 104.75 -2.24
Albert David 1,046.25 1,057.10 -1.03 1,044.20 -1.22
Responsive Ind 297.80 300.85 -1.01 294.40 -2.14
Menon Bearings 112.40 113.55 -1.01 113.10 -0.40
ALLSEC Tech 707.95 715.10 -1.00 707.20 -1.10
GRASIMPP 951.00 960.65 -1.00 942.25 -1.92
BLAL 215.00 217.15 -0.99 217.95 0.37
Innovana 502.00 507.00 -0.99 500.00 -1.38
AGI Greenpac 722.50 729.70 -0.99 718.05 -1.60
Omaxe 85.70 86.55 -0.98 87.00 0.52
Shreyans Ind 210.00 212.05 -0.97 214.50 1.16
Kokuyo Camlin 112.55 113.65 -0.97 112.85 -0.70
Anjani Portland 175.40 177.10 -0.96 178.10 0.56
Nectar Life 31.55 31.85 -0.94 30.85 -3.14
Narayana Hruda 1,211.75 1,223.30 -0.94 1,200.50 -1.86
IVP 165.00 166.55 -0.93 161.60 -2.97
TMB 460.00 464.30 -0.93 462.15 -0.46
Mindspace REIT 344.25 347.42 -0.91 343.01 -1.27
Nandan Denim 32.65 32.95 -0.91 32.75 -0.61
Aarti Surfactan 561.75 566.75 -0.88 562.05 -0.83
Ajanta Pharma 2,091.50 2,109.35 -0.85 2,083.85 -1.21
Dredging Cor 640.00 645.50 -0.85 635.00 -1.63
Jindal Drilling 620.00 625.30 -0.85 607.00 -2.93
Info Edge 5,052.00 5,095.00 -0.84 5,099.60 0.09
Bharti Air PP 817.20 824.10 -0.84 829.05 0.60
eMudhra 597.85 602.85 -0.83 600.15 -0.45
Kothari Petro 120.20 121.20 -0.83 119.60 -1.32
Sandhar Technol 477.70 481.70 -0.83 472.45 -1.92
Xpro India 1,093.00 1,102.10 -0.83 1,100.15 -0.18
5paisa Capita 492.00 496.10 -0.83 499.50 0.69
Wendt 10,554.10 10,640.90 -0.82 10,632.50 -0.08
Nitin Spinners 332.70 335.40 -0.81 331.10 -1.28
Transformers 316.00 318.55 -0.80 307.50 -3.47
Hind Rectifiers 583.00 587.70 -0.80 598.60 1.85
Dolat Algotech 68.20 68.75 -0.80 69.95 1.75
Indian Card 236.30 238.20 -0.80 237.00 -0.50
Rajgor Castor 37.80 38.10 -0.79 37.80 -0.79
Annapurna 337.00 339.70 -0.79 350.00 3.03
Orbit Exports 149.05 150.20 -0.77 149.35 -0.57
Mrs. Bectors 1,041.35 1,049.45 -0.77 1,045.50 -0.38
Indo Amines 110.10 110.95 -0.77 111.15 0.18
Venus Pipes 1,690.00 1,703.05 -0.77 1,718.05 0.88
Sunrest 65.00 65.50 -0.76 65.00 -0.76
HUL 2,250.00 2,266.95 -0.75 2,254.90 -0.53
Dhruv Consultan 108.00 108.80 -0.74 109.80 0.92
One Point One S 46.65 47.00 -0.74 44.65 -5.00
Monarch Net 517.15 521.00 -0.74 515.00 -1.15
Shivalik Rasa 536.20 540.15 -0.73 536.10 -0.75
Patanjali Foods 1,348.00 1,357.75 -0.72 1,337.10 -1.52
Medi Assist Hea 452.55 455.85 -0.72 450.00 -1.28
Bhageria Indu 147.50 148.55 -0.71 149.40 0.57
SGBOC28VII 6,315.07 6,360.01 -0.71 6,338.50 -0.34
Stylam Ind 1,539.20 1,550.15 -0.71 1,530.40 -1.27
G R Infraprojec 1,251.00 1,259.85 -0.70 1,255.00 -0.38
Grindwell Norto 1,919.10 1,932.70 -0.70 1,899.15 -1.74
SGBJUN29II 6,275.01 6,318.15 -0.68 6,293.10 -0.40
Bhandari Hosier 7.30 7.35 -0.68 7.40 0.68
TVS Srichakra 4,062.15 4,089.70 -0.67 4,005.80 -2.05
SGBMAY25 6,425.00 6,468.02 -0.67 6,403.00 -1.01
Jaiprakash Pow 15.00 15.10 -0.66 14.95 -0.99
Inox Wind Energ 5,101.15 5,135.20 -0.66 5,114.15 -0.41
CRISIL 4,950.00 4,982.85 -0.66 4,930.95 -1.04
Rama Steel Tube 15.15 15.25 -0.66 14.20 -6.89
Shree Rama News 15.25 15.35 -0.65 15.20 -0.98
TVS Electronics 259.95 261.65 -0.65 254.10 -2.89
SignatureGlobal 1,225.00 1,232.90 -0.64 1,240.00 0.58
North Eastern 23.45 23.60 -0.64 23.25 -1.48
Ajmera Realty 677.60 681.90 -0.63 674.45 -1.09
Rattan Power 8.00 8.05 -0.62 7.95 -1.24
Nelcast 128.10 128.90 -0.62 128.40 -0.39
Alembic Pharma 928.30 934.00 -0.61 935.25 0.13
Tide Water Oil 1,411.00 1,419.60 -0.61 1,403.00 -1.17
SBI Card 694.30 698.50 -0.60 694.75 -0.54
Sona BLW 649.90 653.80 -0.60 640.45 -2.04
Megatherm Induc 263.00 264.60 -0.60 262.55 -0.77
Sharda Motor 1,191.00 1,198.05 -0.59 1,175.50 -1.88
SGBJAN29IX 6,271.00 6,306.47 -0.56 6,312.00 0.09
Dishman Carboge 217.20 218.40 -0.55 214.05 -1.99
SIS 431.35 433.75 -0.55 437.75 0.92
Fino Payments 282.60 284.15 -0.55 285.55 0.49
Lakshmi Finance 180.00 181.00 -0.55 180.00 -0.55
Arvind and Comp 45.55 45.80 -0.55 45.55 -0.55
Aster DM Health 426.00 428.35 -0.55 427.85 -0.12
Jindal PolyFilm 515.25 518.10 -0.55 509.35 -1.69
Chambal Fert 339.05 340.90 -0.54 335.25 -1.66
Superhouse 195.20 196.25 -0.54 194.50 -0.89
Berger Paints 547.05 550.00 -0.54 545.75 -0.77
SGBMR29XII 6,280.01 6,314.01 -0.54 6,310.00 -0.06
AFL 451.00 453.45 -0.54 442.05 -2.51
Honeywell Autom 37,833.90 38,041.20 -0.54 37,732.80 -0.81
Electronics Mar 192.00 193.05 -0.54 192.00 -0.54
SGBJUL29IV 6,300.00 6,334.00 -0.54 6,300.00 -0.54
LGB Forge 9.15 9.20 -0.54 8.95 -2.72
SAL Steel 18.60 18.70 -0.53 18.25 -2.41
V-Mart Retail 1,980.05 1,990.50 -0.52 1,951.70 -1.95
YCCL 28.50 28.65 -0.52 28.50 -0.52
Atul Auto 485.00 487.55 -0.52 485.80 -0.36
Glenmark 915.85 920.65 -0.52 915.45 -0.56
Kaveri Seed Co 638.00 641.35 -0.52 627.10 -2.22
Fine Organics 4,060.00 4,080.75 -0.51 4,065.00 -0.39
South West Pinn 107.20 107.75 -0.51 112.00 3.94
Prataap Snacks 956.45 961.35 -0.51 957.95 -0.35
AIA Engineering 3,627.60 3,645.90 -0.50 3,621.70 -0.66
Granules India 412.00 414.05 -0.50 406.90 -1.73
Indo Rama Synth 40.80 41.00 -0.49 40.20 -1.95
DSPSILVETF 72.54 72.89 -0.48 72.99 0.14
JITF Infralogis 460.00 462.20 -0.48 442.00 -4.37
Savita Oil Tech 397.00 398.90 -0.48 400.20 0.33
SGBMAR28X 6,300.00 6,330.00 -0.47 6,300.00 -0.47
Mawana Sugars 85.55 85.95 -0.47 85.50 -0.52
Popular Vehicle 274.85 276.15 -0.47 284.45 3.01
Nila Infra 10.70 10.75 -0.47 10.25 -4.65
Airo Lam 159.90 160.65 -0.47 157.00 -2.27
Gujarat Gas 518.45 520.85 -0.46 506.35 -2.78
Coromandel Int 1,050.00 1,054.80 -0.46 1,043.85 -1.04
Motisons Jewell 132.10 132.70 -0.45 129.05 -2.75
Vishnu Chemical 290.05 291.30 -0.43 286.80 -1.54
Nitiraj Enginee 172.85 173.55 -0.40 168.95 -2.65
Mah Scooters 6,820.00 6,847.70 -0.40 6,850.60 0.04
Polyplex Corp 815.00 818.25 -0.40 807.70 -1.29
Sagardeep Alloy 24.60 24.70 -0.40 24.60 -0.40
HDFC Life 630.00 632.50 -0.40 626.35 -0.97
Compucom Soft 24.60 24.70 -0.40 24.75 0.20
Genesys Int 565.05 567.30 -0.40 561.05 -1.10
RPG Life 1,495.70 1,501.75 -0.40 1,485.50 -1.08
Vodafone Idea 12.80 12.85 -0.39 12.55 -2.33
Indian Terrain 76.05 76.35 -0.39 75.55 -1.05
Nexus Select 126.00 126.49 -0.39 125.70 -0.62
Swaraj Engines 2,225.90 2,234.70 -0.39 2,191.55 -1.93
Mahanagar Gas 1,256.75 1,261.70 -0.39 1,260.40 -0.10
Procter&Gamble 4,852.10 4,870.45 -0.38 4,798.00 -1.49
Bharat Gears 103.60 104.00 -0.38 102.70 -1.25
Ruchira Papers 116.50 116.95 -0.38 115.85 -0.94
Indian Energy E 134.00 134.50 -0.37 132.30 -1.64
AVT Natural 80.50 80.80 -0.37 80.00 -0.99
ICICI Bank 1,080.00 1,083.95 -0.36 1,073.60 -0.95
CIEINDIA 435.00 436.55 -0.36 435.00 -0.36
SGBMAY28 6,306.00 6,328.50 -0.36 6,312.00 -0.26
Cosmo First 512.20 514.05 -0.36 511.00 -0.59
Quick Heal Tech 489.80 491.50 -0.35 497.90 1.30
Kaya 315.75 316.85 -0.35 316.00 -0.27
Insecticides In 468.00 469.60 -0.34 467.60 -0.43
Ramcoind 204.60 205.30 -0.34 204.05 -0.61
Chavda Infra 102.00 102.35 -0.34 103.10 0.73
EBBETF0433 1,104.07 1,107.75 -0.33 1,108.99 0.11
IDFC MF 233.99 234.77 -0.33 235.23 0.20
Bannariamman 2,310.00 2,317.70 -0.33 2,365.25 2.05
Apollo Pipes 637.55 639.65 -0.33 637.05 -0.41
Centrum Capital 31.05 31.15 -0.32 30.75 -1.28
Abbott India 28,200.05 28,291.50 -0.32 28,000.00 -1.03
Ipca Labs 1,140.60 1,144.15 -0.31 1,133.60 -0.92
MphasiS 2,380.50 2,387.80 -0.31 2,374.70 -0.55
Zuari Ind. 301.70 302.65 -0.31 304.05 0.46
Sameera Agro 98.00 98.30 -0.31 98.00 -0.31
Shyam Metalics 572.20 574.00 -0.31 574.35 0.06
Amrutanjan Heal 615.85 617.70 -0.30 611.45 -1.01
Jubilant Food 444.60 445.90 -0.29 441.55 -0.98
Vidhi Dyestuffs 441.95 443.25 -0.29 441.45 -0.41
GM Breweries 630.60 632.35 -0.28 633.45 0.17
DELPHI WORLD 230.00 230.65 -0.28 232.05 0.61
Shakti Pumps 1,370.00 1,373.70 -0.27 1,324.00 -3.62
TATA Cons. Prod 1,143.10 1,146.25 -0.27 1,129.65 -1.45
Pilani Invest 3,178.00 3,186.30 -0.26 3,190.00 0.12
Saroja Pharma 40.00 40.10 -0.25 40.00 -0.25
Autoline Ind 119.15 119.45 -0.25 116.95 -2.09
Techno Electric 624.00 625.55 -0.25 612.85 -2.03
Barbeque Nat 551.60 552.90 -0.24 538.30 -2.64
Bharat Forge 1,110.00 1,112.70 -0.24 1,093.15 -1.76
Godrej Consumer 1,201.50 1,204.35 -0.24 1,196.15 -0.68
Rana Sugars 21.10 21.15 -0.24 21.05 -0.47
Ashoka Metcast 20.55 20.60 -0.24 20.00 -2.91
Radico Khaitan 1,623.00 1,626.70 -0.23 1,647.85 1.30
Vardhman Text 426.75 427.75 -0.23 420.65 -1.66
Sundram 1,030.00 1,032.40 -0.23 1,010.10 -2.16
Advanced Enzyme 349.00 349.80 -0.23 343.65 -1.76
SGBMAR24 6,515.36 6,530.50 -0.23 6,515.36 -0.23
Pidilite Ind 2,885.10 2,891.40 -0.22 2,844.25 -1.63
Khaitan Chemica 68.00 68.15 -0.22 68.35 0.29
Ganesh Housing 688.00 689.50 -0.22 671.55 -2.60
SGBAUG29V 6,306.00 6,320.05 -0.22 6,311.10 -0.14
TT 111.15 111.40 -0.22 111.45 0.04
ICICI Lombard 1,653.45 1,657.00 -0.21 1,638.35 -1.13
Chola Invest. 1,044.50 1,046.75 -0.21 1,030.40 -1.56
AMSL 162.60 162.95 -0.21 160.75 -1.35
Syngene Intl 673.00 674.45 -0.21 665.35 -1.35
Gulf Oil Corp 395.00 395.85 -0.21 395.65 -0.05
IFB Agro 437.00 437.90 -0.21 434.00 -0.89
HEC Infra Proje 72.90 73.05 -0.21 70.65 -3.29
Shree Digvijay 97.00 97.20 -0.21 96.40 -0.82
PTC Industries 7,700.00 7,716.25 -0.21 7,616.05 -1.30
Mahamaya Steel 100.00 100.20 -0.20 97.10 -3.09
Chola Fin Hold 1,010.10 1,012.10 -0.20 994.00 -1.79
Laxmi Cotspin 26.50 26.55 -0.19 26.70 0.56
Craftsman 3,830.00 3,837.10 -0.19 3,809.00 -0.73
Plada Infotech 28.30 28.35 -0.18 28.25 -0.35
NBI Industrial 1,798.20 1,801.50 -0.18 1,798.20 -0.18
Spectrum Talent 83.15 83.30 -0.18 83.05 -0.30
Shreyas Shippin 246.00 246.45 -0.18 246.05 -0.16
India Glycols 764.00 765.30 -0.17 766.30 0.13
UFO Moviez 121.00 121.20 -0.17 119.25 -1.61
JSW Energy 482.00 482.80 -0.17 485.75 0.61
Apar Ind 6,035.90 6,046.45 -0.17 6,077.55 0.51
Panama Petro 318.00 318.55 -0.17 319.40 0.27
Bajaj Holdings 8,191.05 8,204.60 -0.17 8,114.00 -1.10
HDFC Asset Mana 3,660.00 3,666.15 -0.17 3,637.95 -0.77
Chemcon Special 253.00 253.40 -0.16 248.35 -1.99
Bal Pharma 94.10 94.25 -0.16 94.70 0.48
Ceat 2,547.05 2,551.10 -0.16 2,490.60 -2.37
SGBJAN29X 6,300.00 6,310.00 -0.16 6,300.00 -0.16
TCPL Packaging 2,249.50 2,253.00 -0.16 2,216.55 -1.62
Dr Reddys Labs 6,124.95 6,134.90 -0.16 6,075.00 -0.98
Metropolis 1,580.00 1,582.30 -0.15 1,567.85 -0.91
Thirumalai Chem 234.65 235.00 -0.15 230.50 -1.91
Mukka Proteins 33.30 33.35 -0.15 33.65 0.90
Birla Corp 1,415.00 1,417.15 -0.15 1,405.60 -0.82
Maxwell Ind 34.80 34.85 -0.14 34.95 0.29
Godawari Power 665.00 665.95 -0.14 662.95 -0.45
Aatmaj Health 36.45 36.50 -0.14 36.45 -0.14
DIC India 430.20 430.80 -0.14 430.00 -0.19
Sansera 955.00 956.30 -0.14 956.85 0.06
AXISHCETF 117.23 117.40 -0.14 116.50 -0.77
EIH 398.00 398.55 -0.14 398.85 0.08
Greenlam Ind 473.00 473.60 -0.13 468.80 -1.01
Kajaria Ceramic 1,188.05 1,189.65 -0.13 1,195.65 0.50
Munjal Auto Ind 75.10 75.20 -0.13 75.40 0.27
Blue Star 1,275.00 1,276.65 -0.13 1,243.05 -2.63
Transport Corp 784.00 785.05 -0.13 788.10 0.39
Yatharth HOSP 407.05 407.60 -0.13 415.10 1.84
Talbros Auto 245.00 245.30 -0.12 234.60 -4.36
Race Eco Chain 339.00 339.40 -0.12 341.55 0.63
Kriti Industrie 129.30 129.45 -0.12 129.60 0.12
Alphageo 326.00 326.40 -0.12 326.55 0.05
Hindalco 533.00 533.65 -0.12 519.60 -2.63
PTC India 179.15 179.35 -0.11 174.20 -2.87
Foods and Inns 133.10 133.25 -0.11 131.70 -1.16
MBL Infra 46.75 46.80 -0.11 48.45 3.53
Westlife Food 730.05 730.80 -0.10 728.40 -0.33
Jubilant Pharmo 566.95 567.50 -0.10 562.00 -0.97
Page Industries 34,000.00 34,032.85 -0.10 33,737.50 -0.87
Dhunseri Tea 193.45 193.65 -0.10 194.65 0.52
Orient Electric 193.85 194.05 -0.10 194.10 0.03
VLEGOV 50.65 50.70 -0.10 53.20 4.93
SBI Life Insura 1,460.00 1,461.35 -0.09 1,458.35 -0.21
Mazda 1,220.00 1,221.15 -0.09 1,215.15 -0.49
Godrej Ind 739.00 739.65 -0.09 732.30 -0.99
GPT Healthcare 167.55 167.70 -0.09 180.80 7.81
TD Power System 266.90 267.15 -0.09 262.35 -1.80
Filatex India 58.20 58.25 -0.09 56.50 -3.00
Infinium Pharma 235.00 235.20 -0.09 239.00 1.62
Axis Bank 1,050.00 1,050.80 -0.08 1,047.85 -0.28
Navin Fluorine 2,994.95 2,997.45 -0.08 2,949.15 -1.61
Rex Pipes 61.95 62.00 -0.08 58.95 -4.92
Concord Biotech 1,460.00 1,461.10 -0.08 1,434.35 -1.83
Pokarna 442.20 442.55 -0.08 433.10 -2.14
Anupam 898.90 899.60 -0.08 895.65 -0.44
KDDL 2,468.90 2,470.75 -0.07 2,410.00 -2.46
Bharat Highways 106.00 106.07 -0.07 106.47 0.38
Kalyani Invest 3,550.00 3,552.35 -0.07 3,477.75 -2.10
SGBDE31III 6,310.01 6,314.68 -0.07 6,311.21 -0.05
Sheetal Cool Pr 362.45 362.70 -0.07 359.70 -0.83
SKF India 4,280.00 4,282.85 -0.07 4,233.45 -1.15
Shoppers Stop 776.05 776.55 -0.06 779.60 0.39
Jash Engineerin 1,619.00 1,619.95 -0.06 1,618.40 -0.10
Prime Securitie 170.80 170.90 -0.06 169.85 -0.61
Mah Seamless 853.30 853.80 -0.06 840.95 -1.51
Sapphire Foods 1,518.00 1,518.85 -0.06 1,560.00 2.71
Plastiblends 235.65 235.80 -0.06 235.05 -0.32
Centum Electron 1,622.70 1,623.75 -0.06 1,578.45 -2.79
VLS Finance 234.00 234.15 -0.06 231.90 -0.96
CSL Fin 398.00 398.25 -0.06 399.15 0.23
Harsha Engineer 388.50 388.75 -0.06 382.95 -1.49
SBI ETF 227.24 227.38 -0.06 227.01 -0.16
Dodla 824.35 824.75 -0.05 810.50 -1.73
Vindhya Telelin 2,046.95 2,047.95 -0.05 2,060.00 0.59
Motilal Oswal F 1,497.05 1,497.80 -0.05 1,461.55 -2.42
Bosch 29,731.00 29,746.90 -0.05 29,703.85 -0.14
Rossari 692.00 692.35 -0.05 677.10 -2.20
Cadsys India 202.70 202.80 -0.05 200.00 -1.38
Credo Brands Ma 186.50 186.60 -0.05 183.30 -1.77
Man Infra 196.95 197.05 -0.05 191.00 -3.07
KEI Industries 3,300.10 3,301.55 -0.04 3,325.00 0.71
Campus 223.50 223.60 -0.04 221.80 -0.81
Mangalam Worldw 117.00 117.05 -0.04 117.00 -0.04
Tata Elxsi 7,633.00 7,635.85 -0.04 7,534.05 -1.33
IRCTC 906.00 906.40 -0.04 891.50 -1.64
Sree Rayalaseem 492.20 492.40 -0.04 490.95 -0.29
