Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Day Trading Patterns

Stocks Opening Higher
20 Mar 15:07

 

The extent to which stocks open higher than its previous close, displays inherent strength in the stock. This is a bullish sign, especially when the market opens weak.

Company Name Open Prev Close Opened Up % Last Chg %
Signoria Creati 135.00 65.00 107.69 131.90 102.92
Sonu Infratech 47.95 40.95 17.09 49.10 19.90
Nupur 78.00 69.00 13.04 77.40 12.17
Marinetrans Ind 33.60 30.15 11.44 30.10 -0.17
Sabar Flex 26.30 23.70 10.97 24.15 1.90
Digikore Studio 536.80 488.00 10.00 518.00 6.15
ABM Inter 52.75 48.00 9.90 52.80 10.00
LT Foods 177.50 162.75 9.06 177.75 9.22
Touchwood Enter 180.00 166.00 8.43 167.65 0.99
Upsurge Seeds 311.00 287.45 8.19 309.00 7.50
Nagreeka Export 48.90 45.20 8.19 43.55 -3.65
Sahaj Fashions 22.50 20.80 8.17 22.50 8.17
Fidel Softech 121.95 112.80 8.11 115.00 1.95
Advani Hotels 87.00 81.03 7.37 76.80 -5.22
Rollatainers 1.50 1.40 7.14 1.50 7.14
Shri Techtex 68.50 64.05 6.95 65.00 1.48
Homesfy Realty 482.95 452.50 6.73 465.95 2.97
Owais Metal and 302.50 283.45 6.72 321.00 13.25
Kalahridhaan Tr 45.50 42.65 6.68 41.05 -3.75
Ausom Enterp 84.90 79.60 6.66 78.05 -1.95
Mahickra Chemic 133.50 125.25 6.59 124.30 -0.76
Goenka Diamond 0.85 0.80 6.25 0.80 0.00
Lexus Granito 39.90 37.65 5.98 36.80 -2.26
Time Techno 205.00 193.85 5.75 207.75 7.17
Loyal Textiles 625.20 591.65 5.67 660.15 11.58
WE WIN 74.00 70.20 5.41 71.30 1.57
KHFM HOSPITALIT 66.40 63.15 5.15 63.75 0.95
Jay Jalaram 327.90 312.10 5.06 305.05 -2.26
Rockingdeals 422.25 402.15 5.00 422.25 5.00
Viviana Power 299.25 285.00 5.00 272.00 -4.56
Gensol Engineer 881.20 839.25 5.00 881.20 5.00
RKEC Projects 92.45 88.05 5.00 92.45 5.00
Kore Digital 1,254.20 1,194.50 5.00 1,254.20 5.00
NRB Industrial 31.50 30.00 5.00 31.50 5.00
Oil Country 35.70 34.00 5.00 35.70 5.00
Cerebra Int 7.35 7.00 5.00 7.25 3.57
Akanksha Power 93.60 89.15 4.99 87.00 -2.41
Urban Enviro Wa 307.20 292.60 4.99 307.20 4.99
ARHAM 228.20 217.35 4.99 228.20 4.99
ANI Integrated 75.90 72.30 4.98 75.90 4.98
Norben Tea 14.75 14.05 4.98 14.75 4.98
AMD Industries 62.35 59.40 4.97 58.30 -1.85
IRIS Business S 128.80 122.70 4.97 128.80 4.97
Marshall Machin 29.65 28.25 4.96 27.70 -1.95
DUGLOBAL 74.00 70.50 4.96 71.00 0.71
V-Marc 84.75 80.75 4.95 84.75 4.95
Sejal Glass 353.85 337.15 4.95 345.00 2.33
Macpower 1,013.00 965.30 4.94 1,013.55 5.00
AksharChem 288.00 274.45 4.94 276.95 0.91
Vadivarhe Speci 28.75 27.40 4.93 28.75 4.93
Karma Energy 67.10 63.95 4.93 67.05 4.85
Jet Airways 57.55 54.85 4.92 57.55 4.92
Cubex Tubings 102.45 97.65 4.92 102.50 4.97
Soma Textile 35.25 33.60 4.91 35.25 4.91
Sadbhav Eng 27.75 26.45 4.91 27.75 4.91
PVP Ventures 36.45 34.75 4.89 36.45 4.89
Regency Ceramic 32.20 30.70 4.89 32.20 4.89
Milton Industri 39.65 37.80 4.89 39.65 4.89
Sahana Systems 810.95 773.25 4.88 811.00 4.88
Praxis Home Ret 19.45 18.55 4.85 18.70 0.81
Mono Pharmacare 49.75 47.45 4.85 48.95 3.16
Nath Seeds 28.10 26.80 4.85 28.10 4.85
SINDHUTRAD 26.00 24.80 4.84 25.70 3.63
ACE Integrated 34.75 33.15 4.83 34.80 4.98
Perfect Infra 45.60 43.50 4.83 45.65 4.94
Accuracy Shippi 9.80 9.35 4.81 9.80 4.81
Infomedia 18 7.65 7.30 4.79 7.40 1.37
AKI India 20.85 19.90 4.77 20.40 2.51
Shree Ram Prot 1.10 1.05 4.76 1.05 0.00
Tree House Edu 23.35 22.30 4.71 23.20 4.04
Aarey Drugs 43.40 41.45 4.70 43.50 4.95
Kavveri Telecom 11.20 10.70 4.67 11.15 4.21
Future Supply 7.90 7.55 4.64 7.65 1.32
Shanthala 91.00 87.00 4.60 89.80 3.22
Barak Vally Cem 52.30 50.00 4.60 51.00 2.00
C P S Shapers 320.00 306.05 4.56 311.00 1.62
Visagar Polytex 1.15 1.10 4.55 1.10 0.00
Silly Monks Ent 16.25 15.55 4.50 16.10 3.54
Lorenzini Appar 432.95 414.30 4.50 435.00 5.00
Yaari Digital 9.30 8.90 4.49 9.30 4.49
Paisalo Digital 70.00 67.00 4.48 67.30 0.45
Sumit Woods 54.75 52.40 4.48 52.40 0.00
Shree Karni Fab 329.90 315.95 4.42 331.70 4.98
Sampann Utpadan 20.35 19.50 4.36 20.45 4.87
Schneider Elect 609.00 583.60 4.35 592.15 1.47
Madhucon Projec 7.30 7.00 4.29 7.25 3.57
Commercial Syn 71.95 69.00 4.28 69.20 0.29
Bombay Super 212.95 204.25 4.26 208.25 1.96
Shree Vasu 237.00 227.35 4.24 227.00 -0.15
DRC Systems 17.40 16.70 4.19 16.90 1.20
BEW Engineering 1,599.00 1,535.00 4.17 1,598.10 4.11
Esconet Technol 189.85 182.40 4.08 191.50 4.99
Bhartiya Inter 266.60 256.20 4.06 255.00 -0.47
Karnika Industr 270.00 259.50 4.05 254.10 -2.08
Kapston Service 244.60 235.10 4.04 234.00 -0.47
Digjam 89.75 86.30 4.00 87.95 1.91
Pansari Develop 85.75 82.45 4.00 83.80 1.64
TV Vision 5.20 5.00 4.00 5.25 5.00
Amiable Logisti 76.95 74.00 3.99 76.95 3.99
Brand Concepts 759.90 731.10 3.94 747.95 2.30
Tarmat 96.50 92.85 3.93 95.50 2.85
ROX Hi-Tech 125.90 121.15 3.92 118.30 -2.35
Baba Food Proce 60.00 57.75 3.90 56.60 -1.99
California Soft 14.65 14.10 3.90 14.60 3.55
TGB Banquets 13.35 12.85 3.89 13.20 2.72
TIPSFILMS 700.00 673.80 3.89 666.00 -1.16
Oriana Power 704.00 677.80 3.87 714.00 5.34
Standard Ind 22.95 22.10 3.85 22.50 1.81
Mangalam Alloys 41.90 40.35 3.84 40.90 1.36
AGS Transac 70.65 68.05 3.82 69.50 2.13
Dollex Agrotech 45.40 43.75 3.77 40.00 -8.57
Saakshi Medtech 230.00 221.70 3.74 218.50 -1.44
IFCI 39.00 37.60 3.72 37.95 0.93
Vipul 27.00 26.05 3.65 26.00 -0.19
Pudumjee Ind 31.45 30.35 3.62 29.30 -3.46
RPP Infra Proj 114.70 110.75 3.57 110.00 -0.68
Entero Health 1,034.95 999.90 3.51 1,005.95 0.61
A G Universal 63.40 61.25 3.51 58.50 -4.49
MIC Electronics 41.65 40.25 3.48 38.90 -3.35
Welspun India 149.00 144.05 3.44 141.20 -1.98
Sintercom India 133.75 129.30 3.44 128.90 -0.31
Mitcon Cons 114.90 111.10 3.42 116.65 5.00
Gokul Refoils 37.80 36.55 3.42 37.00 1.23
Uniinfo Telecom 36.30 35.10 3.42 33.60 -4.27
Magson Retail 91.00 88.00 3.41 92.00 4.55
Vertoz Advertis 748.50 723.85 3.41 730.00 0.85
Biofil Chem 60.65 58.65 3.41 59.20 0.94
Lypsa Gems 6.10 5.90 3.39 6.15 4.24
Purv Flexipack 214.00 207.00 3.38 221.00 6.76
Essar Shipping 21.50 20.80 3.37 21.80 4.81
V2 Retail 423.90 410.20 3.34 407.45 -0.67
Next Mediaworks 6.20 6.00 3.33 6.05 0.83
Archidply Decor 87.20 84.40 3.32 84.95 0.65
Syrma SGS 490.00 474.45 3.28 480.35 1.24
Giriraj Civil D 435.00 421.45 3.22 435.00 3.22
IOB 59.60 57.75 3.20 57.50 -0.43
Geekay Wires 94.80 91.90 3.16 96.45 4.95
Binani Ind 14.80 14.35 3.14 14.00 -2.44
Educomp Sol 3.30 3.20 3.13 3.35 4.69
AXISBPSETF 11.95 11.59 3.11 11.60 0.09
Jocil 182.00 176.55 3.09 176.55 0.00
Navkar Corp 103.65 100.55 3.08 102.20 1.64
SecUR Credentia 18.45 17.90 3.07 18.20 1.68
Suryalakshmi Co 67.40 65.40 3.06 67.25 2.83
Williamson Mago 37.25 36.15 3.04 33.60 -7.05
MO M100 ETF 50.50 49.01 3.04 49.07 0.12
ICICILOVOL 19.75 19.17 3.03 19.23 0.31
DIVOPPBEES 72.65 70.52 3.02 70.60 0.11
ICICIMCAP 147.35 143.04 3.01 143.34 0.21
Arvee Laborator 135.00 131.05 3.01 129.05 -1.53
On Door Concept 259.95 252.35 3.01 259.95 3.01
BB ETF-April 25 1,228.70 1,192.89 3.00 1,193.99 0.09
UTISENSETF 783.45 760.64 3.00 776.96 2.15
LIC Sensex ETF 814.80 791.05 3.00 791.30 0.03
Bha. Bond-2030 1,394.20 1,353.59 3.00 1,352.11 -0.11
JUNIORBEES 628.65 610.35 3.00 612.57 0.36
HDFCSML250 142.10 137.98 2.99 138.13 0.11
PSUBANKADD 69.25 67.24 2.99 67.00 -0.36
Bharat 22 ETF 98.30 95.46 2.98 96.12 0.69
IPRU NXT50 ETF 61.35 59.58 2.97 59.71 0.22
Madhusudan Masa 110.00 106.85 2.95 107.80 0.89
Marvel Decor Lt 92.85 90.20 2.94 90.00 -0.22
Weizmann 104.90 101.90 2.94 98.00 -3.83
Jaiprakash Asso 17.50 17.00 2.94 17.85 5.00
MIDCAPETF 17.70 17.20 2.91 17.20 0.00
Precot 282.00 274.05 2.90 280.50 2.35
Deep Energy Res 181.95 176.85 2.88 176.45 -0.23
Hi-Green Carbon 184.00 178.85 2.88 176.15 -1.51
HMA Agro 52.00 50.55 2.87 50.40 -0.30
Rane Engine 344.00 334.45 2.86 323.75 -3.20
Megastar Foods 292.00 283.95 2.84 282.25 -0.60
Raj Television 51.10 49.70 2.82 51.10 2.82
CPSE ETF 77.69 75.57 2.81 76.16 0.78
Tera Software 49.35 48.00 2.81 49.25 2.60
Mahindra Life 550.00 534.95 2.81 535.60 0.12
Eicher Motors 3,821.00 3,716.85 2.80 3,869.90 4.12
Poddar Housing 90.00 87.55 2.80 87.35 -0.23
Shekhawati Poly 1.85 1.80 2.78 1.85 2.78
Systango Tech 324.90 316.15 2.77 322.00 1.85
Atlanta 22.40 21.80 2.75 22.85 4.82
PHARMABEES 19.25 18.74 2.72 18.66 -0.43
Guj Mineral 352.00 342.70 2.71 343.25 0.16
KBC Global 1.90 1.85 2.70 1.80 -2.70
Network People 1,109.00 1,079.90 2.69 1,084.00 0.38
Kontor Space 70.85 69.00 2.68 67.10 -2.75
Sadhav Shipping 166.95 162.60 2.68 171.55 5.50
Zenithexpo 173.05 168.60 2.64 167.30 -0.77
Reliance Power 23.40 22.80 2.63 23.90 4.82
Impex FerroTech 3.90 3.80 2.63 3.65 -3.95
Digispice Tech 27.65 26.95 2.60 25.60 -5.01
SKP Bearing 235.00 229.05 2.60 235.00 2.60
HMT 45.95 44.80 2.57 42.80 -4.46
Network 18 90.40 88.15 2.55 86.05 -2.38
Harrisons Malay 176.00 171.65 2.53 180.20 4.98
Suumaya Ind. 8.10 7.90 2.53 7.80 -1.27
Le Merite 63.60 62.05 2.50 63.45 2.26
LCC Infotech 2.05 2.00 2.50 1.95 -2.50
AVG Logistics 584.00 569.80 2.49 564.65 -0.90
Vaidya Sane 204.95 200.00 2.48 204.00 2.00
Nirman Agri 211.00 205.90 2.48 205.00 -0.44
Sharyans Res 400.65 390.95 2.48 395.00 1.04
Shiva Texyarn 143.95 140.50 2.46 141.50 0.71
Sotac Pharma 125.00 122.00 2.46 125.00 2.46
MOS Utility 137.85 134.55 2.45 136.25 1.26
Asian Energy 264.40 258.10 2.44 271.00 5.00
Accent Micro 263.90 257.65 2.43 257.05 -0.23
Tilaknagar Ind 194.00 189.40 2.43 193.20 2.01
Malu Paper 38.40 37.50 2.40 38.20 1.87
Landmark Prop 8.60 8.40 2.38 8.25 -1.79
One 97 Comm 416.00 406.35 2.37 419.90 3.33
Rashi Periphera 312.35 305.15 2.36 305.80 0.21
Vishnusurya Pro 232.50 227.15 2.36 238.50 5.00
Nidan Laborator 30.50 29.80 2.35 28.95 -2.85
Delta 102.90 100.55 2.34 98.95 -1.59
HLV 21.90 21.40 2.34 21.75 1.64
E Factor Experi 136.25 133.15 2.33 135.00 1.39
Emkay Taps 665.00 650.00 2.31 650.00 0.00
Shri Rama Multi 24.35 23.80 2.31 24.65 3.57
Palred Tech 128.65 125.75 2.31 125.95 0.16
Indiabulls Ent 11.10 10.85 2.30 11.05 1.84
Amines Plast 158.45 154.90 2.29 156.90 1.29
Auto Stampings 602.00 588.50 2.29 577.15 -1.93
AB Money 98.90 96.70 2.28 94.85 -1.91
Onelife Capital 15.70 15.35 2.28 14.35 -6.51
Jayaswal Neco 49.80 48.70 2.26 51.00 4.72
Pearl Polymers 29.40 28.75 2.26 29.70 3.30
Precision Camsh 198.90 194.50 2.26 196.85 1.21
OM Infra 132.30 129.40 2.24 125.85 -2.74
Ortin Labs 18.45 18.05 2.22 17.70 -1.94
EQUIPPP 29.95 29.30 2.22 29.55 0.85
Astron Paper & 23.00 22.50 2.22 22.20 -1.33
Global Pet 90.00 88.05 2.21 93.85 6.59
Nucleus Softwar 1,196.95 1,171.20 2.20 1,184.65 1.15
Baid Finserv 21.00 20.55 2.19 20.65 0.49
Shyam Century 18.65 18.25 2.19 18.15 -0.55
Salona Cotspin 292.00 285.80 2.17 277.50 -2.90
Dynacons Sys 820.00 802.60 2.17 801.70 -0.11
Melstar Info 4.75 4.65 2.15 4.70 1.08
Davangere Sugar 75.95 74.35 2.15 76.00 2.22
Latteys Industr 16.60 16.25 2.15 16.55 1.85
Transwarranty 11.95 11.70 2.14 11.45 -2.14
BLACK BOX 238.80 233.80 2.14 229.95 -1.65
Atam Valves 186.85 182.95 2.13 178.05 -2.68
Jana SFB 389.90 381.80 2.12 382.35 0.14
KKV Agro Powers 1,200.00 1,175.15 2.11 1,200.00 2.11
Jindal Photo 565.00 553.35 2.11 552.00 -0.24
Coral India Fin 41.55 40.70 2.09 41.55 2.09
Venkys 1,613.90 1,581.50 2.05 1,612.85 1.98
Aurionpro Solut 1,840.00 1,802.95 2.05 1,841.00 2.11
Spacenet Ent 27.60 27.05 2.03 27.25 0.74
Premier Polyfil 184.05 180.40 2.02 180.25 -0.08
Vasa Denticity 519.85 509.55 2.02 511.00 0.28
Pavna 523.40 513.10 2.01 513.00 -0.02
ABSL N50 ETF 25.35 24.85 2.01 24.84 -0.04
Salzer Electro 724.90 710.60 2.01 781.65 10.00
Solar Ind 8,780.00 8,607.10 2.01 8,540.00 -0.78
Sanghi Ind 86.35 84.65 2.01 84.85 0.24
Raj Oil Mills 43.05 42.20 2.01 43.25 2.49
Jindal Poly Inv 674.95 661.70 2.00 640.00 -3.28
Seamec 1,064.00 1,043.15 2.00 1,050.00 0.66
Madhya Bharat A 247.35 242.50 2.00 238.40 -1.69
The Western Ind 153.00 150.00 2.00 147.10 -1.93
MONQ50 62.08 60.86 2.00 60.47 -0.64
Sigma Solve 394.00 386.30 1.99 382.60 -0.96
SMS Pharma 183.00 179.45 1.98 179.80 0.20
Dhunseri Invest 1,122.40 1,100.75 1.97 1,204.60 9.43
Madhav Marbles 41.45 40.65 1.97 39.95 -1.72
LTGILTBEES 25.87 25.37 1.97 25.36 -0.04
Agarwal Ind 807.00 791.45 1.96 800.00 1.08
Graphisads 50.00 49.05 1.94 48.40 -1.33
Flexituff Ventu 36.75 36.05 1.94 35.00 -2.91
Cinevistaas 18.45 18.10 1.93 18.20 0.55
Agro Phos India 39.70 38.95 1.93 39.70 1.93
MID150BEES 177.99 174.62 1.93 174.19 -0.25
Banka Bioloo 116.50 114.30 1.92 108.60 -4.99
Veekayem Fashio 240.00 235.50 1.91 240.00 1.91
Archidply Indus 82.85 81.30 1.91 84.10 3.44
Rajshree Sugars 58.60 57.50 1.91 57.80 0.52
Century Extr 18.75 18.40 1.90 18.70 1.63
Premier 2.70 2.65 1.89 2.75 3.77
Aspinwall 242.75 238.25 1.89 235.15 -1.30
Zenith SP&I 8.10 7.95 1.89 7.55 -5.03
Lokesh Machines 313.00 307.20 1.89 301.70 -1.79
GeeCee Ventures 255.00 250.35 1.86 252.25 0.76
Worth Periphera 106.95 105.00 1.86 104.35 -0.62
GRM Overseas 126.50 124.20 1.85 120.80 -2.74
Adani Trans 1,024.90 1,006.30 1.85 1,014.00 0.77
Mirza Intl 46.95 46.10 1.84 45.10 -2.17
Jubilant Ind 1,300.00 1,276.50 1.84 1,212.70 -5.00
Megasoft 74.95 73.60 1.83 71.60 -2.72
Vinsys IT 292.00 286.75 1.83 280.15 -2.30
Anlon Technolog 417.00 409.50 1.83 403.50 -1.47
KPIGREEN 1,579.00 1,550.55 1.83 1,481.00 -4.49
Wonder Elect. 525.00 515.60 1.82 541.30 4.98
WS Industries 133.95 131.55 1.82 133.00 1.10
Hind Motors 16.80 16.50 1.82 16.60 0.61
Transteel Seati 65.15 64.00 1.80 61.45 -3.98
AKG Exim 19.95 19.60 1.79 19.75 0.77
V R Infraspace 94.35 92.70 1.78 95.00 2.48
Cyient 2,010.25 1,975.05 1.78 1,990.05 0.76
Saksoft 270.00 265.30 1.77 278.55 4.99
Banaras Beads 91.95 90.35 1.77 90.00 -0.39
Suratwwala BG 848.00 833.25 1.77 821.60 -1.40
Manorama Indust 329.50 323.80 1.76 325.80 0.62
Kernex Micro 586.70 576.55 1.76 561.90 -2.54
Reliance Chemo 203.50 200.00 1.75 200.00 0.00
Cords Cable Ind 168.00 165.15 1.73 167.60 1.48
STL Global 14.75 14.50 1.72 14.95 3.10
NIFTY1 239.20 235.18 1.71 235.25 0.03
Consol Finvest 234.60 230.65 1.71 231.15 0.22
Simbhaoli Sugar 26.90 26.45 1.70 25.40 -3.97
Hitech Corp 209.90 206.40 1.70 203.20 -1.55
Oil India 555.00 545.70 1.70 560.30 2.68
Mirae FANG ETF 83.89 82.49 1.70 83.52 1.25
KIOCL 395.00 388.40 1.70 388.50 0.03
Vibhor Steel 266.25 261.80 1.70 263.45 0.63
SHAH METACORP 3.00 2.95 1.69 3.05 3.39
Sreeleathers 294.35 289.45 1.69 289.60 0.05
DJ Mediaprint 142.00 139.65 1.68 140.00 0.25
SPL Industries 58.00 57.05 1.67 56.35 -1.23
Univastu India 145.70 143.30 1.67 143.35 0.03
Hilton Metal 113.50 111.65 1.66 109.85 -1.61
Intense Tech 113.00 111.15 1.66 110.00 -1.03
Dangee Dums 9.20 9.05 1.66 8.85 -2.21
JBM Auto 1,928.00 1,896.80 1.64 1,858.45 -2.02
Nakoda Group 52.60 51.75 1.64 51.40 -0.68
Murudeshwar Cer 46.75 46.00 1.63 45.20 -1.74
Puravankara Pro 188.00 185.00 1.62 191.75 3.65
Hexa Tradex 154.40 151.95 1.61 152.05 0.07
M K Proteins 12.80 12.60 1.59 12.00 -4.76
Magadh Sugar 546.40 537.90 1.58 530.00 -1.47
INDUS TOWERS 242.00 238.25 1.57 250.35 5.08
Indiabulls Real 110.00 108.30 1.57 110.30 1.85
Omkar Special 6.50 6.40 1.56 6.40 0.00
Dhani Services 39.35 38.75 1.55 37.60 -2.97
HDFCNIFBAN 47.60 46.88 1.54 46.75 -0.28
Interiors & Mor 264.00 260.00 1.54 263.00 1.15
Felix Industrie 330.00 325.00 1.54 330.00 1.54
MABFSIETF 21.23 20.91 1.53 20.89 -0.10
Camlin Fine 99.35 97.85 1.53 98.15 0.31
Zenith Drugs 66.60 65.60 1.52 62.00 -5.49
GVK Power 10.05 9.90 1.52 9.80 -1.01
Refex Ind 687.00 676.75 1.51 662.15 -2.16
Universal Cable 397.90 392.00 1.51 400.80 2.24
J G Chemicals 194.40 191.50 1.51 186.80 -2.45
Avonmore Cap 90.75 89.40 1.51 92.55 3.52
Bhagiradh Chem 1,567.95 1,544.80 1.50 1,536.45 -0.54
Dynamic Cables 381.90 376.25 1.50 371.05 -1.38
Phantom Digital 462.00 455.15 1.50 462.00 1.50
Yasho Ind. 1,667.55 1,642.90 1.50 1,618.00 -1.52
DOMS Industries 1,441.50 1,420.20 1.50 1,424.35 0.29
Creative New 700.25 689.90 1.50 697.50 1.10
Maheshwari Logi 64.35 63.40 1.50 62.90 -0.79
Tasty Bite 12,464.30 12,280.10 1.50 12,717.95 3.57
Medplus Health 693.40 683.15 1.50 678.90 -0.62
Rane Brake 723.25 712.55 1.50 725.35 1.80
Sangam India 405.70 399.70 1.50 391.20 -2.13
Blue Dart 5,583.45 5,500.95 1.50 5,628.50 2.32
HeidelbergCemen 202.55 199.55 1.50 205.20 2.83
Mukta Arts 75.00 73.90 1.49 74.35 0.61
GTL 10.20 10.05 1.49 9.60 -4.48
Nath Bio-Genes 180.70 178.05 1.49 180.00 1.10
Dish TV 17.00 16.75 1.49 16.65 -0.60
TARACHAND 170.50 168.00 1.49 176.60 5.12
Route 1,602.15 1,578.75 1.48 1,608.50 1.88
Cineline India 120.20 118.45 1.48 117.80 -0.55
Ind-Swift Labs 106.45 104.90 1.48 104.10 -0.76
Servotech Power 82.95 81.75 1.47 80.90 -1.04
SVP Global 7.00 6.90 1.45 6.70 -2.90
Rachana Infra 52.50 51.75 1.45 50.00 -3.38
20 Microns 146.70 144.60 1.45 146.00 0.97
Indraprastha 171.20 168.75 1.45 166.65 -1.24
Career Point 273.00 269.10 1.45 261.20 -2.94
DB Corp 256.95 253.30 1.44 254.00 0.28
Zee Media 10.60 10.45 1.44 10.60 1.44
Arabian Petrole 81.50 80.35 1.43 82.00 2.05
Chaman Lal Seti 209.30 206.35 1.43 206.00 -0.17
India Tourism D 592.00 583.65 1.43 592.10 1.45
Sahyadri Ind 368.90 363.75 1.42 356.40 -2.02
Hardwyn 35.60 35.10 1.42 34.10 -2.85
Orissa Bengal C 53.45 52.70 1.42 52.35 -0.66
LIC Nifty 240.98 237.61 1.42 238.00 0.16
Onward Tech 451.50 445.20 1.42 441.95 -0.73
Shipping Corp 197.40 194.65 1.41 193.45 -0.62
Eldeco Housing 745.50 735.10 1.41 752.40 2.35
ICICITECH 38.46 37.93 1.40 37.85 -0.21
Arman Financial 1,939.85 1,913.35 1.39 1,872.95 -2.11
Housing & Urban 179.60 177.15 1.38 175.90 -0.71
MO NAS100 ETF 147.00 145.00 1.38 145.60 0.41
Electrosteel 150.60 148.55 1.38 148.05 -0.34
Wockhardt 559.00 551.40 1.38 547.90 -0.63
SEMAC CONSULT 2,878.00 2,839.10 1.37 2,830.25 -0.31
Aurobindo Pharm 1,004.00 990.40 1.37 1,018.35 2.82
Kothari Product 121.85 120.20 1.37 114.90 -4.41
D. P. Abhushan 837.00 825.70 1.37 871.85 5.59
Nandani Creatio 44.85 44.25 1.36 50.95 15.14
Beta Drugs 1,235.00 1,218.50 1.35 1,234.00 1.27
KRISHCA 225.00 222.00 1.35 229.00 3.15
India Shelter 535.95 528.80 1.35 549.85 3.98
Natco Pharma 964.00 951.20 1.35 949.65 -0.16
The Investment 128.70 127.00 1.34 130.95 3.11
Blue Jet Health 369.90 365.05 1.33 364.45 -0.16
Pioneer 41.75 41.20 1.33 40.50 -1.70
Websol Energy 367.20 362.40 1.32 380.50 4.99
Pitti Engineeri 713.00 703.70 1.32 738.30 4.92
Debock Ind. 7.70 7.60 1.32 7.65 0.66
NV20 137.96 136.16 1.32 136.25 0.07
Kaushalya Logis 88.00 86.85 1.32 89.00 2.48
FM 7,019.95 6,929.20 1.31 6,853.55 -1.09
Man Industries 352.85 348.30 1.31 349.20 0.26
Yes Bank 23.25 22.95 1.31 23.10 0.65
BSL 167.90 165.75 1.30 168.00 1.36
Jindal Worldwid 335.65 331.35 1.30 331.10 -0.08
FCS Software 3.90 3.85 1.30 3.70 -3.90
Linde India 6,789.95 6,704.05 1.28 6,544.00 -2.39
Kesoram 161.70 159.65 1.28 160.85 0.75
Shiva Mills Lim 86.95 85.85 1.28 84.15 -1.98
Solex Energy 810.00 799.75 1.28 793.00 -0.84
Khadim India 314.00 310.05 1.27 307.80 -0.73
SEPC 15.95 15.75 1.27 16.50 4.76
TPL Plastech 56.00 55.30 1.27 57.25 3.53
JSW Holdings 6,460.25 6,379.45 1.27 6,048.50 -5.19
Indoco Remedies 335.20 331.00 1.27 337.95 2.10
Dhunseri Ventur 326.70 322.65 1.26 319.50 -0.98
HOV Services 56.80 56.10 1.25 56.05 -0.09
Garware Technic 3,269.90 3,229.65 1.25 3,285.00 1.71
Punjab Chemical 969.70 957.75 1.25 970.30 1.31
Ankit Metal 4.05 4.00 1.25 4.05 1.25
Udayshivakumar 48.60 48.00 1.25 47.40 -1.25
Varanium 52.75 52.10 1.25 54.70 4.99
LICMF G-sec LT 25.40 25.09 1.24 25.09 0.00
VIP Industries 458.50 452.90 1.24 460.50 1.68
HDFCNIFTY 242.20 239.23 1.24 239.38 0.06
HCL Info 16.30 16.10 1.24 16.70 3.73
Gandhi Spl Tube 714.65 706.00 1.23 736.20 4.28
Spectrum Electr 1,365.00 1,348.45 1.23 1,369.00 1.52
Steel City Secu 74.45 73.55 1.22 73.60 0.07
Agri-Tech 170.55 168.50 1.22 169.85 0.80
Swelect Energy 985.00 973.10 1.22 980.00 0.71
JagsonpalPharma 288.45 285.00 1.21 288.00 1.05
SMS Lifescience 645.80 638.15 1.20 660.00 3.42
Global Surfaces 227.50 224.80 1.20 221.15 -1.62
Anmol India 46.50 45.95 1.20 44.70 -2.72
MAHKTECH 12.72 12.57 1.19 12.59 0.16
Sandesh 1,122.00 1,108.95 1.18 1,136.00 2.44
VRL Logistics 569.00 562.35 1.18 561.50 -0.15
Everest Kanto 128.50 127.00 1.18 129.25 1.77
Take Solutions 21.40 21.15 1.18 20.65 -2.36
Star Paper 224.00 221.40 1.17 221.35 -0.02
Cheviot Company 1,280.55 1,265.75 1.17 1,258.00 -0.61
Cell Point 39.30 38.85 1.16 38.25 -1.54
Axita Cotton 21.75 21.50 1.16 21.50 0.00
Goyal Aluminium 8.70 8.60 1.16 8.65 0.58
Hubtown 122.00 120.60 1.16 117.00 -2.99
Jupiter Life 1,174.00 1,160.60 1.15 1,177.00 1.41
Satin Credit 204.35 202.05 1.14 200.65 -0.69
PPL 359.85 355.80 1.14 358.85 0.86
Shivam Auto 35.40 35.00 1.14 34.90 -0.29
United Polyfab 97.40 96.30 1.14 95.60 -0.73
Cybertech 142.90 141.30 1.13 137.85 -2.44
Prakash Ind 144.40 142.80 1.12 142.60 -0.14
Railtel 350.70 346.80 1.12 348.90 0.61
Platinum Indust 193.80 191.65 1.12 201.20 4.98
HPL Electric & 301.75 298.40 1.12 295.30 -1.04
Bharat Wire Rop 277.05 274.00 1.11 270.00 -1.46
Shanthi Gears 497.85 492.40 1.11 488.85 -0.72
Ujjivan Small 45.95 45.45 1.10 43.80 -3.63
Shankara Buildi 648.90 641.85 1.10 637.35 -0.70
Cyient DLM 675.00 667.65 1.10 652.20 -2.31
HDFCQUAL 51.18 50.63 1.09 50.44 -0.38
Morepen Lab 41.60 41.15 1.09 41.40 0.61
Orchid Pharma 994.70 984.10 1.08 1,020.60 3.71
JM Financial 75.00 74.20 1.08 72.30 -2.56
Adani Power 523.80 518.20 1.08 517.95 -0.05
Inox India 1,140.05 1,127.90 1.08 1,101.70 -2.32
Star Health 547.95 542.10 1.08 541.35 -0.14
SMALLCAP 41.33 40.89 1.08 40.91 0.05
Ent Network Ind 274.60 271.70 1.07 274.00 0.85
