Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Candlestick Patterns

Dark Cloud Cover - NSE
20 Mar 15:02

 

Dark Cloud Cover is a long white body followed by a black body. The following black candlestick opens higher than the white candlestick's high and closes less than halfway above the first line's real body. It signals a bearish reversal during an uptrend.

Company Name Open High Low Last Chg % Previous
High Low
Digispice Tech 27.65 27.70 25.60 25.60 -5.01 26.95 25.95
Jubilant Ind 1,300.00 1,329.95 1,212.70 1,212.70 -5.00 1,276.50 1,219.95
Kalahridhaan Tr 45.50 45.50 41.00 41.05 -3.75 43.70 42.60
Pudumjee Ind 31.45 31.45 29.30 29.30 -3.46 30.60 29.20
Butterfly 798.10 798.10 756.05 767.00 -3.42 797.75 783.05
Flexituff Ventu 36.75 36.75 34.55 35.00 -2.91 36.65 34.55
Salona Cotspin 292.00 299.00 277.05 277.50 -2.90 290.15 280.00
Nidan Laborator 30.50 30.50 28.80 28.95 -2.85 30.00 29.25
EQUIPPP 29.95 29.95 28.05 28.50 -2.73 29.70 27.00
Tips Industries 487.35 487.35 468.00 470.50 -2.44 487.00 464.80
Likhitha 256.40 256.90 245.70 248.55 -2.22 255.35 250.65
Vinsys IT 292.00 292.00 280.50 280.50 -2.18 291.40 275.00
Karnika Industr 270.00 270.00 254.00 254.10 -2.08 260.00 259.00
Arman Financial 1,939.85 1,946.05 1,853.35 1,874.45 -2.03 1,920.00 1,846.60
The Western Ind 153.00 153.00 147.10 147.10 -1.93 150.00 145.00
Rail Vikas 248.00 248.30 237.50 240.90 -1.85 247.80 240.40
Marshall Machin 29.65 29.65 27.10 27.75 -1.77 28.25 26.95
GRM Overseas 126.50 126.50 117.45 122.00 -1.77 125.80 116.00
Donear Ind 101.70 101.70 98.45 99.50 -1.63 101.45 99.00
Hi-Green Carbon 184.00 184.00 176.00 176.15 -1.51 180.00 172.00
Frog Cellsat 144.30 144.30 141.00 141.25 -1.26 144.20 140.50
AION-TECH 134.00 139.90 126.60 132.55 -0.53 133.25 128.05
Schaeffler Ind 2,941.15 2,970.00 2,855.00 2,900.15 -0.41 2,923.25 2,896.50
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347