Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS

Bearish Bar Reversal

Bearish Bar Reversal - NSE
20 Mar 15:10

 

A Bearish Bar Reversal occurs when today's high is higher than its previous day high and the current price / today's close is lower than its previous day close.

Company Name Last Price Change % Today's High Prev. Close Prev. High
Dollex Agrotech 40.00 -8.57 45.40 43.75 44.50
Onelife Capital 14.15 -7.82 16.15 15.35 16.00
Anup Eng 3,077.00 -5.97 3,325.05 3,272.20 3,325.00
Zenith Drugs 62.00 -5.49 68.60 65.60 67.00
JSW Holdings 6,042.35 -5.28 6,650.00 6,379.45 6,649.95
AYM Syntex 85.30 -5.22 92.00 90.00 91.90
Advani Hotels 76.80 -5.22 87.00 81.03 82.10
Cool Caps 425.50 -5.17 452.00 448.70 450.00
Zenith SP&I 7.55 -5.03 8.15 7.95 7.95
Digispice Tech 25.60 -5.01 27.70 26.95 26.95
Jubilant Ind 1,212.70 -5.00 1,329.95 1,276.50 1,276.50
Kamat Hotels 256.10 -4.99 275.30 269.55 274.90
ASL Industries 53.45 -4.98 53.45 56.25 38.05
Arshiya 6.70 -4.96 7.35 7.05 7.05
Jyoti Structure 23.25 -4.91 25.45 24.45 24.65
ILandFS Engg 28.20 -4.89 30.95 29.65 30.00
Future Ent DVR 4.90 -4.85 5.35 5.15 5.25
Jai Balaji Ind 908.10 -4.84 980.00 954.25 954.25
Sarveshwar Food 8.90 -4.81 9.75 9.35 9.35
Sandur Manganes 346.05 -4.79 370.00 363.45 368.00
Timescan Logist 125.00 -4.73 131.50 131.20 131.20
Lexus Granito 36.05 -4.25 39.90 37.65 38.75
Nila Infra 10.30 -4.19 11.20 10.75 11.15
Nidan Laborator 28.60 -4.03 30.50 29.80 30.00
Manaksia Alumin 28.95 -3.98 31.15 30.15 30.25
Elgi Rubber 48.90 -3.93 53.80 50.90 53.50
Orient Abrasive 49.45 -3.89 52.50 51.45 52.35
Kalahridhaan Tr 41.05 -3.75 45.50 42.65 43.70
Transteel Seati 61.60 -3.75 67.70 64.00 64.85
Morarjee Text 18.35 -3.67 19.80 19.05 19.70
Nagreeka Export 43.55 -3.65 49.70 45.20 45.20
De Neers 211.25 -3.54 219.05 219.00 219.00
Flexituff Ventu 34.80 -3.47 36.75 36.05 36.65
Pudumjee Ind 29.30 -3.46 31.45 30.35 30.60
Butterfly 767.00 -3.42 798.10 794.20 797.75
SGBAUG27 6,400.00 -3.18 6,565.65 6,610.00 3,800.00
Sumit Woods 50.75 -3.15 54.75 52.40 53.20
Summit Sec 1,180.00 -3.07 1,229.95 1,217.40 1,222.90
Hubtown 117.00 -2.99 125.00 120.60 122.00
Salona Cotspin 277.50 -2.90 299.00 285.80 290.15
Logix Micro 264.10 -2.89 278.35 271.95 274.10
Atam Valves 177.70 -2.87 186.85 182.95 186.80
SGBNOV258 6,316.12 -2.81 6,316.12 6,499.00 3,702.00
Lloyds Steels 44.05 -2.76 47.25 45.30 46.75
Kontor Space 67.10 -2.75 70.85 69.00 70.00
Sonata 729.45 -2.75 756.00 750.10 753.90
Inspire Films 34.00 -2.72 35.05 34.95 35.00
Energy Dev 19.25 -2.53 20.50 19.75 20.20
Akanksha Power 87.00 -2.41 93.60 89.15 89.15
Agni Green 65.00 -2.40 65.00 66.60 60.35
BLACK BOX 228.35 -2.33 244.00 233.80 240.90
Vinsys IT 280.15 -2.30 292.00 286.75 291.40
Arman Financial 1,870.00 -2.27 1,946.05 1,913.35 1,920.00
Jay Jalaram 305.05 -2.26 327.90 312.10 320.00
SGBJUN27 6,339.01 -2.26 6,339.01 6,485.46 3,846.00
Aksh Optifibre 8.75 -2.23 9.05 8.95 9.00
Future Retail 2.20 -2.22 2.30 2.25 2.25
Aditya Birla F 202.15 -2.20 209.90 206.70 208.40
GRM Overseas 121.50 -2.17 126.50 124.20 125.80
TITAGARH 827.15 -2.17 856.95 845.50 853.00
Indian Terrain 74.70 -2.16 79.70 76.35 77.85
SGBJUL27 6,336.00 -2.15 6,500.00 6,475.00 3,810.00
Likhitha 248.75 -2.14 256.90 254.20 255.35
Bigbloc Constru 182.60 -2.12 197.90 186.55 195.15
Dhanuka Agritec 953.20 -2.12 1,014.95 973.80 988.25
United Drilling 226.30 -2.12 234.75 231.20 234.70
CreditAccess Gr 1,382.05 -2.12 1,421.00 1,412.00 1,420.05
Rail Vikas 240.30 -2.10 248.30 245.45 247.80
Karnika Industr 254.10 -2.08 270.00 259.50 260.00
Welspun India 141.10 -2.05 149.95 144.05 148.05
Ircon Internati 210.50 -2.00 218.20 214.80 217.70
Baba Food Proce 56.60 -1.99 60.00 57.75 59.00
Donear Ind 99.15 -1.98 101.70 101.15 101.45
Shiva Mills Lim 84.15 -1.98 90.00 85.85 89.00
Kriti Industrie 126.90 -1.97 136.45 129.45 135.95
Manomay Tex Ind 180.00 -1.96 191.70 183.60 187.75
Ausom Enterp 78.05 -1.95 84.90 79.60 81.90
Marshall Machin 27.70 -1.95 29.65 28.25 28.25
The Western Ind 147.10 -1.93 153.00 150.00 150.00
Crayons 179.00 -1.92 185.00 182.50 182.50
Greenlam Ind 464.50 -1.92 479.70 473.60 478.95
Euro Panel 155.00 -1.90 159.00 158.00 158.00
Canarys Automat 29.00 -1.86 30.60 29.55 29.75
AMD Industries 58.30 -1.85 62.35 59.40 59.40
Shah Alloys 56.30 -1.83 59.00 57.35 57.40
Tips Industries 473.65 -1.78 487.35 482.25 487.00
Vidhi Dyestuffs 435.50 -1.75 450.25 443.25 444.90
BLS Internation 319.90 -1.72 345.30 325.50 340.50
Max Financial 945.45 -1.67 971.95 961.50 967.05
Hi-Green Carbon 176.15 -1.51 184.00 178.85 180.00
Chemplast 423.30 -1.51 442.80 429.80 434.50
Avanti Feeds 493.85 -1.45 513.55 501.10 509.60
Saakshi Medtech 218.50 -1.44 230.00 221.70 226.00
Indian Railway 133.25 -1.44 138.20 135.20 137.40
Frog Cellsat 141.00 -1.43 144.30 143.05 144.20
Fonebox Retail 138.00 -1.43 154.90 140.00 140.00
Relaxo Footwear 834.85 -1.37 856.00 846.45 855.25
Yatharth HOSP 402.00 -1.37 420.90 407.60 411.60
Infomedia 18 7.20 -1.37 7.65 7.30 7.35
Bank of India 132.10 -1.34 135.60 133.90 134.70
Aspinwall 235.15 -1.30 243.05 238.25 243.00
Responsive Ind 297.00 -1.28 304.10 300.85 303.45
Kothari Petro 119.65 -1.28 122.35 121.20 122.25
Orient Bell 314.25 -1.27 321.00 318.30 320.45
Bang Overseas 44.25 -1.23 45.50 44.80 45.00
Ramco System 278.10 -1.17 285.95 281.40 283.30
TIPSFILMS 666.00 -1.16 700.00 673.80 695.00
Siyaram Silk 442.85 -1.16 475.00 448.05 462.90
Chola Fin Hold 1,000.35 -1.16 1,034.00 1,012.10 1,030.00
Wockhardt 545.05 -1.15 560.00 551.40 555.00
Sundaram Brake 656.50 -1.14 674.00 664.05 667.95
Tanla Platforms 814.75 -1.12 845.00 823.95 843.50
Mohini Health & 48.50 -1.12 50.95 49.05 50.00
Mastek 2,598.60 -1.06 2,672.00 2,626.50 2,647.35
AVG Logistics 563.75 -1.06 584.95 569.80 583.00
Sudarshan Chem 577.00 -1.06 590.00 583.20 584.00
Steelcast 630.40 -1.05 654.00 637.10 641.85
Bannari A Spg 38.35 -1.03 39.50 38.75 39.30
Sree Rayalaseem 487.35 -1.03 499.45 492.40 498.00
Solex Energy 792.00 -0.97 810.00 799.75 804.00
PSUBANKADD 66.59 -0.97 69.70 67.24 68.90
Vipul 25.80 -0.96 27.05 26.05 26.05
Mazagon 1,850.00 -0.95 1,895.65 1,867.75 1,884.95
Bafna Pharma 80.00 -0.93 84.25 80.75 83.00
IBL Finance 48.15 -0.93 50.40 48.60 50.30
AION-TECH 132.15 -0.83 139.90 133.25 133.25
Century Enka 405.25 -0.82 414.20 408.60 412.90
Jindal Stainles 661.90 -0.82 672.00 667.40 670.00
V2 Retail 406.90 -0.80 423.90 410.20 412.45
Hind Rectifiers 583.00 -0.80 609.95 587.70 599.20
Mahickra Chemic 124.30 -0.76 133.50 125.25 126.00
Sarthak Metals 214.25 -0.74 220.30 215.85 220.00
ALLSEC Tech 710.00 -0.71 748.00 715.10 732.30
Sintercom India 128.40 -0.70 134.00 129.30 129.50
SGBAUG24 6,460.60 -0.69 6,520.00 6,505.42 3,815.00
Pricol 351.55 -0.68 357.85 353.95 356.15
Gulshan Poly 167.75 -0.68 174.70 168.90 174.35
RHI Magnesita 547.85 -0.66 562.95 551.50 555.00
Ahlada Engineer 100.90 -0.64 103.05 101.55 102.95
Aarvee Denim 24.25 -0.61 24.80 24.40 24.65
Megastar Foods 282.25 -0.60 292.00 283.95 291.25
Sobha 1,249.05 -0.59 1,299.95 1,256.50 1,284.85
JSW Steel 796.40 -0.58 810.00 801.05 809.95
Himadri Chem 318.00 -0.56 327.00 319.80 324.80
Apollo Tyres 452.40 -0.56 459.70 454.95 458.00
Cineline India 117.80 -0.55 120.20 118.45 119.00
ILandFS 9.05 -0.55 9.40 9.10 9.30
Bhagiradh Chem 1,536.45 -0.54 1,592.45 1,544.80 1,579.85
Mirc Electronic 18.90 -0.53 19.70 19.00 19.50
SGBMAY26 6,405.00 -0.50 6,405.00 6,436.87 3,800.00
Deem Roll-Tech 112.35 -0.49 116.00 112.90 115.00
TVS Motor 2,032.25 -0.47 2,105.00 2,041.80 2,056.00
Carysil 945.80 -0.46 985.00 950.20 980.00
Cheviot Company 1,259.95 -0.46 1,280.55 1,265.75 1,271.90
Priti Internati 165.95 -0.45 174.80 166.70 174.65
Nirman Agri 205.00 -0.44 212.00 205.90 210.95
Chemfab Alkalis 601.65 -0.43 623.95 604.25 622.85
GSEC10YEAR 25.80 -0.42 26.40 25.91 26.19
Indo Amines 110.50 -0.41 113.70 110.95 112.90
Lyka Labs 108.55 -0.41 110.95 109.00 110.65
Schaeffler Ind 2,900.20 -0.41 2,970.00 2,912.05 2,923.25
Pokarna 440.85 -0.38 445.30 442.55 445.00
Prudent Advisor 1,256.75 -0.37 1,278.20 1,261.45 1,267.00
Birlasoft 718.30 -0.37 734.00 720.95 732.40
Kirloskar Oil 831.30 -0.37 845.35 834.40 845.00
Action Const 1,276.80 -0.34 1,295.00 1,281.10 1,294.00
Khandwala Sec 30.85 -0.32 31.75 30.95 31.10
Timken 2,804.60 -0.32 2,825.00 2,813.70 2,821.35
Jubilant Food 444.50 -0.31 450.50 445.90 446.95
Uniphos Enterpr 136.85 -0.29 140.45 137.25 138.80
EBBETF0433 1,104.55 -0.29 1,108.99 1,107.75 1,108.00
SBI ETF Banking 466.57 -0.28 470.58 467.89 470.20
GM Breweries 630.55 -0.28 638.90 632.35 638.00
Powergrid 95.29 -0.26 96.10 95.54 95.80
Medplus Health 681.40 -0.26 696.85 683.15 690.00
TTK Prestige 694.15 -0.25 700.95 695.90 700.75
Berger Paints 548.65 -0.25 554.35 550.00 552.50
Sanginita Chemi 21.15 -0.24 21.90 21.20 21.80
SGBJUL25 6,450.00 -0.23 6,450.00 6,465.00 3,778.00
Poddar Housing 87.35 -0.23 91.50 87.55 90.95
BANKBEES 470.99 -0.23 474.60 472.07 474.49
Marvel Decor Lt 90.00 -0.22 94.70 90.20 86.60
Jindal Photo 552.20 -0.21 572.95 553.35 571.00
Clean Science 1,301.80 -0.20 1,327.00 1,304.35 1,315.00
MABFSIETF 20.87 -0.19 21.23 20.91 21.09
Blue Jet Health 364.40 -0.18 371.95 365.05 367.45
Premier Polyfil 180.10 -0.17 189.50 180.40 183.45
Chaman Lal Seti 206.00 -0.17 210.05 206.35 209.40
Marinetrans Ind 30.10 -0.17 33.60 30.15 30.15
SGBMAY25 6,457.03 -0.17 6,495.00 6,468.02 3,760.00
NINtec SYSTEMS 467.90 -0.15 500.00 468.60 484.80
MASILVERETF 73.40 -0.14 74.20 73.50 74.00
Federal Bank 147.30 -0.14 149.40 147.50 148.50
Excel 733.60 -0.13 739.90 734.55 739.85
Lux Industries 1,117.65 -0.13 1,144.00 1,119.15 1,136.00
HDFCNIFBAN 46.82 -0.13 47.60 46.88 47.20
GTPL Hathway 160.35 -0.12 165.00 160.55 163.75
BANKNIFTY1 471.71 -0.12 475.35 472.26 474.75
SKF India 4,277.60 -0.12 4,318.90 4,282.85 4,300.00
Star Health 541.45 -0.12 554.00 542.10 550.00
Dynacons Sys 801.70 -0.11 825.00 802.60 819.95
Bha. Bond-2030 1,352.11 -0.11 1,394.20 1,353.59 1,392.80
Balkrishna Ind 2,282.00 -0.11 2,323.00 2,284.50 2,300.00
HOV Services 56.05 -0.09 58.90 56.10 56.10
Dolat Algotech 68.70 -0.07 71.80 68.75 70.00
RPP Infra Proj 110.70 -0.05 114.70 110.75 110.75
MANIFTY50ETF 230.65 -0.05 232.98 230.77 232.90
BB ETF-April 25 1,192.26 -0.05 1,228.70 1,192.89 1,194.00
LTGILTBEES 25.36 -0.04 25.87 25.37 25.39
Just Dial 779.90 -0.03 790.70 780.10 786.80
GILT5YBEES 55.07 -0.02 55.35 55.08 55.12
Mahindra Life 534.90 -0.01 559.00 534.95 551.00
P and G 16,479.15 0.00 16,560.00 16,479.40 16,500.00
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347