Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS

Bullish Bar Reversal

Bullish Bar Reversal - NSE
20 Mar 15:08

 

A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.

Company Name Last Price Change % Today's Low Prev. Close Prev. Low
PAKKA 302.80 12.13 265.00 272.35 270.05
N R Agarwal Ind 456.50 11.45 408.00 419.10 409.60
Motilal Oswal F 1,586.05 8.69 1,456.50 1,497.80 1,459.30
Aakash Explorat 9.05 7.74 8.25 8.65 8.40
KPIL 1,077.75 7.67 986.20 1,006.85 1,001.00
V-Marc 84.75 7.28 76.75 80.75 79.00
Dharmaj Crop 235.20 7.27 215.50 221.80 219.25
Sical Logistics 189.15 6.86 176.00 180.15 177.00
Veranda Learnin 193.15 6.83 175.20 182.05 180.80
Manugraph Ind 21.15 6.82 19.55 20.20 19.80
Vardhman Specia 204.90 6.72 191.15 193.40 192.00
Intrasoft Tech 127.40 6.61 118.05 120.45 119.50
Global Pet 93.85 6.59 83.00 88.05 88.05
Nandan Denim 34.55 6.31 32.35 32.95 32.50
Agarwal Float 46.95 6.22 43.00 46.30 44.20
VLEGOV 53.20 6.19 50.00 50.70 50.10
Heads UP Vent 13.80 6.15 12.90 13.20 13.00
ISMT 87.55 6.12 81.10 83.75 82.50
KHFM HOSPITALIT 63.75 5.99 60.00 63.15 60.15
Future Consumer 0.90 5.88 0.80 0.85 0.85
Madhucon Projec 7.25 5.84 6.65 7.00 6.85
Dynamic Service 110.00 5.77 96.50 108.70 104.00
SEPC 16.50 5.77 15.50 15.75 15.60
Jupiter Life 1,178.95 5.73 1,105.20 1,160.60 1,115.05
Bhandari Hosier 7.70 5.48 7.20 7.35 7.30
NRB Industrial 31.50 5.35 29.10 30.00 29.90
Mcleod 26.80 5.30 25.00 25.55 25.45
Dhruv Consultan 112.60 5.23 104.10 108.80 107.00
Orchid Pharma 1,027.00 5.13 963.80 984.10 976.85
Kothari Sugars 53.65 5.09 50.20 51.60 51.05
Varanium 54.70 5.09 50.30 52.10 52.05
Tourism Finance 175.45 5.00 160.35 167.10 167.10
Pritika Auto 29.60 4.96 26.80 28.20 28.20
Mukka Proteins 35.00 4.95 33.00 33.35 33.35
Spencer Retail 91.75 4.86 85.95 88.10 87.50
Tasty Bite 12,719.75 4.86 12,085.00 12,280.10 12,130.00
Diligent Media 4.40 4.76 4.00 4.20 4.20
Davangere Sugar 76.00 4.76 72.20 74.35 72.55
Unitech 8.85 4.73 8.05 8.45 8.45
Premier Explo 1,418.00 4.65 1,352.00 1,379.20 1,355.00
Aurangabad Dist 259.45 4.62 242.00 248.00 248.00
Lagnam Spintex 115.00 4.55 106.00 110.95 110.00
Magson Retail 92.00 4.55 86.10 88.00 88.00
Dollar Ind 515.50 4.50 492.60 511.40 493.30
HCL Info 16.70 4.38 15.80 16.10 16.00
Parag Milk Food 201.20 4.25 192.60 194.75 193.00
Cadsys India 211.30 4.19 200.00 202.80 202.80
Yudiz Solutions 82.30 4.18 78.10 79.90 79.00
Nila Spaces 5.00 4.17 4.60 4.80 4.80
Indian Metals & 573.95 4.16 548.70 557.95 551.05
Mazda 1,258.85 4.12 1,204.05 1,221.15 1,209.00
India Shelter 544.35 4.11 521.00 528.80 522.85
WE WIN 71.30 4.09 68.30 70.20 68.50
Prime Securitie 177.10 4.08 169.10 170.90 170.15
Mallcom (India) 873.10 4.06 832.00 847.80 839.00
Max India 208.95 3.96 198.00 203.85 201.00
Sai Silks 184.60 3.94 175.40 179.85 177.60
Mahalaxmi Rub 276.80 3.86 263.40 274.05 266.50
Raj Television 51.10 3.86 49.05 49.70 49.20
Ruchinfra 10.80 3.85 10.00 10.50 10.40
Renaissance 109.25 3.85 104.10 107.15 105.20
Globe Internati 54.50 3.71 49.95 52.55 52.55
Shilpa 450.95 3.64 430.50 438.55 435.10
Wonderla 886.15 3.59 850.00 859.55 855.40
Tera Software 49.25 3.58 47.00 48.00 47.55
HLV 21.80 3.56 20.65 21.40 21.05
AKI India 20.40 3.55 19.05 19.90 19.70
Thomas Cook 150.25 3.44 144.00 147.20 145.25
ALSTOM India 244.30 3.39 234.10 239.90 236.30
Redtape 599.95 3.35 579.75 585.35 580.50
Schneider Elect 590.00 3.33 568.00 583.60 571.00
Atal 15.80 3.27 15.25 15.45 15.30
FDC 437.85 3.27 419.95 427.00 424.00
Zuari Ind. 310.65 3.24 298.95 302.65 300.90
Zydus Wellness 1,500.80 3.15 1,451.00 1,485.05 1,455.00
Paisalo Digital 67.35 3.14 65.05 67.00 65.30
Ameya Precision 46.00 3.14 43.55 44.65 44.60
PNC Infratech 412.55 3.14 393.50 401.55 400.00
Country Condos 4.95 3.13 4.75 4.90 4.80
Shivalik Bimeta 540.35 3.11 518.55 535.85 524.05
Vinyas Innovati 630.00 3.11 604.50 621.00 611.00
UFO Moviez 123.30 3.09 118.50 121.20 119.60
Sandesh 1,136.00 3.09 1,077.55 1,108.95 1,102.00
Metropolis 1,606.35 3.09 1,551.05 1,582.30 1,558.25
BHEL 223.85 3.04 215.80 218.80 217.25
R Systems Intl 449.25 2.99 435.00 440.75 436.20
Adroit Infotech 15.50 2.99 14.40 15.05 15.05
Mahindra Holida 381.75 2.99 369.95 373.85 370.65
Latent View 447.95 2.99 434.10 439.95 434.95
Almondz Global 105.00 2.99 97.75 102.20 101.95
Mahamaya Steel 100.90 2.96 97.10 100.20 98.00
Zee Media 10.65 2.90 10.25 10.45 10.35
Capri Global 208.20 2.81 196.00 205.90 202.50
Everest Kanto 128.95 2.75 125.15 127.00 125.50
SAR Televenture 201.40 2.73 194.50 197.60 196.05
Hitachi Energy 6,656.65 2.73 6,328.00 6,501.05 6,480.05
Prakash Steelag 7.55 2.72 7.30 7.40 7.35
Indoco Remedies 337.90 2.71 328.40 331.00 329.00
Century 1,424.65 2.71 1,384.95 1,400.15 1,387.05
CP 87.40 2.70 84.35 85.50 85.10
Jayshree Tea 96.75 2.65 94.15 95.25 94.25
Digicontent 19.35 2.65 18.30 19.05 18.85
Go Fashion 1,046.80 2.64 1,004.90 1,031.20 1,019.90
Ponni Sugars(E) 402.30 2.64 390.00 393.55 391.95
Senco Gold 738.80 2.61 717.35 723.85 720.00
J Kumar Infra 600.20 2.58 582.55 588.00 585.10
Amber Enterpris 3,210.60 2.58 2,992.50 3,154.90 3,129.95
Auro Impex 78.20 2.56 74.00 76.30 76.25
Siemens 4,719.00 2.53 4,562.35 4,639.85 4,602.65
Glenmark 940.00 2.51 908.35 920.65 917.00
NIITMTS 475.20 2.51 459.10 472.00 463.55
Ashoka Buildcon 156.80 2.48 150.90 154.10 153.00
Plada Infotech 29.00 2.47 28.25 28.35 28.30
Aarti Surfactan 573.65 2.44 557.05 566.75 560.00
Xelpmoc Design 106.00 2.42 102.50 105.50 103.50
NRB Bearings 266.30 2.40 258.10 260.90 260.05
Man Industries 349.25 2.39 330.90 348.30 341.10
Jyoti CNC Auto 619.95 2.39 601.05 615.50 605.50
Supreme Ind 3,859.80 2.37 3,732.10 3,830.10 3,770.30
Sharda Crop 334.30 2.36 326.50 328.50 326.60
Sarthak Metals 217.00 2.36 210.50 215.85 212.00
JagranPrakashan 100.35 2.35 96.45 99.55 98.05
Ipca Labs 1,162.25 2.33 1,129.15 1,144.15 1,135.75
Yatra Online 143.80 2.31 138.60 142.10 140.55
WS Industries 133.00 2.31 129.80 131.55 130.00
Westlife Food 741.80 2.30 724.20 730.80 725.10
Hikal 273.05 2.27 266.05 269.15 267.00
Techno Electric 634.05 2.27 607.20 625.55 620.00
Railtel 349.50 2.24 332.80 346.80 341.85
SOLARA ACTIVE P 374.30 2.24 355.10 369.25 366.10
ABB India 5,737.30 2.24 5,560.00 5,628.60 5,611.50
Imagicaaworld 73.25 2.23 71.10 72.05 71.65
India Tourism D 592.95 2.23 578.00 583.65 580.00
IRM Energy 481.00 2.21 468.30 479.45 470.60
Madhusudan Masa 107.80 2.18 105.20 106.85 105.50
Inventure Grow 2.35 2.17 2.25 2.30 2.30
Ritco Logistics 227.95 2.15 220.15 226.85 223.15
ITD Cementation 301.35 2.15 290.25 297.20 295.00
PB Fintech 1,118.20 2.10 1,090.00 1,098.60 1,095.15
Dishman Carboge 218.55 2.08 211.60 218.40 214.10
Hi-Tech Pipes 117.90 2.08 114.70 116.30 115.50
Maral Overseas 64.30 2.06 62.55 63.75 63.00
Netweb 1,517.00 2.02 1,481.40 1,502.70 1,487.00
VIP Industries 460.45 2.00 449.05 452.90 451.40
Firstsource Sol 187.20 1.99 179.40 185.45 183.55
SBI 735.50 1.99 719.80 723.80 721.15
Vindhya Telelin 2,070.10 1.98 2,028.20 2,047.95 2,030.00
Nippon 439.55 1.98 430.00 434.75 431.00
Vikas Life 5.15 1.98 4.95 5.05 5.05
Mankind Pharma 2,140.80 1.97 2,075.65 2,105.40 2,099.50
Nucleus Softwar 1,184.65 1.95 1,155.15 1,171.20 1,162.00
Usha Martin Edu 5.25 1.94 4.95 5.20 5.15
Gabriel India 326.35 1.94 318.50 324.30 320.15
Seamec 1,055.00 1.93 1,030.00 1,043.15 1,035.00
Gujarat Pipavav 193.65 1.92 186.65 191.55 190.00
Osia Hyper Reta 29.15 1.92 27.80 28.85 28.60
UNO Minda 634.70 1.88 620.00 632.20 623.00
Akshar Spintex 2.75 1.85 2.65 2.70 2.70
BAG Films 8.30 1.84 8.00 8.20 8.15
TTK Healthcare 1,500.55 1.83 1,462.05 1,480.75 1,473.55
D P Wires 455.30 1.83 441.20 449.40 447.10
PTC India Fin 33.50 1.82 32.55 33.10 32.90
UCO Bank 50.45 1.82 48.95 49.70 49.55
VLS Finance 234.95 1.82 229.05 234.15 230.75
DNL 195.45 1.82 190.15 195.15 191.95
Piramal Pharma 121.15 1.81 118.45 120.35 119.00
Precision Camsh 196.80 1.81 192.35 194.50 193.30
IFGL Refractory 513.50 1.80 493.00 513.15 504.40
SRG Housing Fin 265.00 1.79 259.90 263.00 260.35
Damodar Ind 45.85 1.78 44.85 45.50 45.05
L&T Finance 149.10 1.77 144.75 147.10 146.50
TataTeleservice 78.25 1.76 76.85 77.40 76.90
Shiva Texyarn 141.50 1.76 136.60 140.50 139.05
Rajshree Polypa 82.35 1.73 76.90 80.95 80.95
Laxmi Cotspin 26.65 1.72 25.40 26.55 26.20
General Insuran 330.45 1.71 320.55 326.55 324.90
IFB Industries 1,312.00 1.71 1,281.00 1,297.75 1,290.00
Restaurant Bran 105.30 1.69 103.35 104.30 103.55
Commercial Syn 69.20 1.69 68.00 69.00 68.05
Mold-Tek Pack 796.10 1.69 774.40 793.50 782.85
Newjaisa Tech 93.55 1.68 91.05 92.80 92.00
Polycab 4,748.95 1.68 4,635.05 4,680.25 4,670.55
MOIL 272.55 1.68 264.35 269.95 268.05
Nova Agritech 52.50 1.65 51.50 52.05 51.65
Godrej Consumer 1,215.25 1.64 1,186.00 1,204.35 1,195.70
HINDWAREAP 375.00 1.63 368.60 371.95 369.00
Gulf Oil Corp 398.50 1.62 388.40 395.85 392.15
BOMDYEING 151.40 1.61 148.00 149.80 149.00
IFCI 37.90 1.61 37.25 37.60 37.30
Panacea Biotec 136.70 1.60 131.80 135.75 134.55
FIEM Ind 1,016.00 1.60 984.00 1,002.60 1,000.00
GMRP&UI 44.75 1.59 42.25 44.05 44.05
Choice Internat 250.00 1.58 245.55 249.05 246.10
City Union Bank 128.85 1.58 126.35 127.55 126.85
AVT Natural 81.00 1.57 79.20 80.80 79.75
Finolex Cables 884.55 1.56 864.45 884.00 871.00
Huhtamaki India 308.00 1.55 303.05 307.75 303.30
Baweja Studios 99.55 1.53 94.50 98.80 98.05
CPSE ETF 76.16 1.53 74.81 75.57 75.01
Steel City Secu 73.60 1.52 72.45 73.55 72.50
Bharat Elec 187.35 1.52 182.50 185.40 184.55
Pfizer 4,355.00 1.52 4,285.25 4,347.30 4,290.00
HFCL 87.65 1.51 85.30 87.35 86.35
Gateway Distri 98.45 1.49 96.25 97.60 97.00
MOTHERSON 112.45 1.49 110.15 111.15 110.80
NMDC Steel 54.65 1.49 52.85 54.25 53.85
Patel Integrate 20.40 1.49 19.75 20.30 20.10
Kopran 259.45 1.47 255.00 259.15 255.70
Ent Network Ind 274.00 1.46 265.80 271.70 270.05
Coal India 420.05 1.46 412.70 419.05 414.00
Affle India 1,023.60 1.45 998.20 1,013.60 1,009.00
GMM Pfaudler 1,232.60 1.45 1,212.00 1,222.15 1,215.00
Data Patterns 2,259.00 1.44 2,210.00 2,245.20 2,226.95
RITES 625.00 1.44 609.20 621.55 616.15
ADF Foods 188.00 1.43 185.15 186.55 185.35
Elecon Eng 843.90 1.42 825.00 839.10 832.05
NHPC 82.65 1.41 80.70 82.45 81.50
CCL Products 570.95 1.39 559.55 567.50 563.10
Karur Vysya 174.95 1.39 171.05 174.70 172.55
Delaplex 221.00 1.38 217.00 219.35 218.00
Radiant Cash 77.15 1.38 75.00 76.55 76.10
La Opala RG 300.80 1.38 296.00 299.25 296.70
Shivalik Rasa 542.40 1.37 525.55 540.15 535.05
Bajel Projects 185.50 1.37 178.60 183.85 183.00
Raymond 1,725.10 1.36 1,699.05 1,710.15 1,702.00
Deep Ind 257.00 1.36 252.00 255.60 253.55
Tech Mahindra 1,265.80 1.35 1,247.00 1,252.25 1,248.90
Bhansali Eng 86.65 1.35 84.55 85.95 85.50
Mangalam Cement 643.50 1.34 617.90 635.75 635.00
Adani Trans 1,013.35 1.34 997.60 1,006.30 1,000.00
New India Assur 224.00 1.33 218.00 223.75 221.05
Visaka Ind 106.50 1.33 104.20 106.30 105.10
Celebrity Fash 15.25 1.33 14.70 15.05 15.05
TD Power System 268.00 1.32 261.30 267.15 264.50
Future Supply 7.65 1.32 7.50 7.55 7.55
Fedbank Financi 116.10 1.31 113.60 115.20 114.60
Aether Ind. 808.55 1.31 792.05 801.15 798.10
R K Swamy 264.40 1.30 259.60 263.45 261.00
Bata India 1,374.75 1.30 1,348.10 1,371.45 1,357.10
Fiberweb India 31.65 1.28 31.20 31.50 31.25
Dalmia Bharat 1,889.70 1.28 1,849.65 1,884.40 1,865.80
OnMobile Global 63.60 1.27 61.90 63.55 62.80
Munjal Auto Ind 75.50 1.27 73.80 75.20 74.55
Tamilnadu Petro 79.90 1.27 78.30 79.25 78.90
Container Corp 838.05 1.26 819.45 831.70 827.60
Ankit Metal 4.05 1.25 3.80 4.00 4.00
UTI 815.00 1.24 804.50 809.00 805.00
Sigachi Ind 57.70 1.23 56.65 57.45 57.00
Sunteck Realty 385.70 1.23 380.05 385.00 381.00
Kellton Tech 99.20 1.22 97.30 98.70 98.00
Morepen Lab 41.40 1.22 40.20 41.15 40.90
NTPC 313.85 1.21 308.30 313.45 310.10
NALCO 137.75 1.21 135.05 137.10 136.10
Mangalore Chem 101.75 1.19 100.25 101.35 100.55
Tatva Chintan 1,167.70 1.19 1,130.00 1,166.10 1,154.00
Patel Eng 55.05 1.19 52.95 54.85 54.40
Ashiana Housing 273.20 1.19 269.70 270.30 270.00
J. K. Cement 4,028.25 1.18 3,976.65 4,006.45 3,981.30
Dilip Buildcon 397.75 1.18 389.10 396.80 393.10
Ramky Infra 456.30 1.18 450.25 453.65 451.00
Birla Gold ETF 58.99 1.17 57.55 58.70 58.31
Goa Carbon 699.90 1.17 683.00 696.25 691.80
Suprajit Eng 398.05 1.17 389.65 395.40 393.45
Voltamp Trans 8,225.95 1.16 8,080.70 8,201.85 8,131.80
Cartrade 647.10 1.16 633.55 643.60 639.70
Fairchem Org. 1,213.80 1.15 1,167.95 1,210.25 1,200.00
SAIL 123.45 1.15 120.05 122.55 122.05
Nippon PSU Bank 74.07 1.15 72.75 73.83 73.23
Bank of Mah 58.70 1.12 57.70 58.65 58.05
Madras Fert 81.00 1.12 78.30 80.95 80.10
Chavda Infra 102.40 1.09 101.00 102.35 101.30
MBL Infra 47.00 1.08 46.20 46.80 46.50
Jubilant Pharmo 570.70 1.08 558.75 567.50 564.60
Archean Chem 607.75 1.08 596.05 606.20 601.25
Dalmia Sugar 359.50 1.07 352.85 359.45 355.70
Religare Enterp 212.95 1.07 210.10 211.55 210.70
Gufic Bio 290.65 1.06 283.95 290.55 287.60
Alembic 80.75 1.06 78.85 80.35 79.90
Datamatics Glob 516.70 1.06 508.05 513.60 511.30
Rain Industries 157.00 1.06 152.60 156.05 155.35
Poonawalla Fin 466.55 1.06 457.10 464.60 461.65
LIC Housing Fin 570.90 1.04 559.45 570.75 565.05
SJS Enterprises 605.15 1.03 598.55 604.75 599.00
Vakrangee 19.80 1.02 19.20 19.65 19.60
GAIL 174.15 1.02 168.70 172.95 172.40
Nazara 674.80 1.02 656.15 674.45 668.00
Jana SFB 382.35 1.02 375.00 381.80 378.50
Birla Corp 1,423.00 1.02 1,393.45 1,417.15 1,408.60
NBCC(India) 109.75 1.01 106.40 109.35 108.65
Rel Ind Infra 1,215.15 1.01 1,194.60 1,207.55 1,203.00
Petronet LNG 262.00 1.00 257.70 261.65 259.40
PPL 357.55 1.00 345.20 355.80 354.00
INFRABEES 826.96 1.00 817.51 821.92 818.78
Triveni Engg 318.55 0.98 312.35 316.75 315.45
Bharat 22 ETF 96.12 0.97 94.85 95.46 95.20
Vinyl Chemicals 337.55 0.96 330.65 337.00 334.35
Vascon Engineer 57.65 0.96 56.10 57.25 57.10
Rajshree Sugars 57.70 0.96 56.40 57.50 57.15
Maan Aluminium 141.40 0.93 137.80 141.00 140.10
Suraj Estate 274.60 0.92 271.45 273.55 272.10
BF Utilities 701.10 0.92 685.95 698.55 694.70
India Pesticide 210.50 0.91 204.25 209.95 208.60
Magnum Ventures 44.90 0.90 43.50 44.65 44.50
Sharda Motor 1,203.65 0.89 1,165.05 1,198.05 1,193.05
Hatsun Agro 1,104.70 0.88 1,091.45 1,099.40 1,095.05
DB Realty 206.15 0.88 195.05 204.35 204.35
Yes Bank 23.05 0.88 22.80 22.95 22.85
NOCIL 244.65 0.87 237.90 244.10 242.55
D-Link India 274.35 0.86 271.00 273.50 272.00
Updater Service 315.75 0.86 307.10 314.40 313.05
Kalyan Jeweller 368.05 0.84 357.40 366.80 365.00
Canara Bank 550.75 0.84 535.55 548.40 546.15
Bayer CropScien 5,023.85 0.84 4,930.00 5,002.00 4,982.10
ZIM Lab 97.80 0.82 96.50 97.65 97.00
Oriental Carbon 703.00 0.82 685.05 701.15 697.30
Trent 3,975.95 0.82 3,843.25 3,955.65 3,943.70
Rane Madras 694.55 0.80 686.00 693.30 689.05
Persistent 8,007.25 0.78 7,911.00 7,979.45 7,945.00
L&T Technology 5,197.10 0.78 5,125.30 5,190.55 5,156.85
Jeena Sikho 790.10 0.77 782.30 790.00 784.05
Trigyn Tech 99.25 0.76 97.55 99.15 98.50
TNIDETF 77.70 0.75 76.99 77.47 77.12
Craftsman 3,842.00 0.75 3,782.05 3,837.10 3,813.25
Info Edge 5,106.90 0.74 5,052.00 5,095.00 5,069.30
JB Chemicals 1,587.50 0.74 1,550.10 1,584.90 1,575.85
Biocon 246.85 0.73 244.55 245.75 245.05
Antony Waste 460.30 0.72 453.65 459.55 457.00
Royal Orchid 340.90 0.72 334.60 340.30 338.45
Zee Entertain 140.90 0.71 138.35 140.70 139.90
DLF 825.25 0.70 805.30 823.05 819.50
Vedanta 267.45 0.70 261.80 266.65 265.60
Adani Ports 1,245.95 0.70 1,230.20 1,241.20 1,237.25
Havells India 1,460.20 0.70 1,435.05 1,457.25 1,450.00
Mawana Sugars 86.10 0.70 85.00 85.95 85.50
IPRU NXT50 ETF 59.71 0.69 58.81 59.58 59.30
Dabur India 520.05 0.68 512.00 518.35 516.55
Camlin Fine 98.05 0.67 95.00 97.85 97.40
MASPTOP50 ETF 38.78 0.67 38.11 38.75 38.52
Kitex Garments 188.25 0.67 184.00 188.20 187.00
Peninsula Land 46.35 0.65 44.75 46.30 46.05
Lumax Auto Tech 456.65 0.65 445.00 456.20 453.70
Tarsons Product 403.05 0.64 397.10 401.65 400.50
Asian Paints 2,818.60 0.63 2,797.55 2,815.10 2,801.00
Ram Ratna Wires 249.50 0.63 245.70 249.05 247.95
Lovable Lingeri 116.05 0.61 115.25 115.85 115.35
ICICIM150 174.45 0.59 172.31 174.35 173.43
JUNIORBEES 612.98 0.57 603.50 610.35 609.50
IndusInd Bank 1,438.90 0.56 1,422.70 1,434.10 1,430.85
Nahar Spinning 271.55 0.56 268.30 271.50 270.05
Moksh Ornaments 18.20 0.55 17.25 18.15 18.10
NIF100BEES 233.37 0.55 231.76 232.92 232.09
NETF 231.78 0.55 230.00 230.72 230.52
CONSUMBEES 107.92 0.54 107.24 107.47 107.34
Andhra Cemen 84.15 0.54 82.50 84.05 83.70
MO M100 ETF 49.07 0.53 48.21 49.01 48.81
CRISIL 4,988.60 0.53 4,900.00 4,982.85 4,962.25
Poddar Pigments 324.70 0.53 322.00 324.25 323.00
MANN50ETF 583.25 0.52 575.71 582.23 580.21
Consol Finvest 231.20 0.52 229.35 230.65 230.00
Bank of Baroda 249.80 0.52 243.80 249.10 248.50
SMALLCAP 40.91 0.52 40.44 40.89 40.70
IRB InvIT 67.49 0.51 67.01 67.44 67.15
HDFCVALUE 123.58 0.50 122.32 123.31 122.96
Manaksia Coated 30.10 0.50 29.00 29.95 29.95
MAESG 36.45 0.47 36.13 36.37 36.28
ICICISENSX 806.44 0.44 801.15 805.67 802.94
PSUBANK 663.00 0.44 655.00 661.84 660.11
ABSL NHETF 11.84 0.42 11.70 11.81 11.79
Varun Beverages 1,400.80 0.42 1,390.55 1,398.75 1,395.00
ICICILOVOL 19.23 0.42 19.05 19.17 19.15
ICICICOMMO 80.33 0.41 79.40 80.32 80.00
Zydus Life 970.80 0.38 946.25 969.85 967.10
Dhampur Sugar 217.20 0.37 216.00 217.05 216.40
NV20BEES 137.61 0.37 136.47 137.48 137.10
MAKEINDIA 117.93 0.37 116.65 117.70 117.50
Arvind 260.00 0.37 254.55 259.95 259.05
SBI ETF Junior 605.40 0.35 597.00 604.62 603.26
ICICIMCAP 143.34 0.34 141.70 143.04 142.86
ICICIMOM30 29.66 0.34 29.25 29.64 29.56
DIVOPPBEES 70.60 0.34 70.11 70.52 70.36
DSPN50ETF 223.89 0.33 222.32 223.56 223.15
LIC Nifty 238.00 0.32 236.86 237.61 237.25
PVTBANKADD 23.24 0.30 23.00 23.23 23.17
HDFCSML250 138.10 0.29 136.00 137.98 137.70
Sun TV Network 574.75 0.27 567.60 574.65 573.20
ICICIPHARM 117.75 0.24 116.17 117.74 117.47
SBIETFQLTY 193.80 0.21 190.16 193.61 193.40
SBI ETF PVT BAN 233.80 0.19 231.10 233.43 233.35
NV20 136.25 0.18 135.39 136.16 136.00
SBI-ETF Nifty 228.35 0.17 227.45 228.02 227.97
AXISBNKETF 470.81 0.17 466.00 470.00 470.00
QNIFTY 2,338.00 0.17 2,326.00 2,334.37 2,333.99
SDL26BEES 119.65 0.16 119.25 119.46 119.46
HDFCNIFTY 239.38 0.15 237.98 239.23 239.01
Saroja Pharma 40.15 0.12 39.15 40.10 40.10
NIFTY1 235.25 0.11 234.08 235.18 235.00
ICICILIQ 1,000.00 0.00 998.95 999.99 999.99
RBM Infracon 610.00 -4.73 581.00 603.50 640.30
Felix Industrie 330.00 -11.05 330.00 325.00 371.00
Innovative Tyre 6.45 -18.35 6.00 6.30 7.90
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347