Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
Shakti Pumps | 1,313.00 | -3.98 | 1,367.44 | 1,307.52 | 1,059.84 | 952.38 |
Nitiraj Enginee | 166.05 | -3.96 | 172.90 | 158.57 | 129.55 | 119.32 |
Somany Ceramics | 637.15 | -2.52 | 653.65 | 672.67 | 689.69 | 694.86 |
IOL Chemicals | 391.00 | -2.41 | 400.65 | 420.06 | 437.96 | 429.87 |
HG Infra Engg | 891.00 | -2.12 | 910.29 | 913.90 | 906.23 | 904.86 |
JSW Infra | 233.45 | -1.98 | 238.16 | 228.24 | 0.00 | 0.00 |
Tata Motors | 940.70 | -1.74 | 957.33 | 909.79 | 745.91 | 709.18 |
Hindalco | 519.50 | -1.72 | 528.57 | 545.39 | 514.44 | 494.52 |
Blue Star | 1,241.75 | -1.54 | 1,261.21 | 1,188.30 | 991.51 | 936.00 |
V-Mart Retail | 1,951.70 | -1.47 | 1,980.80 | 2,026.04 | 1,975.98 | 2,027.77 |
Union Bank | 144.85 | -1.32 | 146.79 | 142.99 | 117.56 | 108.11 |
Zaggle Prepaid | 299.90 | -1.18 | 303.49 | 270.54 | 0.00 | 0.00 |
Intellect Desig | 1,016.50 | -1.09 | 1,027.70 | 967.90 | 802.01 | 757.85 |
Sona BLW | 640.10 | -1.06 | 646.97 | 629.65 | 593.76 | 580.52 |
ICICI Lombard | 1,638.35 | -0.92 | 1,653.52 | 1,577.08 | 1,443.99 | 1,413.86 |
Finolex Ind | 217.50 | -0.89 | 219.46 | 222.91 | 217.51 | 208.66 |
Havells India | 1,442.65 | -0.89 | 1,455.62 | 1,418.36 | 1,365.60 | 1,353.28 |
Responsive Ind | 294.40 | -0.88 | 297.02 | 296.45 | 304.23 | 273.74 |
Ingersoll Rand | 3,493.80 | -0.82 | 3,522.65 | 3,376.53 | 3,137.28 | 3,070.00 |
Concord Biotech | 1,432.90 | -0.79 | 1,444.36 | 1,439.88 | 0.00 | 0.00 |
Diamines Chem | 522.80 | -0.76 | 526.82 | 521.90 | 0.00 | 0.00 |
Trent | 3,895.00 | -0.72 | 3,923.10 | 3,614.59 | 2,795.76 | 2,523.19 |
Relaxo Footwear | 834.95 | -0.71 | 840.91 | 851.82 | 890.58 | 897.87 |
Jyoti CNC Auto | 607.35 | -0.71 | 611.68 | 0.00 | 0.00 | 0.00 |
Jindal Steel | 780.50 | -0.69 | 785.89 | 766.08 | 709.31 | 683.79 |
Embassy Office | 369.36 | -0.66 | 371.83 | 364.39 | 330.16 | 323.02 |
Gillette India | 6,532.75 | -0.60 | 6,572.17 | 6,603.98 | 6,292.94 | 6,011.87 |
PC Jeweller | 56.80 | -0.60 | 57.14 | 56.87 | 40.10 | 37.23 |
Tata Steel | 144.70 | -0.60 | 145.57 | 141.45 | 131.51 | 127.37 |
Lords Chloro | 129.70 | -0.48 | 130.32 | 136.84 | 144.35 | 0.00 |
Tata Comm | 1,860.10 | -0.47 | 1,868.95 | 1,810.02 | 1,781.69 | 1,736.09 |
Honeywell Autom | 37,732.80 | -0.40 | 37,886.08 | 37,884.02 | 37,919.38 | 38,997.34 |
Infibeam Avenue | 35.75 | -0.39 | 35.89 | 33.41 | 23.94 | 21.77 |
Kopran | 256.50 | -0.30 | 257.27 | 259.73 | 242.11 | 226.97 |
Delta | 97.35 | -0.22 | 97.56 | 98.06 | 93.16 | 89.74 |
Lumax Auto Tech | 449.20 | -0.21 | 450.13 | 424.13 | 390.50 | 384.80 |
Devyani | 155.85 | -0.09 | 155.99 | 165.26 | 185.38 | 186.84 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.