Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
Loyal Textiles | 658.85 | 8.79 | 605.59 | 629.76 | 635.49 | 644.95 |
INDUS TOWERS | 250.50 | 5.07 | 238.41 | 230.76 | 200.32 | 191.85 |
Digikore Studio | 518.00 | 4.94 | 493.60 | 484.29 | 0.00 | 0.00 |
Saksoft | 278.55 | 4.38 | 266.86 | 287.27 | 321.57 | 318.26 |
Praj Industries | 516.40 | 4.22 | 495.50 | 503.12 | 538.84 | 505.61 |
Ind-Swift | 19.10 | 4.20 | 18.33 | 18.34 | 17.97 | 16.19 |
Zomato | 164.50 | 4.10 | 158.02 | 149.18 | 123.52 | 112.57 |
Arvind Infra | 611.05 | 3.81 | 588.65 | 554.50 | 432.55 | 412.04 |
MPS | 1,593.60 | 3.63 | 1,537.83 | 1,564.21 | 1,605.04 | 1,500.89 |
Metro | 1,144.60 | 3.14 | 1,109.80 | 1,131.34 | 1,178.37 | 1,138.06 |
Nuvama Wealth | 4,137.60 | 2.87 | 4,022.14 | 3,809.80 | 0.00 | 0.00 |
Rainbow Childre | 1,264.80 | 2.77 | 1,230.76 | 1,237.09 | 1,133.76 | 1,104.20 |
N R Agarwal Ind | 456.50 | 2.72 | 444.41 | 463.29 | 399.36 | 373.22 |
EIH | 416.60 | 2.58 | 406.11 | 365.45 | 279.84 | 262.83 |
Pitti Engineeri | 737.60 | 2.46 | 719.87 | 699.44 | 668.48 | 603.91 |
Harrisons Malay | 180.20 | 2.26 | 176.21 | 175.50 | 160.02 | 153.58 |
Indostar Capita | 201.65 | 1.81 | 198.07 | 198.19 | 181.51 | 175.71 |
Delhivery | 463.90 | 1.74 | 455.95 | 442.07 | 419.76 | 413.04 |
Thejo Engg | 2,285.05 | 1.54 | 2,250.35 | 2,099.12 | 1,897.12 | 1,820.29 |
Radico Khaitan | 1,653.85 | 1.48 | 1,629.72 | 1,639.87 | 1,461.59 | 1,422.94 |
Panache Digilif | 74.00 | 1.47 | 72.93 | 73.89 | 77.36 | 75.22 |
Atlanta | 22.70 | 1.43 | 22.38 | 22.58 | 19.43 | 18.18 |
Polycab | 4,748.95 | 1.09 | 4,697.94 | 4,561.14 | 5,010.25 | 4,751.61 |
Route | 1,609.35 | 1.06 | 1,592.44 | 1,598.82 | 1,578.76 | 1,569.37 |
Mirae FANG ETF | 83.57 | 1.05 | 82.70 | 79.25 | 69.95 | 68.32 |
KN Agri | 136.00 | 1.04 | 134.60 | 141.12 | 138.90 | 133.84 |
ITC | 415.35 | 1.02 | 411.17 | 429.29 | 440.73 | 445.22 |
Siddhika | 204.00 | 0.96 | 202.06 | 199.85 | 194.18 | 186.07 |
Eicher Motors | 3,870.70 | 0.80 | 3,839.90 | 3,816.17 | 3,685.89 | 3,624.49 |
Vaidya Sane | 204.00 | 0.73 | 202.53 | 209.10 | 258.96 | 263.71 |
Rollatainers | 1.50 | 0.67 | 1.49 | 1.54 | 1.31 | 1.28 |
Rallis India | 254.25 | 0.59 | 252.75 | 255.03 | 238.25 | 230.21 |
Dharmaj Crop | 235.20 | 0.53 | 233.95 | 243.62 | 241.06 | 225.55 |
SENSEXADD | 72.49 | 0.18 | 72.36 | 72.28 | 0.00 | 0.00 |
TTK Healthcare | 1,500.55 | 0.11 | 1,498.97 | 1,476.89 | 1,330.88 | 1,310.22 |
Mangalam Worldw | 124.75 | 0.08 | 124.65 | 125.32 | 121.70 | 123.26 |
Bajaj Finserv | 1,586.70 | 0.02 | 1,586.34 | 1,600.89 | 1,599.46 | 1,586.78 |
Lorenzini Appar | 435.00 | 0.02 | 434.93 | 393.08 | 293.07 | 270.19 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.