View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a premium to its book value
Top 100


| Company | Last Price | % Chg | BV * | Disc. to BV | 
|---|---|---|---|---|
| JISL | 30.66 | -0.45 | 2293.94 | 98.66 | 
| Jain Irrigation | 49.71 | -1.21 | 2293.94 | 97.83 | 
| Seya Industries | 23.25 | 3.43 | 312.79 | 92.57 | 
| Alfavision Sec | 15.26 | -0.39 | 130.60 | 88.32 | 
| BSEL ALGO | 10.08 | 0.70 | 76.62 | 86.84 | 
| Tata Steel | 146.00 | -1.78 | 1026.72 | 85.78 | 
| Phoenix Intl | 30.45 | -4.78 | 202.05 | 84.93 | 
| Onelife Capital | 16.20 | 5.81 | 81.60 | 80.15 | 
| Nalwa Sons | 3228.10 | -0.59 | 15198.90 | 78.76 | 
| Sarda Energy | 191.70 | -2.79 | 880.50 | 78.23 | 
| Dhatre Udyog | 215.10 | 4.98 | 929.37 | 76.86 | 
| Rama Steel Tube | 13.90 | -8.91 | 58.43 | 76.21 | 
| Mafatlal Ind | 116.55 | 1.26 | 486.09 | 76.02 | 
| Riddhi Siddhi | 520.00 | -2.94 | 2058.58 | 74.74 | 
| Visaka Ind | 108.55 | 2.26 | 423.74 | 74.38 | 
| SMIFS LIMITED | 54.35 | -0.80 | 211.28 | 74.28 | 
| Madhav Marbles | 40.01 | -3.64 | 153.34 | 73.91 | 
| Chandra Prabhu | 27.80 | -0.64 | 105.67 | 73.69 | 
| Unistar Multime | 10.10 | -1.08 | 38.12 | 73.50 | 
| Kalyani Invest | 3477.60 | -1.42 | 12989.91 | 73.23 | 
| Ganges Securiti | 116.75 | -0.04 | 433.05 | 73.04 | 
| Svaraj Trading | 10.72 | -4.96 | 39.25 | 72.69 | 
| Kamanwala | 14.50 | -2.03 | 51.07 | 71.61 | 
| BCL Industries | 55.84 | -0.25 | 193.52 | 71.15 | 
| GFL | 71.06 | 0.07 | 240.00 | 70.39 | 
| Voltaire Leasin | 14.28 | 0.00 | 47.67 | 70.04 | 
| Oswal Greentech | 29.58 | 1.65 | 96.68 | 69.40 | 
| Comfort | 10.31 | -3.64 | 33.27 | 69.01 | 
| Bilcare | 56.01 | -2.69 | 174.30 | 67.87 | 
| Margo Finance | 40.89 | -4.22 | 126.66 | 67.72 | 
| Garnet Construc | 21.70 | -3.77 | 66.60 | 67.42 | 
| Arihant Avenues | 15.44 | 4.96 | 47.31 | 67.36 | 
| Ashapuri Gold | 10.83 | 0.00 | 33.01 | 67.19 | 
| Natraj Proteins | 40.50 | 1.25 | 123.38 | 67.17 | 
| Simplex Realty | 128.00 | -0.39 | 383.52 | 66.62 | 
| Morarka Finance | 141.60 | -1.70 | 421.96 | 66.44 | 
| Uniphos Ent | 138.15 | 1.02 | 410.18 | 66.32 | 
| Pilani Invest | 3174.70 | -0.62 | 9270.30 | 65.75 | 
| Dhunseri Tea | 193.25 | 0.62 | 559.85 | 65.48 | 
| Coffee Day | 50.67 | -0.16 | 145.06 | 65.07 | 
| Banas Finance | 15.15 | 1.20 | 43.00 | 64.77 | 
| JSW Holdings | 6044.20 | -4.90 | 17111.72 | 64.68 | 
| Kothari Product | 115.00 | -4.17 | 318.40 | 63.88 | 
| SDL | 31.73 | -0.03 | 87.06 | 63.55 | 
| SIL Invest | 476.25 | 0.53 | 1298.27 | 63.32 | 
| Seasons Textile | 17.30 | 3.59 | 46.80 | 63.03 | 
| Kavveri Telecom | 10.72 | -2.72 | 28.67 | 62.61 | 
| KJMC Fin Ser | 54.00 | 4.87 | 143.95 | 62.49 | 
| M K Proteins | 11.99 | -4.99 | 31.65 | 62.12 | 
| Renaissance | 109.00 | 1.49 | 284.28 | 61.66 | 
| IRB Infra | 54.09 | -0.06 | 140.54 | 61.51 | 
| Magnum Ventures | 44.29 | -0.83 | 114.19 | 61.21 | 
| Aro Granite | 48.70 | 3.44 | 124.58 | 60.91 | 
| Teesta Agro Ind | 75.00 | -1.32 | 191.09 | 60.75 | 
| Hariyana Ship | 91.20 | -3.95 | 230.24 | 60.39 | 
| MBL Infra | 47.00 | -0.42 | 118.13 | 60.21 | 
| Dhani Services | 37.83 | -2.12 | 93.85 | 59.69 | 
| Kemp and Co | 922.60 | 2.10 | 2270.34 | 59.36 | 
| Jindal PolyFilm | 509.85 | -1.99 | 1254.59 | 59.36 | 
| Pioneer Invest | 43.40 | 3.33 | 105.63 | 58.91 | 
| HB Portfolio | 61.45 | -4.73 | 149.44 | 58.88 | 
| Mah Scooters | 6853.45 | 0.35 | 16662.46 | 58.87 | 
| Polo Hotels | 11.47 | 4.94 | 27.82 | 58.77 | 
| Zuari Ind. | 310.45 | 2.46 | 747.99 | 58.50 | 
| Supertex Ind | 11.15 | 3.43 | 26.36 | 57.70 | 
| Lakshmi Mills | 3900.00 | 1.94 | 9216.11 | 57.68 | 
| Anik Industries | 43.50 | -1.11 | 101.18 | 57.01 | 
| Samyak Intl | 23.15 | 1.80 | 53.79 | 56.96 | 
| RR Finance | 15.31 | -1.98 | 35.46 | 56.82 | 
| Hexa Tradex | 152.25 | 0.66 | 352.49 | 56.81 | 
| Dynamic Ind | 68.00 | 0.13 | 156.08 | 56.43 | 
| Savita Oil Tech | 403.05 | 0.90 | 924.34 | 56.40 | 
| Mansi Financ | 40.21 | -4.92 | 92.01 | 56.30 | 
| PBM Polytex | 80.42 | 0.12 | 183.75 | 56.23 | 
| Sadbhav Engg | 27.75 | 3.82 | 63.08 | 56.01 | 
| Hindustan Media | 88.35 | -2.32 | 200.50 | 55.94 | 
| Garbi Finvest | 27.44 | 2.31 | 61.94 | 55.70 | 
| Arihants Sec | 19.00 | 0.69 | 42.52 | 55.32 | 
| JISL | 30.66 | -0.45 | 68.25 | 55.08 | 
| Tree House | 23.00 | 0.97 | 50.82 | 54.74 | 
| Ambica Agar | 28.00 | 0.11 | 61.09 | 54.17 | 
| KAIZENAGRO | 15.00 | -1.19 | 32.61 | 54.00 | 
| Haryana Capfin | 161.85 | 1.47 | 349.06 | 53.63 | 
| Perfect Pack | 103.00 | 1.43 | 221.33 | 53.46 | 
| ATV Projects | 16.95 | 0.30 | 36.27 | 53.27 | 
| Veer Energy | 19.75 | -2.47 | 41.88 | 52.84 | 
| Suryalakshmi Co | 66.30 | 1.97 | 138.93 | 52.28 | 
| Captain Pipes | 15.47 | -0.13 | 31.65 | 51.12 | 
| United Textiles | 17.05 | -4.43 | 34.86 | 51.09 | 
| Nath Industries | 64.05 | 0.17 | 128.45 | 50.14 | 
| TGB Banquets | 13.24 | 2.72 | 26.49 | 50.02 | 
| Transchem | 27.00 | -2.53 | 53.79 | 49.80 | 
| MPDL | 38.00 | 2.07 | 75.23 | 49.49 | 
| Global Offshore | 45.00 | 0.02 | 88.79 | 49.32 | 
| Ushakiran Fin | 22.89 | -4.98 | 44.97 | 49.10 | 
| Mukesh Babu Fin | 121.95 | 3.57 | 239.19 | 49.02 | 
| Zenith Fibres | 70.30 | 0.04 | 137.41 | 48.84 | 
| Ludlow Jute | 84.21 | 0.44 | 164.37 | 48.77 | 
| Metroglobal | 140.50 | -2.94 | 272.55 | 48.45 | 
| Kaushalya Infra | 590.00 | -3.28 | 1142.92 | 48.38 | 
Source :