Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
20 Mar 13:50

Click here to view stocks with a Low Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 JITF Infralogis 450.20 -11.80 -2.55 0.09 0.08 5,002.22 5,627.50
2 Sasta Sundar 295.70 -2.00 -0.67 0.12 0.07 2,464.17 4,224.29
3 Choice Internat 248.90 0.15 0.06 0.14 0.11 1,777.86 2,262.73
4 Media Matrix 15.34 -0.28 -1.79 0.01 0.01 1,534.00 1,534.00
5 Swan Energy 596.00 15.45 2.66 0.39 0.14 1,528.21 4,257.14
6 Senthil Infotek 14.87 -0.78 -4.98 0.01 0.01 1,487.00 1,487.00
7 Oswal Agro 39.16 1.11 2.92 0.03 0.01 1,305.33 3,916.00
8 Arman Holdings 62.55 -3.27 -4.97 0.05 0.04 1,251.00 1,563.75
9 EFC 330.00 7.20 2.23 0.30 0.09 1,100.00 3,666.67
10 Kaiser Corp 10.73 0.09 0.85 0.01 0.01 1,073.00 1,073.00
11 Bombay Burmah 1,534.50 -6.55 -0.43 1.44 0.42 1,065.63 3,653.57
12 West Leisure 185.00 0.00 0.00 0.19 0.19 973.68 973.68
13 GMR Airports 74.87 -0.47 -0.62 0.08 0.08 935.88 935.88
14 Polo Queen Indu 41.51 -0.20 -0.48 0.05 0.04 830.20 1,037.75
15 Veritas 969.55 19.00 2.00 1.17 1.06 828.68 914.67
16 Pressure Sentiv 8.25 -0.40 -4.62 0.01 0.01 825.00 825.00
17 FSN E-Co Nykaa 152.60 -0.80 -0.52 0.19 0.16 803.16 953.75
18 Mahindra Life 540.00 5.10 0.95 0.74 0.12 729.73 4,500.00
19 MCX India 3,209.10 30.15 0.95 4.44 0.42 722.77 7,640.71
20 Naysaa Sec 245.00 1.15 0.47 0.34 0.25 720.59 980.00
21 Jio Financial 339.00 -14.30 -4.05 0.48 0.48 706.25 706.25
22 Caspian 55.60 2.01 3.75 0.08 0.08 695.00 695.00
23 Indiabulls Real 111.00 2.75 2.54 0.18 0.14 616.67 792.86
24 Pacheli Ind 12.00 0.00 0.00 0.02 0.02 600.00 600.00
25 PB Fintech 1,105.70 7.85 0.72 1.86 1.78 594.46 621.18
26 Deep Energy Res 176.50 -0.65 -0.37 0.31 0.29 569.35 608.62
27 Edvenswa Ent. 58.00 -0.80 -1.36 0.11 0.11 527.27 527.27
28 SignatureGlobal 1,259.50 31.75 2.59 2.40 0.97 524.79 1,298.45
29 Urja Global 19.91 -0.02 -0.10 0.04 0.04 497.75 497.75
30 Oriental RI 231.50 3.00 1.31 0.47 0.27 492.55 857.41
31 Gita Renewable 174.85 8.30 4.98 0.36 0.36 485.69 485.69
32 Mercury Ev-Tech 67.50 0.49 0.73 0.14 0.14 482.14 482.14
33 Tirupati Tyres 76.09 -1.11 -1.44 0.16 0.16 475.56 475.56
34 Integra Telecom 9.31 -0.30 -3.12 0.02 0.02 465.50 465.50
35 TAAL Enterprise 2,610.00 -88.80 -3.29 5.87 5.60 444.63 466.07
36 Indus Finance 17.00 -0.25 -1.45 0.04 0.01 425.00 1,700.00
37 Computer Point 4.25 0.07 1.67 0.01 0.01 425.00 425.00
38 Vandana 4.09 0.19 4.87 0.01 0.01 409.00 409.00
39 Saboo Brothers 67.03 3.19 5.00 0.17 0.16 394.29 418.94
40 Medplus Health 682.00 -2.20 -0.32 1.73 0.45 394.22 1,515.56
41 BLS Internation 329.00 4.15 1.28 0.87 0.80 378.16 411.25
42 KIOCL 390.80 1.65 0.42 1.10 0.69 355.27 566.38
43 Systematix Corp 755.05 -22.20 -2.86 2.13 2.12 354.48 356.16
44 Blue Cloud 46.95 -4.25 -8.30 0.14 0.14 335.36 335.36
45 Yarn Syndicate 25.10 -0.74 -2.86 0.08 0.08 313.75 313.75
46 Rategain Travel 731.95 2.35 0.32 2.34 2.06 312.80 355.32
47 Chola Fin Hold 1,006.75 -3.60 -0.36 3.24 3.24 310.73 310.73
48 Magellanic 481.15 22.90 5.00 1.58 1.34 304.53 359.07
49 KAIZENAGRO 15.00 -0.18 -1.19 0.05 0.05 300.00 300.00
50 Nam Securities 98.35 -5.10 -4.93 0.33 0.18 298.03 546.39
51 Svaraj Trading 10.72 -0.56 -4.96 0.04 0.03 268.00 357.33
52 PTC Industries 7,671.05 -52.25 -0.68 28.65 17.24 267.75 444.96
53 ERP Soft System 94.10 0.00 0.00 0.38 0.29 247.63 324.48
54 IZMO 271.95 0.05 0.02 1.11 0.13 245.00 2,091.92
55 GVK Power 9.78 -0.18 -1.81 0.04 0.04 244.50 244.50
56 Kemistar Corp 43.55 1.55 3.69 0.18 0.15 241.94 290.33
57 Response Info 71.41 -3.75 -4.99 0.30 0.30 238.03 238.03
58 Evexia Lifecare 2.30 0.07 3.14 0.01 0.01 230.00 230.00
59 AB Capital 169.90 -0.20 -0.12 0.75 0.75 226.53 226.53
60 Race Eco Chain 343.35 -9.05 -2.57 1.55 1.28 221.52 268.24
61 Bajaj Finserv 1,588.60 7.25 0.46 7.38 7.36 215.26 215.84
62 Jubilant Ind 1,210.00 -62.05 -4.88 5.65 5.65 214.16 214.16
63 NDL Ventures 96.90 -0.80 -0.82 0.46 0.46 210.65 210.65
64 AION-TECH 133.55 1.45 1.10 0.64 0.42 208.67 317.98
65 Starlineps Ent. 103.95 0.05 0.05 0.51 0.50 203.82 207.90
66 Filatex Fashion 12.20 0.32 2.69 0.06 0.06 203.33 203.33
67 eMudhra 602.10 -0.20 -0.03 2.98 1.49 202.05 404.09
68 Master Trust 609.00 -12.55 -2.02 3.03 3.03 200.99 200.99
69 Texmaco Infra 93.70 0.10 0.11 0.47 0.27 199.36 347.04
70 Westlife Food 745.55 14.65 2.00 3.81 3.81 195.68 195.68
71 Adani Energy 1,011.35 4.70 0.47 5.17 5.17 195.62 195.62
72 Bhilwara Tech 38.17 0.33 0.87 0.20 0.20 190.85 190.85
73 Kanani Ind 3.67 -0.12 -3.17 0.02 0.02 183.50 183.50
74 CROPSTER AGRO 392.25 -19.75 -4.79 2.14 2.14 183.29 183.29
75 Dalmia Bharat 1,879.90 -2.40 -0.13 10.45 10.13 179.89 185.58
76 Affle India 1,022.00 7.75 0.76 5.71 5.18 178.98 197.30
77 Mufin Green 144.05 6.85 4.99 0.81 0.69 177.84 208.77
78 MMTC Ltd 63.72 0.01 0.02 0.36 0.33 177.00 193.09
79 Intellivate Cap 40.63 1.93 4.99 0.23 0.23 176.65 176.65
80 Gujchem Distill 81.23 -4.27 -4.99 0.46 0.45 176.59 180.51
81 TARC 132.00 3.90 3.04 0.75 0.70 176.00 188.57
82 RR Finance 15.31 -0.31 -1.98 0.09 0.09 170.11 170.11
83 Brightcom Group 15.29 0.47 3.17 0.09 0.09 169.89 169.89
84 Shanti Educatio 58.99 0.02 0.03 0.35 0.34 168.54 173.50
85 Best Agrolife 511.55 -2.15 -0.42 3.08 0.90 166.09 568.39
86 Zydus Wellness 1,500.85 14.40 0.97 9.19 8.64 163.31 173.71
87 Samrat Pharma 346.05 -1.50 -0.43 2.15 0.07 160.95 4,943.57
88 Advance Life 41.75 0.00 0.00 0.26 0.26 160.58 160.58
89 Jhaveri Credits 415.15 -21.85 -5.00 2.62 2.62 158.45 158.45
90 Dixon Technolog 6,921.80 -22.55 -0.32 44.15 34.52 156.78 200.52
91 Veranda Learn 189.40 7.70 4.24 1.21 1.14 156.53 166.14
92 Hitachi Energy 6,610.80 117.05 1.80 42.73 23.81 154.71 277.65
93 Beeyu Overseas 3.06 0.05 1.66 0.02 0.01 153.00 306.00
94 Integrated Cap 4.59 0.24 5.52 0.03 0.02 153.00 229.50
95 Ashoka Metcast 19.78 -1.03 -4.95 0.13 0.10 152.15 197.80
96 Sigma Solve 383.05 -5.20 -1.34 2.54 2.37 150.81 161.62
97 Sungold Capital 3.01 0.05 1.69 0.02 0.02 150.50 150.50
98 Minolta Finance 7.50 -0.34 -4.34 0.05 0.05 150.00 150.00
99 Prism Medico 25.49 -0.08 -0.31 0.17 0.16 149.94 159.31
100 Kolte-Patil 433.75 15.25 3.64 2.92 1.74 148.54 249.28
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
20-03-2024 14:43:53