Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
20 Mar 14:34

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 MCX India 3,204.00 25.05 0.79 4.44 0.42 721.62 7,628.57
2 Fine-line Circ 67.08 -0.90 -1.32 1.06 0.01 63.28 6,708.00
3 Guj Alkali 678.10 -5.50 -0.80 37.72 0.12 17.98 5,650.83
4 JITF Infralogis 449.45 -12.55 -2.72 0.09 0.08 4,993.89 5,618.13
5 Samrat Pharma 346.05 -1.50 -0.43 2.15 0.07 160.95 4,943.57
6 Mahindra Life 540.20 5.30 0.99 0.74 0.12 730.00 4,501.67
7 Swan Energy 592.05 11.50 1.98 0.39 0.14 1,518.08 4,228.93
8 Sasta Sundar 296.00 -1.70 -0.57 0.12 0.07 2,466.67 4,228.57
9 Oswal Agro 38.95 0.90 2.37 0.03 0.01 1,298.33 3,895.00
10 Bombay Burmah 1,529.85 -11.20 -0.73 1.44 0.42 1,062.40 3,642.50
11 EFC 322.00 -0.80 -0.25 0.30 0.09 1,073.33 3,577.78
12 Camlin Fine 98.20 0.20 0.20 1.99 0.03 49.35 3,273.33
13 India Home Loan 29.15 -0.59 -1.98 0.40 0.01 72.88 2,915.00
14 Nacl Industries 57.92 -0.65 -1.11 1.32 0.02 43.88 2,896.00
15 VJTF 120.10 -5.60 -4.46 1.48 0.05 81.15 2,402.00
16 Sterlite Techno 116.65 -2.65 -2.22 5.14 0.05 22.69 2,333.00
17 Choice Internat 248.50 -0.25 -0.10 0.14 0.11 1,775.00 2,259.09
18 OnMobile Global 63.72 0.11 0.17 0.58 0.03 109.86 2,124.00
19 IZMO 270.00 -1.90 -0.70 1.11 0.13 243.24 2,076.92
20 Indus Finance 17.20 -0.05 -0.29 0.04 0.01 430.00 1,720.00
21 Arman Holdings 62.55 -3.27 -4.97 0.05 0.04 1,251.00 1,563.75
22 ORIENTAL AROMAT 311.20 -10.25 -3.19 5.94 0.20 52.39 1,556.00
23 Medplus Health 692.00 7.80 1.14 1.73 0.45 400.00 1,537.78
24 Media Matrix 15.31 -0.31 -1.98 0.01 0.01 1,531.00 1,531.00
25 Senthil Infotek 14.87 -0.78 -4.98 0.01 0.01 1,487.00 1,487.00
26 Ras Resorts 42.00 0.01 0.02 1.24 0.03 33.87 1,400.00
27 SignatureGlobal 1,253.95 26.20 2.13 2.40 0.97 522.48 1,292.73
28 Nureca 295.05 -5.90 -1.96 2.56 0.26 115.25 1,134.81
29 Kaiser Corp 10.81 0.17 1.60 0.01 0.01 1,081.00 1,081.00
30 Polo Queen Indu 41.53 -0.18 -0.43 0.05 0.04 830.60 1,038.25
31 Naysaa Sec 245.00 1.15 0.47 0.34 0.25 720.59 980.00
32 West Leisure 185.00 0.00 0.00 0.19 0.19 973.68 973.68
33 FSN E-Co Nykaa 152.30 -1.10 -0.72 0.19 0.16 801.58 951.88
34 GMR Airports 74.43 -0.91 -1.21 0.08 0.08 930.38 930.38
35 Veritas 969.55 19.00 2.00 1.17 1.06 828.68 914.67
36 Oriental RI 230.90 2.40 1.05 0.47 0.27 491.28 855.19
37 Pressure Sentiv 8.22 -0.43 -4.97 0.01 0.01 822.00 822.00
38 SJ Corporation 39.42 1.87 4.98 0.08 0.05 492.75 788.40
39 Indiabulls Real 110.10 1.85 1.71 0.18 0.14 611.67 786.43
40 Hindoostan Mill 262.00 -11.80 -4.31 23.84 0.34 10.99 770.59
41 Borosil Renew 492.00 -3.05 -0.62 4.48 0.65 109.82 756.92
42 Quick Heal Tech 474.55 -16.90 -3.44 3.64 0.65 130.37 730.08
43 California Soft 14.50 0.62 4.47 0.60 0.02 24.17 725.00
44 Jio Financial 338.90 -14.40 -4.08 0.48 0.48 706.04 706.04
45 Caspian 55.65 2.06 3.84 0.08 0.08 695.63 695.63
46 UCAL 138.20 -0.25 -0.18 8.46 0.20 16.34 691.00
47 Vakrangee 19.75 0.10 0.51 0.18 0.03 109.72 658.33
48 PB Fintech 1,120.00 22.15 2.02 1.86 1.78 602.15 629.21
49 Deep Energy Res 176.35 -0.80 -0.45 0.31 0.29 568.87 608.10
50 Pacheli Ind 12.00 0.00 0.00 0.02 0.02 600.00 600.00
51 Best Agrolife 511.00 -2.70 -0.53 3.08 0.90 165.91 567.78
52 KIOCL 389.00 -0.15 -0.04 1.10 0.69 353.64 563.77
53 Nam Securities 98.35 -5.10 -4.93 0.33 0.18 298.03 546.39
54 Edvenswa Ent. 58.00 -0.80 -1.36 0.11 0.11 527.27 527.27
55 Brooks Labs 100.00 -1.20 -1.19 0.85 0.19 117.65 526.32
56 Ironwood Edu. 25.01 -0.26 -1.03 0.61 0.05 41.00 500.20
57 Everest Organic 120.00 -1.30 -1.07 5.84 0.24 20.55 500.00
58 Raj Rayon Ind 24.96 -0.50 -1.96 0.30 0.05 83.20 499.20
59 Urja Global 19.80 -0.13 -0.65 0.04 0.04 495.00 495.00
60 Mercury Ev-Tech 68.39 1.38 2.06 0.14 0.14 488.50 488.50
61 Gita Renewable 174.85 8.30 4.98 0.36 0.36 485.69 485.69
62 TAAL Enterprise 2,629.80 -69.00 -2.56 5.87 5.60 448.01 469.61
63 Tirupati Tyres 75.00 -2.20 -2.85 0.16 0.16 468.75 468.75
64 Integra Telecom 9.30 -0.31 -3.23 0.02 0.02 465.00 465.00
65 Remi Edelstahl 72.00 -0.45 -0.62 3.51 0.16 20.51 450.00
66 PTC Industries 7,638.60 -84.70 -1.10 28.65 17.24 266.62 443.07
67 Hathway Bhawani 17.19 0.39 2.32 0.24 0.04 71.63 429.75
68 Gorani Ind 123.90 1.90 1.56 1.10 0.29 112.64 427.24
69 Computer Point 4.25 0.07 1.67 0.01 0.01 425.00 425.00
70 Saboo Brothers 67.03 3.19 5.00 0.17 0.16 394.29 418.94
71 Vandana 4.09 0.19 4.87 0.01 0.01 409.00 409.00
72 BLS Internation 326.55 1.70 0.52 0.87 0.80 375.34 408.19
73 eMudhra 602.75 0.45 0.07 2.98 1.49 202.27 404.53
74 TVS Electronics 258.00 -3.35 -1.28 4.46 0.65 57.85 396.92
75 IFB Agro 431.50 -7.70 -1.75 21.12 1.11 20.43 388.74
76 Sun Pharma 1,553.65 2.50 0.16 10.71 4.04 145.07 384.57
77 Magellanic 479.00 20.75 4.53 1.58 1.34 303.16 357.46
78 Svaraj Trading 10.72 -0.56 -4.96 0.04 0.03 268.00 357.33
79 Systematix Corp 755.05 -22.20 -2.86 2.13 2.12 354.48 356.16
80 Rategain Travel 730.20 0.60 0.08 2.34 2.06 312.05 354.47
81 Inox Green 113.00 -3.75 -3.21 2.28 0.32 49.56 353.13
82 Texmaco Infra 93.65 0.05 0.05 0.47 0.27 199.26 346.85
83 Blue Cloud 47.27 -3.93 -7.68 0.14 0.14 337.64 337.64
84 ERP Soft System 94.10 0.00 0.00 0.38 0.29 247.63 324.48
85 AION-TECH 133.55 1.45 1.10 0.64 0.42 208.67 317.98
86 Responsive Ind 295.95 -3.55 -1.19 2.14 0.94 138.29 314.84
87 Yarn Syndicate 25.00 -0.84 -3.25 0.08 0.08 312.50 312.50
88 Transformers 310.10 -7.65 -2.41 2.58 1.00 120.19 310.10
89 Chola Fin Hold 999.85 -10.50 -1.04 3.24 3.24 308.60 308.60
90 Beeyu Overseas 3.04 0.03 1.00 0.02 0.01 152.00 304.00
91 KAIZENAGRO 15.00 -0.18 -1.19 0.05 0.05 300.00 300.00
92 Orient Bell 319.20 -0.45 -0.14 15.55 1.07 20.53 298.32
93 Naksh Precious 11.85 -0.20 -1.66 0.09 0.04 131.67 296.25
94 EFC 322.00 -0.80 -0.25 2.44 1.09 131.97 295.41
95 Kemistar Corp 43.54 1.54 3.67 0.18 0.15 241.89 290.27
96 JBM Auto 1,860.00 -36.75 -1.94 15.05 6.55 123.59 283.97
97 Hitachi Energy 6,722.50 228.75 3.52 42.73 23.81 157.33 282.34
98 Transcorp Intl 35.96 1.05 3.01 0.58 0.13 62.00 276.62
99 A-1 Acid 342.95 1.05 0.31 4.71 1.24 72.81 276.57
100 Amber Enterpris 3,221.45 66.05 2.09 41.33 11.73 77.94 274.63
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
20-03-2024 14:43:50