View top 100 stocks quoting at a big premium to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a steep discount to its book value


| Company | Last Price | % Chg | BV * | Premium to BV | 
|---|---|---|---|---|
| Suratwwala BG | 824.90 | -1.19 | 6.41 | 12768.95 | 
| Adani Green Ene | 1845.90 | 1.33 | 14.45 | 12674.39 | 
| NIBE | 1190.00 | -4.38 | 10.18 | 11589.59 | 
| Waaree Renewabl | 1534.00 | -1.14 | 13.46 | 11296.73 | 
| WAAREE TECH | 1176.85 | -5.00 | 10.44 | 11172.51 | 
| Insolation Ener | 1411.00 | 3.88 | 13.42 | 10414.16 | 
| Netweb | 1522.50 | 1.37 | 16.81 | 8957.11 | 
| Nestle | 2549.35 | 2.11 | 29.63 | 8503.95 | 
| TCI Industries | 1252.40 | -9.90 | 16.66 | 7417.41 | 
| Cello World | 775.00 | -1.81 | 11.28 | 6770.57 | 
| Adani Enterpris | 3053.05 | 0.02 | 46.01 | 6535.62 | 
| PTC Industries | 7638.60 | -1.10 | 120.79 | 6223.87 | 
| Jasch Gauging | 621.10 | 4.42 | 10.00 | 6111.00 | 
| SignatureGlobal | 1253.95 | 2.13 | 20.20 | 6107.67 | 
| KSolves | 1150.00 | -3.06 | 18.98 | 5959.01 | 
| P and G | 16463.95 | -0.04 | 276.55 | 5853.34 | 
| Tips Industries | 473.70 | -1.55 | 7.96 | 5851.01 | 
| Bajaj Finserv | 1585.40 | 0.26 | 27.42 | 5681.91 | 
| TAAL Enterprise | 2629.80 | -2.56 | 50.71 | 5085.96 | 
| Bombay Burmah | 1529.85 | -0.73 | 29.50 | 5085.93 | 
| Trent | 3959.65 | 0.05 | 86.64 | 4470.23 | 
| Cosmic CRF | 868.00 | -4.43 | 19.09 | 4446.88 | 
| NINtec SYSTEMS | 470.70 | 1.15 | 10.43 | 4412.94 | 
| Solar Ind | 8512.00 | -1.14 | 195.32 | 4257.98 | 
| Colgate | 2667.15 | 1.97 | 63.27 | 4115.50 | 
| Tata Tech | 1033.25 | -0.83 | 24.57 | 4105.33 | 
| CROPSTER AGRO | 392.25 | -4.79 | 9.72 | 3935.49 | 
| Sigma Solve | 383.45 | -1.24 | 10.30 | 3622.82 | 
| Shoppers Stop | 780.80 | 0.57 | 21.11 | 3598.72 | 
| Britannia | 4821.10 | 0.12 | 132.07 | 3550.41 | 
| Dixon Technolog | 6928.65 | -0.23 | 194.99 | 3453.34 | 
| Adani Total Gas | 936.65 | -0.71 | 26.71 | 3406.74 | 
| Jhaveri Credits | 415.15 | -5.00 | 12.03 | 3350.96 | 
| CRISIL | 5000.00 | 0.32 | 146.39 | 3315.53 | 
| Sonata | 739.80 | -1.23 | 21.93 | 3273.46 | 
| Danlaw Tech | 1640.00 | -2.75 | 48.73 | 3265.48 | 
| KPIGREEN | 1497.00 | -3.47 | 44.54 | 3261.02 | 
| Azad Eng | 1209.10 | -0.69 | 36.24 | 3236.37 | 
| Magellanic | 479.00 | 4.53 | 14.74 | 3149.66 | 
| Fert and Chem | 634.30 | -0.88 | 19.69 | 3121.43 | 
| Kinetic Eng | 165.00 | 3.61 | 5.13 | 3116.37 | 
| Sunita Tools | 257.45 | -5.00 | 8.05 | 3098.14 | 
| Acceleratebs | 315.00 | 5.00 | 10.00 | 3050.00 | 
| CG Power | 500.90 | 4.59 | 15.91 | 3048.33 | 
| Kaya | 312.75 | -0.95 | 9.98 | 3033.77 | 
| Anand Rathi | 3602.05 | -0.91 | 119.53 | 2913.51 | 
| Exhicon Events | 301.05 | -3.31 | 10.04 | 2898.51 | 
| Advait Infratec | 1288.95 | 4.47 | 43.57 | 2858.34 | 
| Aditya Vision | 3144.55 | 0.63 | 106.41 | 2855.13 | 
| IRCTC | 902.45 | -0.47 | 30.98 | 2813.01 | 
| Brand Concepts | 742.00 | -0.93 | 25.66 | 2791.66 | 
| Esab India | 4860.00 | -2.22 | 169.09 | 2774.21 | 
| Algoquant Finte | 1225.55 | -0.86 | 42.67 | 2772.16 | 
| Waaree Renewabl | 1534.00 | -1.14 | 53.50 | 2767.29 | 
| Lorenzini Appar | 434.90 | 5.00 | 15.19 | 2763.07 | 
| Jyoti CNC Auto | 616.00 | -0.01 | 21.82 | 2723.10 | 
| PDS | 454.00 | -2.70 | 16.41 | 2666.61 | 
| Inflame Applian | 399.00 | -1.32 | 14.49 | 2653.62 | 
| Meson Valves | 589.00 | -1.81 | 21.39 | 2653.62 | 
| Page Industries | 33660.00 | -1.05 | 1229.21 | 2638.34 | 
| Varun Beverages | 1400.95 | 0.32 | 51.56 | 2617.13 | 
| Race Eco Chain | 338.95 | -3.82 | 12.52 | 2607.27 | 
| Ahasolar Tech | 422.15 | 4.65 | 15.80 | 2571.84 | 
| KPIT Tech | 1350.30 | -0.60 | 50.61 | 2568.05 | 
| Titan Company | 3585.00 | 0.07 | 135.10 | 2553.59 | 
| FSN E-Co Nykaa | 152.30 | -0.72 | 5.78 | 2534.95 | 
| Bigbloc Constru | 185.00 | -1.15 | 7.32 | 2427.32 | 
| CFF | 432.05 | -1.37 | 17.26 | 2403.19 | 
| Juniper Hotels | 461.70 | 0.96 | 18.48 | 2398.38 | 
| Triveni Turbine | 482.50 | -1.31 | 19.66 | 2354.22 | 
| PNGS Gargi | 524.00 | -0.59 | 21.38 | 2350.89 | 
| Jyoti Resins | 1271.90 | 0.73 | 52.11 | 2340.80 | 
| Taylormade Rene | 472.35 | -5.00 | 19.38 | 2337.31 | 
| Macfos | 455.00 | -0.64 | 18.67 | 2337.06 | 
| BLS E-Services | 311.25 | 0.44 | 12.81 | 2329.74 | 
| Westlife Food | 743.00 | 1.66 | 31.14 | 2286.00 | 
| Zen Tech | 906.00 | 0.73 | 38.03 | 2282.33 | 
| SG MART | 466.30 | 1.99 | 19.67 | 2270.62 | 
| Shilchar Techno | 3738.90 | -2.69 | 159.23 | 2248.11 | 
| Hitachi Energy | 6722.50 | 3.52 | 286.75 | 2244.38 | 
| 3B BlackBio Dx | 756.50 | 0.61 | 32.28 | 2243.56 | 
| Bondada Eng. | 855.80 | 5.00 | 36.74 | 2229.34 | 
| Cyient DLM | 655.05 | -1.97 | 28.28 | 2216.30 | 
| AMIC Forging | 644.65 | 4.99 | 28.17 | 2188.43 | 
| DOMS Industries | 1420.95 | 0.21 | 62.57 | 2170.98 | 
| Varun Beverages | 1400.95 | 0.32 | 61.76 | 2168.38 | 
| Tata Elxsi | 7582.00 | -0.68 | 334.92 | 2163.82 | 
| TVS Holdings | 7948.35 | -3.08 | 351.20 | 2163.20 | 
| Sun Pharma Adv | 355.80 | -0.18 | 15.80 | 2151.90 | 
| Gillette India | 6579.55 | -0.53 | 297.64 | 2110.57 | 
| JBM Auto | 1860.00 | -1.94 | 84.59 | 2098.84 | 
| Naysaa Sec | 245.00 | 0.47 | 11.19 | 2089.45 | 
| EFC | 322.00 | -0.25 | 14.71 | 2088.99 | 
| AstraZeneca | 5040.00 | -0.68 | 235.48 | 2040.31 | 
| HINDWAREAP | 374.10 | 0.70 | 17.50 | 2037.71 | 
| Tube Investment | 3545.15 | 1.39 | 170.24 | 1982.44 | 
| Pidilite Ind | 2870.00 | -0.59 | 139.76 | 1953.52 | 
| Raghuvir Synth | 113.30 | 1.43 | 5.54 | 1945.13 | 
| ABB India | 5728.85 | 1.76 | 280.53 | 1942.15 | 
| Panorama Studio | 919.95 | -2.55 | 45.30 | 1930.79 | 
Source :