
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 32 | 2194.25 | 2196.50 | 17 | 
| 94 | 2194.20 | 2196.55 | 7 | 
| 12 | 2193.85 | 2196.60 | 1 | 
| 20 | 2193.80 | 2196.65 | 5 | 
| 1 | 2193.45 | 2196.75 | 4 | 
| 35323 | Total | Total | 33769 | 
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 32 | 2194.25 | 2196.50 | 17 | 
| 94 | 2194.20 | 2196.55 | 7 | 
| 12 | 2193.85 | 2196.60 | 1 | 
| 20 | 2193.80 | 2196.65 | 5 | 
| 1 | 2193.45 | 2196.75 | 4 | 
| 35323 | Total | Total | 33769 | 
As on --
(OI , PRICE )
As on --
| Open | 2,175.50 | 
| Previous Close | 2,173.80 | 
| Volume | 451,711.00 | 
| Value (Lacs) | 9,804.39 | 
| VWAP | 2,169.29 | 
| Beta | |
| Mkt Cap (Rs. Cr.) | 144,121 | 
| High | 2,196.15 | 
| Low | 2,131.00 | 
| UC Limit | 2,391.15 | 
| LC Limit | 1,956.45 | 
| 52 Week High | 2,270.55 | 
| 52 Week Low | 1,551.00 | 
| Face Value | 2.00 | 
| All Time High | 2,270.55 | 
| All Time Low | 33.19 | 
| 20D Avg Volume | 1,013,677 | 
| 20D Avg Delivery(%) | -- | 
| Book Value Per Share | 1,267.63 | 
| Dividend Yield | 0.46 | 
| TTM EPS See historical trend | 84.69 (-32.29% YoY) | 
| TTM PE See historical trend | 25.63 (High PE) | 
| P/B See historical trend | 1.72 (High P/B) | 
| Sector PE | 54.31 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                    
                                Birla Opus not hurting Asian Paints much, says Macquarie; cuts target price for Kansai, Berger stocks Mar 12 2024 04:05 PM
                                    
                                Bulk deals: Aavas Financiers promoters sell Rs 1,369 crore worth stake Mar 05 2024 08:41 PM
                                    
                                Why Indian behemoths are betting on the paints sector? Feb 26 2024 04:00 PM
                                    
                                Grasim's paint foray turns brokerages bearish on Asian Paints as competition heats up; stock falls 4% Feb 26 2024 10:07 AM
| Qty 810000 | Price 2060 | % Traded 0.12 | 
| Qty 335302 | Price 2071.3 | % Traded 0.05 | 
| Qty 46410 | Price 2071.3 | % Traded 0.01 | 
| Qty 5047 | Price 2071.3 | % Traded 0.00 | 
| Qty 2613 | Price 2071.3 | % Traded 0.00 | 
| Qty 810000 | Price 2060 | % Traded 0.12 | 
| Qty 335302 | Price 2071.3 | % Traded 0.05 | 
| Qty 54070 | Price 2071.3 | % Traded 0.01 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 3821320 | Price 1240.17 | % Traded 0.58 | 
| Qty 6009127 | Price 990.23 | % Traded 0.90 | 
| Qty 2930076 | Price 989.66 | % Traded 0.44 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 500 | Price 1926.95 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 500 | Price 1926.95 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 500 | Price 1926.95 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 500 | Price 1944.4 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 10000 | Price 1679.36 | % Traded 0.00 | Post Tnx Hold. 0.04% | 
| Qty 2352 | Price 1170.6 | % Traded 0.00 | Post Tnx Hold. 0% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 13350869 | Price 0 | % Traded 2.02 | Post Tnx Hold. 9.83% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grasim | 2,191.90 | 0.83 | 145,541.49 | 25.88 | 1.73 | 8.67 | 37.61 | 10,869 | 117,627 | 1.29 | 
| ITC | 414.25 | 1.15 | 517,179.59 | 25.20 | 7.48 | 27.75 | 9.36 | 19,427 | 70,936 | 0.00 | 
| RIL Partly Paid | 1,870.25 | - | 78,137.89 | - | - | 27.75 | 60.83 | 19,427 | 70,936 | 0.00 | 
| SRF | 2,454.00 | 0.87 | 72,742.65 | 49.29 | 7.04 | 20.93 | 6.54 | 2,162 | 14,870 | 0.42 | 
| Linde India | 6,505.45 | -2.96 | 55,481.22 | 129.64 | 17.68 | 17.13 | 73.45 | 529 | 3,135 | 0.00 |