| Company | Future | Spot | Basis | Basis % | Previous Basis | Change | Lot Size | 
| MRF | 132,103.45 | 131,855.90 | 247.55 | 0.19 | 185.90 | 61.65 | 5 | 
|---|---|---|---|---|---|---|---|
| BOSCHLTD | 30,001.85 | 29,878.80 | 123.05 | 0.41 | 39.60 | 83.45 | 50 | 
| PAGEIND | 33,377.85 | 33,294.20 | 83.65 | 0.25 | 38.25 | 45.40 | 15 | 
| SHREECEM | 24,996.15 | 24,949.70 | 46.45 | 0.19 | 104.10 | -57.65 | 25 | 
| ULTRACEMCO | 9,515.75 | 9,477.70 | 38.05 | 0.40 | 38.25 | -0.20 | 100 | 
| DIXON | 6,963.00 | 6,940.00 | 23.00 | 0.33 | 5.60 | 17.40 | 100 | 
| OFSS | 8,256.95 | 8,236.00 | 20.95 | 0.25 | 31.10 | -10.15 | 200 | 
| COFORGE | 5,547.00 | 5,526.10 | 20.90 | 0.38 | 21.65 | -0.75 | 150 | 
| SIEMENS | 4,728.20 | 4,711.95 | 16.25 | 0.34 | 9.30 | 6.95 | 150 | 
| LTTS | 5,210.85 | 5,194.80 | 16.05 | 0.31 | 5.30 | 10.75 | 200 | 
| POLYCAB | 4,763.75 | 4,747.90 | 15.85 | 0.33 | 18.00 | -2.15 | 100 | 
| BRITANNIA | 4,812.20 | 4,796.85 | 15.35 | 0.32 | 6.65 | 8.70 | 200 | 
| LT | 3,522.90 | 3,508.20 | 14.70 | 0.42 | 12.50 | 2.20 | 300 | 
| DRREDDY | 6,117.00 | 6,103.15 | 13.85 | 0.23 | 17.20 | -3.35 | 125 | 
| EICHERMOT | 3,883.85 | 3,870.00 | 13.85 | 0.36 | 16.25 | -2.40 | 175 | 
| PIIND | 3,647.85 | 3,634.30 | 13.55 | 0.37 | 1.70 | 11.85 | 250 | 
| ALKEM | 4,799.50 | 4,787.00 | 12.50 | 0.26 | 16.30 | -3.80 | 200 | 
| NAUKRI | 5,125.30 | 5,113.90 | 11.40 | 0.22 | 18.00 | -6.60 | 150 | 
| INDIGO | 3,224.70 | 3,214.40 | 10.30 | 0.32 | 12.95 | -2.65 | 300 | 
| ABBOTINDIA | 27,701.90 | 27,692.20 | 9.70 | 0.04 | 10.75 | -1.05 | 40 | 
| MCX | 3,216.90 | 3,207.25 | 9.65 | 0.30 | 14.05 | -4.40 | 400 | 
| SRF | 2,465.15 | 2,455.65 | 9.50 | 0.39 | 4.30 | 5.20 | 375 | 
| LALPATHLAB | 2,051.25 | 2,042.10 | 9.15 | 0.45 | 6.05 | 3.10 | 300 | 
| NAVINFLUOR | 2,978.00 | 2,969.00 | 9.00 | 0.30 | 0.65 | 8.35 | 150 | 
| HINDUNILVR | 2,250.70 | 2,242.25 | 8.45 | 0.38 | 7.65 | 0.80 | 300 | 
| JKCEMENT | 4,037.75 | 4,029.30 | 8.45 | 0.21 | 3.75 | 4.70 | 250 | 
| ACC | 2,404.95 | 2,396.90 | 8.05 | 0.34 | 9.05 | -1.00 | 300 | 
| M&M | 1,850.45 | 1,842.70 | 7.75 | 0.42 | 7.20 | 0.55 | 350 | 
| ICICIGI | 1,647.65 | 1,640.00 | 7.65 | 0.47 | 6.90 | 0.75 | 500 | 
| SHRIRAMFIN | 2,322.25 | 2,314.75 | 7.50 | 0.32 | 5.80 | 1.70 | 300 | 
| ASTRAL | 1,910.20 | 1,902.75 | 7.45 | 0.39 | -0.65 | 8.10 | 367 | 
| TVSMOTOR | 2,039.75 | 2,032.35 | 7.40 | 0.36 | 6.35 | 1.05 | 350 | 
| LTIM | 5,106.40 | 5,099.00 | 7.40 | 0.15 | 4.55 | 2.85 | 150 | 
| MARUTI | 11,925.15 | 11,917.90 | 7.25 | 0.06 | 7.15 | 0.10 | 50 | 
| INDUSINDBK | 1,445.35 | 1,438.60 | 6.75 | 0.47 | 5.35 | 1.40 | 500 | 
| HAL | 2,987.00 | 2,980.45 | 6.55 | 0.22 | 5.75 | 0.80 | 300 | 
| CUMMINSIND | 2,796.35 | 2,790.00 | 6.35 | 0.23 | 10.25 | -3.90 | 300 | 
| BALKRISIND | 2,286.85 | 2,280.60 | 6.25 | 0.27 | 2.55 | 3.70 | 300 | 
| TCS | 3,975.05 | 3,968.80 | 6.25 | 0.16 | 13.85 | -7.60 | 175 | 
| PERSISTENT | 8,018.70 | 8,012.65 | 6.05 | 0.08 | -8.70 | 14.75 | 100 | 
| INDIAMART | 2,591.50 | 2,585.65 | 5.85 | 0.23 | -7.60 | 13.45 | 300 | 
| TORNTPHARM | 2,524.95 | 2,519.15 | 5.80 | 0.23 | 5.50 | 0.30 | 500 | 
| DIVISLAB | 3,435.40 | 3,429.80 | 5.60 | 0.16 | 1.70 | 3.90 | 200 | 
| INFY | 1,559.95 | 1,554.55 | 5.40 | 0.35 | 5.40 | 0.00 | 400 | 
| ADANIENT | 3,055.40 | 3,050.10 | 5.30 | 0.17 | 8.35 | -3.05 | 300 | 
| PEL | 817.00 | 811.75 | 5.25 | 0.65 | 3.10 | 2.15 | 750 | 
| CHOLAFIN | 1,047.65 | 1,042.45 | 5.20 | 0.50 | 4.20 | 1.00 | 625 | 
| TITAN | 3,589.70 | 3,584.60 | 5.10 | 0.14 | 12.00 | -6.90 | 175 | 
| GODREJPROP | 2,145.50 | 2,140.50 | 5.00 | 0.23 | 9.00 | -4.00 | 475 | 
| TATACONSUM | 1,127.80 | 1,122.95 | 4.85 | 0.43 | 3.95 | 0.90 | 900 | 
| DEEPAKNTR | 2,102.55 | 2,098.10 | 4.45 | 0.21 | 3.45 | 1.00 | 300 | 
| BHARTIARTL | 1,237.00 | 1,232.55 | 4.45 | 0.36 | 1.65 | 2.80 | 950 | 
| HDFCBANK | 1,434.20 | 1,429.90 | 4.30 | 0.30 | 2.15 | 2.15 | 550 | 
| SBILIFE | 1,463.35 | 1,459.05 | 4.30 | 0.29 | 5.80 | -1.50 | 750 | 
| BHARATFORG | 1,094.30 | 1,090.05 | 4.25 | 0.39 | 1.20 | 3.05 | 500 | 
| COLPAL | 2,672.00 | 2,667.75 | 4.25 | 0.16 | 3.45 | 0.80 | 350 | 
| DALBHARAT | 1,893.15 | 1,889.00 | 4.15 | 0.22 | 1.40 | 2.75 | 250 | 
| CIPLA | 1,421.75 | 1,417.70 | 4.05 | 0.29 | 2.35 | 1.70 | 650 | 
| ZYDUSLIFE | 974.20 | 970.20 | 4.00 | 0.41 | 3.60 | 0.40 | 900 | 
| TATACOMM | 1,893.65 | 1,889.65 | 4.00 | 0.21 | 5.40 | -1.40 | 500 | 
| MPHASIS | 2,391.85 | 2,387.95 | 3.90 | 0.16 | 6.20 | -2.30 | 275 | 
| PVRINOX | 1,275.55 | 1,272.05 | 3.50 | 0.28 | 1.45 | 2.05 | 407 | 
| HAVELLS | 1,466.70 | 1,463.25 | 3.45 | 0.24 | -2.10 | 5.55 | 500 | 
| LUPIN | 1,567.30 | 1,563.90 | 3.40 | 0.22 | 5.75 | -2.35 | 850 | 
| AXISBANK | 1,036.45 | 1,033.30 | 3.15 | 0.30 | 2.55 | 0.60 | 625 | 
| RELIANCE | 2,887.40 | 2,884.30 | 3.10 | 0.11 | 3.95 | -0.85 | 250 | 
| ADANIPORTS | 1,248.65 | 1,245.60 | 3.05 | 0.24 | 4.40 | -1.35 | 800 | 
| HCLTECH | 1,588.00 | 1,585.05 | 2.95 | 0.19 | 2.95 | 0.00 | 700 | 
| MFSL | 949.85 | 946.90 | 2.95 | 0.31 | 1.60 | 1.35 | 800 | 
| BATAINDIA | 1,377.65 | 1,374.75 | 2.90 | 0.21 | -1.85 | 4.75 | 375 | 
| ZEEL | 143.80 | 140.90 | 2.90 | 2.06 | 0.00 | 2.90 | 3000 | 
| HDFCLIFE | 628.95 | 626.25 | 2.70 | 0.43 | 1.70 | 1.00 | 1100 | 
| BAJAJFINSV | 1,589.90 | 1,587.30 | 2.60 | 0.16 | 2.25 | 0.35 | 500 | 
| AUBANK | 562.05 | 559.50 | 2.55 | 0.46 | 0.05 | 2.50 | 1000 | 
| HDFCAMC | 3,613.25 | 3,610.85 | 2.40 | 0.07 | -9.15 | 11.55 | 300 | 
| OBEROIRLTY | 1,391.00 | 1,388.70 | 2.30 | 0.17 | 2.05 | 0.25 | 700 | 
| SUNTV | 576.95 | 574.75 | 2.20 | 0.38 | 1.30 | 0.90 | 1500 | 
| VOLTAS | 1,050.65 | 1,048.60 | 2.05 | 0.20 | 1.00 | 1.05 | 600 | 
| SYNGENE | 678.30 | 676.25 | 2.05 | 0.30 | 2.05 | 0.00 | 1000 | 
| ESCORTS | 2,741.40 | 2,739.50 | 1.90 | 0.07 | 2.30 | -0.40 | 275 | 
| NESTLEIND | 2,543.55 | 2,541.75 | 1.80 | 0.07 | 7.65 | -5.85 | 400 | 
| CANFINHOME | 720.70 | 718.90 | 1.80 | 0.25 | 0.80 | 1.00 | 975 | 
| AARTIIND | 637.00 | 635.20 | 1.80 | 0.28 | 1.35 | 0.45 | 1000 | 
| BSOFT | 720.25 | 718.50 | 1.75 | 0.24 | 1.85 | -0.10 | 1000 | 
| GNFC | 610.45 | 608.75 | 1.70 | 0.28 | 2.40 | -0.70 | 1300 | 
| RAMCOCEM | 801.70 | 800.00 | 1.70 | 0.21 | 0.40 | 1.30 | 850 | 
| MGL | 1,286.05 | 1,284.35 | 1.70 | 0.13 | 4.55 | -2.85 | 800 | 
| WIPRO | 494.75 | 493.05 | 1.70 | 0.34 | 0.40 | 1.30 | 1500 | 
| BAJFINANCE | 6,653.65 | 6,652.00 | 1.65 | 0.02 | 16.90 | -15.25 | 125 | 
| GODREJCP | 1,216.80 | 1,215.30 | 1.50 | 0.12 | 1.80 | -0.30 | 500 | 
| GRANULES | 414.10 | 412.60 | 1.50 | 0.36 | 0.10 | 1.40 | 2000 | 
| ITC | 416.90 | 415.40 | 1.50 | 0.36 | 1.65 | -0.15 | 1600 | 
| JSWSTEEL | 798.00 | 796.50 | 1.50 | 0.19 | 2.75 | -1.25 | 675 | 
| SUNPHARMA | 1,549.05 | 1,547.55 | 1.50 | 0.10 | 4.05 | -2.55 | 700 | 
| GLENMARK | 941.70 | 940.30 | 1.40 | 0.15 | 0.65 | 0.75 | 725 | 
| LAURUSLABS | 379.95 | 378.55 | 1.40 | 0.37 | 0.85 | 0.55 | 1700 | 
| CANBK | 552.20 | 550.85 | 1.35 | 0.25 | 0.80 | 0.55 | 2700 | 
| SBIN | 736.75 | 735.40 | 1.35 | 0.18 | 2.50 | -1.15 | 1500 | 
| RBLBANK | 233.50 | 232.15 | 1.35 | 0.58 | 0.65 | 0.70 | 2500 | 
| ICICIBANK | 1,086.05 | 1,084.70 | 1.35 | 0.12 | 0.60 | 0.75 | 700 | 
| LICHSGFIN | 571.75 | 570.50 | 1.25 | 0.22 | 1.60 | -0.35 | 2000 | 
| HINDCOPPER | 256.10 | 254.90 | 1.20 | 0.47 | 1.20 | 0.00 | 5300 | 
| BALRAMCHIN | 359.20 | 358.00 | 1.20 | 0.34 | 0.30 | 0.90 | 1600 | 
| BPCL | 567.75 | 566.60 | 1.15 | 0.20 | 1.85 | -0.70 | 1800 | 
| TRENT | 3,977.70 | 3,976.55 | 1.15 | 0.03 | 15.00 | -13.85 | 400 | 
| DLF | 825.95 | 824.85 | 1.10 | 0.13 | 2.40 | -1.30 | 1650 | 
| ICICIPRULI | 562.90 | 561.80 | 1.10 | 0.20 | 1.55 | -0.45 | 1500 | 
| CROMPTON | 266.60 | 265.55 | 1.05 | 0.40 | 0.85 | 0.20 | 1800 | 
| NTPC | 314.80 | 313.75 | 1.05 | 0.33 | 0.80 | 0.25 | 3000 | 
| CONCOR | 838.50 | 837.45 | 1.05 | 0.13 | 2.30 | -1.25 | 1000 | 
| ATUL | 5,890.00 | 5,889.00 | 1.00 | 0.02 | 8.25 | -7.25 | 75 | 
| DABUR | 521.75 | 520.75 | 1.00 | 0.19 | 0.85 | 0.15 | 1250 | 
| MUTHOOTFIN | 1,340.00 | 1,339.05 | 0.95 | 0.07 | -2.40 | 3.35 | 550 | 
| COALINDIA | 421.25 | 420.30 | 0.95 | 0.23 | 1.60 | -0.65 | 2100 | 
| M&MFIN | 262.05 | 261.20 | 0.85 | 0.33 | 0.95 | -0.10 | 2000 | 
| UPL | 456.00 | 455.15 | 0.85 | 0.19 | 1.95 | -1.10 | 1300 | 
| JUBLFOOD | 445.35 | 444.55 | 0.80 | 0.18 | 0.35 | 0.45 | 1250 | 
| COROMANDEL | 1,054.75 | 1,054.00 | 0.75 | 0.07 | 0.75 | 0.00 | 700 | 
| KOTAKBANK | 1,767.25 | 1,766.50 | 0.75 | 0.04 | 2.75 | -2.00 | 400 | 
| ABFRL | 202.90 | 202.15 | 0.75 | 0.37 | 1.30 | -0.55 | 2600 | 
| BIOCON | 248.35 | 247.65 | 0.70 | 0.28 | 1.70 | -1.00 | 2500 | 
| MANAPPURAM | 167.25 | 166.60 | 0.65 | 0.39 | 0.80 | -0.15 | 6000 | 
| BHEL | 224.50 | 223.90 | 0.60 | 0.27 | 0.50 | 0.10 | 5250 | 
| TECHM | 1,266.40 | 1,265.85 | 0.55 | 0.04 | 1.10 | -0.55 | 600 | 
| TATASTEEL | 146.25 | 145.70 | 0.55 | 0.38 | 0.35 | 0.20 | 5500 | 
| MOTHERSON | 112.90 | 112.45 | 0.45 | 0.40 | 0.45 | 0.00 | 7100 | 
| APOLLOTYRE | 452.55 | 452.10 | 0.45 | 0.10 | 1.40 | -0.95 | 1700 | 
| PIDILITIND | 2,873.55 | 2,873.15 | 0.40 | 0.01 | 4.90 | -4.50 | 250 | 
| ASHOKLEY | 162.00 | 161.60 | 0.40 | 0.25 | 0.20 | 0.20 | 5000 | 
| INDIACEM | 197.20 | 196.80 | 0.40 | 0.20 | 0.30 | 0.10 | 2900 | 
| IEX | 134.15 | 133.80 | 0.35 | 0.26 | 0.40 | -0.05 | 3750 | 
| NATIONALUM | 138.15 | 137.80 | 0.35 | 0.25 | 0.05 | 0.30 | 7500 | 
| CUB | 129.10 | 128.80 | 0.30 | 0.23 | 0.15 | 0.15 | 5000 | 
| MCDOWELL-N | 1,102.55 | 1,102.30 | 0.25 | 0.02 | 4.20 | -3.95 | 700 | 
| PETRONET | 262.20 | 261.95 | 0.25 | 0.10 | 0.30 | -0.05 | 3000 | 
| GUJGASLTD | 515.75 | 515.55 | 0.20 | 0.04 | 0.35 | -0.15 | 1250 | 
| L&TFH | 149.40 | 149.20 | 0.20 | 0.13 | 0.40 | -0.20 | 4462 | 
| IDFC | 108.30 | 108.10 | 0.20 | 0.19 | 0.10 | 0.10 | 5000 | 
| IDFCFIRSTB | 76.50 | 76.30 | 0.20 | 0.26 | 0.00 | 0.20 | 7500 | 
| INDUSTOWER | 250.70 | 250.50 | 0.20 | 0.08 | 0.75 | -0.55 | 3400 | 
| SAIL | 123.60 | 123.40 | 0.20 | 0.16 | 0.10 | 0.10 | 8000 | 
| VEDL | 267.55 | 267.35 | 0.20 | 0.07 | 0.70 | -0.50 | 2300 | 
| EXIDEIND | 301.20 | 301.05 | 0.15 | 0.05 | 0.35 | -0.20 | 3600 | 
| AMBUJACEM | 576.75 | 576.60 | 0.15 | 0.03 | 0.65 | -0.50 | 1800 | 
| HINDALCO | 526.90 | 526.75 | 0.15 | 0.03 | 0.45 | -0.30 | 1400 | 
| INDHOTEL | 548.50 | 548.35 | 0.15 | 0.03 | 2.25 | -2.10 | 2000 | 
| POWERGRID | 264.70 | 264.55 | 0.15 | 0.06 | 1.05 | -0.90 | 3600 | 
| IOC | 158.35 | 158.25 | 0.10 | 0.06 | 0.65 | -0.55 | 9750 | 
| HINDPETRO | 453.15 | 453.05 | 0.10 | 0.02 | 0.45 | -0.35 | 2700 | 
| BANDHANBNK | 178.05 | 178.00 | 0.05 | 0.03 | 0.30 | -0.25 | 2500 | 
| CHAMBLFERT | 337.20 | 337.15 | 0.05 | 0.01 | -0.10 | 0.15 | 1900 | 
| IDEA | 12.80 | 12.75 | 0.05 | 0.39 | 0.05 | 0.00 | 80000 | 
| GMRINFRA | 74.85 | 74.80 | 0.05 | 0.07 | 0.25 | -0.20 | 11250 | 
| PNB | 116.60 | 116.55 | 0.05 | 0.04 | 0.10 | -0.05 | 8000 | 
| GAIL | 174.35 | 174.30 | 0.05 | 0.03 | 0.50 | -0.45 | 4575 | 
| ABCAPITAL | 169.10 | 169.10 | 0.00 | 0.00 | 0.15 | -0.15 | 5400 | 
| FEDERALBNK | 147.30 | 147.30 | 0.00 | 0.00 | 0.10 | -0.10 | 5000 | 
| MARICO | 492.95 | 492.95 | 0.00 | 0.00 | 0.45 | -0.45 | 1200 | 
| SBICARD | 692.50 | 692.50 | 0.00 | 0.00 | -1.50 | 1.50 | 800 | 
| TATAPOWER | 380.10 | 380.15 | -0.05 | -0.01 | 0.55 | -0.60 | 3375 | 
| ABB | 5,737.05 | 5,737.20 | -0.15 | -0.00 | 21.25 | -21.40 | 125 | 
| TATACHEM | 1,034.15 | 1,034.35 | -0.20 | -0.02 | 0.90 | -1.10 | 550 | 
| BERGEPAINT | 548.60 | 548.80 | -0.20 | -0.04 | -0.90 | 0.70 | 1320 | 
| BANKBARODA | 249.75 | 249.95 | -0.20 | -0.08 | 0.50 | -0.70 | 2925 | 
| BEL | 187.00 | 187.35 | -0.35 | -0.19 | 0.05 | -0.40 | 5700 | 
| IGL | 402.85 | 403.25 | -0.40 | -0.10 | -2.05 | 1.65 | 1375 | 
| IRCTC | 901.70 | 902.10 | -0.40 | -0.04 | 0.85 | -1.25 | 875 | 
| JINDALSTEL | 779.90 | 780.30 | -0.40 | -0.05 | 2.40 | -2.80 | 1250 | 
| NMDC | 205.35 | 205.90 | -0.55 | -0.27 | 0.45 | -1.00 | 4500 | 
| ONGC | 263.65 | 264.25 | -0.60 | -0.23 | 1.00 | -1.60 | 3850 | 
| AUROPHARMA | 1,017.55 | 1,018.35 | -0.80 | -0.08 | 1.25 | -2.05 | 1100 | 
| TATAMOTORS | 938.75 | 939.70 | -0.95 | -0.10 | 0.80 | -1.75 | 1425 | 
| APOLLOHOSP | 6,175.40 | 6,176.80 | -1.40 | -0.02 | 7.95 | -9.35 | 125 | 
| PFC | 358.70 | 360.95 | -2.25 | -0.62 | -1.55 | -0.70 | 3875 | 
| RECLTD | 419.70 | 422.65 | -2.95 | -0.70 | -2.75 | -0.20 | 2000 | 
| IPCALAB | 1,160.35 | 1,163.65 | -3.30 | -0.28 | -1.50 | -1.80 | 650 | 
| UBL | 1,710.40 | 1,715.45 | -5.05 | -0.29 | -0.65 | -4.40 | 400 | 
| GRASIM | 2,156.35 | 2,162.05 | -5.70 | -0.26 | 6.05 | -11.75 | 477 | 
| ASIANPAINT | 2,812.30 | 2,818.85 | -6.55 | -0.23 | -2.50 | -4.05 | 200 | 
| METROPOLIS | 1,594.45 | 1,611.00 | -16.55 | -1.03 | -1.60 | -14.95 | 400 | 
| HEROMOTOCO | 4,492.60 | 4,517.50 | -24.90 | -0.55 | -9.60 | -15.30 | 300 | 
| BAJAJ-AUTO | 8,610.40 | 8,649.15 | -38.75 | -0.45 | -26.95 | -11.80 | 125 | 
DID YOU INVEST?
Powerful mix of both trader and investor packs with timely expert advice.
Designed especially for traders looking to tap the profit opportunities of volatile markets.
For all investors looking to unearth stocks that are poised to move.