Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE >  MONEYCONTROL MARKETS

F&O SECTOR WISE OPEN INTEREST

Sector Wise Open Interest & Volume

See how stock futures are moving in a particular sector/index along with the change in open interest and volumes.

Company CMP % Chg Open Interest Change % Chg Volume Change % Chg
ICICIBANK 1,086.05 +0.14% 77,749,700 3,474,100 +4.68% 29,553,300 9,041,900 +44.08%
AXISBANK 1,036.45 -1.60% 50,070,000 2,177,500 +4.55% 17,395,625 7,958,125 +84.32%
KOTAKBANK 1,767.25 +0.85% 33,570,800 1,052,800 +3.24% 8,014,000 1,306,400 +19.48%
INDUSINDBK 1,445.35 +0.41% 24,410,500 722,000 +3.05% 9,629,500 4,613,000 +91.96%
CANBK 552.20 +0.55% 50,444,100 1,150,200 +2.33% 21,294,900 7,551,900 +54.95%
HDFCBANK 1,434.20 -1.19% 147,211,350 2,546,500 +1.76% 24,499,750 2,140,050 +9.57%
BANKBARODA 249.75 +0.06% 124,994,025 1,629,225 +1.32% 32,294,925 13,414,050 +71.05%
FEDERALBNK 147.30 -0.20% 81,670,000 110,000 +0.13% 26,965,000 7,870,000 +41.21%
CUB 129.10 +1.10% 41,655,000 -315,000 -0.75% 6,000,000 1,625,000 +37.14%
RBLBANK 233.50 +2.10% 60,550,000 -695,000 -1.13% 842,500 -62,500 -6.91%
PNB 116.60 -0.04% 204,744,000 -2,472,000 -1.19% 85,128,000 9,504,000 +12.57%
BANDHANBNK 178.05 -1.49% 87,020,000 -1,062,500 -1.21% 19,290,000 8,635,000 +81.04%
SBIN 736.75 +1.44% 87,057,000 -1,510,500 -1.71% 40,390,500 12,256,500 +43.56%
IDFCFIRSTB 76.50 -0.20% 313,267,500 -5,437,500 -1.71% 79,485,000 32,707,500 +69.92%
AUBANK 562.05 +0.33% 17,944,000 -808,000 -4.31% 7,531,000 -1,532,000 -16.90%
1,402,357,975 561,825 +0.04%
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347