Get App Open
In App
Open App
Check Credit Score
Check Credit Score
Cross Currencies, Cross Currencies Rate, Cross Currencies Swaps Pricing, Currency convertor
Cross Currencies
Currency Rupee US $Euro €UK £Aus $Japanese ¥Singapore $RenminbiTaiwan $
1 Rupee  = 1 0.0120 0.0111 0.0095 0.0185 1.8246 0.0162 0.0866 0.3836
1 US $ = 83.1525 1 0.9222 0.7876 0.6513 151.7200 1.3443 7.1995 31.9000
1 Euro € = 90.1675 1.0844 1 0.8540 1.6649 164.5196 1.4577 7.8069 34.5912
1 UK £ = 105.5771 1.2697 1.1709 1 1.9495 192.6359 1.7068 9.1411 40.5028
1 Aus $ = 54.1572 0.6513 0.6006 0.5130 1 98.8152 0.8755 4.6890 20.7765
1 Japanese ¥ = 0.5481 0.0066 0.0061 0.0052 0.0101 1 0.0089 0.0475 0.2103
1 Singapore $ = 61.8556 0.7439 0.6860 0.5859 1.1421 112.8617 1 5.3556 23.7298
1 Renminbi = 11.5498 0.1389 0.1281 0.1094 0.2133 21.0737 0.1867 1 4.4309
1 Taiwan $ = 2.6067 0.0313 0.0289 0.0247 0.0481 4.7561 0.0421 0.2257 1
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347