Get App Open
In App
Open App
Check Credit Score
Check Credit Score

computers - software

The IT sector has remained tepid for the last two years and fall in discretionary spending is the key reason for the same. On the contrary, BPO industry is expanding at a swift pace compared to the IT services sector which is yet to revive from the financial crisis turmoil way back in 2008.

NASSCOM revised the growth guidance lower for IT software co... more »

PRICE PERFORMANCE

See how stocks within the sector have performed over the various time periods during the last 1 year. You can see the price as well as the percentage change for the relevant period over the current price.

Company 1 Year Price (% Chg) 9 Months Price (% Chg) 6 Months Price (% Chg) 3 Months Price (% Chg) Last Price Price (% Chg)
3i Infotech 30.35 32.29 33.85 18.61 38.30 4.83 46.70 -14.03 40.15 -0.37
63 Moons Tech 166.90 137.57 170.55 132.48 291.85 35.86 468.75 -15.41 396.50 1.88
Adroit Infotech 20.85 -25.18 19.35 -19.38 27.70 -43.68 21.95 -28.93 15.60 3.65
BLACK BOX 85.75 167.87 135.30 69.77 187.25 22.67 244.15 -5.92 229.70 -1.75
COFORGE LTD. 3774.65 46.79 4562.90 21.43 5418.00 2.27 6273.40 -11.68 5540.85 -0.3
Cyient 950.95 108.93 1514.55 31.18 1614.35 23.07 2249.65 -11.68 1986.85 0.6
Dev Information 87.70 21.72 143.15 -25.43 142.45 -25.06 167.95 -36.44 106.75 1.33
Ducon Infratech 7.05 14.18 6.90 16.67 6.95 15.83 9.85 -18.27 8.05 -4.73
Expleo Solution 1234.65 3.67 1573.75 -18.67 1421.90 -9.98 1357.90 -5.74 1280.00 0
GVP Infotech 40.95 -72.65 19.35 -42.12 14.30 -21.68 10.15 10.34 11.20 -0.44
HCL Tech 1090.85 46.02 1137.55 40.02 1293.40 23.15 1488.30 7.02 1592.85 -0.39
Hinduja Global 1066.55 -27.24 1075.65 -27.85 1009.10 -23.09 1014.95 -23.54 776.05 -0.44
Infosys 1403.65 11.04 1294.00 20.45 1490.25 4.59 1558.30 0.02 1558.60 -0.18
Innovana 315.00 69.52 345.00 54.78 610.00 -12.46 553.75 -3.57 534.00 5.33
Intellect Desig 407.65 155.99 615.95 69.42 723.95 44.15 798.10 30.75 1043.55 -0.86
LTIMindtree 4678.25 9.02 5049.95 0.99 5473.45 -6.82 6112.75 -16.57 5100.00 -0.11
Mastek 1624.90 62.58 1981.35 33.33 2336.00 13.09 2789.15 -5.28 2641.80 0.58
Mindteck 110.20 59.57 138.80 26.69 139.10 26.42 240.80 -26.97 175.85 0.09
MphasiS 1823.35 31.31 1873.05 27.82 2482.70 -3.57 2674.55 -10.48 2394.15 0.27
Newgen Software 222.10 226.92 323.68 124.33 428.28 69.54 712.75 1.87 726.10 2.1
NINtec SYSTEMS 148.19 217.4 - - 337.85 39.22 543.55 -13.47 470.35 0.37
Oracle Fin Serv 3228.65 155.7 3864.35 113.64 4220.85 95.59 4373.70 88.76 8255.70 -0.23
Persistent 4557.95 76.22 4943.10 62.49 5786.65 38.8 7064.30 13.7 8032.00 0.66
Quick Heal Tech 140.45 241.22 160.35 198.88 218.00 119.84 390.15 22.84 479.25 -2.49
Ramco System 210.90 32.57 257.30 8.67 310.85 -10.05 294.45 -5.04 279.60 -0.64
Saksoft 145.60 91.31 309.90 -10.12 329.80 -15.54 327.35 -14.91 278.55 4.99
Sasken Tech 787.85 88.99 849.25 75.33 1049.60 41.86 1288.60 15.55 1488.95 1.25
Securekloud Tec 43.85 -0.23 39.20 11.61 41.65 5.04 42.95 1.86 43.75 -1.57
Silver Touch Te 345.50 84.95 372.05 71.75 605.70 5.5 700.80 -8.82 639.00 0.61
Softtech Engine 152.80 80.6 130.05 112.19 175.65 57.1 238.25 15.82 275.95 0.69
TCS 3143.30 27.05 3210.40 24.4 3606.05 10.75 3816.20 4.65 3993.70 0.41
Tata Elxsi 6037.95 25.97 7683.25 -1.01 7301.90 4.16 8900.75 -14.55 7606.00 -0.39
Tech Mahindra 1109.00 14.12 1093.60 15.72 1274.35 -0.69 1281.45 -1.24 1265.55 1.06
Wipro 367.15 34.92 380.15 30.3 430.10 15.17 438.70 12.91 495.35 0.1
Xelpmoc Design 101.35 6.56 93.80 15.14 85.75 25.95 103.70 4.15 108.00 2.37
Zensar Tech 270.00 112.48 391.05 46.71 524.50 9.38 602.25 -4.74 573.70 -0.8
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
20-03-2024 14:33:35