
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 19 | 6688.80 | 6692.75 | 3 | 
| 3 | 6688.75 | 6693.20 | 3 | 
| 11 | 6688.55 | 6693.25 | 40 | 
| 3 | 6688.30 | 6693.45 | 26 | 
| 11 | 6688.20 | 6693.65 | 4 | 
| 10869 | Total | Total | 67226 | 
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 19 | 6688.80 | 6692.75 | 3 | 
| 3 | 6688.75 | 6693.20 | 3 | 
| 11 | 6688.55 | 6693.25 | 40 | 
| 3 | 6688.30 | 6693.45 | 26 | 
| 11 | 6688.20 | 6693.65 | 4 | 
| 10869 | Total | Total | 67226 | 
As on --
(OI , PRICE )
As on --
Stock with medium financial performance with average price momentum and val
| Open | 6,610.00 | 
| Previous Close | 6,596.25 | 
| Volume | 1,295,555.00 | 
| Value (Lacs) | 86,333.84 | 
| VWAP | 6,677.87 | 
| Beta | |
| Mkt Cap (Rs. Cr.) | 412,490 | 
| High | 6,731.00 | 
| Low | 6,606.00 | 
| UC Limit | 7,255.85 | 
| LC Limit | 5,936.65 | 
| 52 Week High | 8,192.00 | 
| 52 Week Low | 5,485.70 | 
| Face Value | 2.00 | 
| All Time High | 8,192.00 | 
| All Time Low | 2.43 | 
| 20D Avg Volume | 1,139,892 | 
| 20D Avg Delivery(%) | -- | 
| Book Value Per Share | 878.44 | 
| Dividend Yield | 0.45 | 
| TTM EPS See historical trend | 222.69 (+24.96% YoY) | 
| TTM PE See historical trend | 29.92 (Low PE) | 
| P/B See historical trend | 7.59 (Low P/B) | 
| Sector PE | 29.51 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                
                            
                                    
                                Analyst Call Tracker | Street bullish on Bajaj Finance despite RBIu2019s risk-weight norms, ban on products Feb 15 2024 10:21 AM
                                    
                                Bajaj Finance shares underperformance enters fifth month; will retail investors hold on to it? Feb 11 2024 07:44 PM
                                    
                                10 rate-sensitive stocks to bet on as RBI holds repo but lowers inflation forecast to 5% Feb 09 2024 05:22 PM
                                    
                                Buy Bajaj Finance; target of Rs 8600: KR Choksey Feb 06 2024 04:00 PM
| Qty 15139 | Price 7293.25 | % Traded 0.00 | 
| Qty 15139 | Price 7293.25 | % Traded 0.00 | 
| Qty 15001 | Price 7442.3 | % Traded 0.00 | 
| Qty 12936 | Price 7442.3 | % Traded 0.00 | 
| Qty 978 | Price 7442.3 | % Traded 0.00 | 
| Qty 712 | Price 7442.3 | % Traded 0.00 | 
| Qty 375 | Price 7442.3 | % Traded 0.00 | 
| Qty 166934 | Price 7842.6 | % Traded 0.03 | 
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 3925000 | Price 929.25 | % Traded 0.63 | 
| Qty 3925000 | Price 929.25 | % Traded 0.63 | 
| Qty 300803 | Price 1100 | % Traded 0.05 | 
| Qty 625000 | Price 1260 | % Traded 0.10 | 
| Qty 991500 | Price 1260 | % Traded 0.16 | 
| Qty 500000 | Price 1300.05 | % Traded 0.08 | 
| Qty 195500 | Price 697.5 | % Traded 0.03 | 
| Qty 200000 | Price 755.08 | % Traded 0.03 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 2000 | Price 7384.95 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 2000 | Price 7384.95 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 10000 | Price 7384.95 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 2000 | Price 7384.95 | % Traded 0.00 | Post Tnx Hold. 0.01% | 
| Qty 2000 | Price 7384.95 | % Traded 0.00 | Post Tnx Hold. 0% | 
| Qty 2000 | Price 7384.95 | % Traded 0.00 | Post Tnx Hold. 0.01% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bajaj Finance | 6,679.50 | 1.26 | 413,458.59 | 29.99 | 7.60 | 21.16 | 20.33 | 11,506 | 41,397 | 3.99 | 
| IRFC | 134.45 | -0.55 | 175,706.06 | 29.10 | 3.86 | 13.93 | 403.56 | 6,337 | 23,891 | 9.21 | 
| Bajaj Holdings | 8,121.70 | -1.01 | 90,389.25 | 15.31 | 2.05 | 10.97 | 36.87 | 279 | 464 | 0.00 | 
| Chola Invest. | 1,038.95 | -0.75 | 87,268.58 | 27.18 | 6.08 | 18.57 | 39.28 | 2,676 | 12,884 | 6.79 | 
| Shriram Finance | 2,315.85 | 1.26 | 87,027.98 | 13.10 | 2.00 | 13.81 | 89.87 | 6,011 | 30,476 | 3.77 |