| Company Name | 
 						Industry | 
 						Last Price | 
 						Change | 
 						%Chg | 
 						Mkt Cap (Rs cr) | 
 					
 																								
 										
 						| Munjal Showa | 
 						Auto Ancillaries - Others | 
 						160.35 | 
 						7.85 | 
 						5.15 | 
 						641 | 
 					
 											
 						| GRP | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						6233.65 | 
 						300.85 | 
 						5.07 | 
 						831 | 
 					
 											
 						| AMIC Forging | 
 						Auto Ancillaries - Castings/Forgings | 
 						644.65 | 
 						30.65 | 
 						4.99 | 
 						676 | 
 					
 											
 						| Standard Batter | 
 						Batteries | 
 						53.50 | 
 						2.54 | 
 						4.98 | 
 						28 | 
 					
 											
 						| El Forge | 
 						Auto Ancillaries - Castings/Forgings | 
 						12.96 | 
 						0.61 | 
 						4.94 | 
 						26 | 
 					
 											
 						| Benara Bearings | 
 						Auto Ancillaries - Bearings | 
 						18.28 | 
 						0.79 | 
 						4.52 | 
 						32 | 
 					
 											
 						| Eicher Motors | 
 						Automobile - LCVS/ HVCS | 
 						3878.00 | 
 						159.90 | 
 						4.30 | 
 						106,180 | 
 					
 											
 						| RamkrishnaForge | 
 						Auto Ancillaries - Castings/Forgings | 
 						664.25 | 
 						26.90 | 
 						4.22 | 
 						12,008 | 
 					
 											
 						| Rico Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						136.00 | 
 						5.50 | 
 						4.21 | 
 						1,840 | 
 					
 											
 						| Kinetic Eng | 
 						Auto Ancillaries | 
 						165.00 | 
 						5.75 | 
 						3.61 | 
 						366 | 
 					
 											
 						| Maruti Suzuki | 
 						Automobile - Passenger Cars | 
 						11968.00 | 
 						370.75 | 
 						3.20 | 
 						376,277 | 
 					
 											
 						| Gulf Oil Lubric | 
 						Lubricants | 
 						907.05 | 
 						27.30 | 
 						3.10 | 
 						4,460 | 
 					
 											
 						| Rasandik Engg | 
 						Auto Ancillaries - Sheet Metals | 
 						84.36 | 
 						2.53 | 
 						3.09 | 
 						50 | 
 					
 											
 						| Uni Abex | 
 						Auto Ancillaries - Castings/Forgings | 
 						3035.10 | 
 						89.70 | 
 						3.05 | 
 						599 | 
 					
 											
 						| Cummins | 
 						Auto Ancillaries - Diesel Engines | 
 						2788.55 | 
 						75.30 | 
 						2.78 | 
 						77,299 | 
 					
 											
 						| Minda Corp | 
 						Auto Ancillaries - Others | 
 						392.75 | 
 						10.50 | 
 						2.75 | 
 						9,390 | 
 					
 											
 						| SML Isuzu | 
 						Automobile - Trucks/LCVs | 
 						1825.80 | 
 						41.75 | 
 						2.34 | 
 						2,642 | 
 					
 											
 						| LG Balakrishnan | 
 						Auto Ancillaries - Gears | 
 						1158.80 | 
 						24.65 | 
 						2.17 | 
 						3,638 | 
 					
 											
 						| MM Rubber | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						93.15 | 
 						1.95 | 
 						2.14 | 
 						58 | 
 					
 											
 						| Ndr Auto Compon | 
 						Auto Ancillaries | 
 						795.45 | 
 						16.15 | 
 						2.07 | 
 						946 | 
 					
 											
 						| Sansera Eng | 
 						Auto Ancillaries - Others | 
 						975.65 | 
 						19.45 | 
 						2.03 | 
 						5,228 | 
 					
 											
 						| IP Rings | 
 						Auto Ancillaries - Pistons | 
 						150.95 | 
 						2.95 | 
 						1.99 | 
 						191 | 
 					
 											
 						| Mercury Ev-Tech | 
 						Automobile - Passenger Cars | 
 						68.34 | 
 						1.33 | 
 						1.98 | 
 						1,140 | 
 					
 											
 						| Bharat Seats | 
 						Auto Ancillaries - Seating covers & parts | 
 						140.90 | 
 						2.60 | 
 						1.88 | 
 						442 | 
 					
 											
 						| India Nippon | 
 						Auto Ancillaries - Engine Parts | 
 						622.30 | 
 						11.45 | 
 						1.87 | 
 						1,408 | 
 					
 											
 						| Indag Rubber | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						134.90 | 
 						2.45 | 
 						1.85 | 
 						354 | 
 					
 											
 						| NRB Bearings | 
 						Auto Ancillaries - Bearings | 
 						265.35 | 
 						4.35 | 
 						1.67 | 
 						2,572 | 
 					
 											
 						| ZF Steering Gea | 
 						Auto Ancillaries - Gears | 
 						818.95 | 
 						12.85 | 
 						1.59 | 
 						743 | 
 					
 											
 						| Wardwizard Inno | 
 						Automobile - 2 & 3 Wheelers | 
 						61.80 | 
 						0.95 | 
 						1.56 | 
 						1,602 | 
 					
 											
 						| High Energy | 
 						Batteries | 
 						567.30 | 
 						8.70 | 
 						1.56 | 
 						509 | 
 					
 											
 						| Wheels | 
 						Auto Ancillaries - Wheels | 
 						576.00 | 
 						8.80 | 
 						1.55 | 
 						1,407 | 
 					
 											
 						| RACL Geartech | 
 						Auto Ancillaries - Gears | 
 						1240.45 | 
 						18.45 | 
 						1.51 | 
 						1,337 | 
 					
 											
 						| ACGL | 
 						Auto Ancillaries - Bus Body | 
 						1957.15 | 
 						28.90 | 
 						1.50 | 
 						1,192 | 
 					
 											
 						| VST Tillers | 
 						Automobile - Tractors | 
 						3124.15 | 
 						45.35 | 
 						1.47 | 
 						2,699 | 
 					
 											
 						| Tube Investment | 
 						Cycles | 
 						3547.90 | 
 						51.35 | 
 						1.47 | 
 						68,616 | 
 					
 											
 						| Exide Ind | 
 						Batteries | 
 						300.55 | 
 						4.20 | 
 						1.42 | 
 						25,547 | 
 					
 											
 						| Pix Transmis | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						1317.00 | 
 						17.40 | 
 						1.34 | 
 						1,794 | 
 					
 											
 						| Creative Cast. | 
 						Auto Ancillaries - Castings/Forgings | 
 						758.70 | 
 						9.70 | 
 						1.30 | 
 						99 | 
 					
 											
 						| Precision Camsh | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						197.00 | 
 						2.40 | 
 						1.23 | 
 						1,871 | 
 					
 											
 						| Hind Motors | 
 						Automobile - Passenger Cars | 
 						16.67 | 
 						0.20 | 
 						1.21 | 
 						348 | 
 					
 											
 						| MM Forgings | 
 						Auto Ancillaries - Castings/Forgings | 
 						885.90 | 
 						10.00 | 
 						1.14 | 
 						2,139 | 
 					
 											
 						| Alicon Castallo | 
 						Auto Ancillaries - Others | 
 						816.70 | 
 						9.00 | 
 						1.11 | 
 						1,316 | 
 					
 											
 						| FIEM Ind | 
 						Auto Ancillaries - Head lamps & lights | 
 						1014.05 | 
 						11.10 | 
 						1.11 | 
 						2,669 | 
 					
 											
 						| Smiths & Found | 
 						Auto Ancillaries - Castings/Forgings | 
 						4.62 | 
 						0.05 | 
 						1.09 | 
 						47 | 
 					
 											
 						| Sharda Motor | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						1207.80 | 
 						12.55 | 
 						1.05 | 
 						3,591 | 
 					
 											
 						| CarTrade Tech | 
 						Automobile - Dealers & Distributors | 
 						650.55 | 
 						6.15 | 
 						0.95 | 
 						3,050 | 
 					
 											
 						| Austin Eng | 
 						Auto Ancillaries - Bearings | 
 						181.55 | 
 						1.65 | 
 						0.92 | 
 						63 | 
 					
 											
 						| Escorts Kubota | 
 						Automobile - Tractors | 
 						2736.00 | 
 						23.85 | 
 						0.88 | 
 						30,232 | 
 					
 											
 						| Frontier Spring | 
 						Auto Ancillaries | 
 						1160.00 | 
 						9.70 | 
 						0.84 | 
 						457 | 
 					
 											
 						| Subros | 
 						Auto Ancillaries - Air Conditioning Parts | 
 						512.10 | 
 						3.95 | 
 						0.78 | 
 						3,341 | 
 					
 											
 						| Munjal Auto Ind | 
 						Auto Ancillaries - Others | 
 						75.89 | 
 						0.58 | 
 						0.77 | 
 						759 | 
 					
 											
 						| IST Ltd | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						925.00 | 
 						6.30 | 
 						0.69 | 
 						1,079 | 
 					
 											
 						| Savita Oil Tech | 
 						Lubricants | 
 						402.05 | 
 						2.60 | 
 						0.65 | 
 						2,778 | 
 					
 											
 						| SNL Bearings | 
 						Auto Ancillaries - Bearings | 
 						301.95 | 
 						1.70 | 
 						0.57 | 
 						109 | 
 					
 											
 						| MOTHERSON | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						111.75 | 
 						0.55 | 
 						0.49 | 
 						75,727 | 
 					
 											
 						| Mah Scooters | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						6862.00 | 
 						32.25 | 
 						0.47 | 
 						7,842 | 
 					
 											
 						| Suprajit Eng | 
 						Auto Ancillaries - Others | 
 						396.50 | 
 						1.85 | 
 						0.47 | 
 						5,490 | 
 					
 											
 						| UNO Minda | 
 						Auto Ancillaries - Head lamps & lights | 
 						635.55 | 
 						2.90 | 
 						0.46 | 
 						36,487 | 
 					
 											
 						| SJS Enterprises | 
 						Auto Ancillaries - Others | 
 						605.40 | 
 						2.75 | 
 						0.46 | 
 						1,879 | 
 					
 											
 						| Rane Brake | 
 						Auto Ancillaries | 
 						716.20 | 
 						3.20 | 
 						0.45 | 
 						554 | 
 					
 											
 						| Bosch | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						29931.90 | 
 						130.30 | 
 						0.44 | 
 						88,280 | 
 					
 											
 						| JTEKT India  | 
 						Auto Ancillaries - Gears | 
 						150.85 | 
 						0.65 | 
 						0.43 | 
 						3,836 | 
 					
 											
 						| Bajaj Auto | 
 						Automobile - 2 & 3 Wheelers | 
 						8690.00 | 
 						35.85 | 
 						0.41 | 
 						246,083 | 
 					
 											
 						| Menon Bearings | 
 						Auto Ancillaries - Bearings | 
 						114.05 | 
 						0.45 | 
 						0.40 | 
 						639 | 
 					
 											
 						| Dolfin Rubbers | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						140.90 | 
 						0.40 | 
 						0.28 | 
 						141 | 
 					
 											
 						| Samkrg Pistons | 
 						Auto Ancillaries - Pistons | 
 						142.35 | 
 						0.35 | 
 						0.25 | 
 						140 | 
 					
 											
 						| Shivam Auto | 
 						Auto Ancillaries - Gears | 
 						35.00 | 
 						0.07 | 
 						0.20 | 
 						428 | 
 					
 											
 						| Gabriel India | 
 						Auto Ancillaries - Shock absorbers | 
 						325.75 | 
 						0.65 | 
 						0.20 | 
 						4,679 | 
 					
 											
 						| Panama Petro | 
 						Lubricants | 
 						318.20 | 
 						0.60 | 
 						0.19 | 
 						1,925 | 
 					
 											
 						| Eastern Treads | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						35.95 | 
 						0.06 | 
 						0.17 | 
 						19 | 
 					
 											
 						| Lumax Auto Tech | 
 						Auto Ancillaries - Others | 
 						456.00 | 
 						0.55 | 
 						0.12 | 
 						3,108 | 
 					
 											
 						| Force Motors | 
 						Automobile - Trucks/LCVs | 
 						6931.10 | 
 						6.10 | 
 						0.09 | 
 						9,133 | 
 					
 											
 						| Bimetal Bearing | 
 						Auto Ancillaries - Bearings | 
 						560.35 | 
 						0.20 | 
 						0.04 | 
 						214 | 
 					
 											
 						| M&M | 
 						Automobile - Auto & Truck Manufacturers | 
 						1843.35 | 
 						0.35 | 
 						0.02 | 
 						229,226 | 
 					
 											
 						| Eveready Ind | 
 						Batteries | 
 						333.55 | 
 						0.05 | 
 						0.01 | 
 						2,424 | 
 					
 											
 						| Lakshmi Prec | 
 						Fasteners | 
 						4.75 | 
 						0.00 | 
 						0.00 | 
 						5 | 
 					
 											
 						| Spectra Ind | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						4.71 | 
 						0.00 | 
 						0.00 | 
 						3 | 
 					
 											
 						| Galaxy Bearings | 
 						Auto Ancillaries - Bearings | 
 						1456.00 | 
 						-0.15 | 
 						-0.01 | 
 						463 | 
 					
 											
 						| Federal-Mogul | 
 						Auto Ancillaries - Pistons | 
 						332.10 | 
 						-0.10 | 
 						-0.03 | 
 						1,848 | 
 					
 											
 						| Jagan Litech | 
 						Auto Ancillaries - Head lamps & lights | 
 						108.40 | 
 						-0.05 | 
 						-0.05 | 
 						79 | 
 					
 											
 						| Hero Motocorp | 
 						Automobile - 2 & 3 Wheelers | 
 						4535.05 | 
 						-4.25 | 
 						-0.09 | 
 						90,666 | 
 					
 											
 						| Schaeffler Ind | 
 						Auto Ancillaries - Bearings | 
 						2903.70 | 
 						-3.85 | 
 						-0.13 | 
 						45,386 | 
 					
 											
 						| Rane Madras | 
 						Auto Ancillaries - Gears | 
 						695.60 | 
 						-1.20 | 
 						-0.17 | 
 						1,131 | 
 					
 											
 						| Balkrishna Ind | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						2280.00 | 
 						-3.95 | 
 						-0.17 | 
 						44,076 | 
 					
 											
 						| UCAL | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						138.20 | 
 						-0.25 | 
 						-0.18 | 
 						306 | 
 					
 											
 						| Jamna Auto | 
 						Auto Ancillaries - Springs | 
 						124.30 | 
 						-0.25 | 
 						-0.20 | 
 						4,959 | 
 					
 											
 						| Atul Auto | 
 						Automobile - 2 & 3 Wheelers | 
 						486.65 | 
 						-1.00 | 
 						-0.21 | 
 						1,351 | 
 					
 											
 						| SKF India | 
 						Auto Ancillaries - Bearings | 
 						4277.00 | 
 						-8.85 | 
 						-0.21 | 
 						21,145 | 
 					
 											
 						| Ashok Leyland | 
 						Automobile - Trucks/LCVs | 
 						161.50 | 
 						-0.45 | 
 						-0.28 | 
 						47,422 | 
 					
 											
 						| Jay BharatMarut | 
 						Auto Ancillaries - Sheet Metals | 
 						107.40 | 
 						-0.35 | 
 						-0.32 | 
 						1,163 | 
 					
 											
 						| NRB Industrial | 
 						Auto Ancillaries - Bearings | 
 						30.30 | 
 						-0.10 | 
 						-0.33 | 
 						73 | 
 					
 											
 						| Krishanveer For | 
 						Auto Ancillaries - Castings/Forgings | 
 						67.80 | 
 						-0.23 | 
 						-0.34 | 
 						74 | 
 					
 											
 						| HBL Power | 
 						Batteries | 
 						447.15 | 
 						-1.55 | 
 						-0.35 | 
 						12,395 | 
 					
 											
 						| Timken | 
 						Auto Ancillaries - Bearings | 
 						2803.40 | 
 						-10.20 | 
 						-0.36 | 
 						21,087 | 
 					
 											
 						| JK Tyre & Ind | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						409.55 | 
 						-1.55 | 
 						-0.38 | 
 						10,678 | 
 					
 											
 						| Vishal Bearing | 
 						Auto Ancillaries - Bearings | 
 						141.95 | 
 						-0.65 | 
 						-0.46 | 
 						153 | 
 					
 											
 						| MRF | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						132010.90 | 
 						-609.15 | 
 						-0.46 | 
 						55,988 | 
 					
 											
 						| Panasonic Energ | 
 						Batteries | 
 						417.00 | 
 						-2.00 | 
 						-0.48 | 
 						313 | 
 					
 											
 						| Magna Electro | 
 						Auto Ancillaries - Castings/Forgings | 
 						426.80 | 
 						-2.20 | 
 						-0.51 | 
 						181 | 
 					
 											
 						| Automotive Axle | 
 						Auto Ancillaries - Axle shafts | 
 						1844.05 | 
 						-9.65 | 
 						-0.52 | 
 						2,787 | 
 					
 											
 						| CIEINDIA | 
 						Auto Ancillaries - Castings/Forgings | 
 						434.15 | 
 						-2.35 | 
 						-0.54 | 
 						16,470 | 
 					
 											
 						| Lumax Inds | 
 						Auto Ancillaries - Head lamps & lights | 
 						2277.45 | 
 						-13.65 | 
 						-0.60 | 
 						2,129 | 
 					
 											
 						| Apollo Tyres | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						451.90 | 
 						-2.75 | 
 						-0.60 | 
 						28,700 | 
 					
 											
 						| TVS Motor | 
 						Automobile - 2 & 3 Wheelers | 
 						2029.00 | 
 						-13.10 | 
 						-0.64 | 
 						96,395 | 
 					
 											
 						| Jay Ushin | 
 						Auto Ancillaries - Others | 
 						710.90 | 
 						-4.60 | 
 						-0.64 | 
 						275 | 
 					
 											
 						| Invest and Prec | 
 						Auto Ancillaries - Castings/Forgings | 
 						530.00 | 
 						-3.45 | 
 						-0.65 | 
 						265 | 
 					
 											
 						| Hind Composites | 
 						Auto Ancillaries - Brakes | 
 						392.00 | 
 						-2.60 | 
 						-0.66 | 
 						579 | 
 					
 											
 						| Pricol | 
 						Auto Ancillaries | 
 						351.25 | 
 						-2.45 | 
 						-0.69 | 
 						4,281 | 
 					
 											
 						| Krypton | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						32.40 | 
 						-0.25 | 
 						-0.77 | 
 						48 | 
 					
 											
 						| ASK Auto | 
 						Auto Ancillaries - Brakes | 
 						252.05 | 
 						-2.00 | 
 						-0.79 | 
 						4,969 | 
 					
 											
 						| Kranti Industri | 
 						Auto Ancillaries | 
 						76.29 | 
 						-0.66 | 
 						-0.86 | 
 						87 | 
 					
 											
 						| GP Petroleums | 
 						Lubricants | 
 						60.06 | 
 						-0.53 | 
 						-0.87 | 
 						306 | 
 					
 											
 						| Swaraj Engines | 
 						Auto Ancillaries - Diesel Engines | 
 						2208.20 | 
 						-19.90 | 
 						-0.89 | 
 						2,682 | 
 					
 											
 						| Hind Hardy | 
 						Auto Ancillaries - Others | 
 						428.95 | 
 						-3.95 | 
 						-0.91 | 
 						64 | 
 					
 											
 						| Autoline Ind | 
 						Auto Ancillaries - Sheet Metals | 
 						118.70 | 
 						-1.10 | 
 						-0.92 | 
 						462 | 
 					
 											
 						| Motherson SWI | 
 						Auto Ancillaries | 
 						61.35 | 
 						-0.57 | 
 						-0.92 | 
 						27,123 | 
 					
 											
 						| Porwal Auto | 
 						Auto Ancillaries - Castings/Forgings | 
 						50.65 | 
 						-0.48 | 
 						-0.94 | 
 						76 | 
 					
 											
 						| Banco Products | 
 						Auto Ancillaries - Others | 
 						584.65 | 
 						-5.55 | 
 						-0.94 | 
 						4,181 | 
 					
 											
 						| Sundaram Brake | 
 						Auto Ancillaries - Brakes | 
 						656.20 | 
 						-6.25 | 
 						-0.94 | 
 						258 | 
 					
 											
 						| Bharat Gears | 
 						Auto Ancillaries - Gears | 
 						102.95 | 
 						-1.00 | 
 						-0.96 | 
 						158 | 
 					
 											
 						| Enkei Wheels | 
 						Auto Ancillaries | 
 						532.10 | 
 						-5.55 | 
 						-1.03 | 
 						956 | 
 					
 											
 						| Shanthi Gears | 
 						Auto Ancillaries - Gears | 
 						485.90 | 
 						-5.20 | 
 						-1.06 | 
 						3,728 | 
 					
 											
 						| Sterling Tools | 
 						Fasteners | 
 						320.25 | 
 						-3.45 | 
 						-1.07 | 
 						1,154 | 
 					
 											
 						| PPAP Automotive | 
 						Auto Ancillaries - Others | 
 						179.30 | 
 						-1.95 | 
 						-1.08 | 
 						251 | 
 					
 											
 						| Steelcast | 
 						Auto Ancillaries - Castings/Forgings | 
 						632.50 | 
 						-6.95 | 
 						-1.09 | 
 						1,280 | 
 					
 											
 						| PTC Industries | 
 						Auto Ancillaries - Castings/Forgings | 
 						7638.60 | 
 						-84.70 | 
 						-1.10 | 
 						11,031 | 
 					
 											
 						| Setco Auto | 
 						Auto Ancillaries - Clutches | 
 						6.97 | 
 						-0.08 | 
 						-1.13 | 
 						93 | 
 					
 											
 						| Sibar Auto | 
 						Auto Ancillaries - Castings/Forgings | 
 						9.50 | 
 						-0.11 | 
 						-1.14 | 
 						16 | 
 					
 											
 						| Castrol | 
 						Lubricants | 
 						194.25 | 
 						-2.35 | 
 						-1.20 | 
 						19,214 | 
 					
 											
 						| Steel Str Wheel | 
 						Auto Ancillaries - Wheels | 
 						240.00 | 
 						-3.10 | 
 						-1.28 | 
 						3,766 | 
 					
 											
 						| Sandhar Technol | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						475.25 | 
 						-6.25 | 
 						-1.30 | 
 						2,861 | 
 					
 											
 						| Endurance Techn | 
 						Auto Ancillaries - Others | 
 						1756.40 | 
 						-25.15 | 
 						-1.41 | 
 						24,706 | 
 					
 											
 						| Varroc Engineer | 
 						Auto Ancillaries | 
 						480.20 | 
 						-7.00 | 
 						-1.44 | 
 						7,337 | 
 					
 											
 						| Jupiter Wagons | 
 						Auto Ancillaries - Others | 
 						333.90 | 
 						-4.90 | 
 						-1.45 | 
 						13,766 | 
 					
 											
 						| TVS Srichakra | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						4045.25 | 
 						-65.40 | 
 						-1.59 | 
 						3,097 | 
 					
 											
 						| GS Auto | 
 						Auto Ancillaries - Others | 
 						32.50 | 
 						-0.53 | 
 						-1.60 | 
 						47 | 
 					
 											
 						| Goodyear | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						1135.60 | 
 						-19.05 | 
 						-1.65 | 
 						2,619 | 
 					
 											
 						| Naksh Precious | 
 						Automobile - Dealers & Distributors | 
 						11.85 | 
 						-0.20 | 
 						-1.66 | 
 						12 | 
 					
 											
 						| Universal Auto | 
 						Auto Ancillaries - Castings/Forgings | 
 						163.00 | 
 						-2.80 | 
 						-1.69 | 
 						203 | 
 					
 											
 						| Tide Water Oil | 
 						Lubricants | 
 						1394.55 | 
 						-24.65 | 
 						-1.74 | 
 						2,430 | 
 					
 											
 						| Tata Motors | 
 						Automobile - LCVS/ HVCS | 
 						940.65 | 
 						-16.90 | 
 						-1.76 | 
 						312,602 | 
 					
 											
 						| Auto Stampings | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						577.60 | 
 						-10.70 | 
 						-1.82 | 
 						916 | 
 					
 											
 						| ZFCVINDIA | 
 						Auto Ancillaries - Others | 
 						15430.75 | 
 						-287.20 | 
 						-1.83 | 
 						29,268 | 
 					
 											
 						| Rajratan Global | 
 						Auto Ancillaries | 
 						582.50 | 
 						-11.05 | 
 						-1.86 | 
 						2,957 | 
 					
 											
 						| Simmonds-Marsha | 
 						Fasteners | 
 						70.14 | 
 						-1.37 | 
 						-1.92 | 
 						79 | 
 					
 											
 						| Ceat | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						2503.00 | 
 						-49.15 | 
 						-1.93 | 
 						10,125 | 
 					
 											
 						| Talbros Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						240.90 | 
 						-4.75 | 
 						-1.93 | 
 						1,487 | 
 					
 											
 						| JBM Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						1859.60 | 
 						-37.15 | 
 						-1.96 | 
 						21,989 | 
 					
 											
 						| Synergy Green I | 
 						Auto Ancillaries - Castings/Forgings | 
 						311.80 | 
 						-6.35 | 
 						-2.00 | 
 						441 | 
 					
 											
 						| Him Teknoforge  | 
 						Auto Ancillaries - Gears | 
 						121.65 | 
 						-2.50 | 
 						-2.01 | 
 						96 | 
 					
 											
 						| Menon Pistons | 
 						Auto Ancillaries - Pistons | 
 						87.75 | 
 						-1.90 | 
 						-2.12 | 
 						448 | 
 					
 											
 						| Tata Motors DVR | 
 						Automobile - LCVS/ HVCS | 
 						618.10 | 
 						-13.45 | 
 						-2.13 | 
 						31,431 | 
 					
 											
 						| LGB Forge | 
 						Auto Ancillaries - Castings/Forgings | 
 						9.05 | 
 						-0.21 | 
 						-2.27 | 
 						216 | 
 					
 											
 						| Rubfila Intl | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						69.90 | 
 						-1.66 | 
 						-2.32 | 
 						379 | 
 					
 											
 						| Amara Raja | 
 						Batteries | 
 						750.50 | 
 						-19.70 | 
 						-2.56 | 
 						13,736 | 
 					
 											
 						| Ind Motor Parts | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						939.95 | 
 						-25.80 | 
 						-2.67 | 
 						1,173 | 
 					
 											
 						| Sona BLW | 
 						Auto Ancillaries - Castings/Forgings | 
 						635.35 | 
 						-17.90 | 
 						-2.74 | 
 						37,260 | 
 					
 											
 						| Scooters India | 
 						Automobile - 2 & 3 Wheelers | 
 						55.99 | 
 						-1.60 | 
 						-2.78 | 
 						489 | 
 					
 											
 						| Pavna Ind | 
 						Auto Ancillaries | 
 						515.00 | 
 						-14.75 | 
 						-2.78 | 
 						627 | 
 					
 											
 						| Indo-National | 
 						Batteries | 
 						544.00 | 
 						-16.40 | 
 						-2.93 | 
 						408 | 
 					
 											
 						| Hilton Metal | 
 						Auto Ancillaries - Castings/Forgings | 
 						109.05 | 
 						-3.30 | 
 						-2.94 | 
 						229 | 
 					
 											
 						| TVS Holdings | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						7948.35 | 
 						-253.00 | 
 						-3.08 | 
 						16,081 | 
 					
 											
 						| Modi Rubber | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						84.50 | 
 						-2.80 | 
 						-3.21 | 
 						212 | 
 					
 											
 						| HMT | 
 						Automobile - Tractors | 
 						43.40 | 
 						-1.48 | 
 						-3.30 | 
 						5,226 | 
 					
 											
 						| The Hi-Tech Gea | 
 						Auto Ancillaries - Gears | 
 						521.95 | 
 						-18.10 | 
 						-3.35 | 
 						980 | 
 					
 											
 						| Talbros Eng | 
 						Auto Ancillaries - Axle Shafts | 
 						548.95 | 
 						-20.15 | 
 						-3.54 | 
 						279 | 
 					
 											
 						| Sal Automotive | 
 						Auto Ancillaries | 
 						443.00 | 
 						-16.95 | 
 						-3.69 | 
 						106 | 
 					
 											
 						| Bhagwati Auto | 
 						Auto Ancillaries - Castings/Forgings | 
 						388.50 | 
 						-16.50 | 
 						-4.07 | 
 						112 | 
 					
 											
 						| URAVI | 
 						Auto Ancillaries - Head lamps & lights | 
 						280.00 | 
 						-14.05 | 
 						-4.78 | 
 						308 | 
 					
 											
 						| Rane Engine | 
 						Auto Ancillaries - Engine Parts | 
 						331.05 | 
 						-16.65 | 
 						-4.79 | 
 						239 | 
 					
 											
 						| Carnation Ind | 
 						Auto Ancillaries - Castings/Forgings | 
 						8.10 | 
 						-0.41 | 
 						-4.82 | 
 						3 | 
 					
 											
 						| Metalyst Forgin | 
 						Auto Ancillaries - Castings/Forgings | 
 						4.75 | 
 						-0.25 | 
 						-5.00 | 
 						21 | 
 					
 											
 						| Containe Tech | 
 						Auto Ancillaries - Others | 
 						65.50 | 
 						-5.51 | 
 						-7.76 | 
 						41 | 
 					
 											
 						| Rama Steel Tube | 
 						Auto Ancillaries - Castings/Forgings | 
 						13.36 | 
 						-1.90 | 
 						-12.45 | 
 						2,044 |