| Company Name | 
 						Industry | 
 						Last Price | 
 						Change | 
 						%Chg | 
 						Mkt Cap (Rs cr) | 
 					
 										
 						| NRB Industrial | 
 						Auto Ancillaries - Bearings | 
 						31.50 | 
 						1.50 | 
 						5.00 | 
 						76 | 
 					
 											
 						| Munjal Showa | 
 						Auto Ancillaries - Others | 
 						161.40 | 
 						7.65 | 
 						4.98 | 
 						646 | 
 					
 											
 						| Eicher Motors | 
 						Automobile - LCVS/ HVCS | 
 						3868.05 | 
 						151.20 | 
 						4.07 | 
 						105,908 | 
 					
 											
 						| RamkrishnaForge | 
 						Auto Ancillaries - Castings/Forgings | 
 						663.10 | 
 						25.15 | 
 						3.94 | 
 						11,987 | 
 					
 											
 						| SML Isuzu | 
 						Automobile - Trucks/LCVs | 
 						1845.05 | 
 						59.10 | 
 						3.31 | 
 						2,670 | 
 					
 											
 						| Rico Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						134.90 | 
 						4.20 | 
 						3.21 | 
 						1,825 | 
 					
 											
 						| Maruti Suzuki | 
 						Automobile - Passenger Cars | 
 						11964.95 | 
 						367.90 | 
 						3.17 | 
 						376,181 | 
 					
 											
 						| Gulf Oil Lubric | 
 						Lubricants | 
 						902.60 | 
 						23.70 | 
 						2.70 | 
 						4,438 | 
 					
 											
 						| Cummins | 
 						Auto Ancillaries - Diesel Engines | 
 						2788.35 | 
 						72.60 | 
 						2.67 | 
 						77,293 | 
 					
 											
 						| Minda Corp | 
 						Auto Ancillaries - Others | 
 						393.30 | 
 						9.75 | 
 						2.54 | 
 						9,403 | 
 					
 											
 						| Pix Transmis | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						1313.80 | 
 						31.30 | 
 						2.44 | 
 						1,790 | 
 					
 											
 						| Innovative Tyre | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						6.45 | 
 						0.15 | 
 						2.38 | 
 						12 | 
 					
 											
 						| GRP | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						6099.90 | 
 						141.05 | 
 						2.37 | 
 						813 | 
 					
 											
 						| Ndr Auto Compon | 
 						Auto Ancillaries | 
 						795.70 | 
 						17.20 | 
 						2.21 | 
 						946 | 
 					
 											
 						| Arabian Petrole | 
 						Lubricants | 
 						82.00 | 
 						1.65 | 
 						2.05 | 
 						89 | 
 					
 											
 						| India Nippon | 
 						Auto Ancillaries - Engine Parts | 
 						624.50 | 
 						12.10 | 
 						1.98 | 
 						1,413 | 
 					
 											
 						| Exide Ind | 
 						Batteries | 
 						302.25 | 
 						5.80 | 
 						1.96 | 
 						25,691 | 
 					
 											
 						| JTEKT India  | 
 						Auto Ancillaries - Gears | 
 						152.05 | 
 						2.85 | 
 						1.91 | 
 						3,866 | 
 					
 											
 						| LG Balakrishnan | 
 						Auto Ancillaries - Gears | 
 						1161.45 | 
 						21.40 | 
 						1.88 | 
 						3,646 | 
 					
 											
 						| NRB Bearings | 
 						Auto Ancillaries - Bearings | 
 						265.45 | 
 						4.55 | 
 						1.74 | 
 						2,573 | 
 					
 											
 						| Precision Camsh | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						197.55 | 
 						3.05 | 
 						1.57 | 
 						1,876 | 
 					
 											
 						| MOTHERSON | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						112.75 | 
 						1.60 | 
 						1.44 | 
 						76,404 | 
 					
 											
 						| Sansera Eng | 
 						Auto Ancillaries - Others | 
 						970.00 | 
 						13.70 | 
 						1.43 | 
 						5,198 | 
 					
 											
 						| Tube Investment | 
 						Cycles | 
 						3549.75 | 
 						48.55 | 
 						1.39 | 
 						68,652 | 
 					
 											
 						| FIEM Ind | 
 						Auto Ancillaries - Head lamps & lights | 
 						1015.70 | 
 						13.10 | 
 						1.31 | 
 						2,673 | 
 					
 											
 						| Rane Brake | 
 						Auto Ancillaries | 
 						721.85 | 
 						9.30 | 
 						1.31 | 
 						558 | 
 					
 											
 						| MM Forgings | 
 						Auto Ancillaries - Castings/Forgings | 
 						887.50 | 
 						11.25 | 
 						1.28 | 
 						2,142 | 
 					
 											
 						| Alicon Castallo | 
 						Auto Ancillaries - Others | 
 						813.85 | 
 						10.15 | 
 						1.26 | 
 						1,311 | 
 					
 											
 						| Wheels | 
 						Auto Ancillaries - Wheels | 
 						575.80 | 
 						6.80 | 
 						1.20 | 
 						1,407 | 
 					
 											
 						| Jamna Auto | 
 						Auto Ancillaries - Springs | 
 						125.70 | 
 						1.40 | 
 						1.13 | 
 						5,015 | 
 					
 											
 						| Panama Petro | 
 						Lubricants | 
 						322.00 | 
 						3.45 | 
 						1.08 | 
 						1,948 | 
 					
 											
 						| Escorts Kubota | 
 						Automobile - Tractors | 
 						2741.70 | 
 						28.15 | 
 						1.04 | 
 						30,295 | 
 					
 											
 						| CarTrade Tech | 
 						Automobile - Dealers & Distributors | 
 						650.20 | 
 						6.60 | 
 						1.03 | 
 						3,049 | 
 					
 											
 						| Subros | 
 						Auto Ancillaries - Air Conditioning Parts | 
 						514.00 | 
 						4.80 | 
 						0.94 | 
 						3,353 | 
 					
 											
 						| Hind Motors | 
 						Automobile - Passenger Cars | 
 						16.65 | 
 						0.15 | 
 						0.91 | 
 						347 | 
 					
 											
 						| Sharda Motor | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						1208.00 | 
 						9.95 | 
 						0.83 | 
 						3,592 | 
 					
 											
 						| Gabriel India | 
 						Auto Ancillaries - Shock absorbers | 
 						326.90 | 
 						2.60 | 
 						0.80 | 
 						4,696 | 
 					
 											
 						| Suprajit Eng | 
 						Auto Ancillaries - Others | 
 						398.50 | 
 						3.10 | 
 						0.78 | 
 						5,518 | 
 					
 											
 						| Munjal Auto Ind | 
 						Auto Ancillaries - Others | 
 						75.70 | 
 						0.50 | 
 						0.66 | 
 						757 | 
 					
 											
 						| GP Petroleums | 
 						Lubricants | 
 						60.65 | 
 						0.40 | 
 						0.66 | 
 						309 | 
 					
 											
 						| Bosch | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						29931.65 | 
 						184.75 | 
 						0.62 | 
 						88,279 | 
 					
 											
 						| VST Tillers | 
 						Automobile - Tractors | 
 						3101.10 | 
 						17.75 | 
 						0.58 | 
 						2,679 | 
 					
 											
 						| Shriram Pistons | 
 						Auto Ancillaries - Pistons | 
 						1729.40 | 
 						8.80 | 
 						0.51 | 
 						7,618 | 
 					
 											
 						| UNO Minda | 
 						Auto Ancillaries - Head lamps & lights | 
 						635.25 | 
 						3.05 | 
 						0.48 | 
 						36,469 | 
 					
 											
 						| Bajaj Auto | 
 						Automobile - 2 & 3 Wheelers | 
 						8678.35 | 
 						38.15 | 
 						0.44 | 
 						245,753 | 
 					
 											
 						| Savita Oil Tech | 
 						Lubricants | 
 						400.50 | 
 						1.60 | 
 						0.40 | 
 						2,767 | 
 					
 											
 						| Force Motors | 
 						Automobile - Trucks/LCVs | 
 						6955.00 | 
 						25.80 | 
 						0.37 | 
 						9,164 | 
 					
 											
 						| Menon Bearings | 
 						Auto Ancillaries - Bearings | 
 						113.95 | 
 						0.40 | 
 						0.35 | 
 						639 | 
 					
 											
 						| ASK Auto | 
 						Auto Ancillaries - Brakes | 
 						254.50 | 
 						0.65 | 
 						0.26 | 
 						5,017 | 
 					
 											
 						| Mah Scooters | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						6864.60 | 
 						16.90 | 
 						0.25 | 
 						7,845 | 
 					
 											
 						| Rane Madras | 
 						Auto Ancillaries - Gears | 
 						694.85 | 
 						1.55 | 
 						0.22 | 
 						1,130 | 
 					
 											
 						| Lumax Auto Tech | 
 						Auto Ancillaries - Others | 
 						457.15 | 
 						0.95 | 
 						0.21 | 
 						3,116 | 
 					
 											
 						| Eveready Ind | 
 						Batteries | 
 						333.65 | 
 						0.50 | 
 						0.15 | 
 						2,425 | 
 					
 											
 						| SJS Enterprises | 
 						Auto Ancillaries - Others | 
 						605.00 | 
 						0.25 | 
 						0.04 | 
 						1,878 | 
 					
 											
 						| Shivam Auto | 
 						Auto Ancillaries - Gears | 
 						35.00 | 
 						0.00 | 
 						0.00 | 
 						428 | 
 					
 											
 						| M&M | 
 						Automobile - Auto & Truck Manufacturers | 
 						1843.80 | 
 						-0.10 | 
 						-0.01 | 
 						229,282 | 
 					
 											
 						| Balkrishna Ind | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						2282.00 | 
 						-2.50 | 
 						-0.11 | 
 						44,115 | 
 					
 											
 						| Atul Auto | 
 						Automobile - 2 & 3 Wheelers | 
 						487.00 | 
 						-0.55 | 
 						-0.11 | 
 						1,351 | 
 					
 											
 						| Ashok Leyland | 
 						Automobile - Trucks/LCVs | 
 						161.60 | 
 						-0.20 | 
 						-0.12 | 
 						47,451 | 
 					
 											
 						| SKF India | 
 						Auto Ancillaries - Bearings | 
 						4275.00 | 
 						-7.85 | 
 						-0.18 | 
 						21,135 | 
 					
 											
 						| Federal-Mogul | 
 						Auto Ancillaries - Pistons | 
 						331.75 | 
 						-0.65 | 
 						-0.20 | 
 						1,846 | 
 					
 											
 						| Jay BharatMarut | 
 						Auto Ancillaries - Sheet Metals | 
 						107.65 | 
 						-0.25 | 
 						-0.23 | 
 						1,165 | 
 					
 											
 						| Hind Composites | 
 						Auto Ancillaries - Brakes | 
 						395.00 | 
 						-1.05 | 
 						-0.27 | 
 						583 | 
 					
 											
 						| HBL Power | 
 						Batteries | 
 						447.00 | 
 						-1.45 | 
 						-0.32 | 
 						12,391 | 
 					
 											
 						| Timken | 
 						Auto Ancillaries - Bearings | 
 						2802.75 | 
 						-10.95 | 
 						-0.39 | 
 						21,082 | 
 					
 											
 						| CIEINDIA | 
 						Auto Ancillaries - Castings/Forgings | 
 						434.75 | 
 						-1.80 | 
 						-0.41 | 
 						16,493 | 
 					
 											
 						| Schaeffler Ind | 
 						Auto Ancillaries - Bearings | 
 						2899.95 | 
 						-12.10 | 
 						-0.42 | 
 						45,327 | 
 					
 											
 						| MRF | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						132030.15 | 
 						-649.60 | 
 						-0.49 | 
 						55,996 | 
 					
 											
 						| Automotive Axle | 
 						Auto Ancillaries - Axle shafts | 
 						1844.00 | 
 						-9.15 | 
 						-0.49 | 
 						2,787 | 
 					
 											
 						| Pricol | 
 						Auto Ancillaries | 
 						352.20 | 
 						-1.75 | 
 						-0.49 | 
 						4,293 | 
 					
 											
 						| Banco Products | 
 						Auto Ancillaries - Others | 
 						584.60 | 
 						-3.00 | 
 						-0.51 | 
 						4,181 | 
 					
 											
 						| TVS Motor | 
 						Automobile - 2 & 3 Wheelers | 
 						2031.35 | 
 						-10.45 | 
 						-0.51 | 
 						96,507 | 
 					
 											
 						| Apollo Tyres | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						452.60 | 
 						-2.35 | 
 						-0.52 | 
 						28,745 | 
 					
 											
 						| UCAL | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						138.00 | 
 						-0.75 | 
 						-0.54 | 
 						305 | 
 					
 											
 						| Hero Motocorp | 
 						Automobile - 2 & 3 Wheelers | 
 						4512.00 | 
 						-29.75 | 
 						-0.66 | 
 						90,205 | 
 					
 											
 						| Castrol | 
 						Lubricants | 
 						195.10 | 
 						-1.30 | 
 						-0.66 | 
 						19,298 | 
 					
 											
 						| Motherson SWI | 
 						Auto Ancillaries | 
 						61.45 | 
 						-0.45 | 
 						-0.73 | 
 						27,168 | 
 					
 											
 						| Sintercom India | 
 						Auto Ancillaries - Others | 
 						128.30 | 
 						-1.00 | 
 						-0.77 | 
 						353 | 
 					
 											
 						| PTC Industries | 
 						Auto Ancillaries - Castings/Forgings | 
 						7655.45 | 
 						-60.80 | 
 						-0.79 | 
 						11,055 | 
 					
 											
 						| JK Tyre & Ind | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						407.70 | 
 						-3.30 | 
 						-0.80 | 
 						10,630 | 
 					
 											
 						| Bharat Gears | 
 						Auto Ancillaries - Gears | 
 						103.15 | 
 						-0.85 | 
 						-0.82 | 
 						158 | 
 					
 											
 						| Shanthi Gears | 
 						Auto Ancillaries - Gears | 
 						487.85 | 
 						-4.55 | 
 						-0.92 | 
 						3,743 | 
 					
 											
 						| PPAP Automotive | 
 						Auto Ancillaries - Others | 
 						178.45 | 
 						-1.85 | 
 						-1.03 | 
 						250 | 
 					
 											
 						| Steelcast | 
 						Auto Ancillaries - Castings/Forgings | 
 						630.45 | 
 						-6.65 | 
 						-1.04 | 
 						1,276 | 
 					
 											
 						| Steel Str Wheel | 
 						Auto Ancillaries - Wheels | 
 						240.00 | 
 						-2.60 | 
 						-1.07 | 
 						3,766 | 
 					
 											
 						| LGB Forge | 
 						Auto Ancillaries - Castings/Forgings | 
 						9.10 | 
 						-0.10 | 
 						-1.09 | 
 						217 | 
 					
 											
 						| Sundaram Brake | 
 						Auto Ancillaries - Brakes | 
 						656.80 | 
 						-7.25 | 
 						-1.09 | 
 						258 | 
 					
 											
 						| Sandhar Technol | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						476.35 | 
 						-5.35 | 
 						-1.11 | 
 						2,867 | 
 					
 											
 						| Swaraj Engines | 
 						Auto Ancillaries - Diesel Engines | 
 						2209.75 | 
 						-24.95 | 
 						-1.12 | 
 						2,684 | 
 					
 											
 						| Pavna Ind | 
 						Auto Ancillaries | 
 						507.30 | 
 						-5.80 | 
 						-1.13 | 
 						618 | 
 					
 											
 						| Lumax Inds | 
 						Auto Ancillaries - Head lamps & lights | 
 						2272.00 | 
 						-26.60 | 
 						-1.16 | 
 						2,124 | 
 					
 											
 						| TVS Srichakra | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						4042.35 | 
 						-47.35 | 
 						-1.16 | 
 						3,095 | 
 					
 											
 						| Autoline Ind | 
 						Auto Ancillaries - Sheet Metals | 
 						118.00 | 
 						-1.45 | 
 						-1.21 | 
 						460 | 
 					
 											
 						| Varroc Engineer | 
 						Auto Ancillaries | 
 						480.55 | 
 						-6.30 | 
 						-1.29 | 
 						7,342 | 
 					
 											
 						| Tide Water Oil | 
 						Lubricants | 
 						1400.60 | 
 						-19.00 | 
 						-1.34 | 
 						2,440 | 
 					
 											
 						| Hilton Metal | 
 						Auto Ancillaries - Castings/Forgings | 
 						110.15 | 
 						-1.50 | 
 						-1.34 | 
 						231 | 
 					
 											
 						| Sterling Tools | 
 						Fasteners | 
 						321.00 | 
 						-4.70 | 
 						-1.44 | 
 						1,156 | 
 					
 											
 						| Remsons Ind | 
 						Auto Ancillaries - Others | 
 						863.00 | 
 						-12.70 | 
 						-1.45 | 
 						602 | 
 					
 											
 						| Endurance Techn | 
 						Auto Ancillaries - Others | 
 						1755.30 | 
 						-26.10 | 
 						-1.47 | 
 						24,691 | 
 					
 											
 						| Jupiter Wagons | 
 						Auto Ancillaries - Others | 
 						333.90 | 
 						-5.10 | 
 						-1.50 | 
 						13,766 | 
 					
 											
 						| ZFCVINDIA | 
 						Auto Ancillaries - Others | 
 						15480.30 | 
 						-246.90 | 
 						-1.57 | 
 						29,362 | 
 					
 											
 						| Tata Motors | 
 						Automobile - LCVS/ HVCS | 
 						941.55 | 
 						-16.20 | 
 						-1.69 | 
 						312,901 | 
 					
 											
 						| Ind Motor Parts | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						949.90 | 
 						-16.55 | 
 						-1.71 | 
 						1,185 | 
 					
 											
 						| Auto Stampings | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						578.30 | 
 						-10.20 | 
 						-1.73 | 
 						917 | 
 					
 											
 						| Rajratan Global | 
 						Auto Ancillaries | 
 						583.10 | 
 						-10.70 | 
 						-1.80 | 
 						2,960 | 
 					
 											
 						| Tata Motors DVR | 
 						Automobile - LCVS/ HVCS | 
 						619.00 | 
 						-11.65 | 
 						-1.85 | 
 						31,476 | 
 					
 											
 						| JBM Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						1860.20 | 
 						-36.60 | 
 						-1.93 | 
 						21,996 | 
 					
 											
 						| Talbros Auto | 
 						Auto Ancillaries - Spare Parts & Accessories | 
 						240.45 | 
 						-4.85 | 
 						-1.98 | 
 						1,484 | 
 					
 											
 						| Sona BLW | 
 						Auto Ancillaries - Castings/Forgings | 
 						640.05 | 
 						-13.75 | 
 						-2.10 | 
 						37,536 | 
 					
 											
 						| HMT | 
 						Automobile - Tractors | 
 						43.65 | 
 						-1.15 | 
 						-2.57 | 
 						5,256 | 
 					
 											
 						| Amara Raja | 
 						Batteries | 
 						749.85 | 
 						-20.70 | 
 						-2.69 | 
 						13,724 | 
 					
 											
 						| Setco Auto | 
 						Auto Ancillaries - Clutches | 
 						6.90 | 
 						-0.20 | 
 						-2.82 | 
 						92 | 
 					
 											
 						| Goldstar Power | 
 						Batteries | 
 						14.65 | 
 						-0.45 | 
 						-2.98 | 
 						353 | 
 					
 											
 						| Rane Engine | 
 						Auto Ancillaries - Engine Parts | 
 						324.05 | 
 						-10.40 | 
 						-3.11 | 
 						234 | 
 					
 											
 						| TVS Holdings | 
 						Auto Ancillaries - Auto, Truck & Motorcycle Parts | 
 						7946.95 | 
 						-256.20 | 
 						-3.12 | 
 						16,078 | 
 					
 											
 						| Indo-National | 
 						Batteries | 
 						541.20 | 
 						-19.50 | 
 						-3.48 | 
 						406 | 
 					
 											
 						| Ceat | 
 						Auto Ancillaries - Tyres & Rubber Products | 
 						2462.15 | 
 						-88.95 | 
 						-3.49 | 
 						9,959 | 
 					
 											
 						| The Hi-Tech Gea | 
 						Auto Ancillaries - Gears | 
 						518.55 | 
 						-21.80 | 
 						-4.03 | 
 						974 | 
 					
 											
 						| Lakshmi Prec | 
 						Fasteners | 
 						4.50 | 
 						-0.20 | 
 						-4.26 | 
 						5 | 
 					
 											
 						| Shigan Quantum | 
 						Auto Ancillaries | 
 						104.00 | 
 						-4.80 | 
 						-4.41 | 
 						189 | 
 					
 											
 						| Ganga Forging | 
 						Auto Ancillaries - Castings/Forgings | 
 						9.00 | 
 						-0.45 | 
 						-4.76 | 
 						116 | 
 					
 											
 						| Metalyst Forgin | 
 						Auto Ancillaries - Castings/Forgings | 
 						4.75 | 
 						-0.25 | 
 						-5.00 | 
 						21 | 
 					
 											
 						| Pritika Eng | 
 						Auto Ancillaries | 
 						60.80 | 
 						-3.20 | 
 						-5.00 | 
 						80 | 
 					
 											
 						| Rama Steel Tube | 
 						Auto Ancillaries - Castings/Forgings | 
 						13.40 | 
 						-1.85 | 
 						-12.13 | 
 						2,050 |