
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 1 | 3250.30 | 3260.90 | 5 | 
| 3 | 3250.25 | 3260.95 | 1 | 
| 6 | 3250.20 | 3261.40 | 2 | 
| 1 | 3250.05 | 3262.20 | 1 | 
| 1 | 3249.80 | 3262.25 | 1 | 
| 2312 | Total | Total | 1018 | 
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY | 
| 1 | 3250.30 | 3260.90 | 5 | 
| 3 | 3250.25 | 3260.95 | 1 | 
| 6 | 3250.20 | 3261.40 | 2 | 
| 1 | 3250.05 | 3262.20 | 1 | 
| 1 | 3249.80 | 3262.25 | 1 | 
| 2312 | Total | Total | 1018 | 
Stock with medium financial performance with average price momentum and val
| Open | 3,300.05 | 
| Previous Close | 3,272.20 | 
| Volume | 46,695.00 | 
| Value (Lacs) | 1,517.47 | 
| VWAP | 3,259.30 | 
| Beta | |
| Mkt Cap (Rs. Cr.) | 3,225 | 
| High | 3,325.05 | 
| Low | 3,176.95 | 
| UC Limit | 3,926.60 | 
| LC Limit | 2,617.80 | 
| 52 Week High | 3,325.05 | 
| 52 Week Low | 950.05 | 
| Face Value | 10.00 | 
| All Time High | 3,325.05 | 
| All Time Low | 225.05 | 
| 20D Avg Volume | 24,156 | 
| 20D Avg Delivery(%) | 35.66 | 
| Book Value Per Share | 441.05 | 
| Dividend Yield | 0.46 | 
| TTM EPS See historical trend | 74.19 (+14.15% YoY) | 
| TTM PE See historical trend | 43.80 (High PE) | 
| P/B See historical trend | 7.37 (High P/B) | 
| Sector PE | 50.58 | 
*Delayed by 20 seconds.
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - | 
| 10 | - - | 
| 20 | - - | 
| 50 | - - | 
| 100 | - - | 
| 200 | - - | 
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days | 
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 | 
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - | 
| Fibonacci | - - | - - | - - | - - | - - | - - | - - | 
| Camarilla | - - | - - | - - | - - | - - | - - | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - -  | 
                      S1 | - - | 
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - | 
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days | 
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% | 
                                
                            
                                    
                                Anup Eng Consolidated September 2023 Net Sales at Rs 139.85 crore, up 38.52% Y-o-Y Nov 01 2023 09:22 AM
                                    
                                Anup Eng Standalone September 2023 Net Sales at Rs 139.85 crore, up 38.52% Y-o-Y Nov 01 2023 08:22 AM
                                    
                                TAEL Consolidated June 2023 Net Sales at Rs 125.21 crore, up 141.79% Y-o-Y Jul 28 2023 08:16 PM
                                    
                                TAEL Standalone June 2023 Net Sales at Rs 125.21 crore, up 141.79% Y-o-Y Jul 28 2023 07:46 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
| Qty 63351 | Price 2333.68 | % Traded 0.64 | 
| Qty 63351 | Price 2335.02 | % Traded 0.64 | 
| Qty 56899 | Price 1442.1 | % Traded 0.57 | 
| Qty 56899 | Price 1442.83 | % Traded 0.57 | 
| Qty 50000 | Price 1024.77 | % Traded 0.50 | 
| Qty 51481 | Price 944.75 | % Traded 0.52 | 
| Qty 51481 | Price 945.67 | % Traded 0.52 | 
| Qty 85850 | Price 682.02 | % Traded 0.87 | 
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Qty 310 | Price 2712.43 | % Traded 0.00 | Post Tnx Hold. 0.36% | 
| Qty 256 | Price 2712.74 | % Traded 0.00 | Post Tnx Hold. 0.29% | 
| Qty 275 | Price 2714.94 | % Traded 0.00 | Post Tnx Hold. 0.2% | 
| Qty 262 | Price 2706.34 | % Traded 0.00 | Post Tnx Hold. 0.39% | 
| Qty 109 | Price 2716.04 | % Traded 0.00 | Post Tnx Hold. 0.01% | 
| Qty 100 | Price 2703.65 | % Traded 0.00 | Post Tnx Hold. 0.36% | 
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
| Qty 241634 | Price 0 | % Traded 2.46 | Post Tnx Hold. 4.93% | 
| Qty 38168 | Price 0 | % Traded 0.37 | Post Tnx Hold. 5.31% | 
| Qty 38168 | Price 0 | % Traded 0.37 | Post Tnx Hold. 5.31% | 
| Qty 212228 | Price 0 | % Traded 2.08 | Post Tnx Hold. 7.12% | 
| Qty 13100 | Price 0 | % Traded 0.13 | Post Tnx Hold. 5.04% | 
| Qty 203694 | Price 0 | % Traded 2.00 | Post Tnx Hold. 2.29% | 
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
| Date | Agenda | 
|---|
| Ex-Date | Type | Dividend (Rs) | 
|---|
| Announcement Date | Ex-Bonus | Ratio | 
|---|
| Ex-Split | Old FV | New FV | 
|---|
| Ex-Right | Ratio | Premium | 
|---|
| Date | Agenda | 
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anup Eng | 3,263.00 | -0.28 | 3,238.25 | 43.98 | 7.40 | 11.75 | 229.88 | 51 | 411 | 0.08 | 
| BHEL | 222.55 | 1.71 | 77,493.32 | - | 2.89 | 1.77 | 199.73 | 421 | 23,364 | 0.20 | 
| Thermax | 3,640.00 | 1.27 | 43,372.89 | 71.00 | 11.21 | 11.64 | 60.99 | 450 | 8,089 | 0.21 | 
| AIA Engineering | 3,643.80 | -0.06 | 34,368.46 | 30.06 | 6.04 | 18.55 | 32.45 | 1,056 | 4,908 | 0.09 | 
| Triveni Turbine | 483.60 | -0.97 | 15,372.53 | 61.84 | 20.22 | 25.32 | 62.61 | 192 | 1,247 | 0.00 |