My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Tata Chemicals | Chemicals | 1,034.05 | -86.85 | -7.75 |
IIFL Finance | Finance - General | 336.75 | -22.70 | -6.32 |
Tata Inv Corp | Finance - Investments | 6,473.00 | -340.65 | -5 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Elgi Equipments | Compressors | 599.25 | -30.15 | -4.79 |
Gland | Pharmaceuticals & Drugs | 1,697.90 | -75.00 | -4.23 |
Intellect Desig | Computers - Software | 1,012.90 | -39.75 | -3.78 |
Ujjivan Small | Bank - Private | 43.75 | -1.70 | -3.74 |
Blue Star | Consumer Goods - White Goods | 1,232.00 | -44.65 | -3.5 |
Vaibhav Global | Retail | 356.75 | -11.65 | -3.16 |
Ceat | Tyres | 2,472.00 | -79.10 | -3.1 |
Torrent Power | Power - Generation & Distribution | 1,225.05 | -38.95 | -3.08 |
Indian Bank | Banks - Public Sector | 470.85 | -14.90 | -3.07 |
Gujarat Fluoro | Chemicals | 3,048.00 | -96.35 | -3.06 |
Union Bank | Banks - Public Sector | 144.60 | -4.55 | -3.05 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
TV18 Broadcast | Media & Entertainment | 47.70 | -1.45 | -2.95 |
Sonata | Computers - Software Medium & Small | 728.75 | -21.35 | -2.85 |
APL Apollo | Steel - Tubes & Pipes | 1,502.80 | -43.95 | -2.84 |
Allcargo | Transport & Logistics | 63.35 | -1.85 | -2.84 |
Godfrey Phillip | Cigarettes | 2,979.00 | -86.10 | -2.81 |
Engineers India | Engineering | 174.95 | -5.05 | -2.81 |
Sun Pharma Adv | Pharmaceuticals | 349.00 | -10.05 | -2.8 |
IDBI Bank | Bank - Private | 78.45 | -2.20 | -2.73 |
Amara Raja | Auto Ancillaries | 749.75 | -20.80 | -2.7 |
JM Financial | Finance - Investments | 72.25 | -1.95 | -2.63 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 636.75 | -17.05 | -2.61 |
Ingersoll Rand | Compressors | 3,436.65 | -91.70 | -2.6 |
360 ONE WAM | Finance - Others | 674.80 | -17.80 | -2.57 |
Suzlon Energy | Power - Generation & Distribution | 36.20 | -0.95 | -2.56 |
Hindustan Aeron | Aerospace & Defence | 2,980.95 | -77.95 | -2.55 |
CreditAccess Gr | Finance - NBFC | 1,376.25 | -35.75 | -2.53 |
GSFC | Fertilisers | 194.30 | -4.95 | -2.48 |
Phoenix Mills | Construction & Contracting - Real Estate | 2,569.40 | -64.40 | -2.45 |
Network 18 | Media & Entertainment | 86.00 | -2.15 | -2.44 |
Astral Ltd | Plastics | 1,904.40 | -47.35 | -2.43 |
Linde India | Chemicals | 6,544.55 | -159.50 | -2.38 |
GE Shipping | Shipping | 976.50 | -22.80 | -2.28 |
Borosil Renew | Glass & Glass Products | 484.00 | -11.15 | -2.25 |
Hind Copper | Metals - Non Ferrous | 254.75 | -5.80 | -2.23 |
Alkyl Amines | Chemicals | 1,917.40 | -43.60 | -2.22 |
Page Industries | Textiles - Readymade Apparels | 33,287.00 | -745.85 | -2.19 |
Laxmi Organic | Speciality Chemicals | 223.30 | -5.00 | -2.19 |
EID Parry | Sugar | 544.80 | -12.15 | -2.18 |
Laurus Labs | Pharmaceuticals | 378.90 | -8.35 | -2.16 |
Guj Amb Exports | Food Processing | 165.95 | -3.65 | -2.15 |
Aditya Birla F | Retail | 202.35 | -4.35 | -2.1 |
Tata Motors DVR | Auto Ancillaries | 617.45 | -13.20 | -2.09 |
Abbott India | Pharmaceuticals | 27,700.00 | -591.50 | -2.09 |
Rail Vikas | Miscellaneous | 240.35 | -5.10 | -2.08 |
Sterlite Techno | Cables - Telephone | 116.60 | -2.45 | -2.06 |
JK Paper | Paper | 330.15 | -6.95 | -2.06 |
Welspun Living | Textiles & Apparel | 141.10 | -2.95 | -2.05 |
Ircon Internati | Engineering - Heavy | 210.50 | -4.30 | -2 |
Vedant Fashions | Retailing | 889.80 | -17.95 | -1.98 |
Bharat Forge | Castings & Forgings | 1,090.65 | -22.05 | -1.98 |
JBM Auto | Auto Ancillaries | 1,859.40 | -37.40 | -1.97 |
Narayana Hruda | Hospitals & Medical Services | 1,199.40 | -23.90 | -1.95 |
Shree Renuka | Sugar | 40.55 | -0.80 | -1.93 |
TATA Cons. Prod | Plantations - Tea & Coffee | 1,124.25 | -22.00 | -1.92 |
Tata Motors | Auto - LCVs & HCVs | 939.45 | -18.30 | -1.91 |
PNB Housing Fin | Finance - Housing | 615.20 | -11.60 | -1.85 |
Jindal Steel | Steel - Sponge Iron | 779.75 | -14.50 | -1.83 |
PI Industries | Pesticides & Agro Chemicals | 3,635.40 | -67.10 | -1.81 |
Tata Steel | Iron & Steel | 146.10 | -2.65 | -1.78 |
ZFCVINDIA | Auto Ancillaries - Others | 15,448.30 | -278.90 | -1.77 |
Aarti Drugs | Pharmaceuticals | 438.00 | -7.90 | -1.77 |
Alkem Lab | Pharmaceuticals | 4,787.00 | -84.80 | -1.74 |
TeamLease Ser. | Miscellaneous | 2,716.75 | -46.25 | -1.67 |
Alok Industries | Textiles - Weaving | 26.70 | -0.45 | -1.66 |
Vinati Organics | Chemicals | 1,605.10 | -26.30 | -1.61 |
Axis Bank | Banks - Private Sector | 1,034.15 | -16.65 | -1.58 |
Endurance Techn | Auto - 2 & 3 Wheelers | 1,753.20 | -28.20 | -1.58 |
Bank of India | Banks - Public Sector | 131.80 | -2.10 | -1.57 |
BLS Internation | Miscellaneous | 320.40 | -5.10 | -1.57 |
MTAR Tech | Aerospace & Defence | 1,690.00 | -26.80 | -1.56 |
Avanti Feeds | Aquaculture | 493.50 | -7.60 | -1.52 |
REC | Finance - Term Lending Institutions | 422.55 | -6.50 | -1.51 |
Max Financial | Finance - Investments | 946.95 | -14.55 | -1.51 |
CenturyPlyboard | Miscellaneous | 630.10 | -9.65 | -1.51 |
HDFC AMC | Finance - Investments | 3,611.70 | -54.45 | -1.49 |
Polyplex Corp | Packaging | 806.10 | -12.15 | -1.48 |
CHEMPLAST SANMA | Speciality Chemicals | 423.45 | -6.35 | -1.48 |
Balrampur Chini | Sugar | 357.95 | -5.30 | -1.46 |
AAVAS Financier | Finance - General | 1,350.95 | -20.05 | -1.46 |
IRFC | Finance - NBFC | 133.25 | -1.95 | -1.44 |
Rossari | Speciality Chemicals | 682.45 | -9.90 | -1.43 |
Delta Corp | Construction & Contracting - Real Estate | 120.20 | -1.70 | -1.39 |
Relaxo Footwear | Leather Products | 834.80 | -11.65 | -1.38 |
Honeywell Autom | Telecommunications - Equipment | 37,528.50 | -512.70 | -1.35 |
Triveni Turbine | Electric Equipment | 481.85 | -6.50 | -1.33 |
HLE Glascoat | Glass & Glass Products | 434.60 | -5.85 | -1.33 |
Sundram | Fasteners | 1,018.85 | -13.55 | -1.31 |
HDFC Bank | Banks - Private Sector | 1,430.30 | -19.05 | -1.31 |
NLC India | Power - Generation & Distribution | 204.70 | -2.70 | -1.3 |
LIC India | Life & Health Insurance | 868.10 | -11.45 | -1.3 |
Bandhan Bank | Banks - Private Sector | 178.10 | -2.35 | -1.3 |
CDSL | Finance - Investments | 1,656.65 | -21.10 | -1.26 |
UPL | Chemicals | 455.30 | -5.75 | -1.25 |
Ajanta Pharma | Pharmaceuticals | 2,083.00 | -26.35 | -1.25 |
Hindalco | Iron & Steel | 527.10 | -6.55 | -1.23 |
Cipla | Pharmaceuticals | 1,418.05 | -17.65 | -1.23 |
Varroc Engineer | Engineering - Heavy | 480.90 | -5.95 | -1.22 |
Galaxy Surfacta | Miscellaneous | 2,259.95 | -27.20 | -1.19 |
Campus Active | Footwear | 220.95 | -2.65 | -1.19 |
Sterling Wilson | Power Generation/Distribution | 470.00 | -5.55 | -1.17 |
Fert and Chem | Fertilisers | 632.60 | -7.35 | -1.15 |
KEC Intl | Power - Transmission & Equipment | 654.60 | -7.50 | -1.13 |
Mazagon Dock | Ship Building | 1,846.80 | -20.95 | -1.12 |
Guj Alkali | Chemicals | 676.90 | -7.65 | -1.12 |
Grindwell Norto | Abrasives | 1,911.30 | -21.40 | -1.11 |
DCM Shriram | Diversified | 878.90 | -9.85 | -1.11 |
Tata Comm | Telecommunications - Service | 1,889.20 | -21.05 | -1.1 |
MMTC Ltd | Trading | 62.90 | -0.70 | -1.1 |
Chambal Fert | Fertilisers | 337.15 | -3.75 | -1.1 |
ITI | Telecommunications - Equipment | 249.00 | -2.75 | -1.09 |
HUL | Personal Care | 2,242.20 | -24.75 | -1.09 |
Trident | Textiles - Spinning - Cotton Blended | 36.35 | -0.40 | -1.09 |
Chola Fin Hold | Miscellaneous | 1,001.25 | -10.85 | -1.07 |
Finolex Ind | Petrochemicals | 217.55 | -2.35 | -1.07 |
Tejas Networks | Telecommunications - Equipment | 685.55 | -7.15 | -1.03 |
India Cements | Cement - Major | 196.90 | -2.05 | -1.03 |
Olectra Greente | Telecommunications - Service | 1,692.10 | -17.55 | -1.03 |
Procter&Gamble | Pharmaceuticals | 4,820.10 | -50.35 | -1.03 |
Tanla Platforms | Computers - Software Medium & Small | 815.55 | -8.40 | -1.02 |
Rajesh Exports | Diamond Cutting & Jewellery & Precious Metals | 284.90 | -2.95 | -1.02 |
Indigo Paints | Paints | 1,323.45 | -13.65 | -1.02 |
ICICI Lombard | Multiline Insurance & Brokers | 1,640.05 | -16.95 | -1.02 |
V-Guard Ind | Electric Equipment | 318.25 | -3.15 | -0.98 |
Happiest Minds | IT Services & Consulting | 776.00 | -7.70 | -0.98 |
EPL | Packaging | 182.20 | -1.80 | -0.98 |
Navin Fluorine | Chemicals | 2,968.30 | -29.15 | -0.97 |
KPR Mill | Textiles - Readymade Apparels | 792.35 | -7.75 | -0.97 |
Emami | Personal Care | 424.00 | -4.15 | -0.97 |
Asahi India | Glass & Glass Products | 511.30 | -4.95 | -0.96 |
HDFC Life | Life & Health Insurance | 626.50 | -6.00 | -0.95 |
Castrol | Lubricants | 194.55 | -1.85 | -0.94 |
Kansai Nerolac | Paints & Varnishes | 267.00 | -2.50 | -0.93 |
Gujarat Gas | Oil Drilling And Exploration | 516.00 | -4.85 | -0.93 |
Mastek | Computers - Software | 2,602.45 | -24.05 | -0.92 |
Kaynes Tech | Electronics - Components | 2,588.90 | -24.15 | -0.92 |
HCL Tech | Computers - Software | 1,584.60 | -14.55 | -0.91 |
Bajaj Holdings | Finance - Investments | 8,129.75 | -74.85 | -0.91 |
Anupam Rasayan | Speciality Chemicals | 891.55 | -8.05 | -0.89 |
Rattanindia Ent | Miscellaneous | 67.30 | -0.60 | -0.88 |
Godrej Ind | Personal Care | 733.25 | -6.40 | -0.87 |
GMR Airports | Transport Infrastructure | 74.65 | -0.65 | -0.86 |
Eris Life | Pharmaceuticals & Drugs | 840.00 | -7.25 | -0.86 |
Adani Wilmar | Consumer Food | 332.40 | -2.90 | -0.86 |
Rashtriya Chem | Fertilisers | 124.90 | -1.05 | -0.83 |
KPIT Tech | IT Services & Consulting | 1,346.70 | -11.25 | -0.83 |
Infibeam Avenue | Online Services | 36.00 | -0.30 | -0.83 |
Deepak Nitrite | Chemicals | 2,098.05 | -17.65 | -0.83 |
Tata Power | Power Generation/Distribution | 380.10 | -3.15 | -0.82 |
Solar Ind | Chemicals | 8,536.40 | -70.70 | -0.82 |
SBI Card | Finance Term Lending | 692.80 | -5.70 | -0.82 |
Jindal Stainles | Steel - Medium & Small | 661.90 | -5.50 | -0.82 |
Symphony | Consumer Goods - White Goods | 822.95 | -6.75 | -0.81 |
RHI Magnesita | Cement - Products & Building Materials | 547.05 | -4.45 | -0.81 |
Jindal Saw | Steel - Tubes & Pipes | 406.50 | -3.25 | -0.79 |
Balaji Amines | Chemicals | 2,041.95 | -16.25 | -0.79 |
FSN E-Co Nykaa | Miscellaneous | 152.25 | -1.20 | -0.78 |
Adani Total Gas | Gas Distribution | 937.30 | -7.35 | -0.78 |
HUDCO | Construction & Contracting - Real Estate | 175.80 | -1.35 | -0.76 |
Fine Organics | Miscellaneous | 4,049.90 | -30.85 | -0.76 |
Tata Elxsi | Computers - Software | 7,580.10 | -55.75 | -0.73 |
Prism Johnson | Cement - Major | 169.50 | -1.25 | -0.73 |
Lemon Tree | Hotel, Resort & Restaurants | 128.80 | -0.95 | -0.73 |
IGL | Oil Drilling And Exploration | 403.25 | -2.85 | -0.7 |
CSB Bank | Banks - Private Sector | 341.30 | -2.40 | -0.7 |
Whirlpool | Consumer Goods - White Goods | 1,262.10 | -8.80 | -0.69 |
Pidilite Ind | Chemicals | 2,872.05 | -19.35 | -0.67 |
Sobha | Construction & Contracting - Real Estate | 1,248.25 | -8.25 | -0.66 |
MRF | Tyres | 131,821.80 | -857.95 | -0.65 |
JSW Steel | Steel - Large | 796.00 | -5.05 | -0.63 |
APTUS VALUE | Finance - Housing | 309.05 | -1.95 | -0.63 |
AB Capital | Finance - Investments | 169.00 | -1.00 | -0.59 |
Ambuja Cements | Cement - Major | 576.95 | -3.35 | -0.58 |
Bombay Burmah | Plantations - Tea & Coffee | 1,533.35 | -8.95 | -0.58 |
Apollo Tyres | Tyres | 452.30 | -2.65 | -0.58 |
CESC | Power - Generation & Distribution | 113.60 | -0.65 | -0.57 |
Interglobe Avi | Transport & Logistics | 3,215.00 | -18.00 | -0.56 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 4,516.15 | -25.60 | -0.56 |
GNFC | Fertilizers | 608.90 | -3.45 | -0.56 |
Epigral | Speciality Chemicals | 1,020.95 | -5.55 | -0.54 |
Grasim | Diversified | 2,162.00 | -11.80 | -0.54 |
Equitas Bank | Bank - Private | 91.90 | -0.50 | -0.54 |
COFORGE LTD. | Computers - Software | 5,530.00 | -27.55 | -0.5 |
Sheela Foam | Miscellaneous | 937.80 | -4.60 | -0.49 |
TVS Motor | Auto - 2 & 3 Wheelers | 2,031.90 | -9.90 | -0.48 |
Motherson SWI | Auto Ancillaries | 61.60 | -0.30 | -0.48 |
Oracle Fin Serv | Computers - Software | 8,235.65 | -39.10 | -0.47 |
CIEINDIA | Auto Ancillaries - Castings/Forgings | 434.50 | -2.05 | -0.47 |
IEX | Diversified | 133.90 | -0.60 | -0.45 |
Divis Labs | Pharmaceuticals | 3,431.55 | -15.60 | -0.45 |
Power Finance | Finance - Term Lending Institutions | 360.95 | -1.60 | -0.44 |
Piramal Enter | Finance - NBFC | 812.30 | -3.60 | -0.44 |
Infosys | Computers - Software | 1,554.65 | -6.80 | -0.44 |
Central Bank | Banks - Public Sector | 56.95 | -0.25 | -0.44 |
IOB | Banks - Public Sector | 57.50 | -0.25 | -0.43 |
Zensar Tech | Computers - Software | 575.80 | -2.50 | -0.43 |
SJVN | Power - Generation & Distribution | 118.05 | -0.50 | -0.42 |
IRCTC | Miscellaneous | 902.60 | -3.80 | -0.42 |
Dr Reddys Labs | Pharmaceuticals | 6,109.30 | -25.60 | -0.42 |
IDFC | Finance - Housing | 108.00 | -0.45 | -0.41 |
Schaeffler Ind | Bearings | 2,900.00 | -12.05 | -0.41 |
Medplus Health | Food & Drug Retailing | 680.40 | -2.75 | -0.4 |
Gillette India | Personal Care | 6,579.10 | -26.35 | -0.4 |
Indiamart Inter | Miscellaneous | 2,587.00 | -10.00 | -0.39 |
Vodafone Idea | Telecommunications - Service | 12.80 | -0.05 | -0.39 |
Atul | Chemicals | 5,896.00 | -23.05 | -0.39 |
Shree Cements | Cement - Major | 24,913.75 | -91.70 | -0.37 |
Birlasoft | Computers - Software Medium & Small | 718.25 | -2.70 | -0.37 |
Concord Biotech | Biotechnology & Medical Research | 1,455.70 | -5.40 | -0.37 |
PVR INOX | Media & Entertainment | 1,272.50 | -4.55 | -0.36 |
CG Consumer | Electricals | 266.05 | -0.95 | -0.36 |
Redington | Computers - Hardware | 201.30 | -0.70 | -0.35 |
Lupin | Pharmaceuticals | 1,564.80 | -5.40 | -0.34 |
Jubilant Ing. | Speciality Chemicals | 443.55 | -1.45 | -0.33 |
Jubilant Food | Miscellaneous | 444.45 | -1.45 | -0.33 |
IDFC First Bank | Banks - Private Sector | 76.40 | -0.25 | -0.33 |
Hind Zinc | Metals - Non Ferrous | 292.45 | -0.95 | -0.32 |
HEG | Electrodes & Graphite | 1,803.10 | -5.75 | -0.32 |
Timken | Bearings | 2,805.00 | -8.70 | -0.31 |
Clean Science | Speciality Chemicals | 1,300.40 | -3.95 | -0.3 |
Granules India | Pharmaceuticals | 412.85 | -1.20 | -0.29 |
Chola Invest. | Finance - NBFC | 1,043.75 | -3.00 | -0.29 |
Usha Martin | Steel - Medium & Small | 284.20 | -0.80 | -0.28 |
PCBL | Carbon Black | 246.20 | -0.70 | -0.28 |
Britannia | Food Processing | 4,803.50 | -13.45 | -0.28 |
Wipro | Computers - Software | 493.50 | -1.35 | -0.27 |
Patanjali Foods | Vegetable Oils & Products | 1,354.10 | -3.65 | -0.27 |
Deepak Fert | Fertilisers | 484.85 | -1.25 | -0.26 |
TTK Prestige | Domestic Appliances | 694.20 | -1.70 | -0.24 |
TCS | Computers - Software | 3,967.80 | -9.50 | -0.24 |
Star Health | Diversified | 540.80 | -1.30 | -0.24 |
Indian Hotels | Hotels | 547.80 | -1.30 | -0.24 |
Bharat Dynamics | Defence | 1,619.80 | -3.85 | -0.24 |
Cochin Shipyard | Ship Building | 879.20 | -2.00 | -0.23 |
Berger Paints | Paints & Varnishes | 548.75 | -1.25 | -0.23 |
Natco Pharma | Pharmaceuticals | 949.25 | -1.95 | -0.21 |
ACC | Cement - Major | 2,398.25 | -5.15 | -0.21 |
Federal Bank | Banks - Private Sector | 147.20 | -0.30 | -0.2 |
V-Mart Retail | Retail | 1,987.00 | -3.50 | -0.18 |
Indiabulls Hsg | Finance - Housing | 162.75 | -0.30 | -0.18 |
Ashok Leyland | Auto - LCVs & HCVs | 161.55 | -0.25 | -0.15 |
SKF India | Bearings | 4,277.05 | -5.80 | -0.14 |
MRPL | Refineries | 219.70 | -0.30 | -0.14 |
SBI Life Insura | Life & Health Insurance | 1,459.40 | -1.95 | -0.13 |
New India Assur | Miscellaneous | 223.45 | -0.30 | -0.13 |
LTIMindtree | Computers - Software | 5,099.05 | -6.65 | -0.13 |
Lux Industries | Textiles - Processing | 1,117.90 | -1.25 | -0.11 |
Karur Vysya | Banks - Private Sector | 174.50 | -0.20 | -0.11 |
Just Dial | Miscellaneous | 779.25 | -0.85 | -0.11 |
Dixon Technolog | Electricals | 6,939.35 | -7.30 | -0.11 |
Balkrishna Ind | Tyres | 2,282.05 | -2.45 | -0.11 |
P and G | Personal Care | 16,465.00 | -14.40 | -0.09 |
Godawari Power | Steel - Sponge Iron | 665.35 | -0.60 | -0.09 |
Coromandel Int | Fertilisers | 1,054.00 | -0.80 | -0.08 |
Aarti Ind | Chemicals | 635.25 | -0.50 | -0.08 |
KFin Tech | Finance - Others | 584.30 | -0.40 | -0.07 |
MphasiS | Computers - Software | 2,386.55 | -1.25 | -0.05 |
Adani Power | Power - Generation & Distribution | 517.95 | -0.25 | -0.05 |
AU Small Financ | Banks - Private Sector | 559.90 | -0.25 | -0.04 |
Adani Enterpris | Trading | 3,051.95 | -0.75 | -0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Delhivery | Courier Services | 463.25 | 12.80 | 2.84 |
Cummins | Engines | 2,792.35 | 76.60 | 2.82 |
C. E. Info Syst | Software | 1,788.80 | 48.75 | 2.8 |
Aurobindo Pharm | Pharmaceuticals | 1,017.90 | 27.50 | 2.78 |
NMDC | Mining & Minerals | 205.85 | 5.55 | 2.77 |
Max Healthcare | Hospital & Healthcare Services | 754.95 | 20.10 | 2.74 |
Oil India | Oil Drilling And Exploration | 560.40 | 14.70 | 2.69 |
Thermax | Infrastructure - General | 3,690.00 | 95.60 | 2.66 |
BHEL | Infrastructure - General | 224.50 | 5.70 | 2.61 |
FDC | Pharmaceuticals | 438.10 | 11.10 | 2.6 |
PNC Infratech | Construction & Contracting - Real Estate | 411.45 | 9.90 | 2.47 |
GlaxoSmithKline | Pharmaceuticals | 2,000.65 | 48.10 | 2.46 |
Minda Corp | Auto Ancillaries | 392.50 | 8.95 | 2.33 |
Sundaram Fin | Finance - Leasing & Hire Purchase | 3,975.00 | 89.60 | 2.31 |
Swan Energy | Trading | 593.50 | 13.30 | 2.29 |
Glenmark | Pharmaceuticals | 941.50 | 20.85 | 2.26 |
Sapphire Foods | Hotel, Resort & Restaurants | 1,552.25 | 33.40 | 2.2 |
Colgate | Personal Care | 2,669.50 | 57.10 | 2.19 |
Vijaya Diagnost | Hospital & Healthcare Services | 622.85 | 13.25 | 2.17 |
Aegis Logistics | Transport & Logistics | 395.90 | 8.40 | 2.17 |
Power Grid Corp | Power - Generation & Distribution | 264.60 | 5.60 | 2.16 |
ICICI Prudentia | Finance - General | 561.40 | 11.80 | 2.15 |
Hitachi Energy | Electric Equipment | 6,640.00 | 138.95 | 2.14 |
Jyothy Labs | Personal Care | 413.45 | 8.60 | 2.12 |
Blue Dart | Couriers | 5,617.75 | 116.80 | 2.12 |
PB Fintech | Multiline Insurance & Brokers | 1,121.75 | 23.15 | 2.11 |
Amber Enterpris | Miscellaneous | 3,221.40 | 66.50 | 2.11 |
Oberoi Realty | Construction & Contracting - Real Estate | 1,388.35 | 27.85 | 2.05 |
ONGC | Oil Drilling And Exploration | 264.40 | 5.15 | 1.99 |
Nestle | Food Processing | 2,545.55 | 49.50 | 1.98 |
Nuvoco Vistas | Cement | 300.15 | 5.80 | 1.97 |
Mahindra Holida | Hotels | 381.05 | 7.20 | 1.93 |
ABB India | Infrastructure - General | 5,736.25 | 107.65 | 1.91 |
IOC | Refineries | 158.20 | 2.95 | 1.9 |
Route | IT Services & Consulting | 1,608.55 | 29.80 | 1.89 |
Mahanagar Gas | Refineries | 1,285.45 | 23.75 | 1.88 |
NCC | Construction & Contracting - Civil | 217.85 | 3.95 | 1.85 |
Glenmark Life | Pharmaceuticals & Drugs | 741.85 | 13.30 | 1.83 |
Latent View | IT Services & Consulting | 447.90 | 7.95 | 1.81 |
RBL Bank | Banks - Private Sector | 232.15 | 4.10 | 1.8 |
Sharda Crop | Pesticides & Agro Chemicals | 334.30 | 5.80 | 1.77 |
Metropolis | Hospitals & Medical Services | 1,610.30 | 28.00 | 1.77 |
Century | Diversified | 1,424.65 | 24.50 | 1.75 |
HINDPETRO | Refineries | 453.20 | 7.70 | 1.73 |
Radico Khaitan | Breweries & Distilleries | 1,654.70 | 28.00 | 1.72 |
Apar Ind | Electric Equipment | 6,150.00 | 103.55 | 1.71 |
SBI | Banks - Public Sector | 736.10 | 12.30 | 1.7 |
Dr Lal PathLab | Pharmaceuticals | 2,044.45 | 33.40 | 1.66 |
Adani Green Ene | Power - Generation & Distribution | 1,851.80 | 30.25 | 1.66 |
Westlife Food | Hotel, Resort & Restaurants | 742.85 | 12.05 | 1.65 |
Ipca Labs | Pharmaceuticals | 1,162.70 | 18.55 | 1.62 |
Exide Ind | Auto Ancillaries | 301.25 | 4.80 | 1.62 |
VIP Industries | Household & Personal Products | 460.20 | 7.30 | 1.61 |
BPCL | Refineries | 566.65 | 8.95 | 1.6 |
Macrotech Dev | Construction - Residential & Commercial Complexes | 1,098.45 | 17.05 | 1.58 |
JSW Energy | Power - Generation & Distribution | 490.45 | 7.65 | 1.58 |
Mankind Pharma | Pharmaceuticals & Drugs | 2,138.35 | 32.95 | 1.57 |
ITC | Diversified | 415.95 | 6.40 | 1.56 |
Siemens | Infrastructure - General | 4,711.80 | 71.95 | 1.55 |
3M India | Diversified | 30,136.55 | 457.65 | 1.54 |
Go Fashion | Retailing | 1,046.80 | 15.60 | 1.51 |
Guj State Petro | Oil Drilling And Exploration | 344.00 | 5.05 | 1.49 |
Capri Global | Finance - General | 208.95 | 3.05 | 1.48 |
Polycab | Cables - Power & Others | 4,748.00 | 67.75 | 1.45 |
Tube Investment | Auto Ancillaries | 3,550.80 | 49.60 | 1.42 |
UCO Bank | Banks - Public Sector | 50.40 | 0.70 | 1.41 |
Suven Pharma | Pharmaceuticals & Drugs | 619.05 | 8.60 | 1.41 |
Aster DM Health | Diversified | 434.40 | 6.05 | 1.41 |
Alembic Pharma | Pharmaceuticals | 946.95 | 12.95 | 1.39 |
L&T Finance | Finance - Investments | 149.10 | 2.00 | 1.36 |
General Insuran | Diversified | 331.00 | 4.45 | 1.36 |
eClerx Services | Computers - Software Medium & Small | 2,365.40 | 31.70 | 1.36 |
Brightcom Group | Computers - Software Medium & Small | 15.00 | 0.20 | 1.35 |
United Brewerie | Breweries & Distilleries | 1,709.75 | 22.50 | 1.33 |
Can Fin Homes | Finance - Housing | 718.40 | 9.40 | 1.33 |
ICICI Securitie | Finance - Stock Broking | 723.50 | 9.45 | 1.32 |
KSB Pumps | Pumps | 3,734.95 | 48.30 | 1.31 |
KRBL | Food Processing | 293.20 | 3.70 | 1.28 |
Bikaji Foods | Consumer Food | 491.20 | 6.20 | 1.28 |
United Spirits | Breweries & Distilleries | 1,101.30 | 13.85 | 1.27 |
Reliance | Refineries | 2,885.85 | 35.35 | 1.24 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 112.50 | 1.35 | 1.21 |
Shriram Finance | Finance - Leasing & Hire Purchase | 2,313.65 | 26.65 | 1.17 |
Syrma SGS | Miscellaneous | 480.00 | 5.55 | 1.17 |
Brigade Ent | Construction & Contracting - Real Estate | 877.25 | 10.05 | 1.16 |
Carborundum | Abrasives | 1,123.90 | 12.70 | 1.14 |
SRF | Diversified | 2,460.00 | 27.15 | 1.12 |
Poly Medicure | Hospitals & Medical Services | 1,494.25 | 16.30 | 1.1 |
TataTeleservice | Telecommunications - Service | 78.25 | 0.85 | 1.1 |
Rallis India | Pesticides & Agro Chemicals | 254.05 | 2.75 | 1.09 |
M&M Financial | Finance - NBFC | 261.40 | 2.80 | 1.08 |
Tech Mahindra | Computers - Software | 1,265.70 | 13.45 | 1.07 |
Nippon | Miscellaneous | 439.35 | 4.60 | 1.06 |
Avenue Supermar | Retail | 4,056.75 | 42.65 | 1.06 |
Welspun Corp | Steel - Tubes & Pipes | 506.10 | 5.25 | 1.05 |
Muthoot Finance | Finance - Investments | 1,339.00 | 13.95 | 1.05 |
GMM Pfaudler | Engineering - Heavy | 1,235.00 | 12.85 | 1.05 |
Supreme Ind | Plastics | 3,870.00 | 39.90 | 1.04 |
Zydus Wellness | Vanaspati & Oils | 1,500.45 | 15.40 | 1.04 |
Shyam Metalics | Iron & Steel | 579.80 | 5.80 | 1.01 |
Bharat Elec | Aerospace & Defence | 187.25 | 1.85 | 1 |
City Union Bank | Banks - Private Sector | 128.80 | 1.25 | 0.98 |
Affle India | IT Services & Consulting | 1,023.50 | 9.90 | 0.98 |
Shoppers Stop | Retail | 784.05 | 7.50 | 0.97 |
Kotak Mahindra | Banks - Private Sector | 1,766.60 | 16.95 | 0.97 |
Escorts Kubota | Automobile - Tractors | 2,739.50 | 25.95 | 0.96 |
Apollo Hospital | Hospitals & Medical Services | 6,171.95 | 58.75 | 0.96 |
Godrej Consumer | Personal Care | 1,215.25 | 10.90 | 0.91 |
MCX India | Miscellaneous | 3,207.05 | 28.50 | 0.9 |
Raymond | Textiles - Woollen & Worsted | 1,725.25 | 15.10 | 0.88 |
Orient Electric | Consumer Goods - Electronic | 195.75 | 1.70 | 0.88 |
SUMITOMO | Pesticides & Agrochemicals | 347.30 | 3.00 | 0.87 |
Restaurant Bran | Consumer Food | 105.20 | 0.90 | 0.86 |
Bajaj Finance | Finance - NBFC | 6,652.30 | 56.05 | 0.85 |
Aether Ind | Speciality Chemicals | 807.95 | 6.80 | 0.85 |
Firstsource Sol | Computers - Software Medium & Small | 186.95 | 1.50 | 0.81 |
