My Account
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| No Data | ||||
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| Ujjivan Small | Bank - Private | 43.75 | -1.70 | -3.74 | 
| Blue Star | Consumer Goods - White Goods | 1,232.00 | -44.65 | -3.5 | 
| Ceat | Tyres | 2,471.75 | -79.35 | -3.11 | 
| Indian Bank | Banks - Public Sector | 470.85 | -14.90 | -3.07 | 
| IOL Chemicals | Pharmaceuticals | 391.30 | -12.15 | -3.01 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| TV18 Broadcast | Media & Entertainment | 47.70 | -1.45 | -2.95 | 
| APL Apollo | Steel - Tubes & Pipes | 1,502.80 | -43.95 | -2.84 | 
| Godfrey Phillip | Cigarettes | 2,978.95 | -86.15 | -2.81 | 
| Engineers India | Engineering | 174.95 | -5.05 | -2.81 | 
| Sun Pharma Adv | Pharmaceuticals | 349.00 | -10.05 | -2.8 | 
| Sonata | Computers - Software Medium & Small | 729.20 | -20.90 | -2.79 | 
| Kaveri Seed | Miscellaneous | 623.55 | -17.80 | -2.78 | 
| BASF | Chemicals | 3,183.15 | -81.90 | -2.51 | 
| Linde India | Chemicals | 6,546.75 | -157.30 | -2.35 | 
| Alkyl Amines | Chemicals | 1,916.05 | -44.95 | -2.29 | 
| Future Retail | Retail | 2.20 | -0.05 | -2.22 | 
| EID Parry | Sugar | 544.75 | -12.20 | -2.19 | 
| Hind Copper | Metals - Non Ferrous | 254.90 | -5.65 | -2.17 | 
| Rail Vikas | Miscellaneous | 240.35 | -5.10 | -2.08 | 
| SpiceJet | Transport & Logistics | 58.40 | -1.24 | -2.08 | 
| Welspun Living | Textiles & Apparel | 141.10 | -2.95 | -2.05 | 
| Ircon Internati | Engineering - Heavy | 210.40 | -4.40 | -2.05 | 
| Sterlite Techno | Cables - Telephone | 116.70 | -2.35 | -1.97 | 
| Aarti Drugs | Pharmaceuticals | 437.65 | -8.25 | -1.85 | 
| Alok Industries | Textiles - Weaving | 26.65 | -0.50 | -1.84 | 
| PNB Housing Fin | Finance - Housing | 615.75 | -11.05 | -1.76 | 
| Thyrocare Techn | Hospitals & Medical Services | 615.00 | -10.30 | -1.65 | 
| CenturyPlyboard | Miscellaneous | 630.00 | -9.75 | -1.52 | 
| Avanti Feeds | Aquaculture | 493.50 | -7.60 | -1.52 | 
| Balrampur Chini | Sugar | 357.90 | -5.35 | -1.47 | 
| Rossari | Speciality Chemicals | 682.45 | -9.90 | -1.43 | 
| Delta Corp | Construction & Contracting - Real Estate | 120.20 | -1.70 | -1.39 | 
| KEC Intl | Power - Transmission & Equipment | 653.85 | -8.25 | -1.25 | 
| CDSL | Finance - Investments | 1,656.90 | -20.85 | -1.24 | 
| Sterling Wilson | Power Generation/Distribution | 469.70 | -5.85 | -1.23 | 
| Bajaj Electric | Domestic Appliances | 950.00 | -11.45 | -1.19 | 
| Edelweiss | Finance - General | 64.60 | -0.75 | -1.15 | 
| Chambal Fert | Fertilisers | 337.05 | -3.85 | -1.13 | 
| Mazagon Dock | Ship Building | 1,846.75 | -21.00 | -1.12 | 
| Trident | Textiles - Spinning - Cotton Blended | 36.35 | -0.40 | -1.09 | 
| India Cements | Cement - Major | 196.80 | -2.15 | -1.08 | 
| Happiest Minds | IT Services & Consulting | 775.85 | -7.85 | -1 | 
| Tanla Platforms | Computers - Software Medium & Small | 815.80 | -8.15 | -0.99 | 
| Strides Pharma | Pharmaceuticals | 762.00 | -6.95 | -0.9 | 
| Wockhardt | Pharmaceuticals | 546.95 | -4.45 | -0.81 | 
| Fine Organics | Miscellaneous | 4,049.00 | -31.75 | -0.78 | 
| Caplin Labs | Pharmaceuticals | 1,267.50 | -8.55 | -0.67 | 
| GNFC | Fertilizers | 608.85 | -3.50 | -0.57 | 
| Mishra Dhatu | Iron & Steel | 359.20 | -1.95 | -0.54 | 
| CSB Bank | Banks - Private Sector | 341.90 | -1.80 | -0.52 | 
| Sequent Scienti | Pharmaceuticals | 114.10 | -0.55 | -0.48 | 
| IDFC | Finance - Housing | 107.95 | -0.50 | -0.46 | 
| IEX | Diversified | 133.90 | -0.60 | -0.45 | 
| Birlasoft | Computers - Software Medium & Small | 718.10 | -2.85 | -0.4 | 
| PVR INOX | Media & Entertainment | 1,272.60 | -4.45 | -0.35 | 
| HEG | Electrodes & Graphite | 1,803.75 | -5.10 | -0.28 | 
| Granules India | Pharmaceuticals | 412.90 | -1.15 | -0.28 | 
| Bharat Dynamics | Defence | 1,620.00 | -3.65 | -0.22 | 
| Cochin Shipyard | Ship Building | 879.80 | -1.40 | -0.16 | 
| Karur Vysya | Banks - Private Sector | 174.50 | -0.20 | -0.11 | 
| Just Dial | Miscellaneous | 779.25 | -0.85 | -0.11 | 
| Lux Industries | Textiles - Processing | 1,118.60 | -0.55 | -0.05 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| Heidelberg Cem | Cement - Major | 205.05 | 5.50 | 2.76 | 
| FDC | Pharmaceuticals | 438.50 | 11.50 | 2.69 | 
| Aegis Logistics | Transport & Logistics | 395.90 | 8.40 | 2.17 | 
| Blue Dart | Couriers | 5,617.75 | 116.80 | 2.12 | 
| Amber Enterpris | Miscellaneous | 3,220.00 | 65.10 | 2.06 | 
| Route | IT Services & Consulting | 1,608.55 | 29.80 | 1.89 | 
| Century | Diversified | 1,425.10 | 24.95 | 1.78 | 
| Radico Khaitan | Breweries & Distilleries | 1,654.95 | 28.25 | 1.74 | 
| VIP Industries | Household & Personal Products | 460.10 | 7.20 | 1.59 | 
| Westlife Food | Hotel, Resort & Restaurants | 742.05 | 11.25 | 1.54 | 
| Can Fin Homes | Finance - Housing | 718.70 | 9.70 | 1.37 | 
| Rallis India | Pesticides & Agro Chemicals | 254.35 | 3.05 | 1.21 | 
| Carborundum | Abrasives | 1,124.00 | 12.80 | 1.15 | 
| Vakrangee | Computers - Software Medium & Small | 19.85 | 0.20 | 1.02 | 
| GMM Pfaudler | Engineering - Heavy | 1,234.00 | 11.85 | 0.97 | 
| Firstsource Sol | Computers - Software Medium & Small | 187.20 | 1.75 | 0.94 | 
| Affle India | IT Services & Consulting | 1,023.00 | 9.40 | 0.93 | 
| MCX India | Miscellaneous | 3,207.30 | 28.75 | 0.9 | 
| Cyient | Computers - Software | 1,990.05 | 15.00 | 0.76 | 
| UTI AMC | Finance - Investment | 815.00 | 6.00 | 0.74 | 
| RITES | Transport Infrastructure | 625.50 | 3.95 | 0.64 | 
| NALCO | Aluminium | 137.80 | 0.70 | 0.51 | 
| Birla Corp | Cement - Major | 1,423.50 | 6.35 | 0.45 | 
| Rain Industries | Cement - Major | 156.70 | 0.65 | 0.42 | 
| NBCC (India) | Infrastructure - General | 109.80 | 0.45 | 0.41 | 
| JK Lakshmi Cem | Cement - Major | 825.25 | 2.80 | 0.34 | 
| CAMS | Finance - Investment | 2,834.95 | 9.55 | 0.34 | 
| Sunteck Realty | Construction & Contracting - Real Estate | 385.95 | 0.95 | 0.25 | 
| JB Chemicals | Pharmaceuticals | 1,587.55 | 2.65 | 0.17 | 
| Dilip Buildcon | Construction & Contracting - Civil | 397.45 | 0.65 | 0.16 | 
| Quess Corp | Engineering | 495.10 | 0.55 | 0.11 | 
| Kajaria Ceramic | Ceramics & Granite | 1,190.70 | 1.05 | 0.09 | 
| IRB Infra | Transport Infrastructure | 54.15 | 0.05 | 0.09 | 
| Graphite India | Electrodes & Graphite | 593.35 | 0.05 | 0.01 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| KEI Industries | Cables - Power & Others | 3,411.80 | 110.25 | 3.34 | 
| BEML | Infrastructure - General | 2,870.20 | 89.90 | 3.23 | 
| Shilpa | Pharmaceuticals | 451.75 | 13.20 | 3.01 | 
| Stock Name | Sector | LTP | Change | %Chg | 
|---|---|---|---|---|
| KPIL | Power - Transmission & Equipment | 1,077.35 | 70.50 | 7 | 
You are already a Moneycontrol Pro user.
																	
