My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Tata Chemicals | Chemicals | 1,034.20 | -86.70 | -7.73 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Gland | Pharmaceuticals & Drugs | 1,696.65 | -76.25 | -4.3 |
Torrent Power | Power - Generation & Distribution | 1,224.90 | -39.10 | -3.09 |
Indian Bank | Banks - Public Sector | 470.90 | -14.85 | -3.06 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Union Bank | Banks - Public Sector | 144.95 | -4.20 | -2.82 |
Hindustan Aeron | Aerospace & Defence | 2,982.20 | -76.70 | -2.51 |
Sona BLW | Auto Ancillaries - Castings/Forgings | 637.45 | -16.35 | -2.5 |
Linde India | Chemicals | 6,542.55 | -161.50 | -2.41 |
Astral Ltd | Plastics | 1,905.00 | -46.75 | -2.4 |
Page Industries | Textiles - Readymade Apparels | 33,287.15 | -745.70 | -2.19 |
Aditya Birla F | Retail | 202.25 | -4.45 | -2.15 |
Abbott India | Pharmaceuticals | 27,700.00 | -591.50 | -2.09 |
Bharat Forge | Castings & Forgings | 1,090.70 | -22.00 | -1.98 |
Laurus Labs | Pharmaceuticals | 379.70 | -7.55 | -1.95 |
Tata Motors | Auto - LCVs & HCVs | 939.30 | -18.45 | -1.93 |
TATA Cons. Prod | Plantations - Tea & Coffee | 1,124.90 | -21.35 | -1.86 |
Tata Steel | Iron & Steel | 146.05 | -2.70 | -1.82 |
PI Industries | Pesticides & Agro Chemicals | 3,635.30 | -67.20 | -1.81 |
Jindal Steel | Steel - Sponge Iron | 780.00 | -14.25 | -1.79 |
Alkem Lab | Pharmaceuticals | 4,786.95 | -84.85 | -1.74 |
Axis Bank | Banks - Private Sector | 1,033.00 | -17.80 | -1.69 |
Max Financial | Finance - Investments | 945.60 | -15.90 | -1.65 |
REC | Finance - Term Lending Institutions | 422.60 | -6.45 | -1.5 |
Bank of India | Banks - Public Sector | 131.95 | -1.95 | -1.46 |
HDFC AMC | Finance - Investments | 3,613.65 | -52.50 | -1.43 |
Bandhan Bank | Banks - Private Sector | 178.05 | -2.40 | -1.33 |
HDFC Bank | Banks - Private Sector | 1,430.40 | -18.95 | -1.31 |
Cipla | Pharmaceuticals | 1,417.60 | -18.10 | -1.26 |
UPL | Chemicals | 455.30 | -5.75 | -1.25 |
Hindalco | Iron & Steel | 527.20 | -6.45 | -1.21 |
LIC India | Life & Health Insurance | 869.00 | -10.55 | -1.2 |
Honeywell Autom | Telecommunications - Equipment | 37,599.90 | -441.30 | -1.16 |
HUL | Personal Care | 2,242.35 | -24.60 | -1.09 |
Trident | Textiles - Spinning - Cotton Blended | 36.35 | -0.40 | -1.09 |
Tata Comm | Telecommunications - Service | 1,889.70 | -20.55 | -1.08 |
Emami | Personal Care | 423.80 | -4.35 | -1.02 |
ICICI Lombard | Multiline Insurance & Brokers | 1,641.40 | -15.60 | -0.94 |
Navin Fluorine | Chemicals | 2,969.50 | -27.95 | -0.93 |
Adani Wilmar | Consumer Food | 332.35 | -2.95 | -0.88 |
Tata Power | Power Generation/Distribution | 380.00 | -3.25 | -0.85 |
HCL Tech | Computers - Software | 1,585.55 | -13.60 | -0.85 |
HDFC Life | Life & Health Insurance | 627.30 | -5.20 | -0.82 |
Gujarat Gas | Oil Drilling And Exploration | 516.65 | -4.20 | -0.81 |
SBI Card | Finance Term Lending | 693.00 | -5.50 | -0.79 |
Deepak Nitrite | Chemicals | 2,099.00 | -16.70 | -0.79 |
Vodafone Idea | Telecommunications - Service | 12.75 | -0.10 | -0.78 |
FSN E-Co Nykaa | Miscellaneous | 152.30 | -1.15 | -0.75 |
IGL | Oil Drilling And Exploration | 403.15 | -2.95 | -0.73 |
Tata Elxsi | Computers - Software | 7,582.85 | -53.00 | -0.69 |
Bajaj Holdings | Finance - Investments | 8,148.15 | -56.45 | -0.69 |
Pidilite Ind | Chemicals | 2,871.70 | -19.70 | -0.68 |
Motherson SWI | Auto Ancillaries | 61.50 | -0.40 | -0.65 |
MRF | Tyres | 131,822.15 | -857.60 | -0.65 |
Adani Total Gas | Gas Distribution | 939.00 | -5.65 | -0.6 |
JSW Steel | Steel - Large | 796.50 | -4.55 | -0.57 |
Ambuja Cements | Cement - Major | 577.05 | -3.25 | -0.56 |
Grasim | Diversified | 2,161.75 | -12.05 | -0.55 |
Interglobe Avi | Transport & Logistics | 3,215.90 | -17.10 | -0.53 |
AB Capital | Finance - Investments | 169.10 | -0.90 | -0.53 |
TVS Motor | Auto - 2 & 3 Wheelers | 2,031.65 | -10.15 | -0.5 |
COFORGE LTD. | Computers - Software | 5,529.60 | -27.95 | -0.5 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 4,519.90 | -21.85 | -0.48 |
Whirlpool | Consumer Goods - White Goods | 1,265.00 | -5.90 | -0.46 |
IEX | Diversified | 133.90 | -0.60 | -0.45 |
Divis Labs | Pharmaceuticals | 3,431.70 | -15.45 | -0.45 |
IRCTC | Miscellaneous | 902.40 | -4.00 | -0.44 |
Power Finance | Finance - Term Lending Institutions | 361.00 | -1.55 | -0.43 |
Infosys | Computers - Software | 1,554.75 | -6.70 | -0.43 |
Dr Reddys Labs | Pharmaceuticals | 6,108.35 | -26.55 | -0.43 |
CG Consumer | Electricals | 265.95 | -1.05 | -0.39 |
P and G | Personal Care | 16,419.65 | -59.75 | -0.36 |
Indiamart Inter | Miscellaneous | 2,587.65 | -9.35 | -0.36 |
Oracle Fin Serv | Computers - Software | 8,247.00 | -27.75 | -0.34 |
Lupin | Pharmaceuticals | 1,564.80 | -5.40 | -0.34 |
Shree Cements | Cement - Major | 24,922.20 | -83.25 | -0.33 |
IDFC First Bank | Banks - Private Sector | 76.40 | -0.25 | -0.33 |
Hind Zinc | Metals - Non Ferrous | 292.50 | -0.90 | -0.31 |
Jubilant Food | Miscellaneous | 444.65 | -1.25 | -0.28 |
Britannia | Food Processing | 4,804.35 | -12.60 | -0.26 |
Wipro | Computers - Software | 493.60 | -1.25 | -0.25 |
Berger Paints | Paints & Varnishes | 548.80 | -1.20 | -0.22 |
Clean Science | Speciality Chemicals | 1,301.80 | -2.55 | -0.2 |
TCS | Computers - Software | 3,970.00 | -7.30 | -0.18 |
Patanjali Foods | Vegetable Oils & Products | 1,355.25 | -2.50 | -0.18 |
ACC | Cement - Major | 2,399.05 | -4.35 | -0.18 |
SBI Life Insura | Life & Health Insurance | 1,459.35 | -2.00 | -0.14 |
Indian Hotels | Hotels | 548.35 | -0.75 | -0.14 |
Federal Bank | Banks - Private Sector | 147.30 | -0.20 | -0.14 |
Chola Invest. | Finance - NBFC | 1,045.75 | -1.00 | -0.1 |
Balkrishna Ind | Tyres | 2,282.55 | -1.95 | -0.09 |
Coromandel Int | Fertilisers | 1,054.00 | -0.80 | -0.08 |
Dixon Technolog | Electricals | 6,942.00 | -4.65 | -0.07 |
AU Small Financ | Banks - Private Sector | 559.75 | -0.40 | -0.07 |
Ashok Leyland | Auto - LCVs & HCVs | 161.70 | -0.10 | -0.06 |
ICICI Bank | Banks - Private Sector | 1,083.45 | -0.50 | -0.05 |
LTIMindtree | Computers - Software | 5,104.30 | -1.40 | -0.03 |
MphasiS | Computers - Software | 2,387.05 | -0.75 | -0.03 |
Fortis Health | Hospitals & Medical Services | 400.00 | -0.05 | -0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Cummins | Engines | 2,793.10 | 77.35 | 2.85 |
Delhivery | Courier Services | 463.25 | 12.80 | 2.84 |
Aurobindo Pharm | Pharmaceuticals | 1,018.40 | 28.00 | 2.83 |
Oil India | Oil Drilling And Exploration | 560.80 | 15.10 | 2.77 |
Max Healthcare | Hospital & Healthcare Services | 755.00 | 20.15 | 2.74 |
BHEL | Infrastructure - General | 224.35 | 5.55 | 2.54 |
Power Grid Corp | Power - Generation & Distribution | 264.70 | 5.70 | 2.2 |
Nestle | Food Processing | 2,550.00 | 53.95 | 2.16 |
ICICI Prudentia | Finance - General | 561.25 | 11.65 | 2.12 |
Colgate | Personal Care | 2,667.75 | 55.35 | 2.12 |
ABB India | Infrastructure - General | 5,742.75 | 114.15 | 2.03 |
IOC | Refineries | 158.25 | 3.00 | 1.93 |
ONGC | Oil Drilling And Exploration | 264.15 | 4.90 | 1.89 |
Oberoi Realty | Construction & Contracting - Real Estate | 1,385.90 | 25.40 | 1.87 |
PB Fintech | Multiline Insurance & Brokers | 1,117.90 | 19.30 | 1.76 |
Ipca Labs | Pharmaceuticals | 1,164.00 | 19.85 | 1.73 |
SBI | Banks - Public Sector | 736.10 | 12.30 | 1.7 |
BPCL | Refineries | 567.20 | 9.50 | 1.7 |
HINDPETRO | Refineries | 453.05 | 7.55 | 1.69 |
Dr Lal PathLab | Pharmaceuticals | 2,044.50 | 33.45 | 1.66 |
Adani Green Ene | Power - Generation & Distribution | 1,851.50 | 29.95 | 1.64 |
JSW Energy | Power - Generation & Distribution | 490.60 | 7.80 | 1.62 |
Siemens | Infrastructure - General | 4,714.05 | 74.20 | 1.6 |
United Brewerie | Breweries & Distilleries | 1,712.70 | 25.45 | 1.51 |
ITC | Diversified | 415.75 | 6.20 | 1.51 |
ICICI Securitie | Finance - Stock Broking | 724.85 | 10.80 | 1.51 |
Guj State Petro | Oil Drilling And Exploration | 344.00 | 5.05 | 1.49 |
Polycab | Cables - Power & Others | 4,749.70 | 69.45 | 1.48 |
United Spirits | Breweries & Distilleries | 1,103.05 | 15.60 | 1.43 |
L&T Finance | Finance - Investments | 149.20 | 2.10 | 1.43 |
Tube Investment | Auto Ancillaries | 3,549.40 | 48.20 | 1.38 |
Nippon | Miscellaneous | 440.30 | 5.55 | 1.28 |
Muthoot Finance | Finance - Investments | 1,341.70 | 16.65 | 1.26 |
Reliance | Refineries | 2,886.25 | 35.75 | 1.25 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 112.50 | 1.35 | 1.21 |
SRF | Diversified | 2,461.95 | 29.10 | 1.2 |
Shriram Finance | Finance - Leasing & Hire Purchase | 2,313.95 | 26.95 | 1.18 |
TataTeleservice | Telecommunications - Service | 78.25 | 0.85 | 1.1 |
Tech Mahindra | Computers - Software | 1,265.55 | 13.30 | 1.06 |
Avenue Supermar | Retail | 4,056.50 | 42.40 | 1.06 |
M&M Financial | Finance - NBFC | 261.30 | 2.70 | 1.04 |
Bharat Elec | Aerospace & Defence | 187.30 | 1.90 | 1.02 |
Apollo Hospital | Hospitals & Medical Services | 6,174.85 | 61.65 | 1.01 |
Poonawalla Fin | Finance - NBFC | 469.20 | 4.60 | 0.99 |
Escorts Kubota | Automobile - Tractors | 2,740.00 | 26.45 | 0.97 |
Kotak Mahindra | Banks - Private Sector | 1,766.10 | 16.45 | 0.94 |
Godrej Consumer | Personal Care | 1,215.45 | 11.10 | 0.92 |
Container Corp | Transport & Logistics | 839.30 | 7.60 | 0.91 |
Biocon | Pharmaceuticals | 247.95 | 2.20 | 0.9 |
Bajaj Finance | Finance - NBFC | 6,651.85 | 55.60 | 0.84 |
Adani Energy | Power - Transmission & Equipment | 1,014.65 | 8.35 | 0.83 |
Torrent Pharma | Pharmaceuticals | 2,521.10 | 19.60 | 0.78 |
GAIL | Oil Drilling And Exploration | 174.25 | 1.30 | 0.75 |
Marico | Personal Care | 493.35 | 3.30 | 0.67 |
SAIL | Steel - Large | 123.35 | 0.80 | 0.65 |
Trent | Retail | 3,976.65 | 21.00 | 0.53 |
Dabur India | Personal Care | 521.05 | 2.70 | 0.52 |
NALCO | Aluminium | 137.80 | 0.70 | 0.51 |
Bosch | Auto Ancillaries | 29,890.00 | 143.10 | 0.48 |
Persistent | Computers - Software | 8,016.90 | 37.45 | 0.47 |
Dalmia Bharat | Cement - Major | 1,893.20 | 8.80 | 0.47 |
Yes Bank | Banks - Private Sector | 23.05 | 0.10 | 0.44 |
Canara Bank | Banks - Public Sector | 550.70 | 2.30 | 0.42 |
UltraTechCement | Cement - Major | 9,492.00 | 38.75 | 0.41 |
Vedanta | Mining & Minerals | 267.75 | 1.10 | 0.41 |
IndusInd Bank | Banks - Private Sector | 1,440.00 | 5.90 | 0.41 |
Bajaj Finserv | Finance - Investments | 1,587.95 | 6.45 | 0.41 |
Havells India | Electric Equipment | 1,463.15 | 5.90 | 0.4 |
Voltas | Diversified | 1,050.35 | 4.10 | 0.39 |
Adani Ports | Infrastructure - General | 1,245.95 | 4.75 | 0.38 |
Info Edge | Miscellaneous | 5,113.05 | 18.05 | 0.35 |
Syngene Intl | Miscellaneous | 676.70 | 2.25 | 0.33 |
Ramco Cements | Cement - Major | 800.00 | 2.65 | 0.33 |
Bharti Airtel | Telecommunications - Service | 1,232.45 | 4.10 | 0.33 |
Bank of Baroda | Banks - Public Sector | 249.90 | 0.80 | 0.32 |
Godrej Prop | Construction & Contracting - Real Estate | 2,142.10 | 6.55 | 0.31 |
Bata India | Leather Products | 1,375.30 | 3.85 | 0.28 |
Coal India | Mining & Minerals | 420.10 | 1.05 | 0.25 |
Larsen | Infrastructure - General | 3,510.20 | 8.50 | 0.24 |
DLF | Construction & Contracting - Real Estate | 825.00 | 1.95 | 0.24 |
Petronet LNG | Oil Drilling And Exploration | 262.25 | 0.60 | 0.23 |
Varun Beverages | Food Processing | 1,401.40 | 2.65 | 0.19 |
NTPC | Power - Generation & Distribution | 314.05 | 0.60 | 0.19 |
Zee Entertain | Media & Entertainment | 140.95 | 0.25 | 0.18 |
Zydus Life | Pharmaceuticals & Drugs | 971.45 | 1.60 | 0.16 |
Titan Company | Miscellaneous | 3,588.80 | 5.40 | 0.15 |
Sun TV Network | Media & Entertainment | 575.45 | 0.80 | 0.14 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 8,649.95 | 9.75 | 0.11 |
Asian Paints | Paints & Varnishes | 2,818.20 | 3.10 | 0.11 |
L&T Technology | Engineering | 5,194.80 | 4.25 | 0.08 |
PNB | Banks - Public Sector | 116.60 | 0.05 | 0.04 |
LIC Housing Fin | Finance - Housing | 570.90 | 0.15 | 0.03 |
M&M | Auto - Cars & Jeeps | 1,844.00 | 0.10 | 0.01 |
Adani Enterpris | Trading | 3,053.00 | 0.30 | 0.01 |
Sun Pharma | Pharmaceuticals | 1,548.45 | 0.00 | 0 |
HDFC | Finance - Housing | 2,729.95 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Zomato | Online Services | 165.05 | 7.10 | 4.5 |
Eicher Motors | Auto - LCVs & HCVs | 3,874.55 | 157.70 | 4.24 |
One 97 Paytm | Online Services | 419.95 | 13.60 | 3.35 |
Maruti Suzuki | Auto - Cars & Jeeps | 11,958.20 | 361.15 | 3.11 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
INDUS TOWERS | Telecommunications - Equipment | 251.35 | 13.10 | 5.5 |
Prestige Estate | Construction & Contracting - Real Estate | 1,043.75 | 51.15 | 5.15 |
You are already a Moneycontrol Pro user.