Get App Open
In App
Open App
Check Credit Score
Check Credit Score
YOU ARE HERE > MARKETS > DECREASE IN PRICE WITH DECREASING VOLUMES > 2 DAYS

Decrease In Price With Decreasing Volumes

View stocks where the price, volumes and delivery volumes have decreased for 2 consecutive days. This indicates bearishness in the share as not only the price is moving down but also the volumes as well as the delivery volumes are decreasing every day showing lower investor interest in it.

Price Change %Change Volumes Deliv Vol
651.75 -26.75 -4.10 85,760 43,738
21.65 -1.55 -7.16 342,685 146,090
559.15 -23.40 -4.18 2,079,460 642,713
22.80 -0.45 -1.97 219,728 130,935
458.10 -5.70 -1.24 1,330,195 661,702
38.80 -0.45 -1.16 165,662 99,528
1,676.95 -57.65 -3.44 1,193,979 489,912
40.30 -1.05 -2.61 714,279 344,642
528.60 -20.10 -3.80 162,768 49,805
267.55 -13.55 -5.06 16,153 9,623
44.85 -0.60 -1.34 42,907 32,265
90.15 -2.70 -3.00 61,248 34,740
487.05 -2.40 -0.49 1,411,761 605,929
280.55 -8.65 -3.08 592,186 274,503
17.35 -0.70 -4.03 29,688,514 14,236,287
564.80 -20.35 -3.60 966,986 479,480
1,799.50 -49.25 -2.74 34,164 17,636
846.50 -17.70 -2.09 173,572 140,906
72.35 -1.90 -2.63 196,834 120,142
581.00 -21.65 -3.73 157,970 68,796
224.85 -5.10 -2.27 782,653 474,516
19.45 -0.70 -3.60 1,748,190 960,274
672.75 -7.75 -1.15 507,847 280,360
10.55 -0.95 -9.00 10,899,552 4,161,426
51.20 -0.90 -1.76 65,994 33,524
99.10 -2.35 -2.37 3,588 2,742
91.15 -2.75 -3.02 73,107 45,242
580.35 -32.85 -5.66 31,680 16,160
322.85 -13.95 -4.32 587,198 295,833
77.95 -1.50 -1.92 34,295,404 17,118,844
409.95 -6.50 -1.59 2,321,331 964,603
39.01 -1.15 -2.95 352,925 228,702
Company Price Change %Change
Apollo Pipes 625.00 -14.65 -2.29
Ashoka Metcast 20.10 -0.50 -2.43
Astra Microwave 535.75 -15.05 -2.73
Astron Paper & 22.35 -0.15 -0.67
Apollo Tyres 452.40 -2.55 -0.56
Bannari A Spg 38.35 -0.40 -1.03
Bharat Dynamics 1,619.30 -4.35 -0.27
BGR Energy 39.25 -0.25 -0.63
BF Investment 508.50 -2.30 -0.45
Bhartiya Inter 254.00 -2.20 -0.86
Bang Overseas 44.25 -0.55 -1.23
Cambridge Tech 87.45 -1.55 -1.74
Deepak Fert 484.65 -1.45 -0.30
DCX Systems 271.90 -5.05 -1.82
Dish TV 16.65 -0.10 -0.60
EID Parry 544.45 -12.50 -2.24
Endurance Techn 1,750.25 -31.15 -1.75
GE T&D India 828.80 -16.55 -1.96
GFL 70.45 -0.25 -0.35
Genesys Int 559.35 -7.95 -1.40
Genus Power 219.75 -4.65 -2.07
Genus Paper 18.75 -0.25 -1.32
Godawari Power 665.00 -0.95 -0.14
GTL 9.60 -0.45 -4.48
HMA Agro 50.30 -0.25 -0.49
NDL Ventures 96.75 -1.65 -1.68
Hindustan Media 88.40 -2.20 -2.43
Pearl Global In 547.50 -11.85 -2.12
Indo Count 308.90 -11.00 -3.44
IDFC First Bank 76.45 -0.20 -0.26
IGL 403.45 -2.65 -0.65
ICICITECH 37.86 -0.07 -0.18
Loading...
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(April 27, 2018)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo

Powerful mix of both trader and investor packs with timely expert advice.

Technical

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental

For all investors looking to unearth stocks that are poised to move.

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347