My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Gland | Pharmaceuticals & Drugs | 1,697.75 | -75.15 | -4.24 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Hindustan Aeron | Aerospace & Defence | 2,979.95 | -78.95 | -2.58 |
TATA Cons. Prod | Plantations - Tea & Coffee | 1,124.15 | -22.10 | -1.93 |
Tata Steel | Iron & Steel | 145.90 | -2.85 | -1.92 |
Tata Motors | Auto - LCVs & HCVs | 939.60 | -18.15 | -1.9 |
PI Industries | Pesticides & Agro Chemicals | 3,635.10 | -67.40 | -1.82 |
Axis Bank | Banks - Private Sector | 1,034.45 | -16.35 | -1.56 |
HDFC AMC | Finance - Investments | 3,610.65 | -55.50 | -1.51 |
Bandhan Bank | Banks - Private Sector | 178.00 | -2.45 | -1.36 |
HDFC Bank | Banks - Private Sector | 1,430.35 | -19.00 | -1.31 |
LIC India | Life & Health Insurance | 868.20 | -11.35 | -1.29 |
UPL | Chemicals | 455.25 | -5.80 | -1.26 |
Hindalco | Iron & Steel | 526.95 | -6.70 | -1.26 |
Cipla | Pharmaceuticals | 1,417.55 | -18.15 | -1.26 |
HUL | Personal Care | 2,242.30 | -24.65 | -1.09 |
ICICI Lombard | Multiline Insurance & Brokers | 1,640.35 | -16.65 | -1 |
HDFC Life | Life & Health Insurance | 626.45 | -6.05 | -0.96 |
HCL Tech | Computers - Software | 1,584.35 | -14.80 | -0.93 |
Bajaj Holdings | Finance - Investments | 8,129.75 | -74.85 | -0.91 |
Tata Power | Power Generation/Distribution | 380.00 | -3.25 | -0.85 |
SBI Card | Finance Term Lending | 692.65 | -5.85 | -0.84 |
FSN E-Co Nykaa | Miscellaneous | 152.25 | -1.20 | -0.78 |
Adani Total Gas | Gas Distribution | 937.55 | -7.10 | -0.75 |
Pidilite Ind | Chemicals | 2,872.10 | -19.30 | -0.67 |
Ambuja Cements | Cement - Major | 576.70 | -3.60 | -0.62 |
JSW Steel | Steel - Large | 796.20 | -4.85 | -0.61 |
Interglobe Avi | Transport & Logistics | 3,213.95 | -19.05 | -0.59 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 4,517.20 | -24.55 | -0.54 |
Grasim | Diversified | 2,162.45 | -11.35 | -0.52 |
Dr Reddys Labs | Pharmaceuticals | 6,106.95 | -27.95 | -0.46 |
IRCTC | Miscellaneous | 902.30 | -4.10 | -0.45 |
Divis Labs | Pharmaceuticals | 3,431.65 | -15.50 | -0.45 |
Infosys | Computers - Software | 1,555.00 | -6.45 | -0.41 |
Wipro | Computers - Software | 493.15 | -1.70 | -0.34 |
Shree Cements | Cement - Major | 24,923.30 | -82.15 | -0.33 |
Chola Invest. | Finance - NBFC | 1,043.70 | -3.05 | -0.29 |
Britannia | Food Processing | 4,803.40 | -13.55 | -0.28 |
TCS | Computers - Software | 3,967.85 | -9.45 | -0.24 |
Berger Paints | Paints & Varnishes | 548.75 | -1.25 | -0.23 |
ACC | Cement - Major | 2,398.00 | -5.40 | -0.22 |
SBI Life Insura | Life & Health Insurance | 1,459.55 | -1.80 | -0.12 |
P and G | Personal Care | 16,465.00 | -14.40 | -0.09 |
LTIMindtree | Computers - Software | 5,101.30 | -4.40 | -0.09 |
MphasiS | Computers - Software | 2,386.65 | -1.15 | -0.05 |
Adani Enterpris | Trading | 3,052.00 | -0.70 | -0.02 |
Sun Pharma | Pharmaceuticals | 1,548.25 | -0.20 | -0.01 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Maruti Suzuki | Auto - Cars & Jeeps | 11,935.45 | 338.40 | 2.92 |
ICICI Prudentia | Finance - General | 561.40 | 11.80 | 2.15 |
Power Grid Corp | Power - Generation & Distribution | 264.55 | 5.55 | 2.14 |
Colgate | Personal Care | 2,668.00 | 55.60 | 2.13 |
Nestle | Food Processing | 2,545.70 | 49.65 | 1.99 |
ONGC | Oil Drilling And Exploration | 264.30 | 5.05 | 1.95 |
IOC | Refineries | 158.15 | 2.90 | 1.87 |
SBI | Banks - Public Sector | 736.35 | 12.55 | 1.73 |
Adani Green Ene | Power - Generation & Distribution | 1,851.80 | 30.25 | 1.66 |
BPCL | Refineries | 566.45 | 8.75 | 1.57 |
Siemens | Infrastructure - General | 4,712.00 | 72.15 | 1.56 |
ITC | Diversified | 415.95 | 6.40 | 1.56 |
United Spirits | Breweries & Distilleries | 1,101.30 | 13.85 | 1.27 |
Reliance | Refineries | 2,885.65 | 35.15 | 1.23 |
MOTHERSON | Auto Ancillaries - Auto, Truck & Motorcycle Parts | 112.45 | 1.30 | 1.17 |
Muthoot Finance | Finance - Investments | 1,340.45 | 15.40 | 1.16 |
SRF | Diversified | 2,459.45 | 26.60 | 1.09 |
Tech Mahindra | Computers - Software | 1,265.80 | 13.55 | 1.08 |
Avenue Supermar | Retail | 4,056.75 | 42.65 | 1.06 |
Kotak Mahindra | Banks - Private Sector | 1,767.00 | 17.35 | 0.99 |
Bharat Elec | Aerospace & Defence | 187.20 | 1.80 | 0.97 |
Apollo Hospital | Hospitals & Medical Services | 6,171.45 | 58.25 | 0.95 |
Godrej Consumer | Personal Care | 1,215.25 | 10.90 | 0.91 |
Bajaj Finance | Finance - NBFC | 6,651.00 | 54.75 | 0.83 |
GAIL | Oil Drilling And Exploration | 174.30 | 1.35 | 0.78 |
Adani Energy | Power - Transmission & Equipment | 1,013.00 | 6.70 | 0.67 |
Biocon | Pharmaceuticals | 247.35 | 1.60 | 0.65 |
Torrent Pharma | Pharmaceuticals | 2,515.65 | 14.15 | 0.57 |
Marico | Personal Care | 492.70 | 2.65 | 0.54 |
Dabur India | Personal Care | 520.80 | 2.45 | 0.47 |
Bosch | Auto Ancillaries | 29,877.55 | 130.65 | 0.44 |
IndusInd Bank | Banks - Private Sector | 1,440.30 | 6.20 | 0.43 |
Havells India | Electric Equipment | 1,462.75 | 5.50 | 0.38 |
UltraTechCement | Cement - Major | 9,488.50 | 35.25 | 0.37 |
Vedanta | Mining & Minerals | 267.55 | 0.90 | 0.34 |
Bharti Airtel | Telecommunications - Service | 1,232.50 | 4.15 | 0.34 |
Bajaj Finserv | Finance - Investments | 1,586.80 | 5.30 | 0.34 |
Info Edge | Miscellaneous | 5,112.05 | 17.05 | 0.33 |
Adani Ports | Infrastructure - General | 1,245.00 | 3.80 | 0.31 |
Coal India | Mining & Minerals | 420.30 | 1.25 | 0.3 |
DLF | Construction & Contracting - Real Estate | 825.25 | 2.20 | 0.27 |
Larsen | Infrastructure - General | 3,510.85 | 9.15 | 0.26 |
Bank of Baroda | Banks - Public Sector | 249.70 | 0.60 | 0.24 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 8,656.75 | 16.55 | 0.19 |
NTPC | Power - Generation & Distribution | 314.00 | 0.55 | 0.18 |
Titan Company | Miscellaneous | 3,588.75 | 5.35 | 0.15 |
Asian Paints | Paints & Varnishes | 2,817.10 | 2.00 | 0.07 |
M&M | Auto - Cars & Jeeps | 1,844.20 | 0.30 | 0.02 |
ICICI Bank | Banks - Private Sector | 1,083.95 | 0.00 | 0 |
HDFC | Finance - Housing | 2,729.95 | 0.00 | 0 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Zomato | Online Services | 164.85 | 6.90 | 4.37 |
Eicher Motors | Auto - LCVs & HCVs | 3,874.00 | 157.15 | 4.23 |
One 97 Paytm | Online Services | 419.95 | 13.60 | 3.35 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
INDUS TOWERS | Telecommunications - Equipment | 250.80 | 12.55 | 5.27 |
You are already a Moneycontrol Pro user.