My Account
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Tata Chemicals | Chemicals | 1,034.70 | -86.20 | -7.69 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Torrent Power | Power - Generation & Distribution | 1,224.80 | -39.20 | -3.1 |
Indian Bank | Banks - Public Sector | 470.90 | -14.85 | -3.06 |
Union Bank | Banks - Public Sector | 144.60 | -4.55 | -3.05 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Sona BLW | Auto Ancillaries - Castings/Forgings | 636.80 | -17.00 | -2.6 |
Astral Ltd | Plastics | 1,904.10 | -47.65 | -2.44 |
Linde India | Chemicals | 6,548.95 | -155.10 | -2.31 |
Laurus Labs | Pharmaceuticals | 378.85 | -8.40 | -2.17 |
Page Industries | Textiles - Readymade Apparels | 33,300.00 | -732.85 | -2.15 |
Aditya Birla F | Retail | 202.35 | -4.35 | -2.1 |
Abbott India | Pharmaceuticals | 27,710.95 | -580.55 | -2.05 |
Bharat Forge | Castings & Forgings | 1,090.30 | -22.40 | -2.01 |
Jindal Steel | Steel - Sponge Iron | 779.25 | -15.00 | -1.89 |
Alkem Lab | Pharmaceuticals | 4,787.00 | -84.80 | -1.74 |
REC | Finance - Term Lending Institutions | 422.50 | -6.55 | -1.53 |
Max Financial | Finance - Investments | 947.00 | -14.50 | -1.51 |
Bank of India | Banks - Public Sector | 131.90 | -2.00 | -1.49 |
Honeywell Autom | Telecommunications - Equipment | 37,580.25 | -460.95 | -1.21 |
Tata Comm | Telecommunications - Service | 1,889.70 | -20.55 | -1.08 |
Navin Fluorine | Chemicals | 2,968.30 | -29.15 | -0.97 |
Emami | Personal Care | 424.00 | -4.15 | -0.97 |
Gujarat Gas | Oil Drilling And Exploration | 515.85 | -5.00 | -0.96 |
Trident | Textiles - Spinning - Cotton Blended | 36.40 | -0.35 | -0.95 |
Adani Wilmar | Consumer Food | 332.35 | -2.95 | -0.88 |
Deepak Nitrite | Chemicals | 2,098.60 | -17.10 | -0.81 |
Vodafone Idea | Telecommunications - Service | 12.75 | -0.10 | -0.78 |
Tata Elxsi | Computers - Software | 7,580.45 | -55.40 | -0.73 |
Whirlpool | Consumer Goods - White Goods | 1,262.05 | -8.85 | -0.7 |
IGL | Oil Drilling And Exploration | 403.25 | -2.85 | -0.7 |
MRF | Tyres | 131,805.45 | -874.30 | -0.66 |
AB Capital | Finance - Investments | 169.00 | -1.00 | -0.59 |
Patanjali Foods | Vegetable Oils & Products | 1,350.00 | -7.75 | -0.57 |
Motherson SWI | Auto Ancillaries | 61.55 | -0.35 | -0.57 |
Oracle Fin Serv | Computers - Software | 8,232.05 | -42.70 | -0.52 |
TVS Motor | Auto - 2 & 3 Wheelers | 2,031.95 | -9.85 | -0.48 |
IEX | Diversified | 133.85 | -0.65 | -0.48 |
COFORGE LTD. | Computers - Software | 5,531.40 | -26.15 | -0.47 |
Power Finance | Finance - Term Lending Institutions | 360.95 | -1.60 | -0.44 |
Lupin | Pharmaceuticals | 1,564.25 | -5.95 | -0.38 |
Indiamart Inter | Miscellaneous | 2,587.05 | -9.95 | -0.38 |
CG Consumer | Electricals | 266.05 | -0.95 | -0.36 |
IDFC First Bank | Banks - Private Sector | 76.40 | -0.25 | -0.33 |
Hind Zinc | Metals - Non Ferrous | 292.45 | -0.95 | -0.32 |
Jubilant Food | Miscellaneous | 444.50 | -1.40 | -0.31 |
Clean Science | Speciality Chemicals | 1,300.45 | -3.90 | -0.3 |
Indian Hotels | Hotels | 547.80 | -1.30 | -0.24 |
Federal Bank | Banks - Private Sector | 147.25 | -0.25 | -0.17 |
Ashok Leyland | Auto - LCVs & HCVs | 161.60 | -0.20 | -0.12 |
Balkrishna Ind | Tyres | 2,282.55 | -1.95 | -0.09 |
Coromandel Int | Fertilisers | 1,053.95 | -0.85 | -0.08 |
Dixon Technolog | Electricals | 6,942.35 | -4.30 | -0.06 |
AU Small Financ | Banks - Private Sector | 559.90 | -0.25 | -0.04 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Delhivery | Courier Services | 463.25 | 12.80 | 2.84 |
Cummins | Engines | 2,792.80 | 77.05 | 2.84 |
Aurobindo Pharm | Pharmaceuticals | 1,017.85 | 27.45 | 2.77 |
Oil India | Oil Drilling And Exploration | 560.65 | 14.95 | 2.74 |
Max Healthcare | Hospital & Healthcare Services | 755.00 | 20.15 | 2.74 |
BHEL | Infrastructure - General | 224.15 | 5.35 | 2.45 |
PB Fintech | Multiline Insurance & Brokers | 1,121.40 | 22.80 | 2.08 |
Oberoi Realty | Construction & Contracting - Real Estate | 1,388.65 | 28.15 | 2.07 |
ABB India | Infrastructure - General | 5,736.25 | 107.65 | 1.91 |
Ipca Labs | Pharmaceuticals | 1,164.55 | 20.40 | 1.78 |
HINDPETRO | Refineries | 453.10 | 7.60 | 1.71 |
JSW Energy | Power - Generation & Distribution | 490.80 | 8.00 | 1.66 |
Dr Lal PathLab | Pharmaceuticals | 2,044.45 | 33.40 | 1.66 |
Guj State Petro | Oil Drilling And Exploration | 344.05 | 5.10 | 1.5 |
Polycab | Cables - Power & Others | 4,748.00 | 67.75 | 1.45 |
Tube Investment | Auto Ancillaries | 3,550.00 | 48.80 | 1.39 |
L&T Finance | Finance - Investments | 149.10 | 2.00 | 1.36 |
United Brewerie | Breweries & Distilleries | 1,709.95 | 22.70 | 1.35 |
ICICI Securitie | Finance - Stock Broking | 722.65 | 8.60 | 1.2 |
Shriram Finance | Finance - Leasing & Hire Purchase | 2,313.55 | 26.55 | 1.16 |
TataTeleservice | Telecommunications - Service | 78.30 | 0.90 | 1.16 |
Nippon | Miscellaneous | 439.45 | 4.70 | 1.08 |
M&M Financial | Finance - NBFC | 261.30 | 2.70 | 1.04 |
Escorts Kubota | Automobile - Tractors | 2,739.50 | 25.95 | 0.96 |
Container Corp | Transport & Logistics | 837.85 | 6.15 | 0.74 |
SAIL | Steel - Large | 123.35 | 0.80 | 0.65 |
Trent | Retail | 3,976.45 | 20.80 | 0.53 |
Poonawalla Fin | Finance - NBFC | 466.95 | 2.35 | 0.51 |
NALCO | Aluminium | 137.75 | 0.65 | 0.47 |
Yes Bank | Banks - Private Sector | 23.05 | 0.10 | 0.44 |
Persistent | Computers - Software | 8,009.00 | 29.55 | 0.37 |
Canara Bank | Banks - Public Sector | 550.45 | 2.05 | 0.37 |
Voltas | Diversified | 1,049.75 | 3.50 | 0.33 |
Ramco Cements | Cement - Major | 799.95 | 2.60 | 0.33 |
Dalmia Bharat | Cement - Major | 1,890.00 | 5.60 | 0.3 |
Bata India | Leather Products | 1,375.10 | 3.65 | 0.27 |
Syngene Intl | Miscellaneous | 676.15 | 1.70 | 0.25 |
Godrej Prop | Construction & Contracting - Real Estate | 2,139.10 | 3.55 | 0.17 |
Varun Beverages | Food Processing | 1,400.85 | 2.10 | 0.15 |
Zydus Life | Pharmaceuticals & Drugs | 971.35 | 1.50 | 0.15 |
Petronet LNG | Oil Drilling And Exploration | 262.00 | 0.35 | 0.13 |
Zee Entertain | Media & Entertainment | 140.75 | 0.05 | 0.04 |
PNB | Banks - Public Sector | 116.60 | 0.05 | 0.04 |
LIC Housing Fin | Finance - Housing | 571.00 | 0.25 | 0.04 |
Fortis Health | Hospitals & Medical Services | 400.20 | 0.15 | 0.04 |
L&T Technology | Engineering | 5,192.05 | 1.50 | 0.03 |
Sun TV Network | Media & Entertainment | 574.75 | 0.10 | 0.02 |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
No Data |
Stock Name | Sector | LTP | Change | %Chg |
---|---|---|---|---|
Prestige Estate | Construction & Contracting - Real Estate | 1,045.00 | 52.40 | 5.28 |
You are already a Moneycontrol Pro user.